Light Varmint, 100 yds
L1P LNAME FNAME L1M1 L1M2 L1M3 L1M4 L1M5 L1AGG
1 HOFFMAN RAY 0.154 0.194 0.142 0.184 0.195 0.1738
2 HOWELL DICK 0.097 0.331 0.253 0.221 0.082 0.1968
3 SUTTON BOB 0.215 0.145 0.174 0.267 0.218 0.2038
4 MELLOR BILL 0.235 0.187 0.321 0.175 0.159 0.2154
5 MURDICA LOU 0.183 0.251 0.125 0.276 0.246 0.2162
6 LUTKE DAN 0.152 0.193 0.198 0.353 0.252 0.2296
7 ROGERS TOM 0.179 0.304 0.255 0.125 0.289 0.2304
8 CHISICK RON 0.249 0.255 0.273 0.195 0.202 0.2348
9 PHELAN DEB ANN 0.148 0.165 0.322 0.315 0.256 0.2412
10 PINKNEY HENRY 0.203 0.285 0.240 0.246 0.235 0.2418
11 JACKSON DON 0.219 0.421 0.068 0.281 0.246 0.2470
12 OCOCK GARY 0.168 0.251 0.196 0.355 0.278 0.2496
13 BUTCHER DARYL 0.160 0.360 0.274 0.300 0.168 0.2524
14 SUMMERS BILL 0.273 0.300 0.301 0.202 0.189 0.2530
15 JEFFERY NORM 0.188 0.197 0.213 0.218 0.450 0.2532
16 MILLER CHUCK 0.178 0.276 0.201 0.283 0.330 0.2536
17 SPENCER DON 0.215 0.329 0.225 0.368 0.141 0.2556
18 NIELSON DONALD 0.177 0.288 0.269 0.278 0.271 0.2566
19 LANDELL PAUL 0.178 0.210 0.209 0.352 0.354 0.2606
20 SAKAI TOM 0.258 0.294 0.171 0.270 0.339 0.2664
21 LEE FRANCIS 0.176 0.303 0.201 0.227 0.457 0.2728
22 BRACKNEY BOB 0.326 0.275 0.246 0.241 0.282 0.2740
23 THORNBURY DENNIS 0.218 0.211 0.373 0.297 0.292 0.2782
24 MC GRAW BOB 0.234 0.270 0.355 0.270 0.266 0.2790
25 WILSON GREG 0.346 0.129 0.302 0.228 0.394 0.2798
26 WALKER SCOTT 0.324 0.390 0.310 0.252 0.125 0.2802
27 ALLEN BOYD 0.343 0.263 0.166 0.420 0.220 0.2824
28 QUESADA LEONARD 0.257 0.379 0.271 0.288 0.237 0.2864
29 SCHOPPER JEFF 0.335 0.353 0.303 0.184 0.268 0.2886
30 MEKETA RAY 0.352 0.376 0.222 0.262 0.251 0.2926
31 SINCLAIR GARY 0.256 0.496 0.296 0.278 0.162 0.2976
32 REYNOLDS BILL 0.283 0.413 0.341 0.252 0.200 0.2978
33 DELONEY GENE 0.320 0.335 0.260 0.337 0.303 0.3110
34 JEFFERY ELTON 0.232 0.490 0.397 0.323 0.117 0.3118
35 LEDESMA GABRIEL 0.396 0.235 0.445 0.209 0.287 0.3144
36 PRICE THOMAS 0.390 0.378 0.219 0.319 0.272 0.3156
37 LIBBY CAROLYN 0.233 0.471 0.328 0.310 0.238 0.3160
38 RAYMOND GEORGE 0.375 0.297 0.272 0.376 0.376 0.3392
39 SARRAS JAN 0.166 0.486 0.403 0.438 0.248 0.3482
40 SAVAGE PETE 0.368 0.440 0.244 0.278 0.428 0.3516
41 THOMPSON DAVID 0.342 0.522 0.227 0.315 0.368 0.3548
42 BONILLA SAL 0.395 0.323 0.498 0.289 0.290 0.3590
43 SANDS PETER 0.594 0.176 0.422 0.412 0.265 0.3738
44 HARVEY STUART 0.351 0.272 0.362 0.483 0.442 0.3820
45 LIBBY TOM 0.240 0.472 0.456 0.390 0.515 0.4146
46 PERRY STEVE 0.289 0.422 0.922 0.442 0.443 0.5036
MOSCARITOLO DANIEL 0.184 0.136 0.257 0.382 0.188 XXX
SUCHAN ED 0.693 0.307 0.238 0.221 0.320 XXX
WEISDORN LAWRENCE 0.246 0.155 0.460 0.078 0.309 XXX
BASCH THOMAS 0.322 0.348 0.167 0.202 0.380 XXX
Light Varmint, 200 yds
L2P LNAME FNAME L2M1 L2M2 L2M3 L2M4 L2M5 L2AGG
1 OCOCK GARY 0.406 0.330 0.303 0.321 0.320 0.1680
2 NIELSON DONALD 0.338 0.283 0.440 0.415 0.344 0.1820
3 MELLOR BILL 0.245 0.452 0.418 0.347 0.602 0.2064
4 HOWELL DICK 0.449 0.484 0.414 0.364 0.376 0.2087
5 JACKSON DON 0.678 0.426 0.370 0.248 0.459 0.2181
6 WILSON GREG 0.500 0.285 0.553 0.573 0.397 0.2308
7 BRACKNEY BOB 0.515 0.548 0.390 0.310 0.568 0.2331
8 JEFFERY ELTON 0.525 0.503 0.345 0.345 0.618 0.2336
9 SINCLAIR GARY 0.329 0.496 0.514 0.408 0.677 0.2424
10 HOFFMAN RAY 0.432 0.276 0.637 0.839 0.365 0.2549
11 PRICE THOMAS 0.735 0.480 0.521 0.579 0.235 0.2550
12 PINKNEY HENRY 0.695 0.526 0.541 0.399 0.413 0.2574
13 MEKETA RAY 0.301 0.550 0.428 0.660 0.641 0.2580
14 MC GRAW BOB 0.697 0.484 0.482 0.301 0.672 0.2636
15 RAYMOND GEORGE 0.718 0.433 0.439 0.554 0.554 0.2698
16 SAKAI TOM 0.660 0.536 0.521 0.578 0.406 0.2701
17 ALLEN BOYD 0.508 0.340 0.744 0.736 0.379 0.2707
18 LANDELL PAUL 0.379 0.494 0.599 0.733 0.531 0.2736
19 LEDESMA GABRIEL 0.702 0.544 0.638 0.382 0.504 0.2770
20 LIBBY TOM 0.530 0.502 0.787 0.316 0.670 0.2805
21 BASCH THOMAS 0.353 0.516 0.695 0.514 0.769 0.2847
22 REYNOLDS BILL 0.518 0.671 0.413 0.532 0.804 0.2938
23 MOSCARITOLO DANIEL 0.486 0.344 0.644 0.802 0.670 0.2946
24 QUESADA LEONARD 0.510 0.601 0.490 0.786 0.583 0.2970
25 SUMMERS BILL 0.687 0.421 1.099 0.389 0.385 0.2981
26 ROGERS TOM 0.492 0.644 0.661 0.464 0.734 0.2995
27 MILLER CHUCK 0.671 0.931 0.587 0.302 0.543 0.3034
28 SPENCER DON 0.388 0.586 0.722 0.679 0.741 0.3116
29 THORNBURY DENNIS 0.638 0.684 0.598 0.539 0.661 0.3120
30 MURDICA LOU 0.795 0.768 0.522 0.784 0.452 0.3321
31 DELONEY GENE 0.601 0.480 0.707 0.921 0.613 0.3322
32 PHELAN DEB ANN 0.467 0.740 1.026 0.344 0.766 0.3343
33 THOMPSON DAVID 0.685 0.581 0.718 0.517 0.874 0.3375
34 SARRAS JAN 0.480 1.096 0.531 0.530 0.739 0.3376
35 LIBBY CAROLYN 0.553 0.747 0.660 0.721 0.703 0.3384
36 LUTKE DAN 0.513 1.060 0.562 0.589 0.695 0.3419
37 LEE FRANCIS 0.514 1.017 0.638 0.509 0.752 0.3430
38 BUTCHER DARYL 0.641 0.857 0.633 0.693 0.636 0.3460
39 JEFFERY NORM 0.557 0.610 0.503 1.012 0.869 0.3551
40 HARVEY STUART 0.647 0.738 0.576 0.684 0.908 0.3553
41 CHISICK RON 0.587 0.701 0.965 0.715 0.643 0.3611
42 SUTTON BOB 0.498 0.555 1.034 0.554 0.995 0.3636
43 WALKER SCOTT 0.468 0.658 0.771 0.615 1.127 0.3639
44 PERRY STEVE 0.899 0.766 0.554 0.908 0.629 0.3756
45 SAVAGE PETE 0.665 0.676 0.745 0.859 0.897 0.3842
46 SUCHAN ED 0.488 0.909 0.638 1.100 0.721 0.3856
47 SANDS PETER 0.810 0.653 0.731 1.017 0.656 0.3867
48 SCHOPPER JEFF 0.683 0.810 1.157 0.796 0.706 0.4152
49 WEISDORN LAWRENCE 0.594 0.661 0.991 1.123 0.880 0.4249
50 BONILLA SAL 0.786 2.320 0.525 0.829 1.234 0.5694
Light Varmint Grand Agg
LP LNAME FNAME LAGG
1 HOWELL DICK 0.2027
2 OCOCK GARY 0.2088
3 MELLOR BILL 0.2109
4 HOFFMAN RAY 0.2144
5 NIELSON DONALD 0.2193
6 JACKSON DON 0.2325
7 PINKNEY HENRY 0.2496
8 BRACKNEY BOB 0.2535
9 WILSON GREG 0.2553
10 ROGERS TOM 0.2650
11 LANDELL PAUL 0.2671
12 SAKAI TOM 0.2682
13 SINCLAIR GARY 0.2700
14 MC GRAW BOB 0.2713
15 JEFFERY ELTON 0.2727
16 MURDICA LOU 0.2742
17 MEKETA RAY 0.2753
18 SUMMERS BILL 0.2755
19 ALLEN BOYD 0.2765
20 MILLER CHUCK 0.2785
21 SPENCER DON 0.2836
22 SUTTON BOB 0.2837
23 PRICE THOMAS 0.2853
24 LUTKE DAN 0.2858
25 PHELAN DEB ANN 0.2878
26 QUESADA LEONARD 0.2917
27 THORNBURY DENNIS 0.2951
28 LEDESMA GABRIEL 0.2957
29 REYNOLDS BILL 0.2958
30 CHISICK RON 0.2979
31 BUTCHER DARYL 0.2992
32 JEFFERY NORM 0.3042
33 RAYMOND GEORGE 0.3045
34 LEE FRANCIS 0.3079
35 DELONEY GENE 0.3216
36 WALKER SCOTT 0.3221
37 LIBBY CAROLYN 0.3272
38 SARRAS JAN 0.3429
39 THOMPSON DAVID 0.3462
40 LIBBY TOM 0.3476
41 SCHOPPER JEFF 0.3519
42 SAVAGE PETE 0.3679
43 HARVEY STUART 0.3687
44 SANDS PETER 0.3802
45 PERRY STEVE 0.4396
46 BONILLA SAL 0.4642
Heavy Varmint, 100 yds
H1P LNAME FNAME H1M1 H1M2 H1M3 H1M4 H1M5 H1AGG
1 SUTTON BOB 0.171 0.219 0.166 0.181 0.198 0.1870
2 SCHOPPER JEFF 0.208 0.223 0.210 0.197 0.114 0.1904
3 QUESADA LEONARD 0.133 0.183 0.149 0.281 0.265 0.2022
4 PINKNEY HENRY 0.233 0.180 0.169 0.186 0.256 0.2048
5 OCOCK GARY 0.153 0.212 0.347 0.166 0.172 0.2100
6 SINCLAIR GARY 0.151 0.382 0.167 0.180 0.198 0.2156
7 LANDELL PAUL 0.275 0.219 0.146 0.263 0.184 0.2174
8 MELLOR BILL 0.235 0.279 0.130 0.250 0.225 0.2238
9 ALLEN BOYD 0.197 0.200 0.300 0.225 0.216 0.2276
10 LEDESMA GABRIEL 0.246 0.248 0.136 0.242 0.272 0.2288
11 PRICE THOMAS 0.190 0.234 0.269 0.254 0.219 0.2332
12 JEFFERY ELTON 0.229 0.190 0.281 0.226 0.253 0.2358
13 HOWELL DICK 0.229 0.311 0.259 0.306 0.076 0.2362
14 JEFFERY NORM 0.291 0.309 0.237 0.250 0.097 0.2368
15 SAKAI TOM 0.249 0.165 0.202 0.233 0.339 0.2376
16 PHELAN DEB ANN 0.181 0.255 0.169 0.308 0.296 0.2418
17 LIBBY CAROLYN 0.245 0.254 0.201 0.388 0.131 0.2438
18 DELONEY GENE 0.231 0.294 0.302 0.248 0.150 0.2450
19 WILSON GREG 0.157 0.282 0.293 0.263 0.290 0.2570
20 REYNOLDS BILL 0.452 0.096 0.315 0.198 0.254 0.2630
21 LEE FRANCIS 0.310 0.255 0.359 0.159 0.245 0.2656
22 NIELSON DONALD 0.361 0.338 0.144 0.214 0.272 0.2658
23 JACKSON DON 0.232 0.235 0.320 0.276 0.270 0.2666
24 SUMMERS BILL 0.121 0.349 0.241 0.408 0.218 0.2674
25 MC GRAW BOB 0.235 0.202 0.181 0.365 0.372 0.2710
26 LUTKE DAN 0.229 0.236 0.338 0.185 0.383 0.2742
27 SPENCER DON 0.120 0.280 0.374 0.260 0.343 0.2754
28 SAVAGE PETE 0.281 0.342 0.168 0.252 0.339 0.2764
29 MILLER CHUCK 0.169 0.230 0.341 0.377 0.271 0.2776
30 MURDICA LOU 0.368 0.382 0.303 0.140 0.209 0.2804
31 MEKETA RAY 0.243 0.220 0.220 0.213 0.512 0.2816
32 CHISICK RON 0.274 0.208 0.342 0.334 0.265 0.2846
33 MOSCARITOLO DANIEL 0.219 0.274 0.267 0.321 0.350 0.2862
34 THOMPSON DAVID 0.304 0.363 0.312 0.198 0.298 0.2950
35 WEISDORN LAWRENCE 0.361 0.252 0.291 0.275 0.298 0.2954
36 ROGERS TOM 0.288 0.269 0.242 0.415 0.284 0.2996
37 WALKER SCOTT 0.398 0.241 0.381 0.288 0.221 0.3058
38 SANDS PETER 0.322 0.251 0.303 0.310 0.408 0.3188
39 ROBERTS RONALD 0.371 0.170 0.385 0.424 0.247 0.3194
40 HARVEY STUART 0.238 0.378 0.247 0.409 0.338 0.3220
41 BRACKNEY BOB 0.322 0.079 0.371 0.455 0.387 0.3228
42 BUTCHER DARYL 0.297 0.195 0.283 0.385 0.458 0.3236
43 HOFFMAN RAY 0.222 0.394 0.328 0.250 0.426 0.3240
44 BONILLA SAL 0.312 0.444 0.292 0.335 0.261 0.3288
45 SARRAS JAN 0.231 0.290 0.477 0.215 0.476 0.3378
46 THORNBURY DENNIS 0.360 0.356 0.422 0.239 0.330 0.3414
47 LIBBY TOM 0.377 0.605 0.193 0.254 0.329 0.3516
48 RAYMOND GEORGE 0.351 0.303 0.435 0.437 0.484 0.4020
49 PERRY STEVE 0.628 0.640 0.511 0.474 0.394 0.5294
BASCH THOMAS 0.333 0.325 1.101 5.399 XXX
Heavy Varmint, 200 yds
H2P LNAME FNAME H2M1 H2M2 H2M3 H2M4 H2M5 H2AGG
1 SINCLAIR GARY 0.443 0.728 0.562 0.261 0.393 0.2387
2 OCOCK GARY 0.480 0.354 0.405 0.899 0.454 0.2592
3 PINKNEY HENRY 0.388 0.562 0.501 0.733 0.550 0.2734
4 MEKETA RAY 0.757 0.523 0.761 0.544 0.194 0.2779
5 LUTKE DAN 0.529 0.599 0.572 0.481 0.765 0.2946
6 MURDICA LOU 0.720 0.593 0.431 0.652 0.554 0.2950
7 SAKAI TOM 0.455 0.691 0.810 0.471 0.595 0.3022
8 LANDELL PAUL 0.391 0.751 0.422 0.764 0.729 0.3057
9 LEDESMA GABRIEL 0.823 0.712 0.596 0.470 0.469 0.3070
10 DELONEY GENE 0.736 0.715 0.628 0.462 0.543 0.3084
11 MILLER CHUCK 0.590 0.603 0.722 0.528 0.690 0.3133
12 MOSCARITOLO DANIEL 0.536 0.633 0.291 0.782 0.920 0.3162
13 SPENCER DON 0.547 0.723 0.668 0.626 0.640 0.3204
14 JEFFERY NORM 0.382 1.065 0.793 0.583 0.487 0.3310
15 SCHOPPER JEFF 0.968 0.861 0.590 0.393 0.535 0.3347
16 LEE FRANCIS 0.953 0.345 0.738 0.882 0.431 0.3349
17 SUTTON BOB 0.879 0.891 0.637 0.441 0.526 0.3374
18 ROGERS TOM 0.828 0.765 0.719 0.646 0.426 0.3384
19 MC GRAW BOB 0.591 0.792 0.644 0.598 0.775 0.3400
20 RAYMOND GEORGE 1.147 0.556 0.541 0.371 0.817 0.3432
21 THOMPSON DAVID 0.678 0.719 0.778 0.687 0.616 0.3478
22T BRACKNEY BOB 0.820 0.515 0.742 0.818 0.596 0.3491
22T JACKSON DON 0.564 0.899 0.842 0.654 0.532 0.3491
24 HOWELL DICK 0.557 0.714 0.649 0.450 1.166 0.3536
25 WALKER SCOTT 0.973 0.803 0.667 0.844 0.263 0.3550
26 PHELAN DEB ANN 0.847 0.667 0.609 0.876 0.552 0.3551
27 ALLEN BOYD 0.722 0.805 0.734 0.804 0.501 0.3566
28 MELLOR BILL 0.703 0.796 0.714 0.471 0.914 0.3598
29 REYNOLDS BILL 1.056 0.496 0.420 1.313 0.372 0.3657
30 WILSON GREG 0.874 0.971 0.527 0.713 0.603 0.3688
31 LIBBY CAROLYN 1.063 0.828 0.617 0.664 0.591 0.3763
32 SAVAGE PETE 0.890 0.856 1.036 0.440 0.583 0.3805
33 LIBBY TOM 0.784 0.991 0.533 0.654 0.856 0.3818
34 HOFFMAN RAY 0.973 0.413 0.896 0.961 0.599 0.3842
35 SUMMERS BILL 0.937 0.863 0.793 0.602 0.652 0.3847
36 JEFFERY ELTON 0.780 0.726 0.704 0.711 0.975 0.3896
37 SANDS PETER 0.830 0.833 0.887 0.766 0.651 0.3967
38 NIELSON DONALD 0.692 0.611 0.944 0.918 0.824 0.3989
39 BONILLA SAL 1.008 0.826 0.668 0.684 0.878 0.4064
40 THORNBURY DENNIS 0.682 1.026 0.705 0.859 0.834 0.4106
41 WEISDORN LAWRENCE 0.528 1.394 0.967 0.952 0.381 0.4222
42 HARVEY STUART 0.688 0.931 0.998 0.870 0.843 0.4330
43 QUESADA LEONARD 0.769 1.061 0.846 1.034 0.641 0.4351
44 CHISICK RON 1.061 1.074 0.520 0.845 1.068 0.4568
45 SARRAS JAN 0.900 1.157 0.761 0.605 1.158 0.4581
46 BUTCHER DARYL 1.080 0.940 1.196 1.134 0.523 0.4873
47 ROBERTS RONALD 1.345 0.710 1.037 0.807 1.149 0.5048
48 PRICE THOMAS 1.466 0.767 1.168 1.209 0.812 0.5422
49 PERRY STEVE 10.000 0.979 1.637 1.131 1.416 1.5163
Heavy Varmint Grand Agg
HP LNAME FNAME HAGG
1 SINCLAIR GARY 0.2272
2 OCOCK GARY 0.2346
3 PINKNEY HENRY 0.2391
4 LANDELL PAUL 0.2616
5 SUTTON BOB 0.2622
6 SCHOPPER JEFF 0.2626
7 LEDESMA GABRIEL 0.2679
8 SAKAI TOM 0.2699
9 DELONEY GENE 0.2767
10 MEKETA RAY 0.2797
11 JEFFERY NORM 0.2839
12 LUTKE DAN 0.2844
13 MURDICA LOU 0.2877
14 MELLOR BILL 0.2918
15 ALLEN BOYD 0.2921
16 HOWELL DICK 0.2949
17 MILLER CHUCK 0.2954
18 SPENCER DON 0.2979
19 PHELAN DEB ANN 0.2984
20 LEE FRANCIS 0.3003
21 MOSCARITOLO DANIEL 0.3012
22 MC GRAW BOB 0.3055
23 JACKSON DON 0.3079
24 LIBBY CAROLYN 0.3100
25 JEFFERY ELTON 0.3127
26 WILSON GREG 0.3129
27 REYNOLDS BILL 0.3144
28 QUESADA LEONARD 0.3186
29 ROGERS TOM 0.3190
30 THOMPSON DAVID 0.3214
31 SUMMERS BILL 0.3261
32 SAVAGE PETE 0.3285
33 WALKER SCOTT 0.3304
34 NIELSON DONALD 0.3323
35 BRACKNEY BOB 0.3359
36 HOFFMAN RAY 0.3541
37 SANDS PETER 0.3578
38 WEISDORN LAWRENCE 0.3588
39 LIBBY TOM 0.3667
40 BONILLA SAL 0.3676
41 CHISICK RON 0.3707
42 RAYMOND GEORGE 0.3726
43 THORNBURY DENNIS 0.3760
44 HARVEY STUART 0.3775
45 PRICE THOMAS 0.3877
46 SARRAS JAN 0.3980
47 BUTCHER DARYL 0.4054
48 ROBERTS RONALD 0.4121
49 PERRY STEVE 1.0229
Sporter, 100 yds
S1P LNAME FNAME S1M1 S1M2 S1M3 S1M4 S1M5 S1AGG
1 JACKSON DON 0.271 0.231 0.080 0.154 0.119 0.1710
2 NIELSON DONALD 0.180 0.165 0.277 0.184 0.172 0.1956
3T SUTTON BOB 0.176 0.239 0.207 0.196 0.205 0.2046
3T MC GRAW BOB 0.180 0.116 0.305 0.236 0.186 0.2046
5 MELLOR BILL 0.162 0.266 0.098 0.334 0.165 0.2050
6 LEDESMA GABRIEL 0.362 0.093 0.224 0.170 0.191 0.2080
7 SCHOPPER JEFF 0.150 0.228 0.299 0.165 0.224 0.2132
8 MURDICA LOU 0.290 0.122 0.195 0.184 0.309 0.2200
9 LANDELL PAUL 0.170 0.180 0.383 0.177 0.218 0.2256
10 JEFFERY NORM 0.214 0.095 0.168 0.281 0.371 0.2258
11 DELONEY GENE 0.217 0.360 0.115 0.115 0.329 0.2272
12 LUTKE DAN 0.165 0.340 0.207 0.217 0.227 0.2312
13 OCOCK GARY 0.208 0.209 0.223 0.090 0.431 0.2322
14 JEFFERY ELTON 0.230 0.218 0.216 0.286 0.213 0.2326
15 MILLER CHUCK 0.224 0.322 0.169 0.184 0.299 0.2396
16 ALLEN BOYD 0.185 0.192 0.222 0.460 0.159 0.2436
17 MOSCARITOLO DANIEL 0.183 0.185 0.253 0.380 0.276 0.2554
18 QUESADA LEONARD 0.203 0.252 0.135 0.367 0.324 0.2562
19 ROGERS TOM 0.150 0.220 0.190 0.389 0.347 0.2592
20 HOWELL DICK 0.140 0.227 0.270 0.333 0.334 0.2608
21 SINCLAIR GARY 0.251 0.318 0.224 0.197 0.337 0.2654
22 SUCHAN ED 0.207 0.145 0.356 0.237 0.383 0.2656
23 LEE FRANCIS 0.299 0.183 0.328 0.302 0.237 0.2698
24 SARRAS JAN 0.204 0.238 0.374 0.421 0.126 0.2726
25 HARVEY STUART 0.250 0.240 0.188 0.346 0.348 0.2744
26T BRACKNEY BOB 0.234 0.298 0.239 0.287 0.322 0.2760
26T SAKAI TOM 0.234 0.363 0.223 0.416 0.144 0.2760
28 WILSON GREG 0.359 0.222 0.234 0.261 0.313 0.2778
29 SANDS PETER 0.196 0.341 0.255 0.227 0.375 0.2788
30 PERRY STEVE 0.275 0.246 0.419 0.241 0.227 0.2816
31 RAYMOND GEORGE 0.358 0.253 0.165 0.287 0.407 0.2940
32 SAVAGE PETE 0.340 0.389 0.292 0.287 0.184 0.2984
33 WALKER SCOTT 0.276 0.358 0.250 0.249 0.375 0.3016
34 PHELAN DEB ANN 0.315 0.212 0.286 0.403 0.303 0.3038
35 THORNBURY DENNIS 0.256 0.334 0.410 0.298 0.223 0.3042
36 THOMPSON DAVID 0.393 0.235 0.257 0.297 0.354 0.3072
37 SUMMERS BILL 0.281 0.266 0.418 0.334 0.238 0.3074
38 PINKNEY HENRY 0.332 0.239 0.470 0.229 0.296 0.3132
39 LIBBY TOM 0.225 0.318 0.330 0.436 0.263 0.3144
40 BONILLA SAL 0.461 0.319 0.114 0.327 0.380 0.3202
41 HOFFMAN RAY 0.305 0.230 0.350 0.208 0.541 0.3268
42 BUTCHER DARYL 0.302 0.271 0.375 0.503 0.223 0.3348
43 BASCH THOMAS 0.328 0.237 0.610 0.277 0.227 0.3358
44 ROBERTS RONALD 0.441 0.322 0.263 0.316 0.385 0.3454
45 SPENCER DON 0.373 0.380 0.405 0.289 0.288 0.3470
46 MEKETA RAY 0.375 0.474 0.326 0.276 0.310 0.3522
47 PRICE THOMAS 0.216 0.162 0.423 0.382 0.623 0.3612
48 REYNOLDS BILL 0.227 0.216 1.037 0.205 0.133 0.3636
49 CHISICK RON 0.296 0.318 0.469 0.443 0.296 0.3644
50 WEISDORN LAWRENCE 0.360 0.709 0.408 0.253 0.228 0.3916
51 LIBBY CAROLYN 0.823 0.310 0.433 0.323 0.311 0.4400
Sporter, 200 yds
S2P LNAME FNAME S2M1 S2M2 S2M3 S2M4 S2M5 S2AGG
1 OCOCK GARY 0.379 0.520 0.494 0.553 0.337 0.2283
2 JEFFERY NORM 0.646 0.424 0.210 0.468 0.593 0.2341
3 MELLOR BILL 0.485 0.262 0.637 0.814 0.414 0.2612
4 SAKAI TOM 0.516 0.397 0.561 0.523 0.654 0.2651
5 BONILLA SAL 0.728 0.220 0.467 0.683 0.569 0.2667
6 NIELSON DONALD 0.514 0.806 0.568 0.513 0.369 0.2770
7 RAYMOND GEORGE 0.446 0.495 0.359 0.905 0.567 0.2772
8 MC GRAW BOB 0.380 0.338 0.603 0.913 0.546 0.2780
9 LEE FRANCIS 0.312 0.422 0.582 0.845 0.753 0.2914
10 JACKSON DON 0.785 0.669 0.375 0.318 0.775 0.2922
11 SCHOPPER JEFF 0.686 0.354 0.505 0.618 0.770 0.2933
12 JEFFERY ELTON 0.271 0.940 0.632 0.701 0.455 0.2999
13 SUMMERS BILL 0.531 0.691 0.680 0.647 0.540 0.3089
14 SUTTON BOB 0.723 0.467 0.625 0.675 0.604 0.3094
15 LANDELL PAUL 0.791 0.420 0.437 0.531 0.997 0.3176
16 MURDICA LOU 0.785 0.807 0.597 0.532 0.559 0.3280
17 REYNOLDS BILL 0.628 0.438 0.815 0.767 0.651 0.3299
18 SPENCER DON 1.009 0.477 0.414 0.651 0.778 0.3329
19 BRACKNEY BOB 0.517 0.868 0.467 0.888 0.616 0.3356
20 MOSCARITOLO DANIEL 0.614 0.811 0.722 0.508 0.703 0.3358
21 SINCLAIR GARY 0.548 0.844 0.771 0.816 0.408 0.3387
22 SAVAGE PETE 0.439 0.747 0.826 0.712 0.694 0.3418
23 PRICE THOMAS 0.522 0.365 0.830 1.061 0.643 0.3421
24 PERRY STEVE 0.906 0.644 0.501 0.699 0.684 0.3434
25 HOFFMAN RAY 1.087 0.314 0.656 0.443 0.973 0.3473
26 PINKNEY HENRY 0.553 0.755 0.662 0.596 0.924 0.3490
27 WILSON GREG 0.751 0.770 0.497 0.758 0.731 0.3507
28 MILLER CHUCK 0.462 0.861 0.709 0.747 0.730 0.3509
29 DELONEY GENE 0.497 0.570 1.348 0.566 0.557 0.3538
30 WEISDORN LAWRENCE 0.934 0.791 0.530 0.560 0.733 0.3548
31 CHISICK RON 0.653 0.746 0.771 0.777 0.672 0.3619
32 LEDESMA GABRIEL 0.361 0.556 0.793 1.213 0.710 0.3633
33 SARRAS JAN 0.964 0.638 0.432 0.703 0.911 0.3648
34 LIBBY TOM 0.622 1.058 0.793 0.438 0.739 0.3650
35 THORNBURY DENNIS 0.562 1.028 0.624 1.132 0.428 0.3774
36 ROGERS TOM 0.868 0.809 0.529 0.687 1.001 0.3894
37 BASCH THOMAS 0.861 0.781 1.099 0.587 0.567 0.3895
38 BUTCHER DARYL 0.926 0.816 0.853 0.756 0.607 0.3958
39 LIBBY CAROLYN 0.952 1.137 0.750 0.461 0.667 0.3967
40 ROBERTS RONALD 0.667 0.760 0.887 0.692 1.050 0.4056
41 THOMPSON DAVID 0.609 0.789 0.482 1.152 1.034 0.4066
42 MEKETA RAY 1.052 0.397 1.057 0.847 0.737 0.4090
43 SANDS PETER 0.613 1.145 0.902 0.902 0.580 0.4142
44 WALKER SCOTT 0.747 0.653 0.792 1.069 0.906 0.4167
45 HARVEY STUART 0.583 1.007 0.902 0.604 1.095 0.4191
46 LUTKE DAN 0.707 0.890 0.649 0.723 1.238 0.4207
47 PHELAN DEB ANN 0.641 1.293 0.433 0.679 1.262 0.4308
48 QUESADA LEONARD 0.960 0.853 0.580 0.886 1.036 0.4315
49 HOWELL DICK 0.417 1.098 1.645 0.603 0.736 0.4499
50 ALLEN BOYD 0.558 0.865 1.340 1.033 1.567 0.5363
51 SUCHAN ED 0.678 1.024 1.255 1.151 1.337 0.5445
Sporter Grand Agg
SP LNAME FNAME SAGG
1 JEFFERY NORM 0.2299
2 OCOCK GARY 0.2303
3 JACKSON DON 0.2316
4 MELLOR BILL 0.2331
5 NIELSON DONALD 0.2363
6 MC GRAW BOB 0.2413
7 SCHOPPER JEFF 0.2532
8 SUTTON BOB 0.2570
9 JEFFERY ELTON 0.2662
10 SAKAI TOM 0.2706
11 LANDELL PAUL 0.2716
12 MURDICA LOU 0.2740
13 LEE FRANCIS 0.2806
14 RAYMOND GEORGE 0.2856
15 LEDESMA GABRIEL 0.2857
16 DELONEY GENE 0.2905
17 BONILLA SAL 0.2934
18 MILLER CHUCK 0.2953
19 SINCLAIR GARY 0.3021
20 BRACKNEY BOB 0.3058
21 SUMMERS BILL 0.3082
22 PERRY STEVE 0.3125
23 WILSON GREG 0.3143
24 SARRAS JAN 0.3187
25 SAVAGE PETE 0.3201
26 ROGERS TOM 0.3243
27 LUTKE DAN 0.3260
28 PINKNEY HENRY 0.3311
29 HOFFMAN RAY 0.3370
30 LIBBY TOM 0.3397
31 SPENCER DON 0.3399
32 THORNBURY DENNIS 0.3408
33 QUESADA LEONARD 0.3438
34 SANDS PETER 0.3465
35T REYNOLDS BILL 0.3468
35T HARVEY STUART 0.3468
37 PRICE THOMAS 0.3517
38 HOWELL DICK 0.3553
39 THOMPSON DAVID 0.3569
40 WALKER SCOTT 0.3591
41 CHISICK RON 0.3631
42 BUTCHER DARYL 0.3653
43 PHELAN DEB ANN 0.3673
44 MEKETA RAY 0.3806
45 ALLEN BOYD 0.3900
46 LIBBY CAROLYN 0.4183
Unlimited, 100 yds
