California State Unlimited Championship, Dale Wimp Rifle Range
( This data was scanned from a printed report... any errors are mine. --jdw)
1 220 TOM ROGERS 0.2296 1 117 BOB MC SRAW 0.2184
5 116 BILL MELLOR 0.5318 2 223 TOH SAKAI 0.2447
3 127 DON JACKSON 0.2335 3 115 GARY SINCLAIR 0.2449
4 114 DANIEL MOSCARITOLO 0.2581 4 125 ELTON JEFFERY 0.2484
5 124 OTTO KLITTICH 0.2677 5 114 DANIEL MOSCARITOLO 0.2586
6 111 DENNIS THORNBURY 0.2772 6 220 TOM ROGERS 0.2639
7 214 LAURENCE WEISDORN 0.2810 7 108 DEL BISHOP 0.2661
8 202 BILL REYNOLDS 0.2822 8 214 LAWRENCE WEISDORN 0.2677
9 123 SCOTT WALKER 0.2836 9 225 NORM JEFFERY 0.2695
10 225 NORM JEFFERY 0.2849 10 116 BILL MELLOR 0.2729
11 115 GARY SINCLAIR 0.2893 11 208 STEVE KOSTANICH 0.2735
15 103 DARYL BUTCHER 0.2994 12 123 SCOTT WALKER 0.2834
13 209 TOM LIBBY 0.2996 13 124 OTTO KLITTICH 0.2638
14 108 DEL BISHOP 0.3007 14 209 TOH LIBBY 0.2873
15 224 KEITH COTTRELL 0.3019 15 202 BILL REYNOLDS 0.2891
16 128 ART HOLMBOE 0.3058 16 113 GEORGE RAYMOND 0.2896
17 125 ELTON JEFFERY 0.3109 17 111 DENNIS THORNBURY 0.2902
18 118 SKIP OTTO 0.3133 18 204 ALLEN CROSSON 0.2931
19 213 MICHAEL MARCELLI 0.3181 19 101 BILL ALLEN 0.2962
20 110 LOU MURDICA 0.3187 20 112 DONALD NIELSON 0.2995
1 220 TOM ROGERS 0.2026 1 108 DEL BISHOP 0.2006
2 116 BILL HELLOR 0.2092 2 123 SCOTT WALKER 0.2094
3 124 OTTO KLITTICH 0.2104 3 113 GEORGE RAYMOND 0.2224
4 127 DON JACKSON 0.2110 4 223 TOM SAKAI 0.2282
5 111 DENNIS THORNBURY 0.2186 5 111 DENNIS THORNBURY 0.2292
6 214 LAWRENCE WEISDORN 0.2226 6 125 ELTON JEFFERY 0.2326
7 125 ELTON JEFFERY 0.2362 7 2SO TOM R0GERS 0.2342
8 114 DANIEL MOSCARITOLO 0.2374 8 106 TOM DE BACCO 0.2354
9 123 SCOTT WALKER 0.2386 9T 204 ALLEN CROSSON 0.2364
10 205 HAROLD COX 0.2474 9T 208 STEVE KOSTANICH 0.2364
1 116 BILL HELLOR 0.2543 1 117 BOB MC GRAW 0.1948
2 127 DON JACKSON 0.2561 2 115 GARY SINCLAIR 0.2337
3 220 TOM ROGERS 0.2565 3 214 LAWRENCE WEISDORN 0.2367
4 108 DEL BISHOP 0.2750 4 223 TOH SAKAI 0.2612
5 114 DANIEL MOSCARITOLO 0.2788 5 213 MICHAEL MARCELLI 0.2623
6 115 GARY SINCLAIR 0.2791 6 125 ELTON JEFFERY 0.2642
7 121 DICK HOWELL 0.2962 7 225 NORH JEFFERY 0.2674
8 225 NORM JEFFERY 0.3001 8 114 DANIEL MOSCARITOLO 0.2710
9 118 SKIP OTTO 0.3039 9 109 DAN LUTKE 0.2834
10 209 TOM LIBBY 0.3055 10 110 LOU HURDICA 0.2871
Sporter Match Winners Light Varmint Match Winners
100 yard 200 yard 100 yard 200 yard
E. JEFFERY 0.134 K. COTTRELL 0.295 T. DE BACCO 0.144 T. SAKAI 0.229
0. KLITTICH 0.120 B. MC GRAW 0.231 A. CROSSON 0.136 S. WALKER 0.259
L. WEISDORN 0.140 B. MELLOR 0.319 H. COX 0.108 B. REYNOLDS 0.204
S. KOSTANICH 0.133 K. COTTRELL 0.306 T. DE BACCO 0.132 B. MC GRAW 0.144
B. MELLOR 0.116 A. HOLMBOE 0.262 L. MURDICA 0.107 D. NIELSON 0.249
small group snail group small group small group
B. MELLOR 0.116 B. MC GRAW 0.231 L. MURDICA 0.107 B. MC GRAW 0.144Return to Reports page.