HV in the AM
Place Name Comp # M1 M2 M3 M4 M5 Agg
1st Jackson, Don 115 .202 .185 .188 .185 .200 .1920
2nd Klittich, Otto 113 .205 .233 .178 .211 .192 .2038
3rd Thompson, Chuck 106 .242 .140 .155 .255 .277 .2138
4th Sinclair, Gary 120 .145 .232 .245 .257 .193 .2144
5th Deloney, Gene 214 .182 .138 .295 .240 .228 .2166
6th Murdica, Lou 104 .303 .322 .170 .162 .235 .2384
7th Raymond, George 105 .267 .274 .265 .220 .205 .2462
8th Imamura, Phillip 111 .177 .158 .280 .250 .392 .2514
9th Moscaritolo, Danny 205 .115 .317 .242 .300 .320 .2588
10th Hammack, Robert 101 .182 .330 .368 .090 .375 .2690
11th Black, Bruce 118 .295 .167 .290 .302 .300 .2708
12th Weisdorn, Lawrence 109 .278 .205 .288 .400 .185 .2712
13th Krull, Frank 107 .253 .214 .365 .250 .290 .2744
14th Kane, Mike 108 .395 .165 .340 .304 .182 .2772
15th Swanson, Robert 117 .285 .225 .307 .317 .295 .2858
16th Racer, William 103 .340 .413 .200 .277 .225 .2910
17th Peterson, Jason 119 .380 .240 .190 .390 .257 .2914
18th Marcelli, Michael 201 .135 .252 .303 .485 .317 .2984
19th Summers, Bill 114 .270 .248 .246 .398 .360 .3044
20th Ahern, Richard 110 .265 .224 .272 .395 .383 .3078
21st Vanlier, Gary 215 .395 .370 .332 .278 .197 .3144
22nd Stanovich, Joe 102 .355 .315 .337 .327 .390 .3448
23rd Capps, Dan 116 .386 .353 .300 .308 .405 .3504
24th Lee, Peter 219 .175 .355 .425 .300 .506 .3522
25th Weikart, R.L. 112 .315 .286 .370 .375 .442 .3576
26th Cottrell, Keith 213 .247 .440 .510 .440 .590 .4454
27th Stoker, Brian 220 1.225 .314 .375 .260 .305 .4958
28th DeSensi, Mike 218 .480 .556 .835 .613 .548 .6064
Small Group Match Winners
.
Match 1 - LV Moscaritolo, Danny .115
Match 2 - LV Deloney, Gene .138
Match 3 - LV Thompson, Chuck .155
Match 4 - LV Hammack, Robert .090
Match 5 - LV Kane, Mike .182
Small Group at 100 Yards
100 Yard - LV Hammack, Robert .090
HV in the PM
Place Name Comp # M1 M2 M3 M4 M5 Agg
1st Sinclair, Gary 120 .240 .185 .137 .186 .213 .1922
2nd Weisdorn, Lawrence 109 .187 .222 .220 .162 .224 .2030
3rd Peterson, Jason 119 .261 .240 .214 .152 .190 .2114
4th Deloney, Gene 214 .132 .218 .195 .320 .200 .2130
5th Klittich, Otto 113 .187 .286 .265 .132 .231 .2202
6th Summers, Bill 114 .175 .313 .190 .265 .190 .2266
7th Krull, Frank 107 .202 .262 .115 .360 .233 .2344
8th Hammack, Robert 101 .117 .225 .275 .295 .330 .2484
9th Moscaritolo, Danny 205 .250 .267 .256 .245 .235 .2506
10th Racer, William 103 .275 .245 .234 .306 .207 .2534
11th Stanovich, Joe 102 .282 .170 .214 .230 .380 .2552
12th Raymond, George 105 .232 .267 .246 .307 .243 .2590
13th Thompson, Chuck 106 .250 .254 .226 .397 .187 .2628
14th Jackson, Don 115 .145 .309 .345 .414 .210 .2846
15th Capps, Dan 116 .235 .388 .295 .282 .232 .2864
16th Imamura, Phillip 111 .385 .250 .265 .342 .225 .2934
17th Weikart, R.L. 112 .350 .325 .254 .350 .202 .2962
18th Black, Bruce 118 .367 .240 .283 .286 .340 .3032
19th Stoker, Brian 220 .315 .435 .195 .397 .355 .3394
20th Swanson, Robert 117 .388 .287 .309 .340 .380 .3408
21st Ahern, Richard 110 .362 .294 .375 .283 .415 .3458
22nd Lee, Peter 219 .280 .383 .435 .500 .445 .4086
23rd Marcelli, Michael 201 .486 .312 .233 .410 .635 .4152
24th Cottrell, Keith 213 .385 .493 .250 .445 .505 .4156
25th Vanlier, Gary 215 .422 .680 .528 .455 .243 .4656
26th DeSensi, Mike 218 .382 .413 .600 .382 .650 .4854
27th Kane, Mike 108 .371 .388 .350 .565 5.000 1.3348
28th Bonilla, Sal 207 .575 .608 .690 5.000 5.000 2.3746
29th Murdica, Lou 104 .532 5.000 5.000 5.000 5.000 4.1064
Small Group Match Winners
.
Match 1 - HV Hammack, Robert .117
Match 2 - HV Stanovich, Joe .170
Match 3 - HV Krull, Frank .115
Match 4 - HV Klittich, Otto .132
Match 5 - HV Thompson, Chuck .187
Small Group at 100 Yards
100 Yard - HV Krull, Frank .115
HV/HV Championship
Place Name AM HV Agg PM HV Agg Champion Agg
1st Sinclair, Gary .2144 .1922 .2033
2nd Klittich, Otto .2038 .2202 .2120
3rd Deloney, Gene .2166 .2130 .2148
4th Weisdorn, Lawrence .2712 .2030 .2371
5th Jackson, Don .1920 .2846 .2383
6th Thompson, Chuck .2138 .2628 .2383
7th Peterson, Jason .2914 .2114 .2514
8th Raymond, George .2462 .2590 .2526
9th Krull, Frank .2744 .2344 .2544
10th Moscaritolo, Danny .2588 .2506 .2547
11th Hammack, Robert .2690 .2484 .2587
12th Summers, Bill .3044 .2266 .2655
13th Racer, William .2910 .2534 .2722
14th Imamura, Phillip .2514 .2934 .2724
15th Black, Bruce .2708 .3032 .2870
16th Stanovich, Joe .3448 .2552 .3000
17th Swanson, Robert .2858 .3408 .3133
18th Capps, Dan .3504 .2864 .3184
19th Ahern, Richard .3078 .3458 .3268
20th Weikart, R.L. .3576 .2962 .3269
21st Marcelli, Michael .2984 .4152 .3568
22nd Lee, Peter .3522 .4086 .3804
23rd Vanlier, Gary .3144 .4656 .3900
24th Stoker, Brian .4958 .3394 .4176
25th Cottrell, Keith .4454 .4156 .4305
26th DeSensi, Mike .6064 .4854 .5459
27th Kane, Mike .2772 1.3348 .8060
28th Murdica, Lou .2384 4.1064 2.1724Return to Reports page.