San Gabriel Valley Benchrest Shooters
Nov. 10

Light Varmint, 100 yds.
Place   Name                   Cal     M1      M2      M3      M4      M5      Agg
1st     Raymond, George       6PPC    .225    .210    .227    .185    .218    .2130
2nd     Summers, Bill         6PPC    .145    .310    .288    .200    .207    .2300
3rd     Jackson, Don          6PPC    .340    .135    .305    .268    .115    .2326
4th     Mooers, Richard       6PPC    .272    .170    .250    .280    .225    .2394
5th     Graham, Rod           6PPC    .160    .253    .312    .325    .219    .2538
6th     Marcelli, Mike        22PPC   .278    .145    .245    .340    .335    .2686
7th     Civitello, John       6PPC    .360    .155    .277    .267    .286    .2690
8th     Loh, John             6PPC    .217    .392    .285    .340    .120    .2708
9th     Perry, Stephen        22PPC   .223    .207    .330    .380    .225    .2730
10th    Brancati, Bob         6PPC    .195    .332    .347    .190    .326    .2780
11th    Black, Bruce          6PPC    .330    .270    .160    .355    .305    .2840
12th    Blazzard, Dave        22PPC   .155    .515    .259    .335    .190    .2908
13th    Deloney, Gene         6PPC    .232    .231    .273    .520    .217    .2946
14th    Van Horne, Errol      6PPC    .248    .343    .341    .330    .212    .2948
15th    Cottrell, Keith       6PPC    .423    .240    .375    .163    .290    .2982
16th    Racer, William        6PPC    .403    .273    .376    .260    .193    .3010
17th    Sadler, Ronald        6PPC    .260    .403    .250    .378    .265    .3112
18th    Weisdorn, Lawrence    6PPC    .435    .296    .323    .238    .267    .3118
19th    Thompson, Chuck       6PPC    .223    .463    .271    .375    .330    .3324
20th    Bonilla, Sal          6PPC    .261    .353    .332    .374    .377    .3394
21st    Ahern, Richard        6PPC    .306    .438    .443    .330    .225    .3484
22nd    Weikart, R. L.        6PPC    .397    .327    .340    .323    .370    .3514
23rd    Derr, Lonny           6PPC    .353    .360    .420    .260    .365    .3516
24th    Sinclair, Gary        6PPC    .405    .367    .420    .310    .290    .3584
                                                                                
        Small Group Match Winners 100 yards                                  
        Match 1  -  LV  Summers, Bill         .145                            
        Match 2  -  LV  Jackson, Don          .135                            
        Match 3  -  LV  Black, Bruce          .160                            
        Match 4  -  LV  Cottrell, Keith       .163                            
        Match 5  -  LV  Jackson, Don          .115                            
                                                                                
        Small Group at 100 Yards                                         
        100 Yard - LV   Jackson, Don          .115                            

                                                                                
Heavy Varmint Class 100 Yard
Place   Name                   Cal     M1      M2      M3      M4      M5      Agg
1st     Thompson, Chuck       6PPC    .208    .155    .310    .233    .145    .2102
2nd     Marcelli, Mike        22PPC   .176    .147    .275    .205    .263    .2132
3rd     Racer, William        6PPC    .225    .105    .212    .280    .262    .2168
4th     Loh, John             6PPC    .205    .242    .172    .195    .293    .2214
5th     Summers, Bill         6PPC    .335    .220    .170    .220    .183    .2256
6th     Sinclair, Gary        6PPC    .284    .195    .207    .090    .380    .2312
7th     Cottrell, Keith       6PPC    .310    .204    .220    .300    .200    .2468
8th     Mooers, Richard       6PPC    .190    .252    .281    .197    .325    .2490
9th     Brancati, Bob         6PPC    .255    .300    .170    .265    .295    .2570
10th    Weisdorn, Lawrence    6PPC    .230    .324    .280    .247    .228    .2618
11th    Ahern, Richard        6PPC    .210    .305    .277    .315    .218    .2650
12th    Jackson, Don          6PPC    .163    .236    .305    .340    .295    .2678
13th    Blazzard, Dave        22PPC   .308    .232    .243    .373    .215    .2743
14th    Graham, Rod           6PPC    .170    .214    .195    .263    .535    .2754
15th    Perry, Stephen        22PPC   .177    .382    .360    .274    .185    .2756
15th    Bonilla, Sal          22PPC   .290    .470    .205    .175    .265    .2810
17th    Raymond, George       6PPC    .420    .295    .190    .315    .225    .2890
18th    Black, Bruce          6PPC    .348    .245    .167    .368    .340    .2936
19th    Deloney, Gene         6PPC    .238    .237    .330    .375    .318    .2996
20th    Civitello, John       6PPC    .273    .368    .370    .350    .245    .3212
21st    Weikart, R. L.        6PPC    .467    .273    .265    .300    .353    .3316
22nd    Van Horne, Errol      6PPC    .378    .323    .443    .505    .540    .4378   
                                                                                        
        Small Group Match Winners 100 yards                                       
        Match 1  -  HV  Jackson, Don          .163                            
        Match 2  -  HV  Racer, William        .105
        Match 3  -  HV  Black, Bruce          .167
        Match 4  -  HV  Sinclair, Gary        .090
        Match 5  -  HV  Thompson, Chuck       .145                            

        Small Group at 100 Yards                                                      
        100 Yard - HV   Sinclair, Gary        .090                            
                                                                                
                                                                                        
Place   Name                                 LV Agg          HV Agg          2-Gun Agg
1st     Summers, Bill                         .2300           .2256           .2278   
2nd     Marcelli, Mike                        .2686           .2132           .2409   
3rd     Mooers, Richard                       .2394           .2490           .2442   
4th     Loh, John                             .2708           .2214           .2461   
5th     Jackson, Don                          .2326           .2678           .2502   
6th     Raymond, George                       .2130           .2890           .2510   
7th     Racer, William                        .3010           .2168           .2589   
8th     Brancati, Bob                         .2780           .2570           .2675   
9th     Thompson, Chuck                       .3324           .2102           .2713   
10th    Cottrell, Keith                       .2982           .2468           .2725   
11th    Perry, Stephen                        .2730           .2756           .2743   
12th    Blazzard, Dave                        .2908           .2743           .2825   
13th    Weisdorn, Lawrence                    .3118           .2618           .2868   
14th    Black, Bruce                          .2840           .2936           .2888   
15th    Sinclair, Gary                        .3584           .2312           .2948   
16th    Civitello, John                       .2690           .3212           .2951   
17th    Deloney, Gene                         .2946           .2996           .2971   
18th    Ahern, Richard                        .3484           .2650           .3067   
19th    Bonilla, Sal                          .3394           .2810           .3102   
20th    Weikart, R. L.                        .3514           .3316           .3415   
21st    Van Horne, Errol                      .2948           .4378           .3663

Return to Reports page.