Sporter, 100 Yards
CMP# NAME MATCH MATCH MATCH MATCH MATCH
#1 #2 #3 #4 #5 AGG / STANDING
101 PETE LEE 0.216 0.137 0.335 0.332 0.370 0.2780 / 13
102 OTTO KLITTICH 0.373 0.370 0.150 0.292 0.279 0.2928 / 14
103 DON JACKSON 0.209 0.220 0.218 0.192 0.313 0.2304 / 5
104 CHUCK THOMPSON 0.285 0.177 0.290 0.220 0.250 0.2444 / 9
105 BOB MCGRAW 0.175 0.193 0.325 0.235 0.250 0.2356 / 7
106 ROBERT BRANCATI 0.221 0.162 0.230 1.108 0.305 0.4052 / 24
107 RUSSELL NISHIDA 0.280 0.245 0.175 0.327 0.230 0.2514 / 10
108 STEVE PERRY 0.372 0.357 0.252 0.285 0.318 0.3168 / 20
109 BOB SUTTON 0.220 0.434 0.425 0.328 0.315 0.3444 / 22
110 WILLIAM RACER 0.255 0.405 0.295 0.336 0.212 0.3006 / 16
111 ROD GRAHAM 0.306 0.370 0.250 0.290 0.288 0.3008 / 17
112 LAWRENCE WEISDORN 0.210 0.310 0.318 0.288 0.370 0.2992 / 15
113 MIKE SOSENKO 0.178 0.280 0.260 0.275 0.215 0.2416 / 8
114 JOHN PAYNE 0.210 0.155 0.165 0.258 0.170 0.1916 / 1
115 GEORGE RAYMOND 0.157 0.215 0.193 0.245 0.227 0.2074 / 3
117 GENE DELONEY 0.252 0.115 0.200 0.155 0.295 0.2034 / 2
118 BRUCE BLACK 0.327 0.342 0.336 0.275 0.232 0.3024 / 18
119 KEITH LONGEROT 5.168 5.244 5.148 5.203 5.205 5.1936 / 25
120 JOHN LOH 0.263 0.260 0.303 0.287 0.205 0.2636 / 11
202 KEITH COTTRELL 0.235 0.255 0.170 0.465 0.420 0.3090 / 19
205 RICHARD MOOERS 0.218 0.145 0.225 0.205 0.275 0.2136 / 4
207 BILL SUMMERS 0.443 0.272 0.510 0.315 0.205 0.3490 / 23
209 MICHAEL MOORE 0.294 0.275 0.156 0.327 0.310 0.2724 / 12
212 MIKE MARCELLI 0.232 0.287 0.405 0.322 0.350 0.3192 / 21
216 SAL BONILLA 0.167 0.252 0.284 0.192 0.267 0.2324 / 6
100 yard Sporter Match Winners
#1 G. RAYMOND 0.157
#2 G. DELONEY 0.115
#3 O. KLITTICH 0.150
#4 G. DELONEY 0.155
#5 J. PAYNE 0.170
Small Group
G. DELONEY 0.115
100 yard Sporter Aggregate Top 20
1 114 JOHN PAYNE 0.1916
2 117 GENE DELONEY 0.2034
3 115 GEORGE RAYMOND 0.2074
4 205 RICHARD MOOERS 0.2136
5 103 DON JACKSON 0.2304
6 216 SAL BONILLA 0.2324
7 105 BOB MCGRAW 0.2356
8 113 MIKE SOSENKO 0.2416
9 104 CHUCK THOMPSON 0.2444
10 107 RUSSELL NISHIDA 0.2514
11 120 JOHN LOH 0.2636
12 209 MICHAEL MOORE 0.2724
13 101 PETE LEE 0.2780
14 102 OTTO KLITTICH 0.2928
15 112 LAWRENCE WEISDORN 0.2992
16 110 WILLIAM RACER 0.3006
17 111 ROD GRAHAM 0.3008
18 118 BRUCE BLACK 0.3024
19 202 KEITH COTTRELL 0.3090
20 108 STEVE PERRY 0.3168
Heavy Varmint, 100 yard
CMP# NAME MATCH MATCH MATCH MATCH MATCH
#1 #2 #3 #4 #5 AGG / STANDING
101 PETE LEE 0.406 0.182 0.262 0.286 0.235 0.2742 / 13
102 OTTO KLITTICH 0.247 0.405 0.245 0.380 0.242 0.3038 / 19
103 DON JACKSON 0.235 0.168 0.191 0.205 0.075 0.1748 / 1
104 CHUCK THOMPSON 0.245 0.162 0.234 0.260 0.208 0.2218 / 7
105 BOB MCGRAW 0.350 0.331 0.162 0.280 0.405 0.3056 / 20
106 ROBERT BRANCATI 0.168 0.358 0.375 0.365 0.135 0.2802 / 15
107 RUSSELL NISHIDA 0.267 0.245 0.193 0.383 0.340 0.2856 / 16
108 STEVE PERRY 0.165 0.445 0.206 0.660 0.395 0.3742 / 23
109 BOB SUTTON 0.260 0.234 0.190 0.240 0.164 0.2176 / 5
110 LEON GRAHAM 0.232 0.178 0.275 0.260 0.285 0.2460 / 10
111 ROD GRAHAM 0.281 0.290 0.270 0.387 0.140 0.2736 / 12
112 LAWRENCE WEISDORN 0.237 0.365 0.175 0.418 0.460 0.3310 / 21
113 MIKE SOSENKO 0.270 0.333 0.240 0.380 0.280 0.3006 / 18
114 RICHARD AHERN 0.215 0.257 0.413 0.481 5.000 1.2734 / 24
115 GEORGE RAYMOND 0.277 0.221 0.173 0.182 0.123 0.1952 / 2
116 SAL BONILLA 0.245 0.165 0.168 0.310 0.213 0.2202 / 6
117 GENE DELONEY 0.190 0.187 0.276 0.143 0.235 0.2062 / 3
119 KEITH LONGEROT 0.162 0.280 0.183 0.187 0.275 0.2174 / 4
120 JOHN LOH 0.505 0.213 0.302 0.219 0.150 0.2778 / 14
202 KEITH COTTRELL 0.244 0.365 0.283 0.175 0.195 0.2524 / 11
205 RICHARD MOOERS 0.220 0.195 0.347 0.250 0.200 0.2424 / 9
207 BILL SUMMERS 0.187 0.146 0.294 0.187 0.392 0.2412 / 8
209 MICHAEL MOORE 0.445 0.505 0.275 0.255 0.335 0.3630 / 22
212 MIKE MARCELLI 0.335 0.205 0.282 0.456 0.153 0.2862 / 17
100 yard Heavy Varmint Match Winners
#1 K. LONGEROT 0.162
#2 B. SUMMERS 0.146
#3 B. MCGRAW 0.162
#4 G. DELONEY 0.143
#5 D. JACKSON 0.075
Small Group
D. JACKSON 0.075
100 yard Heavy Varmint Aggregate Top 20
1 103 DON JACKSON 0.1748
2 115 GEORGE RAYMOND 0.1952
3 117 GENE DELONEY 0.2062
4 119 KEITH LONGEROT 0.2174
5 109 BOB SUTTON 0.2176
6 116 SAL BONILLA 0.2202
7 104 CHUCK THOMPSON 0.2218
8 207 BILL SUMMERS 0.2412
9 205 RICHARD MOOERS 0.2424
10 110 LEON GRAHAM 0.2460
11 202 KEITH COTTRELL 0.2524
12 111 ROD GRAHAM 0.2736
13 101 PETE LEE 0.2742
14 120 JOHN LOH 0.2778
15 106 ROBERT BRANCATI 0.2802
16 107 RUSSELL NISHIDA 0.2856
17 212 MIKE MARCELLI 0.2862
18 113 MIKE SOSENKO 0.3006
19 102 OTTO KLITTICH 0.3038
20 105 BOB MCGRAW 0.3056
SPORTER & HEAVY VARMINT 100 YD TWO GUN AGGREGATE
Sporter Heavy Varmint TWO GUN
100 yd 100 yd GRAND
CMP# NAME AGG / PL AGG / PL AGG / PL
101 PETE LEE 0.2780 / 13 0.2742 / 13 0.2761 / 11
102 OTTO KLITTICH 0.2928 / 14 0.3038 / 19 0.2983 / 16
103 DON JACKSON 0.2304 / 5 0.1748 / 1 0.2026 / 2
104 CHUCK THOMPSON 0.2444 / 9 0.2218 / 7 0.2331 / 6
105 BOB MCGRAW 0.2356 / 7 0.3056 / 20 0.2706 / 8
106 BOB BRANCATI 0.4052 / 24 0.2802 / 15 0.3427 / 20
107 RUSSELL NISHIDA 0.2514 / 10 0.2856 / 16 0.2685 / 7
108 STEPHEN PERRY 0.3168 / 20 0.3742 / 23 0.3455 / 21
109 BOB SUTTON 0.3444 / 22 0.2176 / 5 0.2810 / 13
110 WILLIAM RACER 0.3006 / 16 XXXXXX
110 LEON GRAHAM XXXXXX 0.2460 / 10
111 ROD GRAHAM 0.3008 / 17 0.2736 / 12 0.2872 / 14
112 LAWRENCE WEISDORN 0.2992 / 15 0.3310 / 21 0.3151 / 18
113 MIKE SOSENKO 0.2416 / 8 0.3006 / 18 0.2711 / 10
114 JOHN PAYNE 0.1916 / 1 XXXXXX
114 RICHARD AHERN XXXXXX 1.2732 / 24
115 GEORGE RAYMOND 0.2074 / 3 0.1952 / 2 0.2013 / 1
116 SAL BONILLA XXXXXX 0.2202 / 6 0.2263 / 4
117 GENE DELONEY 0.2034 / 2 0.2062 / 3 0.2048 / 3
118 BRUCE BLACK 0.3024 / 18 XXXXXX
119 KEITH LONGEROT 5.1936 / 25 0.2174 / 4 2.7055 / 22
120 JOHN LOH 0.2636 / 11 0.2778 / 14 0.2707 / 9
202 KEITH COTTRELL 0.3090 / 19 0.2524 / 11 0.2807 / 12
205 RICHARD MOOERS 0.2136 / 4 0.2424 / 9 0.2280 / 5
207 BILL SUMMERS 0.3490 / 23 0.2412 / 8 0.2951 / 15
209 MICHAEL MOORE 0.2724 / 12 0.3630 / 22 0.3177 / 19
212 MIKE MARCELLI 0.3192 / 21 0.2862 / 17 0.3027 / 17
216 SAL BONILLA 0.2324 / 6 XXXXXX 0.2263 / 4
LIGHT VARMINT & HEAVY VARMINT TWO GUN AGGREGATE TOP 20
PL CMP# NAME AGG
1 115 GEORGE RAYMOND 0.2013
2 103 DON JACKSON 0.2026
3 117 GENE DELONEY 0.2048
4 116 SAL BONILLA 0.2263
5 205 RICHARD MOOERS 0.2280
6 104 CHUCK THOMPSON 0.2331
7 107 RUSSELL NISHIDA 0.2685
8 105 BOB MCGRAW 0.2706
9 120 JOHN LOH 0.2707
10 113 MIKE SOSENKO 0.2711
11 101 PETE LEE 0.2761
12 202 KEITH COTTRELL 0.2807
13 109 BOB SUTTON 0.2810
14 111 ROD GRAHAM 0.2872
15 207 BILL SUMMERS 0.2951
16 102 OTTO KLITTICH 0.2983
17 212 MIKE MARCELLI 0.3027
18 112 LAWRENCE WEISDORN 0.3151
19 209 MICHAEL MOORE 0.3177
20 106 BOB BRANCATI 0.3427Return to Reports page.