Morning 100 yard Unlimited Class
MATCH MATCH MATCH MATCH MATCH
CMP# NAME #1 #2 #3 #4 #5 AGG / STANDING
101 WILLIAM RACER 0.290 0.272 0.398 0.220 0.428 0.3216 / 16
102 GEORGE RAYMOND 0.101 0.220 0.190 0.265 0.207 0.1966 / 3
103 MIKE KANE 0.311 0.435 0.440 0.253 0.259 0.3396 / 17
104 DON JACKSON 0.333 0.197 0.434 0.182 0.173 0.2638 / 10
105 CHUCK THOMPSON 0.188 0.364 0.325 0.242 0.215 0.2668 / 13
108 SAL BONILLA 0.355 0.140 0.181 0.185 0.192 0.2106 / 4
109 MIKE G SOSENKO 0.227 0.298 0.285 0.339 0.180 0.2658 / 12
110 MIKE J SOSENKO 0.407 0.149 0.306 0.285 0.325 0.2944 / 14
111 RICHARD MOOERS 0.214 0.310 0.260 0.472 0.231 0.2974 / 15
112 STEVE PERRY 0.228 0.346 0.209 0.258 0.285 0.2652 / 11
113 GENE DELONEY 0.233 0.225 0.218 0.187 0.273 0.2272 / 5
114 BILL SUMMERS 0.203 0.227 0.300 0.176 0.315 0.2442 / 7
115 RUSSELL NISHIDA 0.260 0.262 0.293 0.253 0.167 0.2470 / 8
116 LOU MURDICA 0.283 0.145 0.248 0.335 0.200 0.2422 / 6
117 GARY SINCLAIR 0.183 0.140 0.295 0.201 0.147 0.1932 / 1
118 ROD GRAHAM 0.255 0.250 0.280 0.303 0.230 0.2636 / 9
119 LAWRENCE WEISDORN 0.201 0.198 0.125 0.230 0.220 0.1948 / 2
120 MIKE MARCELLI 0.396 0.405 0.382 0.590 0.144 0.3834 / 18
10/14/01 Morning 100 yard Unlimited Match Winners
#1 G. RAYMOND 0.101
#2 S. BONILLA 0.140
#3 L. WEISDORN 0.125
#4 B. SUMMERS 0.176
#5 M. MARCELLI 0.144
Small Group
G. RAYMOND 0.101
10/14/01 Morning 100 yard Unlimited Aggregate Top 20
1 117 GARY SINCLAIR 0.1932
2 119 LAWRENCE WEISDORN 0.1948
3 102 GEORGE RAYMOND 0.1966
4 108 SAL BONILLA 0.2106
5 113 GENE DELONEY 0.2272
6 116 LOU MURDICA 0.2422
7 114 BILL SUMMERS 0.2442
8 115 RUSSELL NISHIDA 0.2470
9 118 ROD GRAHAM 0.2636
10 104 DON JACKSON 0.2638
11 112 STEVE PERRY 0.2652
12 109 MIKE G SOSENKO 0.2658
13 105 CHUCK THOMPSON 0.2668
14 110 MIKE J SOSENKO 0.2944
15 111 RICHARD MOOERS 0.2974
16 101 WILLIAM RACER 0.3216
17 103 MIKE KANE 0.3396
18 120 MIKE MARCELLI 0.3834
10/14/01 Afternoon 100 yard Unlimited Class
MATCH MATCH MATCH MATCH MATCH
CMP# NAME #1 #2 #3 #4 #5 AGG / STANDING
101 WILLIAM RACER 0.384 0.402 0.266 0.470 0.255 0.3554 / 15
102 GEORGE RAYMOND 0.151 0.346 0.278 0.243 0.244 0.2524 / 8
104 DON JACKSON 0.116 0.180 0.315 0.211 0.168 0.1980 / 5
105 CHUCK THOMPSON 0.375 0.419 0.354 0.323 0.358 0.3658 / 17
108 SAL BONILLA 0.345 0.351 0.298 0.314 0.165 0.2946 / 11
109 MIKE G SOSENKO 0.295 0.340 0.185 0.220 0.258 0.2596 / 9
110 MIKE J SOSENKO 0.315 0.240 0.130 0.386 0.273 0.2688 / 10
1I1 RICHARD MOOERS 0.265 0.156 0.270 0.260 0.135 0.2172 / 6
112 STEVE PERRY 0.435 0.275 0.309 0.227 0.353 0.3198 / 14
113 GENE DELONEY 0.155 0.202 0.101 0.145 0.235 0.1676 / 1
114 BILL SUMMERS 0.579 0.400 0.302 0.235 0.265 0.3562 / 16
115 RUSSELL NISHIDA 0.193 0.164 0.190 0.208 0.222 0.1954 / 3
116 LOU MURDICA 0.158 0.397 0.132 0.400 0.162 0.2498 / 7
117 GARY SINCLAIR 0.205 0.163 0.210 0.228 0.183 0.1978 / 4
118 ROD GRAHAM 0.347 0.290 0.280 0.306 0.337 0.3120 / 13
119 LAWRENCE WEISDORN 0.184 0.189 0.248 0.178 0.177 0.1952 / 2
120 MIKE MARCELLI 0.400 0.348 0.365 0.238 0.191 0.3084 / 12
10/14/01 Afternoon 100 yard Unlimited Match Winners
#1 D. JACKSON 0.116
#2 R. MOOERS 0.156
#3 G. DELONEY 0.101
#4 G. DELONEY 0.145
#5 R. MOOERS 0.135
Small Group
G. DELONEY 0.101
10/14/01 Afternoon 100 yard Unlimited Aggregate Top 20
1 113 GENE DELONEY 0.1676
2 119 LAWRENCE WEISDORN 0.1952
3 115 RUSSELL NISHIDA 0.1954
4 117 GARY SINCLAIR 0.1978
5 104 DON JACKSON 0.1980
6 111 RICHARD MOOERS 0.2172
7 116 LOU MURDICA 0.2498
8 102 GEORGE RAYMOND 0.2524
9 109 MIKE G SOSENKO 0.2596
10 110 MIKE J SOSENKO 0.2688
11 108 SAL BONILLA 0.2946
12 120 MIKE MARCELLI 0.3084
13 118 ROD GRAHAM 0.3120
14 112 STEVE PERRY 0.3198
15 101 WILLIAM RACER 0.3554
16 114 BILL SUMMERS 0.3562
17 105 CHUCK THOMPSON 0.3658
OCT 2001 UNLIMITED-UNLIMITED CLASS TWO GUN AGGREGATE
UNLIMITED UNLIMITED TWO GUN
100yd 100yd GRAND
CMP# NAME AGG PL AGG PL AGG PL
101 WILLIAM RACER 0.3216 16 0.3554 15 0.3385 16
102 GEORGE RAYMOND 0.1966 3 0.2524 8 0.2245 5
103 MIKE KANE 0.3396 17
104 DON JACKSON 0.2638 10 0.1980 5 0.2309 6
105 CHUCK THOMPSON 0.2668 13 0.3658 17 0.3163 15
108 SAL BONILLA 0.2106 4 0.2946 11 0.2526 8
109 MIKE G SOSENKO 0.2658 12 0.2596 9 0.2627 10
110 MIKE J SOSENKO 0.2944 14 0.2688 10 0.2616 11
III RICHARD MOOERS 0.2974 15 0.2172 6 0.2573 9
112 STEVE PERRY 0.2652 11 0.3198 14 0.2925 13
113 GENE DELONEY 0.2272 5 0.1676 1 0.1974 3
114 BILL SUMMERS 0.2442 7 0.3562 16 0.3002 14
115 RUSSELL NISHIDA 0.2470 8 0.1954 3 0.2212 4
116 LOU MURDICA 0.2422 6 0.2498 7 0.2460 7
117 GARY SINCLAIR 0.1932 1 0.1978 4 0.1955 2
l18 ROD GRAHAM 0.2636 9 0.3120 13 0.2878 12
119 LAWRENCE WEISDORN 0.1948 2 0.1952 2 0.1950 1
120 MIKE MARCELLI 0.3834 18 0.3084 12 0.3459 17
UNLIMITED / UNLIMITED TWO GUN AGGREGATE TOP 20
1 119 LAWRENCE WEISDORN 0.1950
2 117 GARY SINCLAIR 0.1955
3 113 GENE DELONEY 0.1974
4 115 RUSSELL NISHIDA 0.2212
5 102 GEORGE RAYMOND 0.2245
6 104 DON JACKSON 0.2309
7 116 LOU MURDICA 0.2460
8 108 SAL BONILLA 0.2526
9 111 RICHARD MOOERS 0.2573
10 109 MIKE G SOSENKO 0.2627
11 110 MIKE J SOSENKO 0.2816
12 118 ROD GRAHAM 0.2878
13 112 STEVE PERRY 0.2925
14 114 BILL SUMMERS 0.3002
15 105 CHUCK THOMPSON 0.3163
16 101 WILLIAM RACER 0.3385
17 120 MIKE MARCELLI 0.3459
Return to Reports page.