San Gabriel Valley Benchrest Shooters
Unlimited Championship
Sept. 14, 2003

San Gabriel UNLIMITED Championship Sept. 14, 2003
UNL in the AM                                                                   100
Place Name                 Comp #    M1       M2       M3       M4      M5      Agg
 1st  Blazzard, Dave        202     .173     .195     .184     .110    .230    .1784
 2nd  Murdica, Lou          105     .195     .180     .150     .222    .175    .1844
 3rd  Jackson, Don          206     .234     .124     .115     .268    .197    .1876
 4th  Sinclair, Gary        110     .188     .181     .175     .227    .176    .1894
 5th  Thompson, Chuck       104     .177     .181     .151     .285    .305    .2198
 6th  Weisdorn, Lawrence    103     .235     .196     .155     .195    .340    .2242
 7th  Moscaritolo, Danny    117     .257     .163     .248     .153    .356    .2354
 8th  Libby, Tom            108     .325     .355     .238     .193    .095    .2412
 9th  Nishida, Russell      114     .184     .193     .327     .224    .290    .2436
 10th Lee, Peter            204     .213     .268     .250     .362    .205    .2596
 11th Deloney, Gene         106     .150     .256     .295     .345    .308    .2708
 12th Peterson, Jason       213     .312     .197     .236     .442    .195    .2764
 13th Bonilla, Sal          102     .335     .403     .323     .175    .175    .2822
 14th Raymond, George       112     .313     .275     .314     .310    .300    .3024
 15th Ahern, Richard        118     .356     .334     .270     .364    .208    .3064
 16th Kane, Mike            107     .273     .270     .370     .296    .325    .3068
 17th Stanovich, Joe        116     .485     .270     .210     .219    .410    .3188
 18th Nielson, Don          115     .183     .322     .497     .348    .264    .3228
 19th Racer, William        111     .337     .427     .246     .254    .352    .3232
 20th Weikart, R.L.         101     .395     .458     .293     .267    .347    .3520
 21st Fukunanga, Norio      109     .371     .477     .330     .282    .328    .3576
 22nd Perry, Stephen        120     .282     .284     .360     .338    .545    .3618
 23rd Imamura, Phil         119     .456     .380     .540     .305    .520    .4402

      Small Group Match Winners ……….

      Match 1  -  UNL     Deloney, Gene    Deloney,      .150
      Match 2  -  UNL     Jackson, Don     Jackson,      .124
      Match 3  -  UNL     Jackson, Don     Jackson,      .115
      Match 4  -  UNL     Blazzard, Dave   Blazzard,     .110
      Match 5  -  UNL     Libby, Tom       Libby, To     .095

      Small Group at 100 Yards

      100 Yard - UNL      Libby, Tom                     .095

UNL in the PM                                                                   100
Place Name                 Comp #    M1       M2       M3       M4      M5      Agg
 1st  Sinclair, Gary        110     .179     .130     .190     .163    .212    .1748
 2nd  Weisdorn, Lawrence    103     .165     .252     .233     .179    .184    .2026
 3rd  Murdica, Lou          105     .123     .374     .160     .245    .116    .2036
 4th  Jackson, Don          206     .331     .305     .134     .120    .175    .2130
 5th  Blazzard, Dave        202     .273     .174     .225     .275    .195    .2284
 6th  Nishida, Russell      114     .133     .303     .505     .190    .165    .2592
 7th  Moscaritolo, Danny    117     .122     .220     .330     .175    .450    .2594
 8th  Libby, Tom            108     .377     .190     .273     .213    .255    .2616
 9th  Nielson, Don          115     .190     .246     .284     .315    .317    .2704
 10th Weikart, R.L.         101     .265     .250     .307     .278    .288    .2776
 11th Stanovich, Joe        116     .230     .348     .272     .232    .368    .2900
 12th Lee, Peter            204     .286     .195     .284     .338    .395    .2996
 13th Raymond, George       112     .397     .262     .403     .180    .268    .3020
 14th Deloney, Gene         106     .270     .318     .410     .320    .292    .3220
 15th Kane, Mike            107     .282     .326     .335     .300    .375    .3236
 16th Thompson, Chuck       104     .260     .148     .345     .383    .510    .3292
 17th Ahern, Richard        118     .247     .367     .560     .235    .273    .3364
 18th Black, Bruce          113     .438     .270     .345     .293    .490    .3672
 19th Fukunanga, Norio      109     .385     .550     .243     .386    .290    .3708
 20th Perry, Stephen        120     .490     .260     .420     .230    .455    .3710
 21st Racer, William        111     .442     .400     .375     .285    .507    .4018
 22nd Imamura, Phil         119     .328     .480     .465     .585    .577    .4870

      Small Group Match Winners ……….

      Match 1  -  UL      Moscaritolo, Danny             .122
      Match 2  -  UL      Sinclair, Gary                 .130
      Match 3  -  UL      Jackson, Don                   .134
      Match 4  -  UL      Jackson, Don                   .120
      Match 5  -  UL      Murdica, Lou                   .116

      Small Group at 100 Yards

      100 Yard - UL       Murdica, Lou                   .116

      UNLIMITED Championship

Place Name                        AM UNL Agg        PM UNL Agg       Champion Agg
 1st  Sinclair, Gary                .1894             .1748            .1821
 2nd  Murdica, Lou                  .1844             .2036            .1940
 3rd  Jackson, Don                  .1876             .2130            .2003
 4th  Blazzard, Dave                .1784             .2284            .2034
 5th  Weisdorn, Lawrence            .2242             .2026            .2134
 6th  Moscaritolo, Danny            .2354             .2594            .2474
 7th  Nishida, Russell              .2436             .2592            .2514
 8th  Libby, Tom                    .2412             .2616            .2514
 9th  Thompson, Chuck               .2198             .3292            .2745
 10th Lee, Peter                    .2596             .2996            .2796
 11th Deloney, Gene                 .2708             .3220            .2964
 12th Nielson, Don                  .3228             .2704            .2966
 13th Raymond, George               .3024             .3020            .3022
 14th Stanovich, Joe                .3188             .2900            .3044
 15th Weikart, R.L.                 .3520             .2776            .3148
 16th Kane, Mike                    .3068             .3236            .3152
 17th Ahern, Richard                .3064             .3364            .3214
 18th Racer, William                .3232             .4018            .3625
 19th Fukunanga, Norio              .3576             .3708            .3642
 20th Perry, Stephen                .3618             .3710            .3664
 21st Imamura, Phil                 .4402             .4870            .4636

Return to Reports page.