SEPTEMBER UNLIMITED / HEAVY VARMINT CLUB MATCH, SAN GABRIEL VALLEY BENCHREST SHOOTERS, DUARTE, CA. 09/08/02
100 Yard Unlimited Match
CMP# NAME MATCH MATCH MATCH MATCH MATCH AGG / STANDING
#1 #2 #3 #4 #5
103 BILL SUMMERS 0.340 0.267 0.500 0.410 0.254 0.3542 / 14
104 JOHN CIVITELLO 0.340 0.230 0.248 0.212 0.195 0.2450 / 2
105 GEORGE RAYMOND 0.163 0.322 0.233 0.383 0.223 0.2648 / 5
106 CHUCK THOMPSON 0.115 0.225 0.380 0.380 0.366 0.2932 / 9
107 RICHARD MOOERS 0.273 0.325 0.125 0.365 0.145 0.2466 / 3
108 GARY SINCLAIR 0.387 0.206 0.675 0.204 0.252 0.3448 / 12
109 ERROL VAN HORNE 0.342 0.420 0.203 0.510 0.330 0.3610 / 15
111 RUSSELL NISHIDA 0.311 0.290 0.270 0.182 0.292 0.2690 / 6
112 STEPHEN PERRY 0.520 0.220 0.225 0.320 0.410 0.3390 / 10
113 MICHAEL MARCELLI 0.380 0.273 0.595 0.270 0.230 0.3496 / 13
114 GENE DELONEY 0.215 0.467 0.365 0.412 0.460 0.3838 / 17
115 SAL BONILLA 0.375 0.296 0.360 0.300 0.382 0.3426 / 11
116 ROD GRAHAM 0.220 0.316 0.327 0.283 0.295 0.2882 / 7
117 LAWRENCE WEISDORN 0.215 0.437 0.200 0.155 0.252 0.2518 / 4
118 DANIEL MOSCARITOLO 0.140 0.135 0.293 0.295 0.220 0.2166 / 1
119 ROBERT WEIKART 0.285 0.390 0.405 0.290 0.445 0.3630 / 16
120 WILLIAM RACER 0.260 0.350 0.175 0.295 0.367 0.2894 / 8
100 Yard Unlimited Match Winners
#1 CHUCK THOMPSON 0.115
#2 DANIEL MOSCARITOLO 0.135
#3 RICHARD MOOERS 0.125
#4 LAWRENCE WEISDORN 0.155
#5 RICHARD MOOERS 0.145
Small Group
CHUCK THOMPSON 0.115
100 Yard Unlimited Aggregate Top 20
1 118 DANIEL MOSCARITOLO 0.2166
2 104 JOHN CIVITELLO 0.2450
3 107 RICHARD MOOERS 0.2466
4 117 LAWRENCE WEISDORN 0.2518
5 105 GEORGE RAYMOND 0.2648
6 111 RUSSELL NISHIDA 0.2690
7 116 ROD GRAHAM 0.2882
8 120 WILLIAM RACER 0.2894
9 106 CHUCK THOMPSON 0.2932
10 112 STEPHEN PERRY 0.3390
11 115 SAL BONILLA 0.3426
12 108 GARY SINCLAIR 0.3448
13 113 MICHAEL MARCELLI 0.3496
14 103 BILL SUMMERS 0.3542
15 109 ERROL VAN HORNE 0.3610
16 119 ROBERT WEIKART 0.3630
17 114 GENE DELONEY 0.3838
100 Yard Heavy Varmint Match
CMP# NAME MATCH MATCH MATCH MATCH MATCH AGG / STANDING
#1 #2 #3 #4 #5
102 DON JACKSON 0.220 0.192 0.195 0.313 0.330 0.2500 / 2
103 BILL SUMMERS 0.221 0.345 0.467 0.060 0.358 0.2902 / 4
104 JOHN CIVITELLO 0.360 0.238 0.220 0.272 0.265 0.2710 / 3
105 GEORGE RAYMOND 0.213 0.290 0.375 0.172 0.427 0.2954 / 5
106 CHUCK THOMPSON 0.277 0.335 0.430 0.344 0.200 0.3172 / 11
107 RICHARD MOOERS 0.270 0.078 0.327 0.206 0.250 0.2262 / 1
108 GARY SINCLAIR 0.486 0.290 0.167 0.310 0.295 0.3084 / 9
109 ERROL VAN HORNE 0.333 0.478 0.380 0.345 0.435 0.3942 / 14
112 STEPHEN PERRY 0.406 0.362 0.332 0.200 0.253 0.3106 / 10
113 MICHAEL MARCELLI 0.337 0.350 0.408 0.468 0.584 0.4294 / 15
114 GENE DELONEY 0.340 0.260 0.400 0.387 0.221 0.3216 / 13
115 SAL BONILLA O.208 0.315 0.445 0.287 0.338 0.3186 / 12
116 ROD GRAHAM 0.230 0.355 0.354 0.220 0.356 0.3030 / 7
117 LAWRENCE WEISDORN 0.230 0.359 0.330 0.282 0.285 0.2972 / 6
119 ROBERT WEIKART 0.586 0.622 0.446 0.355 0.465 0.4948 / 16
120 WILLIAM RACER 0.210 0.445 0.218 0.345 0.315 0.3066 / 8
100 yard Heavy Varmint Match Winners
#1 SAL BONILLA 0.208
#2 RICHARD MOOERS 0.078
#3 GARY SINCLAIR 0.167
#4 BILL SUMMERS 0.060
#5 CHUCK THOMPSON 0.200
Small Group
BILL SUMMERS 0.060
100 Yard Heavy Varmint Aggregate Top 20
1 107 RICHARD MOOERS 0.2262
2 102 DON JACKSON 0.2500
3 104 JOHN CIVITELLO 0.2710
4 103 BILL SUMMERS 0.2902
5 105 GEORGE RAYMOND 0.2954
6 117 LAWRENCE WEISDORN 0.2972
7 116 ROD GRAHAM 0.3030
8 120 WILLIAM RACER 0.3066
9 108 GARY SINCLAIR 0.3084
10 112 STEPHEN PERRY 0.3106
11 106 CHUCK THOMPSON 0.3172
12 115 SAL BONILLA 0.3186
13 114 GENE DELONEY 0.3216
14 109 ERROL VAN HORNE 0.3942
15 113 MICHAEL MARCELLI 0.4294
16 119 ROBERT WEIKART 0.4948
100 Yard Unlimited / Heavy Varmint Two Gun
CMP# NAME AGG PL AGG PL GRAND PL
102 DON JACKSON XXXXXX 0.2500 2
103 BILL SUMMERS 0.3542 14 0.2902 4 0.3222 8
104 JOHN CIVITELLO 0.2450 2 0.2710 3 0.2580 2
105 GEORGE RAYMOND 0.2648 5 0.2954 5 0.2801 4
106 CHUCK THOMPSON 0.2932 9 0.3172 11 0.3052 7
107 RICHARD MOOERS 0.2466 3 0.2262 1 0.2364 1
108 GARY SINCLAIR 0.3448 12 0.3084 9 0.3266 10
109 ERROL VAN HORNE 0.3610 15 0.3942 14 0.3776 13
111 RUSSELL NISHIDA 0.2690 6 XXXXXX
112 STEPHEN PERRY 0.3390 10 0.3106 10 0.3248 9
113 MICHAEL MARCELLI 0.3496 13 0.4294 15 0.3895 14
114 GENE DELONEY 0.3838 17 0.3216 13 0.3527 12
115 SAL BONILLA 0.3426 11 0.3186 12 0.3306 11
116 ROD GRAHAM 0.2882 7 0.3030 7 0.2956 5
117 LAWRENCE WEISDORN 0.2518 4 0.2972 6 0.2745 3
118 DANIEL MOSCARITOLO 0.2166 1 XXXXXX
119 ROBERT WEIKART 0.3630 16 0.4948 16 0.4289 15
120 WILLIAM RACER 0.2894 8 0.3066 8 0.2980 6
100 Yard Light / Heavy Varmint Two Gun Aggregate Top 20
PL CMP# NAME AGG
1 107 RICHARD MOOERS 0.2364
2 104 JOHN CIVITELLO 0.2580
3 117 LAWRENCE WEISDORN 0.2745
4 105 GEORGE RAYMOND 0.2801
5 116 ROD GRAHAM 0.2956
6 120 WILLIAM RACER 0.2980
7 106 CHUCK THOMPSON 0.3052
8 103 BILL SUMMERS 0.3222
9 112 STEPHEN PERRY 0.3248
10 108 GARY SINCLAIR 0.3266
11 115 SAL BONILLA 0.3306
12 114 GENE DELONEY 0.3527
13 109 ERROL VAN HORNE 0.3776
14 113 MICHAEL MARCELLI 0.3895
15 119 ROBERT WEIKART 0.4289Return to Reports page.