San Gabriel 4-gun Championship Part 2, July 13, 2003
LV 100
Place Name Comp # M1 M2 M3 M4 M5 Agg
1st Jackson, Don 107 .263 .097 .315 .258 .268 .2402
2nd Cottrell, Keith 119 .237 .290 .157 .279 .250 .2426
3rd Raymond, George 120 .248 .135 .203 .369 .262 .2434
4th Sinclair, Gary 215 .130 .173 .285 .425 .215 .2456
5th Thompson, Chuck 114 .308 .195 .253 .170 .338 .2528
6th Kane, Mike 102 .290 .125 .265 .297 .330 .2614
7th Lee, Peter 118 .285 .287 .260 .275 .246 .2706
8th Deloney, Gene 106 .200 .342 .240 .172 .404 .2716
9th Krull, Frank 108 .168 .168 .177 .485 .372 .2740
10th Fukunaga, Norio 115 .360 .260 .167 .293 .290 .2740
11th Bonilla, Sal 110 .275 .138 .313 .287 .390 .2806
12th Weikart, R.L. 104 .218 .360 .210 .426 .213 .2854
13th Racer, William 117 .334 .295 .139 .320 .340 .2856
14th Loh, John 219 .327 .279 .263 .298 .312 .2958
15th Murdica, Lou 111 .220 .317 .298 .185 .488 .3016
16th Black, Bruce 202 .356 .222 .227 .333 .395 .3066
17th Civitello, John 101 .195 .147 .347 .415 .448 .3104
18th Moscaritolo, Danny 105 .442 .332 .296 .332 .224 .3252
19th Stanovich, Joe 116 .198 .340 .412 .413 .357 .3440
20th Ahern, Richard 204 .285 .283 .486 .460 .233 .3494
21st Marcelli, Michael 203 .585 .322 .316 .443 .286 .3904
22nd Walker, Bob 206 .237 .447 .565 .730 .353 .4664
23rd Perry, Stephen 113 1.165 .332 .512 .585 .355 .5898
24th Mooers, Richard 212 1.150 1.307 1.170 1.341 1.195 1.2326
25th Weisdorn, Lawrence 109 1.440 1.380 1.407 1.230 1.400 1.3714
Small Group Match Winners
.
Match 1 - LV Sinclair, Gary .130
Match 2 - LV Jackson, Don .097
Match 3 - LV Racer, William .139
Match 4 - LV Thompson, Chuck .170
Match 5 - LV Weikart, R.L. .213
Small Group at 100 Yards
100 Yard - LV Jackson, Don .097
SP 100
Place Name Comp # M1 M2 M3 M4 M5 Agg
1st Jackson, Don 107 .193 .125 .185 .213 .125 .1682
2nd Bonilla, Sal 110 .115 .235 .210 .300 .395 .2510
3rd Weisdorn, Lawrence 109 .210 .157 .310 .286 .364 .2654
4th Sinclair, Gary 215 .392 .185 .378 .168 .250 .2746
5th Black, Bruce 202 .187 .180 .360 .452 .280 .2918
6th Mooers, Richard 212 .175 .308 .404 .273 .315 .2950
7th Perry, Stephen 113 .210 .270 .327 .445 .224 .2952
8th Raymond, George 120 .532 .175 .235 .245 .373 .3120
9th Moscaritolo, Danny 105 .395 .244 .330 .160 .512 .3282
10th Lee, Peter 118 .247 .305 .416 .250 .432 .3300
11th Cottrell, Keith 119 .322 .260 .415 .400 .255 .3304
12th Deloney, Gene 106 .300 .250 .287 .427 .430 .3388
13th Loh, John 219 .257 .378 .482 .415 .196 .3456
14th Krull, Frank 108 .402 .315 .355 .310 .415 .3594
15th Ahern, Richard 204 .450 .317 .365 .445 .330 .3814
16th Thompson, Chuck 114 .410 .320 .275 .635 .362 .4004
17th Racer, William 117 .310 .457 .408 .525 .56. .4250
18th Weikart, R.L. 104 .705 .580 .305 .258 .380 .4456
19th Walker, Bob 206 .403 .405 .438 .206 .910 .4724
20th Kane, Mike 102 .308 .565 .733 .440 .325 .4742
21st Stanovich, Joe 116 .635 .395 .378 .590 .480 .4956
22nd Marcelli, Michael 203 .595 .377 .420 .405 .788 .5170
23rd Fukunaga, Norio 115 .380 .470 .710 .377 .670 .5214
Murdica, Lou 111 .375 .310 .272 .195 5.000 1.2304
Small Group Match Winners
.
Match 1 - HV Bonilla, Sal .115
Match 2 - HV Jackson, Don .125
Match 3 - HV Jackson, Don .185
Match 4 - HV Moscaritolo, Danny .160
Match 5 - HV Jackson, Don .125
Small Group at 100 Yards
100 Yard - HV Bonilla, Sal .115
2-Gun Agg. LV/HV
Place Name LV Grand HV Grand 2 Gun Agg
1st Jackson, Don .2402 .1682 .2042
2nd Sinclair, Gary .2456 .2746 .2601
3rd Bonilla, Sal .2806 .2510 .2658
4th Raymond, George .2434 .3120 .2777
5th Cottrell, Keith .2426 .3304 .2865
6th Black, Bruce .3066 .2918 .2992
7th Lee, Peter .2706 .3300 .3003
8th Deloney, Gene .2716 .3388 .3052
9th Krull, Frank .2740 .3594 .3167
10th Loh, John .2958 .3456 .3207
11th Thompson, Chuck .2528 .4004 .3266
12th Moscaritolo, Danny .3252 .3282 .3267
13th Racer, William .2856 .4250 .3553
14th Ahern, Richard .3494 .3814 .3654
15th Weikart, R.L. .2854 .4456 .3655
16th Kane, Mike .2614 .4742 .3678
17th Fukunaga, Norio .2740 .5214 .3977
18th Stanovich, Joe .3440 .4956 .4198
19th Perry, Stephen .5898 .2952 .4425
20th Marcelli, Michael .3904 .5170 .4537
21st Walker, Bob .4664 .4724 .4694
22nd Mooers, Richard 1.2326 .2950 .7638
23rd Murdica, Lou .3016 1.2304 .7660
24th Weisdorn, Lawrence 1.3714 .2654 .8184
4-Gun Championship
Place Name LV HV SP UNL 4 Gun
1st Jackson, Don .2402 .1682 .2440 .2484 .2252
2nd Cottrell, Keith .2426 .3304 .2550 .2146 .2607
3rd Moscaritolo, Danny .3252 .3282 .2440 .2354 .2832
4th Raymond, George .2434 .3120 .3072 .2974 .2900
5th Lee, Peter .2706 .3300 .2916 .3154 .3019
6th Racer, William .2856 .4250 .2468 .2958 .3133
7th Deloney, Gene .2716 .3388 .3514 .3202 .3205
8th Krull, Frank .2740 .3594 .3546 .3408 .3322
9th Kane, Mike .2614 .4742 .2634 .3414 .3351
10th Thompson, Chuck .2528 .4004 .3590 .3876 .3500
11th Weikart, R.L. .2854 .4456 .3986 .3292 .3647
12th Marcelli, Michael .3904 .5170 .3240 .2576 .3723
13th Perry, Stephen .5898 .2952 .3356 .3042 .3812
14th Stanovich, Joe .3440 .4956 .3516 .4150 .4016
15th Fukunaga, Norio .2740 .5214 .5256 .4322 .4383
16th Weisdorn, Lawrence 1.3714 .2654 .2796 .2260 .5356
17th Murdica, Lou .3016 1.2304 .3922 .2870 .5528Return to Reports page.