San Gabriel Valley Benchrest Shooters
July 14

Submitted by Rod Graham

The day finally arrived to finish the San Gabriel Valley Benchrest Shooters Four Gun Trials. We had twenty seven competitors looking to take home the trophies for this well attended annual event.

It was extremely hot from the start, and we could see that the wind wasn’t going to be very friendly to us, either. The mirage was heavy all day. It looked like the condition shooters were going to be the ones to come out on top, in this difficult series of matches.

The morning Light Varmint Class 100 yard match started at exactly eight thirty, and Rod Graham won the first match with 0.145”. R. L. Weikart was the winner of the second match with 0.175”. The next winner was Gene Deloney with an excellent 0.060” hole in his target, this was also Small Group. Don Nielson shot the next match winner, with 0.170”. The last match was taken by Stephen Perry’s 0.188” group. The top five aggregates were, Mike Sosenko, 0.2244”, Rod Graham, 0.2272”, Don Nielson, 0.2358”, Gene Deloney, 0.2446”, & John Loh, with 0.2510.

We broke for lunch, and the shooters took the time to move their equipment, {for bench rotation}, clean their guns, reload match ammunition, complain about the morning’s conditions / groups, & if there was enough time left before the Heavy Varmint Class, they ate.

It started to get very hot and windy. Many of us had to try and focus on the mothball with sweat running into our eyes. The flag tails were mostly straight out, even with the ground, but were often pointing in different directions. We have three berms on our range, one parallel to the benches about thirty yards out, and one on each side of the range, ten yards beyond the benches on each end. The berm in the range is about four feet high. The berms on the side are about ten feet high. These ridges cause the wind to do some pretty incredible things to our carefully aimed bullets, causing them to go places they weren’t meant to go. I hate those berms and those damned lying windflags.

The 100 yard Heavy Varmint Class began, and Bill Racer won the first match with a nice 0.120”group. The second match winner was won by Don Nielson, who duplicated his morning win with another 0.170”. Sal Bonilla’s 0.158” measured target earned him the third match. Mike Marcelli was the winner of the fourth match, and the afternoon Small Group trophy, with 0.115”. Don Jackson took the fifth match with 0.170”. The top five aggregate winners were, Ernest Feher, 0.2372”, Richard Mooers, 0.2460”, Don Nielson, 0.2560”, Don Jackson, 0.2708”, and Lawrence Weisdorn, with 0.2820”.

The Two Gun aggregates were won by Don Nielson, 0.2459”, Mike Sosenko, 0.2557”, Rod Graham, 0.2583”, Richard Mooers, 0.2638”, and Gene Deloney, 0.2723”.

The top five shooters in the Four Gun Trials were, Gene Deloney, 0.2534”, Richard Mooers, 0.2549”, Mike Marcelli, 0.2596”, Don Jackson, 0.2622”, Rod Graham, 0.2786”. Excellent shootin’, excellent scores!

Light Varmint 100 Yard Match                                                            
                                                                
Place   Name                    Comp #  Match 1 Match 2 Match 3 Match 4 Match 5 AGG
                                                                
 1      Sosenko, Mike           112     .182    .340    .155    .225    .220    .2244
 2      Graham, Rod             206     .145    .350    .204    .245    .192    .2272
 3      Nielson, Don            119     .291    .247    .250    .170    .221    .2358
 4      Deloney, Gene           113     .255    .250    .060    .300    .358    .2446
 5      Loh, John               220     .180    .225    .350    .267    .233    .2510
 6      Kane, Mike              104     .278    .206    .308    .255    .210    .2514
 7      Perry, Stephen          209     .150    .325    .285    .330    .188    .2556
 8      Civitello, John         118     .303    .237    .230    .262    .285    .2634
 9      Sinclair, Gary          114     .230    .385    .207    .228    .274    .2648
10      Racer, William          117     .240    .215    .445    .210    .240    .2700
11      Mooers, Richard         103     .240    .190    .240    .478    .260    .2816
12      Weikart, R. L.          120     .342    .175    .334    .247    .343    .2882
13      Payne, John             108     .285    .213    .340    .262    .348    .2896
14      Longerot, Keith         116     .195    .292    .336    .400    .265    .2976
15      Feher, Ernest           101     .290    .308    .380    .244    .335    .3114
16      Jackson, Don            102     .275    .262    .327    .308    .436    .3216
17      Moscaritolo, Danny      110     .425    .370    .183    .247    .430    .3310
18      Bush, William           208     .360    .385    .265    .240    .436    .3372
19      Marcelli, Mike          106     .348    .380    .338    .275    .370    .3422
20      Black, Bruce            204     .438    .280    .395    .425    .221    .3518
21      Lee, Peter              210     .315    .400    .275    .362    .425    .3554
22      Summer, Bill            202     .218    .392    .475    .370    .380    .3670
23      Thompson, Chuck         107     .388    .560    .373    .320    .290    .3862
24      Graham, Leon            215     .430    .392    .440    .362    .330    .3908
25      Bonilla, Sal            111     .317    .400    .465    .328    .563    .4146
26      Weisdorn, Lawrence      109     .242    .417    .440    .395    .580    .4148
27      Raymond, George         115     .385    .530    .276    .442    .528    .4322


Heavy Varmint 100 Yard Match                                                            

Place   Name                    Comp #  Match 1 Match 2 Match 3 Match 4 Match 5 AGG
                                                                
 1      Feher, Ernest           101     .320    .200    .176    .250    .240    .2372
 2      Mooers, Richard         103     .140    .255    .242    .208    .385    .2460
 3      Nielson, Don            119     .218    .170    .317    .400    .175    .2560
 4      Jackson, Don            102     .240    .282    .367    .295    .170    .2708
 5      Weisdorn, Lawrence      109     .272    .173    .324    .303    .338    .2820
 6      Sosenko, Mike           112     .197    .255    .308    .330    .345    .2870
 7      Graham, Rod             206     .258    .390    .262    .242    .295    .2894
 8      Marcelli, Mike          106     .520    .217    .243    .115    .362    .2914
 9      Deloney, Gene           113     .260    .417    .325    .195    .303    .3000
10      Bonilla, Sal            111     .366    .374    .158    .390    .227    .3030
11      Brogan, Robert          105     .320    .412    .282    .150    .365    .3058
12      Racer, William          117     .120    .295    .282    .445    .403    .3090
13      Thompson, Chuck         107     .215    .437    .400    .132    .395    .3158
14      Graham, Leon            215     .270    .506    .410    .295    .240    .3442
15      Perry, Stephen          209     .290    .494    .462    .308    .330    .3768
16      Black, Bruce            204     .284    .404    .483    .590    .223    .3968
17      Summer, Bill            202     .393    .370    .365    .418    .460    .4012
18      Civitello, John         118     .523    .360    .404    .378    .342    .4014
19      Lee, Peter              210     .310    .504    .537    .315    .342    .4016
20      Raymond, George         115     .480    .372    .325    .441    .447    .4130
21      Longerot, Keith         116     .334    .480    .593    .245    .535    .4374
22      Sinclair, Gary          114     .305    .375    .527    .526    .527    .4520
23      Weikart, R. L.          120     .512    .345    .580    .245    .750    .4864


Two gun aggregate standings - LV/HV                                     
                                        
Place   Name                    Comp #  LV      HV      AGG
                                        
 1      Nielson, Don            119     .2358   .2560   .2459
 2      Sosenko, Mike           112     .2244   .2870   .2557
 3      Graham, Rod             206     .2272   .2894   .2583
 4      Mooers, Richard         103     .2816   .2460   .2638
 5      Deloney, Gene           113     .2446   .3000   .2723
 6      Feher, Ernest           101     .3114   .2372   .2743
 7      Racer, William          117     .2700   .3090   .2895
 8      Jackson, Don            102     .3216   .2708   .2962
 9      Perry, Stephen          209     .2556   .3768   .3162
10      Marcelli, Mike          106     .3422   .2914   .3168
11      Civitello, John         118     .2634   .4014   .3324
12      Weisdorn, Lawrence      109     .4148   .2820   .3484
13      Thompson, Chuck         107     .3862   .3158   .3510           
14      Sinclair, Gary          114     .2648   .4520   .3584           
15      Bonilla, Sal            111     .4146   .3030   .3588           
16      Graham, Leon            215     .3908   .3442   .3675           
17      Longerot, Keith         116     .2976   .4374   .3675           
18      Black, Bruce            204     .3518   .3968   .3743           
19      Lee, Peter              210     .3554   .4016   .3785           
20      Summer, Bill            202     .3670   .4012   .3841           
21      Weikart, R. L.          120     .2882   .4864   .3873           
22      Raymond, George         115     .4322   .4130   .4226           


Four gun aggregate standings - LV/HV/SP/UL                                                      
                                                        
Place   Name                    Comp #  LV      HV      Sporter Unlimited       4 Gun Agg
                                                        
 1      Deloney, Gene           113     .2446   .3000   .2494   .2196           .2534
 2      Mooers, Richard         103     .2816   .2460   .3014   .1906           .2549
 3      Marcelli, Mike          106     .3422   .2914   .2164   .1884           .2596
 4      Jackson, Don            102     .3216   .2708   .2486   .2078           .2622
 5      Graham, Rod             206     .2272   .2894   .3516   .2462           .2786
 6      Feher, Ernest           101     .3114   .2372   .3398   .2604           .2872
 7      Civitello, John         118     .2634   .4014   .2742   .2516           .2977
 8      Racer, William          117     .2700   .3090   .3070   .3094           .2989
 9      Weisdorn, Lawrence      109     .4148   .2820   .2966   .2288           .3056
10      Longerot, Keith         116     .2976   .4374   .2796   .2614           .3190
11      Raymond, George         115     .4322   .4130   .2910   .1688           .3263
12      Thompson, Chuck         107     .3862   .3158   .4200   .2368           .3397
13      Bonilla, Sal            111     .4146   .3030   .4094   .2590           .3465
14      Weikart, R. L.          120     .2882   .4864   .4344   .2886           .3744

LIGHT VARMINT CLASS TOP 5 EQUIPMENT LIST

NAME                    CALIBER ACTION  SCOPE   BARREL  GUNSMITH        STOCKER         CASE    POWDER  BULLET          PRIMER

Mike Sosenko            6PPC    Hall    Leupold Krieger Sosenko         Sosenko         Lapua   N133    Spencer         205M
Rod Graham              6PPC    Stolle  Leupold Krieger Deloney         Rorick          Lapua   N133    Marcelli        205M
Don Nielson             6PPC    Stolle  Leupold Hart    Nielson         Nielson         Lapua   T322    Griffin         205M
Gene Deloney            6PPC    Stolle  Leupold Krieger Deloney         Deloney         Lapua   N133    Fowler          205M
John Loh                6PPC    Stolle  Leupold Hart    Gonzalez        Gonzalez        Lapua   8208    Gentner         205M

HEAVY VARMINT CLASS TOP 5 EQUIPMENT LIST

NAME                    CALIBER ACTION  SCOPE   BARREL  GUNSMITH        STOCKER         CASE    POWDER  BULLET          PRIMER

Ernest Feher            6PPC    Stolle  Leupold Shilen  Hoehn           Hoehn           Lapua   H322    Griffin         205M
Richard Mooers          6PPC    Hall    Leupold Krieger Nielson         Thompson        Sako    8208    Rubright        205M
Don Nielson             6PPC    Stolle  Leupold Hart    Nielson         Nielson         Lapua   T322    Griffin         205M
Don Jackson             6PPC    Stolle  Leupold Shilen  Jackson         Jackson         Lapua   N133    Jackson         205M
Lawrence Weisdorn       6PPC    Stolle  Weaver  Krieger         Sutton          Six     Lapua   N133    Marcelli        205M

Return to Reports page.