Light Varmint, 100 Yards
MATCH MATCH MATCH MATCH MATCH
PL NAME #1 #2 #3 #4 #5 AGG
1 BOB MCGRAM 0.192 0.180 0.285 0.240 0.175 0.2144
2 SAL BONILLA 0.236 0.264 0.263 0.145 0.270 0.2356
3 RUSS HARDY 0.270 0.256 0.213 0.242 0.267 0.2496
4 OTTO KLITTICH 0.270 0.158 0.277 0.283 0.285 0.2546
5 PETE LEE 0.272 0.328 0.215 0.222 0.265 0.2604
6 JOHN CIVITELLO 0.275 0.252 0.265 0.300 0.295 0.2774
7 GENE DELONEY 0.376 0.313 0.307 0.155 0.240 0.2782
8 DANIEL MOSCARITOLO 0.232 0.357 0.195 0.248 0.363 0.2790
9 LOU MURDICA 0.180 0.180 0.310 0.375 0.352 0.2794
10 DON JACKSON 0.255 0.312 0.338 0.272 0.240 0.2834
11 RICHARD MOOERS 0.285 0.206 0.312 0.363 0.275 0.2882
12 DON SPENCER 0.250 0.216 0.275 0.347 0.368 0.2912
13 ROD GRAHAM 0.330 0.343 0.227 0.245 0.318 0.2926
14 MIKE SOSENKO 0.256 0.145 0.343 0.318 0.408 0.2940
15 PUSSELL NISHIDA 0.340 0.175 0.275 0.385 0.325 0.3000
16 DON NIELSON 0.207 0.240 0.352 0.400 0.310 0.3018
17 MIKE MARCELLI 0.245 0.325 0.315 0.368 0.342 0.3190
18 MIKE KANE 0.275 0.271 0.342 0.247 0.513 0.3196
19 LANRENCE WEISDORN 0.420 0.284 0.390 0.220 0.365 0.3358
20 GARY SINCLAIR 0.280 0.165 0.290 0.420 0.552 0.3414
21 BRUCE BLACK 0.457 0.350 0.380 0.220 0.318 0.3450
22 JOHN LOH 0.240 0.325 0.475 0.258 0.510 0.3616
23 CHUCK THOMPSON 0.423 0.365 0.330 0.343 0.425 0.3772
24 GEORGE RAYMOND 0.385 0.190 0.380 1.200 0.280 0.4870
25 WILLIAM RACER 0.345 0.710 0.485 0.487 0.525 0.5104
26 STEVE PERRY 0.385 0.317 0.900 0.450 0.507 0.5118
27 BOB SIDLOM 0.500 0.420 0.422 0.345 1.375 0.6124
28 BILL SUMMER 0.694 0.366 0.468 1.300 0.430 0.6516
100 yard Heavy Varaint
MATCH MATCH MATCH MATCH MATCH
PL NAME #1 #2 #3 #4 #5 AGG
1 RUSS HARDY 0.210 0.143 0.190 0.312 0.230 0.2170
2 BOB MCGRAW 0.209 0.205 0.190 0.303 0.288 0.2390
3 DON NIELSON 0.257 0.262 0.267 0.280 0.233 0.2598
4 3CN JACKSON 0.293 0.315 0.280 0.230 0.220 0.2676
5 PETE LEE 0.348 0.220 0.312 0.250 0.233 0.2726
6 MIKE MARCELLI 0.280 0.380 0.184 0.300 0.230 0.2748
7 GARY SINCLAIR 0.187 0.292 0.158 0.345 0.420 0.2804
8 MIKE SOSENKO 0.253 0.221 0.322 0.355 0.273 0.2848
9 5ENE DELONEY 0.269 0.290 0.418 0.263 0.190 0.2860
10 RICHARD WOOERS 0.300 0.230 0.262 0.370 0.293 0.2910
11 LAWRENCE WEISDORN 0.335 0.302 0.257 0.284 0.290 0.2936
12 LOU MURDICA 0.243 0.295 0.265 0.419 0.283 0.3010
13 DON SPENCER 0.365 0.296 0.313 0.440 0.230 0.3288
14 SAL BONILLA 0.457 0.230 0.367 0.362 0.245 0.3322
15 ROD GRAHAM 0.263 0.335 0.337 0.412 0.320 0.3328
16 BILL SUMMER 0.210 0.170 0.617 0.260 0.427 0.3368
17 DANIEL MOSCARITOLO 0.443 0.467 0.205 0.245 0.355 0.3430
18 RUSSELL NISHIDA 0.434 0.242 0.382 0.518 0.142 0.3436
19 CHUCK THOMPSON 0.298 0.350 0.296 0.431 0.347 0.3444
20 OTTO KLITTICH 0.296 0.330 0.413 0.483 0.231 0.3506
21 GE0RGE RAYMOND 0.567 0.223 0.463 0.310 0.248 0.3622
22 WILLIAM RACER 0.470 0.388 0.417 0.348 0.285 0.3816
23 JOHN LOH 0.375 0.473 0.542 0.278 0.400 0.4136
24 MIKE KANE 0.513 0.305 0.572 0.416 0.442 0.4496
25 STEVE FERRY 0.543 0.478 0.680 0.752 0.490 0.5886
26 JOHN CIVITELLO 0.388 2.140 0.322 0.308 0.290 0.6896
Final Results:
HV AGG PL LV AGG PL SP AGG PL UN AGG PL 2-GUN PL 4-GUN PL
DANIEL MOSCARITOLO 0.3430 17 0.2790 8 0.2216 1 0.1880 3 0.3110 15 0.2579 1
DON JACKSON 0.2676 4 0.2834 10 0.2964 7 0.1910 4 0.2755 4 0.2596 2
RICHARD MOOERS 0.2910 10 0.2862 11 0.2452 2 0.2336 6 0.2596 9 0.2645 3
GARY SINCLAIR 0.2004 7 0.3414 20 0.2516 3 0.2196 5 0.3109 14 0.2732 4
DON NIELSON 0.2598 3 0.3018 16 0.2660 4 0.2742 10 0.2808 5 0.2754 5
LAWRENCE WEISDORN 0.2936 11 0.3358 19 0.3240 10 0.1858 2 0.3147 17 0.2848 6
GENE DELONEY 0.2860 9 0.2782 7 0.3270 11 0.2736 9 0.2821 6 0.2912 7
ROD GRAHAM 0.3328 15 0.2926 13 0.2848 6 0.3056 12 0.3127 16 0.3039 8
LOU MURDICA 0.3010 12 0.2794 9 0.2670 5 0.3750 16 0.2902 10 0.3056 9
MIKE MARCELLI 0.2748 6 0.3190 17 0.3088 9 0.3278 13 0.2969 11 0.3076 10
DON SPENCER 0.3288 13 0.2912 12 0.3346 12 0.2814 11 0.3100 13 0.3090 11
PETE LEE 0.2726 5 0.2604 5 0.3806 15 0.3722 15 0.2665 3 0.3215 12
GEORGE RAYMOND 0.3622 21 0.4870 24 0.3008 8 0.1590 1 0.4246 22 0.3272 13
CHUCK THOMPSON 0.3444 19 0.3772 23 0.3446 13 0.3342 14 0.3608 19 0.3501 14
JOHN LOH 0.4136 23 0.3616 22 0.4562 17 0.2574 7 0.3876 20 0.3722 15
MIKE KANE 0.4496 24 0.3296 18 0.3634 14 0.5256 19 0.3896 21 0.4171 16
STEVE PERRY 0.5886 25 0.5118 26 0.3868 16 0.2630 8 0.5502 26 0.4375 17
JOHN CIVITELLO 0.6896 26 0.2774 6 0.4762 18 0.3782 17 0.4835 24 0.4554 18
BOB MCGRAW 0.2390 2 0.2144 1 0.2267 1
BILL SUMMER 0.3368 16 0.6516 28 0.4942 25
MIKE SOSENKO 0.2848 8 0.2940 14 0.2894 8
SAL BONILLA 0.3322 14 0.2356 2 0.4214 18 0.2839 7
OTTO KLITTICH 0.3506 20 0.2546 4 0.3026 12
RUSS HARDY 0.2170 1 0.2496 3 0.2333 2
WILLIAM RACER 0.3816 22 0.5104 25 0.4460 23
RUSSELL NISHIDA 0.3436 18 0.3000 15 0.3218 18Return to Reports page.