San Gabriel 4-gun Championship Part 1, June 8, 2003
UNL 100
Place Name Comp # M1 M2 M3 M4 M5 Agg
1st Civitello, John 101 .220 .190 .172 .262 .190 .2068
2nd Cottrell, Keith 119 .125 .259 .217 .207 .265 .2146
3rd Weisdorn, Lawrence 109 .234 .315 .172 .190 .219 .2260
4th Moscaritolo, Danny 105 .154 .283 .263 .127 .350 .2354
5th Jackson, Don 107 .135 .217 .300 .300 .290 .2484
6th Marcelli, Michael 203 .265 .245 .295 .266 .217 .2576
7th Graham, Rod 103 .226 .196 .375 .203 .300 .2600
8th Bonilla, Sal 110 .286 .230 .260 .323 .310 .2818
9th Capps, Dan 208 .312 .163 .454 .209 .280 .2836
10th Murdica, Lou 111 .287 .304 .137 .232 .475 .2870
11th Racer, William 117 .267 .225 .282 .373 .332 .2958
12th Raymond, George 120 .427 .390 .223 .151 .296 .2974
13th Perry, Stephen 113 .350 .270 .211 .380 .310 .3042
14th Libby, Tom 112 .268 .403 .318 .350 .228 .3134
15th Lee, Peter 118 .330 .248 .353 .380 .266 .3154
16th Deloney, Gene 106 .230 .377 .288 .302 .404 .3202
17th Weikart, R.L. 104 .392 .268 .348 .308 .330 .3292
18th Krull, Frank 108 .528 .380 .210 .208 .378 .3408
19th Kane, Mike 102 .283 .375 .388 .256 .405 .3414
20th Thompson, Chuck 114 .693 .230 .347 .393 .275 .3876
21st Stanovich, Joe 116 .345 .406 .371 .525 .428 .4150
22nd Fukunaga, Norio 115 .306 .407 .568 .540 .340 .4322
Small Group Match Winners
.
Match 1 - UL Cottrell, Keith .125
Match 2 - UL Capps, Dan .163
Match 3 - UL Murdica, Lou .137
Match 4 - UL Moscaritolo, Danny .127
Match 5 - UL Civitello, John .190
Small Group at 100 Yards
100 Yard - UL Cottrell, Keith .125
SP 100
Place Name Comp # M1 M2 M3 M4 M5 Agg
1st Jackson, Don 107 .295 .125 .292 .240 .268 .2440
2nd Moscaritolo, Danny 105 .098 .231 .265 .284 .342 .2440
3rd Racer, William 117 .186 .160 .325 .295 .268 .2468
4th Cottrell, Keith 119 .212 .280 .360 .185 .238 .2550
5th Black, Bruce 202 .246 .317 .224 .295 .235 .2634
6th Kane, Mike 102 .244 .258 .248 .310 .257 .2634
7th Civitello, John 101 .360 .190 .274 .267 .275 .2732
8th Weisdorn, Lawrence 109 .270 .362 .274 .210 .282 .2796
9th Lee, Peter 118 .350 .266 .244 .268 .330 .2916
10th Raymond, George 120 .226 .350 .360 .258 .342 .3072
11th Marcelli, Michael 203 .256 .227 .454 .260 .423 .3240
12th Libby, Carol 212 .577 .187 .397 .240 .260 .3322
13th Perry, Stephen 113 .360 .388 .185 .410 .335 .3356
14th Deloney, Gene 106 .250 .392 .455 .190 .470 .3514
15th Stanovich, Joe 116 .290 .280 .265 .318 .605 .3516
16th Krull, Frank 108 .292 .273 .578 .410 .220 .3546
17th Thompson, Chuck 114 .298 .275 .482 .233 .507 .3590
18th Libby, Tom 112 .400 .473 .355 .228 .397 .3706
19th Ahern, Richard 204 .280 .298 .534 .495 .315 .3844
20th Murdica, Lou 111 .391 .307 .394 .472 .397 .3922
21st Capps, Dan 208 .430 .468 .370 .387 .324 .3958
22nd Weikart, R.L. 104 .522 .323 .295 .421 .432 .3986
23rd Fukunaga, Norio 115 .507 .308 .542 .546 .725 .5256
Small Group Match Winners
.
Match 1 - SP Moscaritolo, Danny .098
Match 2 - SP Jackson, Don .125
Match 3 - SP Perry, Stephen .185
Match 4 - SP Cottrell, Keith .185
Match 5 - SP Krull, Frank .220
Small Group at 100 Yards
100 Yard - SP Moscaritolo, Danny .098
2-Gun Agg.
Place Name UNL Grand Agg SP Grand Agg 2 Gun Agg
1st Cottrell, Keith .2146 .2550 .2348
2nd Moscaritolo, Danny .2354 .2440 .2397
3rd Civitello, John .2068 .2732 .2400
4th Jackson, Don .2484 .2440 .2462
5th Weisdorn, Lawrence .2260 .2796 .2528
6th Racer, William .2958 .2468 .2713
7th Marcelli, Michael .2576 .3240 .2908
8th Raymond, George .2974 .3072 .3023
9th Kane, Mike .3414 .2634 .3024
10th Lee, Peter .3154 .2916 .3035
11th Perry, Stephen .3042 .3356 .3199
12th Deloney, Gene .3202 .3514 .3358
13th Murdica, Lou .2870 .3922 .3396
14th Capps, Dan .2836 .3958 .3397
15th Libby, Tom .3134 .3706 .3420
16th Krull, Frank .3408 .3546 .3477
17th Weikart, R.L. .3292 .3986 .3639
18th Thompson, Chuck .3876 .3590 .3733
19th Stanovich, Joe .4150 .3516 .3833
20th Fukunaga, Norio .4322 .5256 .4789Return to Reports page.