San Gabriel Valley Benchrest Shooters
May 10, 2003

San Gabriel UNL - Sporter NBRSA Shoot - May 10, 2003                                                            
UN 100
Place   Name                    Comp #  M1      M2      M3      M4      M5      Agg
1st     Moscaritolo, Danny      104     .095    .178    .105    .177    .240    .1590
2nd     Sinclair, Gary          109     .115    .193    .194    .196    .172    .1740
3rd     Weisdorn, Lawrence      107     .070    .230    .210    .218    .155    .1766
4th     Marcelli, Michael       113     .245    .212    .230    .125    .257    .2138
5th     Graham, Rod             110     .242    .192    .335    .236    .272    .2554
6th     Mooers, Richard         118     .260    .315    .155    .380    .182    .2584
7th     Racer, William          114     .220    .143    .252    .315    .374    .2608
8th     Bonilla, Sal            111     .175    .326    .241    .282    .347    .2742
9th     Raymond, George         105     .145    .287    .244    .397    .310    .2766
10th    Jackson, Don            112     .238    .177    .403    .080    .493    .2782
11th    Peterson, Jason         106     .235    .140    .325    .438    .318    .2912
12th    Capps, Dan              108     .355    .285    .383    .155    .283    .2922
13th    Deloney, Gene           115     .310    .227    .347    .292    .397    .3146
14th    Kane, Mike              101     .278    .153    .440    .550    .240    .3322
15th    Stanovich, Joe          117     .315    .295    .340    .140    .595    .3370
16th    Perry, Stephen          120     .275    .293    .333    .353    .612    .3732
17th    Weikart, R.L.           116     .278    .273    .165    .800    .566    .4164
                                                                
        Small Group Match Winners ……….                                                  
                                                                
        Match 1  -  UL  Weisdorn, Lawrence              .070                    
        Match 2  -  UL  Peterson, Jason                 .140                    
        Match 3  -  UL  Moscaritolo, Danny              .105                    
        Match 4  -  UL  Jackson, Don                    .080                    
        Match 5  -  UL  Weisdorn, Lawrence              .155                    
                                                                
        Small Group at 100 Yards                                                        
                                                                
        100 Yard - UL   Weisdorn, Lawrence              .070                    
                                                                

                                                                
SP 100
Place   Name                    Comp #  M1      M2      M3      M4      M5      Agg
1st     Lee, Peter              119     .160    .172    .291    .253    .095    .1942
2nd     Weikart, R.L.           116     .143    .200    .287    .364    .210    .2408
3rd     Jackson, Don            112     .222    .216    .270    .250    .330    .2576
4th     Black, Bruce            102     .207    .370    .184    .348    .197    .2612
5th     Sinclair, Gary          109     .366    .300    .268    .173    .247    .2708
6th     Ahern, Richard          103     .295    .280    .245    .216    .331    .2734
7th     Peterson, Jason         106     .272    .272    .203    .233    .445    .2850
8th     Nielson, Don            104     .293    .160    .436    .235    .314    .2876
9th     Raymond, George         105     .420    .478    .150    .193    .312    .3106
10th    Deloney, Gene           115     .232    .460    .340    .282    .245    .3118
11th    Perry, Stephen          120     .293    .365    .315    .325    .272    .3140
12th    Racer, William          114     .170    .320    .592    .220    .303    .3210
13th    Kane, Mike              101     .358    .316    .222    .457    .342    .3390
14th    Marcelli, Michael       113     .447    .405    .187    .222    .436    .3394
15th    Graham, Rod             110     .420    .413    .355    .246    .320    .3508
16th    Capps, Dan              108     .342    .412    .308    .422    .275    .3518
17th    Bonilla, Sal            111     .290    .415    .382    .338    .375    .3600
18th    Mooers, Richard         118     .245    .466    .403    .362    .363    .3678
19th    Weisdorn, Lawrence      107     .457    .458    .645    .552    .270    .4764
20th    Stanovich, Joe          117     .487    .610    .385    .587    .360    .4858
                                                                
        Small Group Match Winners ……….                                                  
                                                                
        Match 1  -  SP  Weikart, R.L.                   .143                    
        Match 2  -  SP  Nielson, Don                    .160                    
        Match 3  -  SP  Raymond, George                 .150                    
        Match 4  -  SP  Sinclair, Gary                  .173                    
        Match 5  -  SP  Lee, Peter                      .095                    
                                                                
        Small Group at 100 Yards                                                        
                                                                
        100 Yard - SP   Lee, Peter                      .095                    
                                                                
        2-Gun Agg.                                                      
                                                                
Comp #  Name                UNL Grand Agg    SP Grand Agg       2 Gun Agg       
109     Sinclair, Gary          .2708           .1740           .2224   1
112     Jackson, Don            .2576           .2782           .2679   2
113     Marcelli, Michael       .3394           .2138           .2766   3
106     Peterson, Jason         .2850           .2912           .2881   4
114     Racer, William          .3210           .2608           .2909   5
105     Raymond, George         .3106           .2766           .2936   6
110     Graham, Rod             .3508           .2554           .3031   7
118     Mooers, Richard         .3678           .2584           .3131   8
115     Deloney, Gene           .3118           .3146           .3132   9
111     Bonilla, Sal            .3600           .2742           .3171   10
108     Capps, Dan              .3518           .2922           .3220   11
107     Weisdorn, Lawrence      .4764           .1766           .3265   12
116     Weikart, R.L.           .2408           .4164           .3286   13
101     Kane, Mike              .3390           .3322           .3356   14
120     Perry, Stephen          .3140           .3732           .3436   15
117     Stanovich, Joe          .4858           .3370           .4114   16

Return to Reports page.