Submitted by Rod Graham
This was a fine day for a match, with a light breeze, warm temperatures, & light mirage. We had sixteen shooters on the line, ready to take home wood.
The first competition was Unlimited Class. Daniel Moscaritolo won the first Golden Dollar for the smallest group in the first match with 0.103, not quite a screamer, but very close. This bug hole also earned him the Small Group trophy for Unlimited. Mike Kanes 0.128 group earned him the honors for the second match. The third match was taken by Steve Perrys 0.132. Russell Nishida won the fourth with 0.142, Russ shot three ones in a row, but this one was the only match winner. Rod Graham shot 0.148 to win the final match of the morning. The winning aggs were shot by Russell Nishida, 0.1816, Daniel Moscaritolo, 0.1940, George Raymond, 0.2138, Don Jackson, 0.2330, & R. L. Weikart with 0.2358.
The afternoon match was Sporter Class at one hundred yards. The small groups in the five matches were shot by, William Racer , 0.155, Ernest Feher, 0.115, Don Jackson, 0.190, Mike Kane, 0.154, & Lou Murdica with 0.183. Ernest Fehers group earned him the small group trophy in the afternoon. The top five aggregates were Don Jackson, 0.2074, William Racer, 0.2210, Lawrence Weisdorn, 0.2316, Richard Ahern, 0.2554, & Mike Kanes 0.2688. These matches were held in slightly rougher conditions than the morning, and the shooters had to read them correctly in order to be competitive. Many of us ruined excellent groups with the dreaded one shot out, that lost us the match.
Don Jackson took home the trophy for the top Two Gun aggregate with a fine 0.2202 effort. Daniel Moscaritolos 0.2331 agg earned him second place for the day. William Racer, with 0.2507 received the third place plaque. Fourth & fifth place were won by Lawrence Weisdorn, 0.2508, and Ernest Feher with 0.2581. These competitors earned our respect and admiration for a fine days work. Benchrest may not be considered a sport by some, but the mental concentration required, along with experience, and the various skills needed in order to be competitive, makes some sports look easy in comparison. Damned fine shootin, guys.
100 Yard Unlimited Match
NAME MATCH MATCH MATCH MATCH MATCH AGG / STANDING
#1 #2 #3 #4 #5
STEVE PERRY 0.185 0.272 0.132 0.325 0.335 0.2498 / 6
LOU MURDICA 0.360 0.255 0.458 0.270 0.402 0.3490 / 15
ERNEST FEHER 0.190 0.192 0.340 0.272 0.292 0.2572 / 7
CHUCK THOMPSON 0.260 0.155 0.333 0.213 0.445 0.2812 / 10
MIKE KANE 0.335 0.128 0.197 0.462 0.345 0.2934 / 11
RUSSELL NISHIDA 0.240 0.147 0.138 0.142 0.241 0.1816 / 1
ROD GRAHAM 0.950 0.338 0.293 0.403 0.148 0.4264 / 16
MIKE MARCELLI 0.192 0.243 0.407 0.445 0.322 0.3218 / 13
LAWRENCE WEISDORN 0.213 0.327 0.260 0.360 0.190 0.2700 / 8
SAL BONILLA 0.295 0.223 0.460 0.365 0.175 0.3036 / 12
DON JACKSON 0.218 0.180 0.217 0.280 0.270 0.2330 / 4
GEORGE RAYMOND 0.145 0.252 0.342 0.175 0.155 0.2138 / 3
DANIEL MOSCARITOLO 0.103 0.208 0.140 0.323 0.196 0.1940 / 2
RICHARD AHERN 0.395 0.265 0.420 0.323 0.292 0.3390 / 14
R.L. WEIKART 0.160 0.197 0.270 0.242 0.310 0.2358 / 5
WILLIAM RACER 0.208 0.367 0.262 0.155 0.410 0.2804 / 9
100 Yard Unlimited Match Winners
#1 D. MOSCARITOLO 0.103
#2 M. KANE 0.128
#3 S. PERRY 0.132
#4 R. NISHIDA 0.142
#5 R. GRAHAM 0.148
Small Group
D. MOSCARITOLO 0.103
100 Yard Unlimited Aggregate Top 20
1 109 RUSSELL NISHIDA 0.1816
2 116 DANIEL MOSCARITOLO 0.1940
3 115 GEORGE RAYMOND 0.2138
4 114 DON JACKSON 0.2330
5 118 R.L. WEIKART 0.2358
6 103 STEVE PERRY 0.2498
7 106 ERNEST FEHER 0.2572
8 112 LAWRENCE WEISDORN 0.2700
9 120 WILLIAM RACER 0.2804
10 107 CHUCK THOMPSON 0.2812
11 108 MIKE KANE 0.2934
12 113 SAL BONILLA 0.3036
13 111 MIKE MARCELLI 0.3218
14 117 RICHARD AHERN 0.3390
15 104 LOU MURDICA 0.3490
16 110 ROD GRAHAM 0.4264
100 Yard Sporter Match
NAME MATCH MATCH MATCH MATCH MATCH AGG / STANDING
#1 #2 #3 #4 #5
STEVE PERRY 0.415 0.276 0.315 0.425 0.260 0.3382 / 9
LOU MURDICA 0.480 0.296 0.468 0.425 0.183 0.3704 / 15
ERNEST FEHER 0.340 0.115 0.203 0.335 0.338 0.2662 / 5
CHUCK THOMPSON 0.475 0.342 0.527 0.295 0.383 0.4044 / 16
MIKE KANE 0.235 0.165 0.300 0.154 0.490 0.2688 / 6
RUSSELL NISHIDA 0.465 0.417 0.220 0.442 0.188 0.3464 / 11
ROD GRAHAM 0.358 0.363 0.355 0.297 0.458 0.3662 / 14
MIKE MARCELLI 0.216 0.284 0.415 0.220 0.635 0.3540 / 13
LAWRENCE WEISDORN 0.168 0.280 0.260 0.257 0.193 0.2316 / 3
SAL BONILLA 0.280 0.250 0.263 0.345 0.445 0.3166 / 8
DON JACKSON 0.195 0.152 0.190 0.210 0.290 0.2074 / 1
GEORGE RAYMOND 0.291 0.212 0.284 0.491 0.460 0.3476 / 12
DANIEL MOSCARITOLO 0.240 0.318 0.218 0.210 0.375 0.2722 / 7
RICHARD AHERN 0.280 0.160 0.220 0.282 0.335 0.2554 / 4
R.L. WEIKART 0.605 0.315 0.337 0.193 0.272 0.3444 / 10
WILLIAM RACER 0.155 0.247 0.220 0.195 0.288 0.2210 / 2
100 yard Sporter Match Winners
#1 W. RACER 0.155
#2 E. FEHER 0.115
#3 D. JACKSON 0.190
#4 M. KANE 0.154
#5 L. MURDICA 0.183
Small Group
E. FEHER 0.115
100 Yard Sporter Aggregate Top 20
1 114 DON JACKSON 0.2074
2 120 WILLIAM RACER 0.2210
3 112 LAWRENCE WEISDORN 0.2316
4 117 RICHARD AHERN 0.2554
5 106 ERNEST FEHER 0.2662
6 108 MIKE KANE 0.2688
7 116 DANIEL MOSCARITOLO 0.2722
8 113 SAL BONILLA 0.3166
9 103 STEVE PERRY 0.3382
10 118 R.L. WEIKART 0.3444
11 109 RUSSELL NISHIDA 0.3464
12 115 GEORGE RAYMOND 0.3476
13 111 MIKE MARCELLI 0.3540
14 110 ROD GRAHAM 0.3662
15 104 LOU MURDICA 0.3704
16 107 CHUCK THOMPSON 0.4044
100 Yard Unlimited / Sporter Two Gun
AGG PL AGG PL GRAND PL
103 STEVE PERRY 0.2498 6 0.3382 9 0.2940 10
104 LOU MURDICA 0.3490 15 0.3704 15 0.3597 15
106 ERNEST FEHER 0.2500 7 0.2662 5 0.2581 5
107 CHUCK THOMPSON 0.2812 10 0.4044 16 0.3428 14
108 MIKE KANE 0.2934 11 0.2688 6 0.2811 8
109 RUSSELL NISHIDA 0.1816 1 0.3464 11 0.2640 6
110 ROD GRAHAM 0.4264 16 0.3662 14 0.3963 16
111 MIKE MARCELLI 0.3218 13 0.3540 13 0.3379 13
112 LAWRENCE WEISDORN 0.2700 8 0.2316 3 0.2508 4
113 SAL BONILLA 0.3036 12 0.3166 8 0.3101 12
114 DON JACKSON 0.2330 4 0.2074 1 0.2202 1
115 GEORGE RAYMOND 0.2138 3 0.3476 12 0.2807 7
116 DANIEL MOSCARITOLO 0.1940 2 0.2722 7 0.2331 2
117 RICHARD AHERN 0.3390 14 0.2554 4 0.2972 11
118 R.L. WEIKART 0.2358 5 0.3444 10 0.2901 9
120 WILLIAM RACER 0.2804 9 0.2210 2 0.2507 3
Unlimited / Sporter Two Gun Aggregate Top 20
1 114 DON JACKSON 0.2202
2 116 DANIEL MOSCARITOLO 0.2331
3 120 WILLIAM RACER 0.2507
4 112 LAWRENCE WEISDORN 0.2508
5 106 ERNEST FEHER 0.2581
6 109 RUSSELL NISHIDA 0.2640
7 115 GEORGE RAYMOND 0.2807
8 108 MIKE KANE 0.2811
9 118 R.L. WEIKART 0.2901
10 103 STEVE PERRY 0.2940
11 117 RICHARD AHERN 0.2972
12 113 SAL BONILLA 0.3101
13 111 MIKE MARCELLI 0.3379
14 107 CHUCK THOMPSON 0.3428
15 104 LOU MURDICA 0.3597
16 110 ROD GRAHAM 0.3963
UNLIMITED CLASS TOP 5 EQUIPMENT LIST
NAME CALIBER ACTION SCOPE BARREL GUNSMITH STOCKER CASE POWDER BULLET PRIMER
Russell Nishida 6PPC Hall Weaver Shilen Scott Powell Lapua N133 Fowler 205M
Daniel Moscaritolo 6PPC BAT Leupold Kreiger Dodd Powell Lapua N133 Fowler 205M
George Raymond 6PPC Nesika Leupold Kreiger Deloney Young Lapua 8208 Gentner 205M
Don Jackson 6PPC Wichita Weaver Shilen Jackson Young Lapua N133 Jackson 205M
R. L. Weikart 6PPC Stolle Weaver Lilja N/A N/A Lapua N133 Bart WSR
SPORTER CLASS TOP 5 EQUIPMENT LIST
NAME CALIBER ACTION SCOPE BARREL GUNSMITH STOCKER CASE POWDER BULLET PRIMER
Don Jackson 6PPC Stolle Leupold Shilen Jackson Jackson Lapua N133 Jackson 205M
William Racer 6PPC Stolle Leupold Kreiger Deloney N/A Lapua N133 Spencer 205M
Lawrence Weisdorn 6PPC Stolle Leupold Kreiger Sutton Six Lapua N133 Marcelli 205M
Richard Ahern 6PPC Stolle Weaver Shilen Hoehn Hoehn Lapua N133 Griffin WSR
Ernest Feher 6PPC Stolle Leupold Shilen Hoehn N/A Lapua N133 Griffin 205MReturn to Reports page.