San Gabriel Valley Benchrest Shooters
March 9, 2003

San Gabriel LV - HV Club Shoot - March 9, 2003                                                          
LV 100
Place   Name               Comp #  M1      M2      M3      M4      M5      Agg
1st     Kane, Mike         114     .228    .172    .160    .260    .255    .2150
2nd     Graham, Rod        115     .127    .228    .260    .245    .320    .2360
3rd     Di Napoli, John    112     .135    .243    .265    .242    .320    .2410
4th     Jackson, Don       101     .318    .265    .208    .180    .348    .2638
5th     Brancati, Bob      105     .287    .253    .190    .250    .400    .2760
6th     Thompson, Chuck    107     .250    .295    .296    .286    .257    .2768
7th     Moscaritolo, Danny 119     .185    .330    .305    .282    .384    .2972
8th     Krull, Frank       111     .403    .377    .230    .237    .245    .2984
9th     Moore, Steve       103     .400    .270    .225    .432    .205    .3064
10th    Weisdorn, Lawrence 120     .500    .362    .247    .180    .250    .3078
11th    Peterson, Jason    106     .288    .246    .400    .338    .278    .3100
12th    Ahern, Richard     109     .380    .288    .392    .272    .275    .3214
13th    Bonilla, Sal       116     .342    .495    .284    .200    .308    .3258
14th    Racer, William     117     .245    .534    .240    .304    .307    .3260
15th    Weikart, R.L.      102     .257    .309    .512    .321    .370    .3538
16th    Stanovich, Joe     113     .267    .205    .356    .380    .563    .3542
17th    Civitello, John    104     .400    .424    .368    .308    .315    .3630
18th    Lee, Peter         110     .285    .486    .358    .337    .362    .3656
19th    Perry, Stephen     108     .240    .315    .340    .682    .387    .3928
20th    Tucker, David      118     .915    .960    .705    .562    .830    .7944
                                                                
        Small Group Match Winners ……….                                                  
                                                                
        Match 1  -  LV  Graham, Rod             .127                            
        Match 2  -  LV  Kane, Mike              .172                            
        Match 3  -  LV  Kane, Mike              .160                            
        Match 4  -  LV  Jackson, Don            .180                            
        Match 5  -  LV  Moore, Steve            .205                            
                                                                
        Small Group at 100 Yards                                                        
                                                                
        100 Yard - LV   Graham, Rod             .127                            


                                                                
HV                                                              100
Place   Name               Comp #  M1      M2      M3      M4      M5      Agg
1st     Jackson, Don       101     .235    .140    .250    .285    .208    .2236
2nd     Weisdorn, Lawrence 120     .245    .290    .090    .230    .288    .2286
3rd     Perry, Stephen     108     .253    .303    .288    .248    .190    .2564
4th     Civitello, John    104     .280    .308    .347    .200    .234    .2738
5th     Graham, Rod        115     .255    .210    .283    .366    .262    .2752
6th     Stanovich, Joe     113     .223    .295    .223    .335    .310    .2772
7th     Di Napoli, John    112     .208    .410    .392    .292    .110    .2824
8th     Peterson, Jason    106     .390    .236    .290    .300    .220    .2872
9th     Bonilla, Sal       116     .335    .232    .384    .264    .275    .2980
10th    Racer, William     117     .388    .288    .345    .218    .273    .3024
11th    Ahern, Richard     109     .267    .305    .495    .263    .288    .3236
12th    Krull, Frank       111     .293    .330    .380    .268    .360    .3262
13th    Thompson, Chuck    107     .385    .270    .338    .323    .328    .3288
14th    Kane, Mike         114     .350    .353    .500    .233    .255    .3382
15th    Moscaritolo, Danny 119     .340    .260    .283    .418    .422    .3446
16th    Black, Bruce       214     .433    .270    .302    .381    .350    .3472
17th    Moore, Steve       103     .240    .355    .473    .326    .458    .3704
18th    Brancati, Bob      105     .850    .254    .332    .185    .315    .3872
19th    Weikart, R.L.      102     .580    .400    .541    .243    .332    .4192
20th    Lee, Peter         110     .488    .342    .563    .520    .213    .4252
21st    Black, Craig       213     1.445   .790    .348    .412    .538    .7066
22nd    Tucker, David      118     .605    1.530   5.000   .562    1.340   1.8074
                                                                
        Small Group Match Winners ……….                                                  
                                                                
        Match 1  -  HV  Di Napoli, John                 .208                    
        Match 2  -  HV  Jackson, Don                    .140                    
        Match 3  -  HV  Weisdorn, Lawrence              .090                    
        Match 4  -  HV  Brancati, Bob                   .185                    
        Match 5  -  HV  Di Napoli, John                 .110                    
                                                                
        Small Group at 100 Yards                                                        
                                                                
        100 Yard - HV   Weisdorn, Lawrence              .090                    
                                                                
        2-Gun Agg.                                                      
                                                                
Comp #  Name                 LV Grand Agg    HV Grand Agg   2 Gun Agg   Place
101     Jackson, Don            .2638           .2236           .2437   1
115     Graham, Rod             .2360           .2752           .2556   2
112     Di Napoli, John         .2410           .2824           .2617   3
120     Weisdorn, Lawrence      .3078           .2286           .2682   4
114     Kane, Mike              .2150           .3382           .2766   5
106     Peterson, Jason         .3100           .2872           .2986   6
107     Thompson, Chuck         .2768           .3288           .3028   7
116     Bonilla, Sal            .3258           .2980           .3119   8
111     Krull, Frank            .2984           .3262           .3123   9
117     Racer, William          .3260           .3024           .3142   10
113     Stanovich, Joe          .3542           .2772           .3157   11
104     Civitello, John         .3630           .2738           .3184   12
119     Moscaritolo, Danny      .2972           .3446           .3209   13
109     Ahern, Richard          .3214           .3236           .3225   14
108     Perry, Stephen          .3928           .2564           .3246   15
105     Brancati, Bob           .2760           .3872           .3316   16
103     Moore, Steve            .3064           .3704           .3384   17
102     Weikart, R.L.           .3538           .4192           .3865   18
110     Lee, Peter              .3656           .4252           .3954   19
118     Tucker, David           .7944           1.8074          1.3009  20

Return to Reports page.