San Gabriel Valley Benchrest Shooters
March 10

Submitted by Rod Graham

The March 2002 NBRSA San Gabriel Valley Benchrest Shooters match was attended by twenty six competitors. This was the Heavy Varmint Championship. It was breezy from the start, overcast, and cold. The scores would reflect the conditions, as no one finished with a teen aggregate.

The first match was won by Bill Allen with a 0.152” group. The second winning group was shot by Bruce Black, 0.105”, which was also the Small Group of the morning. Richard Mooer’s 0.130” hole gave him the third match. Bob Brancati shot into 0.110” to take the fourth match. The last match of the morning was won by Mike Kane with 0.188”. The top five winning aggregates were Keith Cottrell, 0.2188”, Richard Mooers, 0.2192”, George Raymond, 0.2196”, Bob Brancati, 0.2346”, & Mike Kane, with 0.2392”. All the aggs were under a quarter inch, which reflects these shooter’s abilities to read the conditions, during a difficult match.

The afternoon matches were shot in a harder breeze which had a tendency to switch at the most inopportune times. Compounding this was the mirage generated by the higher temperatures. It was still overcast, with the sun breaking through frequently during matches, so the sight picture was constantly changing from bright to dark, fading in and out through the mirage. Not the best day for a match. Regardless, we came to shoot!

Russell Nishida’s 0.188” group was the first match winner. He followed this up by winning the second match with 0.175”. Keith Longerot shot a 0.160” group to win the third match. Steve Perry placed all five bullets into 0.130” to win the fourth. The last match of the day was won by Richard Mooers, with 0.105”, this group was also the Small Group of the afternoon. Steve Perry’s 0.2324” agg earned him the first place trophy. He was followed in second place by Don Nielson with 0.2668”. Third place was taken by Mike Kane’s 0.2736” agg. Chuck Thompson placed fourth with 0.2762”. Russell Nishida finished out the top five by shooting 0.2860”.

The winning Two Gun aggregates were Mike Kane, 0.2564”, Keith Cottrell, 0.2730”, Chuck Thompson, 0.2750”, Richard Mooers, 0.2776”, & Steve Perry with 0.2844”. The aggregates may seem to measure large, but considering the conditions they were shot in, the owners have every reason to be proud of their efforts.

100 Yard Heavy Varmint Class [Morning]

                        MATCH   MATCH   MATCH   MATCH   MATCH
CMP#  NAME                #1      #2      #3      #4      #5       AGG / STANDING

101   R.L. WEIKART      0.433   0.331   0.438   0.374   0.323   0.3798 / 24   
102   STEVE PERRY       0.434   0.290   0.430   0.235   0.293   0.3364 / 22   
103   GARY SINCLAIR     0.305   0.310   0.410   0.192   0.344   0.3122 / 18   
104   LOU MURDICA       0.165   0.254   0.305   0.245   0.328   0.2594 /  7   
105   ROD GRAHAM        0.454   0.203   0.390   0.365   0.353   0.3530 / 23   
106   MIKE KANE         0.195   0.177   0.380   0.256   0.188   0.2392 /  5   
107   CHUCK THOMPSON    0.286   0.253   0.160   0.404   0.266   0.2738 /  8   
108   WILLIAM RACER     0.310   0.326   0.250   0.305   0.202   0.2786 / 10   
109   LAWRENCE WEISDORN 0.258   0.550   0.203   0.220   0.255   0.2972 / 12   
110   OTTO KLITTICH     0.405   0.187   0.303   0.212   0.363   0.2940 / 11   
111   BRUCE BLACK       0.211   0.105   0.300   0.560   0.395   0.3142 / 19   
112   PETE LEE          0.238   0.297   0.297   0.345   0.341   0.3036 / 15T
113   BOB BRANCATI      0.227   0.304   0.290   0.110   0.242   0.2346 /  4   
114   SAL BONILLA       0.218   0.340   0.364   0.342   0.295   0.3118 / 17   
115   HOWARD SHATTUCK   0.245   0.394   0.755   0.337   0.393   0.4248 / 25   
116   GEORGE RAYMOND    0.165   0.130   0.270   0.247   0.286   0.2196 /  3   
117   DON NIELSON       0.378   0.378   0.267   0.200   0.295   0.3036 / 15T
118   RICHARD AHERN     0.195   0.236   0.350   0.345   0.365   0.2982 / 13
119   LEON GRAHAM       0.262   0.275   0.227   0.254   0.275   0.2586 /  6
120   BILL ALLEN        0.152   0.524   0.305   0.315   0.277   0.3146 / 20
201   KEITH LONGEROT    0.218   0.286   0.246   0.296   0.325   0.2742 /  9
203   RICHARD MOOERS    0.195   0.259   0.130   0.292   0.220   0.2192 /  2
207   GENE DELONEY      0.307   0.130   0.206   0.426   0.533   0.3204 / 21
208   WEST JONES        0.816   0.557   0.306   0.650   0.303   0.5264 / 26
209   RUSSELL NISHIDA   0.341   0.220   0.262   0.322   0.367   0.3024 / 14
210   KEITH COTTRELL    0.242   0.210   0.234   0.215   0.193   0.2188 /  1


100 Yard Heavy Varmint Match Winners [Morning]

#1   B. ALLEN    0.152
#2   B. BLACK    0.105
#3   R. MOOERS   0.130
#4   B. BRANCATI 0.110
#5   M. KANE     0.188


Small Group

   B. BLACK      0.105


100 Yard Heavy Varmint Aggregate Top 20    [Morning]

 1   210   KEITH COTTRELL    0.2188
 2   203   RICHARD MOOERS    0.2192
 3   116   GEORGE RAYMOND    0.2196
 4   113   BOB BRANCATI      0.2346
 5   106   MIKE KANE         0.2392
 6   119   LEON GRAHAM       0.2586
 7   104   LOU MURDICA       0.2594
 8   107   CHUCK THOMPSON    0.2738
 9   201   KEITH LONGEROT    0.2742
10   108   WILLIAM RACER     0.2786
11   110   OTTO KLITTICH     0.2940
12   109   LAWRENCE WEISDORN 0.2972
13   118   RICHARD AHERN     0.2982
14   209   RUSSELL NISHIDA   0.3024
15T  112   PETE LEE          0.3036
15T  117   DON NIELSON       0.3036
17   114   SAL BONILLA       0.3118
18   103   GARY SINCLAIR     0.3122
19   111   BRUCE BLACK       0.3142
20   120   BILL ALLEN        0.3146


100 Yard Heavy Varmint Class [Afternoon]

                        MATCH   MATCH   MATCH   MATCH   MATCH
CMP#  NAME                #1      #2      #3      #4      #5       AGG / STANDING

101   R.L. WEIKART      0.597   0.467   0.386   0.320   0.488   0.4516 / 24
102   STEVE PERRY       0.205   0.338   0.254   0.130   0.235   0.2324 /  1
103   GARY SINCLAIR     0.356   0.355   0.390   0.405   0.247   0.3506 / 18
104   LOU MURDICA       0.346   0.373   0.285   0.398   0.250   0.3304 / 13
105   ROD GRAHAM        0.357   0.353   0.270   0.238   0.354   0.3144 /  9
106   MIKE KANE         0.203   0.285   0.342   0.165   0.373   0.2736 /  3
107   CHUCK THOMPSON    0.288   0.428   0.175   0.235   0.255   0.2762 /  4
108   WILLIAM RACER     0.394   0.348   0.245   0.233   0.245   0.2930 /  6
109   LAWRENCE WEISDORN 0.350   0.330   0.393   0.393   0.417   0.3766 / 20
110   OTTO KLITTICH     0.448   0.240   0.305   0.450   0.300   0.3486 / 17
111   BRUCE BLACK       0.327   0.465   0.345   0.595   0.311   0.4086 / 23
112   PETE LEE          0.290   0.368   0.208   0.445   0.246   0.3114 /  8
113   BOB BRANCATI      0.281   0.240   0.530   0.345   0.340   0.3472 / 16
114   SAL BONILLA       0.262   0.282   0.422   0.330   0.285   0.3162 / 10
115   HOWARD SHATTUCK   0.505   0.448   0.790   0.450   0.233   0.4852 / 25
116   GEORGE RAYMOND    0.237   0.357   0.300   0.487   0.403   0.3568 / 19
117   DON NIELSON       0.360   0.235   0.197   0.297   0.245   0.2668 /  2
118   RICHARD AHERN     0.556   0.245   0.555   0.420   0.190   0.3932 / 22
119   LEON GRAHAM       0.495   0.318   0.410   0.370   0.324   0.3834 / 21
120   BILL ALLEN        0.293   0.238   0.370   0.328   0.385   0.3228 / 11
201   KEITH LONGEROT    0.295   0.384   0.160   0.410   0.417   0.3332 / 14
203   RICHARD MOOERS    0.462   0.393   0.470   0.250   0.105   0.3360 / 15
207   GENE DELONEY      0.285   0.293   0.227   0.420   0.250   0.2950 /  7
208   WEST JONES        0.870   0.367   0.546   0.460   0.558   0.5602 / 26
209   RUSSELL NISHIDA   0.188   0.175   0.350   0.437   0.280   0.2860 /  5
210   KEITH COTTRELL    0.346   0.207   0.335   0.308   0.440   0.3272 / 12


100 Yard Heavy Varmint Match Winners [Afternoon]

#1   R. NISHIDA  0.188
#2   R. NISHIDA  0.175
#3   K. LONGEROT 0.160
#4   S. PERRY    0.130
#5   R. MOOERS   0.105


Small Group

   R. MOOERS     0.105


100 Yard Light Varmint Aggregate Top 20 [Afternoon]

 1   102   STEVE PERRY       0.2324
 2   117   DON NIELSON       0.2668
 3   106   MIKE KANE         0.2736
 4   107   CHUCK THOMPSON    0.2762
 5   209   RUSSELL NISHIDA   0.2860
 6   108   WILLIAM RACER     0.2930
 7   207   GENE DELONEY      0.2950
 8   112   PETE LEE          0.3114
 9   105   ROD GRAHAM        0.3144
10   114   SAL BONILLA       0.3162
11   120   BILL ALLEN        0.3228
12   210   KEITH COTTRELL    0.3272
13   104   LOU MURDICA       0.3304
14   201   KEITH LONGEROT    0.3332
15   203   RICHARD MOOERS    0.3360
16   113   BOB BRANCATI      0.3472
17   110   OTTO KLITTICH     0.3486
18   103   GARY SINCLAIR     0.3506
19   116   GEORGE RAYMOND    0.3568
20   109   LAWRENCE WEISDORN 0.3766






HEAVY VARMINT / HEAVY VARMINT / TWO GUN AGGREGATE 03/10/02

                        L. Varmint    H. Varmint    Two Gun
CMP#   NAME             100 yd   Pl   100 yd   Pl   Agg      Pl

101   RL WEIKART        0.3798   24   0.4516   24   0.4157   24
102   STEVE PERRY       0.3364   22   0.2324    1   0.2844    5
103   GARY SINCLAIR     0.3122   18   0.3506   18   0.3314   19
104   LOU MURDICA       0.2594    7   0.3304   13   0.2949   11
105   ROD GRAHAM        0.3530   23   0.3144    9   0.3337   20
106   MIKE KANE         0.2392    5   0.2736    3   0.2564    1
107   CHUCK THOMPSON    0.2738    8   0.2762    4   0.2750    3
108   WILLIAM RACER     0.2786   10   0.2930    6   0.2858    7
109   LAWRENCE WEISDORN 0.2972   12   0.3766   20   0.3369   21
110   OTTO KLITTICH     0.2940   11   0.3486   17   0.3213   18
111   BRUCE BLACK       0.3142   19   0.4086   23   0.3614   23
112   PETE LEE          0.3036   15T  0.3114    8   0.3075   13
113   BOB BRANCATI      0.2346    4   0.3472   16   0.2909    9
114   SAL BONILLA       0.3118   17   0.3162   10   0.3140   15
115   HOWARD SHATTUCK   0.4248   25   0.4852   25   0.4550   25
116   GEORGE RAYMOND    0.2196    3   0.3568   19   0.2882    8
117   DON NIELSON       0.3036   15T  0.2668    2   0.2852    6
118   ALLEN AHERN       0.2982   13   0.3932   22   0.3457   22
119   LEON GRAHAM       0.2586    6   0.3834   21   0.3210   17
120   BILL ALLEN        0.3146   20   0.3228   11   0.3187   16
201   KEITH LONGEROT    0.2742    9   0.3332   14   0.3037   12
203   RICHARD MOOERS    0.2192    2   0.3360   15   0.2776    4
207   GENE DELONEY      0.3204   21   0.2950    7   0.3077   14
208   WEST JONES        0.5264   26   0.5602   26   0.5433   26
209   RUSSEL NISHIDA    0.3024   14   0.2860    5   0.2942   10
210   KEITH COTTRELL    0.2188    1   0.3272   12   0.2730    2


Heavy / Heavy Varmint Two Gun Aggregate Top 20

 1   106   MIKE KANE        0.2564
 2   210   KEITH COTTRELL   0.2730
 3   107   CHUCK THOMPSON   0.2750
 4   203   RICHARD MOOERS   0.2776
 5   102   STEVE PERRY      0.2844
 6   117   DON NIELSON      0.2852
 7   108   WILLIAM RACER    0.2858
 8   116   GEORGE RAYMOND   0.2882
 9   113   BOB BRANCATI     0.2909
10   209   RUSSELL NISHIDA  0.2942
11   104   LOU MURDICA      0.2949
12   201   KEITH LONGEROT   0.3037
13   112   PETE LEE         0.3075
14   207   GENE DELONEY     0.3077
15   114   SAL BONILLA      0.3140
16   120   BILL ALLEN       0.3187
17   119   LEON GRAHAM      0.3210
18   110   OTTO KLITTICH    0.3213
19   103   GARY SINCLAIR    0.3314
20   105   ROD GRAHAM       0.3337

HEAVY VARMINT CLASS (MORNING) TOP 5 EQUIPMENT LIST

NAME            CALIBER ACTION          SCOPE   BARREL  GUNSMITH        STOCKER         CASE    POWDER  BULLET  PRIMER
        
Keith Cottrell  6PPC    Stolle          Leupold Hart    Kelby           Kelby           Lapua   N133    Toland  205M
Richard Mooers  6PPC    Stolle          Leupold Hart    Masker          Masker          Lapua   8208    Rubright205M
George Raymond  6PPC    Nesika          Leupold Kreiger Deloney         Six             Lapua   8208    Gentner 205M Bob Brancati       6PPC    Bruno           Weaver  Kreiger O’Cock          O’Cock          Lapua   N133    Fowler  205M
Mike Kane       6PPC    Remington       Leupold Hart    Kane            Kane            Lapua   N133    Fowler  205M

HEAVY VARMINT CLASS (AFTERNOON) TOP 5 EQUIPMENT LIST

NAME            CALIBER ACTION          SCOPE   BARREL  GUNSMITH        STOCKER         CASE    POWDER  BULLET  PRIMER

Steve Perry     Data not listed for these areas on equipment list from shooter
Don Nielson     6PPC    Stolle          Leupold Hart    Nielson         Six             Lapua   T32     Griffin 205M
Mike Kane       6PPC    Remington       Leupold Hart    Kane            Kane            Lapua   N133    Fowler  205M
Chuck Thompson  6PPC    Stolle          Leupold Hart    N/A             N/A             N/A     N/A     N/A     N/A
Russell Nishida 6PPC    Hall            Leupold Kreiger Scott           Scoville        Lapua   N133    Fowler  205M

Return to Reports page.