SGVBS Feb 2003 Light Varmint / Heavy Varmint
Light Varmint
Name Comp. # Class Match#1 Match#2 Match#3 Match#4 Match#5 Agg Position
Frank Krull 103 LV .355 .308 .435 .528 .295 .3842 13
Gene Deloney 104 LV .248 .252 .268 .155 .200 .2246 1
Tom Libby 105 LV .275 .462 .263 .395 .525 .3840 12
Chuck Thompson 106 LV .450 .350 .330 .305 .303 .3476 9
Don Nielson 107 LV .357 .344 .325 .210 .290 .3052 7
Lou Murdica 108 LV .458 .360 .270 .260 .245 .3186 8
Pete Lee 109 LV .665 .297 .195 .625 .230 .4024 14
Mike Marcelli 110 LV .388 .337 .234 .505 .330 .3588 11
Bill Summers 112 LV .400 .380 .461 .410 .430 .4162 15
Joe Stanovich 113 LV .315 .220 .408 .365 .890 .4396 16
Mike Kane 114 LV .275 .225 .403 .200 .230 .2666 3
Rod Graham 115 LV .330 .180 .272 .195 .165 .2284 2
Sal Bonilla 116 LV .310 .353 .270 .263 .220 .2832 4
Bill Racer 117 LV .434 .227 .338 .287 .235 .3042 6
Richard Ahern 119 LV .405 .210 .283 .595 .287 .3560 10
R. L. Weikart 120 LV .267 .275 .285 .320 .365 .3024 5
Heavy Varmint
Name Comp. # Class Match#1 Match#2 Match#3 Match#4 Match#5 Agg Position
Bruce Black 101 HV .295 .308 .290 .285 .355 .3066 4
Craig Black 102 HV .610 .550 .323 .275 .476 .4468 16
Gene Deloney 104 HV .200 .380 .297 .270 .360 .3014 3
Tom Libby 105 HV .291 .465 .280 .440 .340 .3632 12
Chuck Thompson 106 HV .320 .280 .448 .300 .810 .4316 15
Don Nielson 107 HV .260 .285 .382 .302 .330 .3118 6
Lou Murdica 108 HV .380 .288 .310 .318 .267 .3126 7
Pete Lee 109 HV .325 .237 .355 .284 .220 .2842 2
Mike Marcelli 110 HV .403 .455 .428 .543 .275 .4208 14
Bill Summers 112 HV .433 .218 .450 .345 .330 .3552 11
Joe Stanovich 113 HV .506 .413 .360 .287 .158 .3448 10
Mike Kane 114 HV .327 .295 .307 .307 .315 .3102 5
Rod Graham 115 HV .336 .156 .230 .289 .240 .2502 1
Sal Bonilla 116 HV .275 .480 .364 .302 .430 .3702 13
Bill Racer 117 HV .350 .565 .395 .450 .490 .4500 17
Richard Ahern 119 HV .250 .413 .397 .284 .290 .3268 9
R. L. Weikart 120 HV .320 .315 .385 .252 .355 .3254 8
LV / HV Two Gun Aggregate
Name Comp. # Position Light Varmint Heavy Varmint Two Gun
Rod Graham 115 1 .2284 .2502 .2393
Gene Deloney 104 2 .2246 .3014 .2630
Mike Kane 114 3 .2666 .3102 .2884
Don Nielson 107 4 .3052 .3118 .3085
R. L. Weikart 120 5 .3024 .3254 .3139
Lou Murdica 108 6 .3186 .3126 .3156
Sal Bonilla 116 7 .2832 .3702 .3267
Richard Ahern 119 8 .3560 .3268 .3414
Pete Lee 109 9 .4024 .2842 .3433
Tom Libby 105 10 .3840 .3632 .3736
Bill Racer 117 11 .3042 .4500 .3771
Bill Summers 112 12 .4162 .3552 .3857
Chuck Thompson 106 13 .3476 .4316 .3896
Mike Marcelli 110 14 .3588 .4208 .3898
Joe Stanovich 113 15 .4396 .3448 .3922Return to Reports page.