February 10,
2002
San Gabriel Valley Benchrest Shooters
NBRSA Registered
Match
Submitted by Rod Graham
This was the first NBRSA registered match of 2002, for the San Gabriel Valley Benchrest Shooters. Twenty-eight marksmen showed up for the morning competition, in an aggressive wind that wouldnt let up the rest of the day. Many of us were questioning whether we should have come at all. It seemed as if we were setting ourselves up for a disappointing day. Many of us were right.
It was very hard to hold the shots together, as the wind was extremely uncooperative. Rarely staying true to course long enough to make an acceptable group. It was very frustrating to start out in a condition, only to have it switch three or four times in the seven minutes allotted, never returning to the one we began in. The temperature quickly rose to over eighty degrees, very unusual for February in Southern California. The mirage was mostly blown away by the wind, but it would bubble up when we least expected it, causing even larger groups to contend with. Some of the shooters managed to deal with the weather and turned in some nice groups. The majority of us had to be content with trying to fill them in, and hope that they didnt get any bigger with each successive shot.
The one hundred yard Light Varmint Class match in the morning was started at exactly eight-thirty. After both relays were over, Richard Mooers came out on top with 0.195. The second match was won by Pete Lee with a 0.173 group. Richard Hirsch was able to hold them into 0.210, the biggest small group of the morning! Danny Moscaritolo dominated the next two matches with 0.186, and 0.110 which took the honors for the smallest group in the morning. The aggregate winners were Richard Mooers with 0.2464, Bob Brancati with 0.2544, Danny Moscaritolo with 0.2596, Otto Klittich with 0.2730, and Pete Lees 0.2796.It shows you how tough it was when there is only one shooter with less than a quarter inch agg. Good shootin Mr. Mooers.
In the afternoon we shot the one hundred yard Heavy Varmint Class match. Rod Graham started things off with 0.198 to claim the first Golden Dollar. Keith Cottrells 0.205 group was the winner of the next. Ernest Feher won the next match with 0.190. Don Jackson shot a nice 0.165 hole to win the fourth match. Danny Moscaritolo claimed another small group trophy for his 0.138. Damn you, Danny! Its not hard to see why you were Shooter of the Year in the South Western Region of the NBRSA. The top five aggregates in the afternoon were Danny Moscaritolo, with a nice even 0.2222, Ernest Feher with 0.2562, Pete Lee with 0.2680, Gene Deloney with 0.2798, and Chuck Thompsons 0.2904. Only one sub quarter inch aggregate was once again printed in the final tally. This wasnt a banner day for most of us. Ill bet a lot of targets didnt make it home. They probably didnt make it any further than the nearest trash can.
The Two Gun Aggregates may not seem impressive, but if you were there, you would have to admit they were better than expected, considering what we had to deal with. Danny Moscaritolo took top honors with his efforts, 0.2409. He was followed by Richard Mooers 0.2687 agg. Pete Lee finished third with 0.2738. Ernest Feher had 0.2801 to place fourth. Gene Deloneys 0.2834 aggregate took the fifth place position. The rest of us had to be satisfied that we stayed until the end, fighting things way beyond our control.
100 Yard Light Varmint Class
MATCH MATCH MATCH MATCH MATCH
CMP# NAME #1 #2 #3 #4 #5 AGG /STANDING
101 RL WEIKART 0.588 0.455 0.365 0.360 0.631 0.4798 / 25
102 DANIEL MOSCARITOLO 0.210 0.462 0.330 0.186 0.110 0.2596 / 3
103 STEVE PERRY 0.535 0.385 0.735 0.460 0.343 0.4916 / 26
104 RICHARD MOOERS 0.195 0.200 0.240 0.337 0.260 0.2464 / 1
105 RICHARD AHERN 0.427 0.397 0.274 0.210 0.330 0.3276 / 11
106 ROBERT SUTTON 0.605 0.346 0.404 0.475 0.168 0.3996 / 19
107 MIKE MARCELLI 0.473 0.377 0.225 0.272 1.130 0.4954 / 27
108 ROD GRAHAM 0.318 0.427 0.305 0.484 0.454 0.3976 / 18
109 BRUCE BLACK 0.380 0.343 0.257 0.342 0.573 0.3790 / 17
110 BOB BRANCATI 0.245 0.265 0.232 0.203 0.327 0.2544 / 2
1ll SAL BONILLA 0.750 0.270 0.430 0.348 0.381 0.4358 / 22
112 GEORGE RAYMOND 0.405 0.410 0.462 0.403 0.413 0.4186 / 21
113 ERNEST FEHER 0.300 0.231 0.312 0.273 0.404 0.3040 / 8
114 OTTO KLITTICH 0.272 0.362 0.281 0.190 0.260 0.2730 / 4
115 WILLIAM ALLEN 0.277 0.373 0.315 0.205 0.283 0.2906 / 7
116 PETE LEE 0.340 0.173 0.220 0.296 0.369 0.2796 / 5
117 LAWRENCE WEISDORN 0.330 0.177 0.455 0.367 0.324 0.3306 / 12
118 GENE DELONEY 0.295 0.250 0.385 0.187 0.318 0.2870 / 6
119 DON JACKSON 0.228 0.413 0.286 0.375 0.330 0.3264 / 10
120 GARY SINCLAIR 0.294 0.358 0.335 0.265 0.432 0.3368 / 13
203 CHUCK THOMPSON 0.465 0.240 0.390 0.415 0.690 0.4400 / 23
206 MICHAEL MOORE 0.232 0.850 0.343 0.290 0.518 0.4466 / 24
208 LEON GRAHAM 0.318 0.385 0.566 0.322 0.210 0.3602 / 16
211 WILLIAM RACER 0.353 0.422 0.387 0.322 0.295 0.3558 / 15
213 HOWARD SHATTUCK 0.303 0.620 0.402 0.420 0.300 0.4090 / 20
214 KEITH COTTRELL 0.220 0.190 0.366 0.540 0.270 0.3172 / 9
219 RICHARD HIRSCH 0.398 0.294 0.210 0.422 0.398 0.3444 / 14
220 JOHN LOH 0.515 0.638 0.440 0.347 0.678 0.5236 / 28
100 yard Light Varmint Match Winners
#1 R.MOOERS 0.195
#2 P.LEE 0.173
#3 R.HIRSCH 0.210
#4 D.MOSCARITOLO 0.186
#5 D.MOSCARITOLO 0.110
Small Group
D. MOSCARITOLO 0.110
Light Varmint Class Aggregate Top 20
1 104 RICHARD MOOERS 0.2464
2 110 BOB BRANCATI 0.2544
3 102 DANIEL MOSCARITOLO 0.2596
4 114 OTTO KLITTICH 0.2730
5 116 PETE LEE 0.2796
6 118 GENE DELONEY 0.2870
7 115 WILLIAM ALLEN 0.2906
8 113 ERNEST FEHER 0.3040
9 214 KEITH COTTRELL 0.3172
10 119 DON JACKSON 0.3264
11 105 RICHARD AHERN 0.3276
12 117 LAWRENCE WEISDORN 0.3306
13 120 GARY SINCLAIR 0.3368
14 219 RICHARD HIRSCH 0.3444
15 211 WILLIAM RACER 0.3558
16 208 LEON GRAHAM 0.3602
17 109 BRUCE BLACK 0.3790
18 108 ROD GRAHAM 0.3976
19 106 ROBERT SUTTON 0.4090
100 yard Heavy Varmint Class
MATCH MATCH MATCH MATCH MATCH
CMP# NAME #1 #2 #3 #4 #5 AGG /STANDING
101 RL WEIKART 0.525 0.292 2.268 1.090 0.395 0.9140 / 27
102 DANIEL MOSCARITOLO 0.255 0.227 0.268 0.223 0.138 0.2222 / 1
103 STEVE PERRY 0.305 0.505 0.415 0.285 0.621 0.4262 / 24
104 RICHARD MOOERS 0.293 0.260 0.362 0.180 0.360 0.2910 / 6
105 RICHARD AHERN 0.485 0.376 0.295 0.354 1.490 0.6000 / 26
106 ROBERT SUTTON 0.482 0.276 0.486 0.290 0.362 0.3792 / 18
108 ROD GRAHAM, 0.198 0.343 0.466 0.300 0.443 0.3500 / 12
109 BRUCE BLACK 0.307 0.545 0.480 0.318 0.170 0.3640 / 15
110 BOB BRANCATI 0.465 0.562 0.562 0.280 0.255 0.4248 / 23
111 SAL BONILLA 0.370 0.530 0.473 0.275 0.410 0.4116 / 21
112 GEORGE RAYMOND 0.207 0.366 0.267 0.440 0.310 0.3180 / 11
113 ERNEST FEHER 0.395 0.286 0.190 0.220 0.190 0.2562 / 2
114 OTTO KLITTICH 0.338 0.446 0.488 5.000 5.000 2.2544 / 2O
115 WILLIAM ALLEN 0.346 0.405 0.417 0.445 0.255 0.3736 / 17
116 PETE LEE 0.260 0.280 0.230 0.360 0.210 0.2680 / 3
117 LAWRENCE WEISDORN 0.326 0.348 0.380 0.307 0.180 0.3082 / 9
118 GENE DELONEY 0.352 0.373 0.286 0.168 0.220 0.2798 / 4
119 DON JACKSON 0.220 0.480 0.255 0.165 0.365 0.2970 / 7
120 GARY SINCLAIR 0.260 0.373 0.574 0.295 0.273 0.3550 / 13
203 CHUCK THOMPSON 0.258 0.282 0.346 0.263 0.303 0.2904 / 5
206 MICHAEL MOORE 0.276 0.273 0.512 0.423 0.293 0.3554 / 14
207 CHRISTOPHER PORTER 0.494 0.465 0.295 0.307 0.346 0.3814 / 19
208 LEON GRAHAM 0.382 0.508 0.360 0.560 0.455 0.4530 / 25
211 WILLIAM RACER 0.260 0.264 0.322 0.497 0.246 0.3178 / 10
213 HOWARD SHATTUCK 0.385 0.427 0.362 0.390 0.440 0.4008 / 20
214 KEITH COTTRELL 0.365 0.205 0.240 0.382 0.315 0.3014 / 8
219 RICHARD HIRSCH 0.496 0.240 0.355 0.367 0.400 0.3716 / 16
220 JON LOH 0.480 0.452 0.367 0.550 0.220 0.4138 / 22
100 Yard Heavy Varmint Match Winners
#1 R. GRAHAM 0.198
#2 K. COTTRELL 0.205
#3 E. FEHER 0.190
#4 D. JACKSON 0.165
#5 D. MOSCARITOLO 0.138
Small Group
D.MOSCARITOLO 0.138
Heavy Varmint Aggregate Top 20
1 102 DANIEL MOSCARITOLO 0.2222
2 113 ERNEST FEHER 0.2562
3 116 PETE LEE 0.2680
4 118 GENE DELONEY 0.2798
5 203 CHUCK THOMPSON 0.2904
6 104 RICHARD MOOERS 0.2910
7 119 DON JACKSON 0.2970
8 214 KEITH COTTRELL 0.3014
9 117 LAWRENCE WEISDORN 0.3082
10 211 WILLIAM RACER 0.3178
11 112 GEORGE RAYMOND 0.3180
12 108 ROD GRAHAM 0.3500
13 120 GARY SINCLAIR 0.3550
14 206 MICHAEL MOORE 0.3554
15 109 BRUCE BLACK 0.3640
16 219 RICHARD HIRSCH 0.3716
17 115 WILLIAM ALLEN 0.3736
18 106 ROBERT SUTTON 0.3792
19 207 CHRISTOPHER PORTER 0.3814
20 213 HOWARD SHATTUCK 0.4008
LIGHT VARMINT / HEAVY VARMINT / TWO GUN AGGREGATE 02/10/02
Light Varmint Heavy Varmint Two Gun
CMP# NAME 100 yd Pl 100 yd Pl Aggregate Pl
101 RL WEIKART 0.4798 25 0.9140 27 0.6969 26
102 DANIEL MOSCARITOLO 0.2596 3 0.2222 1 0.2409 1
103 STEVE PERRY 0.4916 26 0.4262 24 0.4589 23
104 RICHARD MOOERS 0.2464 1 0.2910 6 0.2687 2
105 RICHARD AHERN 0.3276 11 0.6000 26 0.4638 24
106 ROBERT SUTTON 0.3996 19 0.3792 18 0.3894 18
107 MIKE MARCELLI 0.4954 27 XXX
108 ROD GRAHAM 0.3976 18 0.3500 12 0.3738 17
109 BRUCE BLACK 0.3790 17 0.3640 15 0.3715 16
110 BOB BRANCATI 0.2544 2 0.4248 23 0.3396 11
111 SAL BONILLA 0.4358 22 0.4116 21 0.4237 22
112 GEORGE RAYMOND 0.4186 21 0.3180 11 0.3683 15
113 ERNEST FEHER 0.3040 8 0.2562 2 0.2801 4
114 OTTO KLITTICH 0.2730 4 2.2544 28 1.2637 27
115 WILLIAM ALLEN 0.2906 7 0.3736 17 0.3321 9
116 PETE LEE 0.2796 5 0.2680 3 0.2738 3
117 LAWRENCE WEISDORN 0.3306 12 0.3082 9 0.3194 8
118 GENE DELONEY 0.2870 6 0.2798 4 0.2834 5
119 DON JACKSON 0.3264 10 0.2970 7 0.3117 7
120 GARY SINCLAIR 0.3368 13 0.3550 13 0.3459 12
203 CHUCK THOMPSON 0.4400 23 0.2904 5 0.3652 14
206 MICHAEL MOORE 0.4466 24 0.3554 14 0.4010 19
207 CHRISTOPHER PORTER XXX 0.3814 19
208 LEON GRAHAM 0.3602 16 0.4530 25 0.4066 21
211 WILLIAM RACER 0.3558 15 0.3178 10 0.3368 10
213 HOWARD SHATTUCK 0.4090 20 0.4008 20 0.4049 20
214 KEITH COTTRELL 0.3172 9 0.3014 8 0.3093 6
219 RICHARD HIRSCH 0.3444 14 0.3716 16 0.3580 13
220 JOHN LOH 0.5236 28 0.4138 22 0.4687 25
Light / Heavy Varmint Two Gun Aggregate Top 20
1 102 DANIEL MOSCARITOLO 0.2409
2 104 RICHARD MOOERS 0.2687
3 116 PETE LEE 0.2738
4 113 ERNEST FEHER 0.2801
5 118 GENE DELONEY 0.2834
6 214 KEITH COTTRELL 0.3093
7 119 DON JACKSON 0.3117
8 117 LAWRENCE WEISDORN 0.3194
9 115 WILLIAM ALLEN 0.3321
10 211 WILLIAM RACER 0.3368
11 110 BOB BRANCATI 0.3396
12 120 GARY SINCLAIR 0.3459
13 219 RICHARD HIRSCH 0.3580
14 203 CHUCK THOMPSON 0.3652
15 112 GEORGE RAYMOND 0.3683
16 109 BRUCE BLACK 0.3715
17 108 ROD GRAHAM 0.3738
18 106 ROBERT SUTTON 0.3894
19 206 MICHAEL MOORE 0.4010
20 213 HOWARD SHATTUCK 0.4049
LIGHT VARMINT CLASS TOP 5 EQUIPMENT LIST
NAME CALIBER ACTION SCOPE BARREL GUNSMITH STOCKER CASE POWDER BULLET PRIMER
Richard Mooers 6PPC Stolle Leupold Hart Masker Masker Lapua 8208 Rubright 205M
Bob Brancati 6PPC Bruno Weaver Krieger O'Cock O'Cock Lapua N133 Euber 205M
Danny Moscaritolo 6PPC Nesika Leupold Krieger Gonzalez Borden Lapua N133 Fowler 205M
Otto Klittich 6PPC Bruno Leupold Krieger O'Cock O'Cock Lapua N201 Fowler 205M
Pete Lee 6PPC Farley Weaver Krieger Deloney Farley Lapua N133 Spencer 205M
HEAVY VARMINT CLASS TOP 5 EQUIPMENT LIST
NAME CALIBER ACTION SCOPE BARREL GUNSMITH STOCKER CASE POWDER BULLET PRIMER
Danny Moscaritolo 6PPC Nesika Leupold Krieger Gonzalez Borden Lapua N133 Fowler 205M
Ernest Feher 6PPC Stolle Leupold Shilen Hoehn Hoehn Lapua H322 Griffin 205M
Pete Lee 6PPC Hall Leupold Krieger Von Epp Von Epp Lapua N133 Spencer 205M
Gene Deloney 6PPC Stolle Leupold Krieger Deloney Deloney Lapua N133 Fowler 205M
Chuck Thompson 6PPC Stolle Leupold N/A N/A N/A N/A N/A N/A N/AReturn to Reports page.