San Gabriel HV/HV Championship, NBRSA Jan. 11, 2004
HV in the A.M. 100
Place Name M1 M2 M3 M4 M5 Agg
1st Nielson, Don 101 .198 .197 .195 .225 .125 .1880
2nd Raymond, George 118 .157 .221 .326 .348 .175 .2454
3rd Jackson, Don 107 .413 .357 .178 .179 .180 .2614
4th Ahern, Richard 108 .202 .175 .281 .413 .257 .2656
5th Stanovich, Joe 120 .365 .375 .035 .308 .250 .2666
6th Weisdorn, Lawrence 117 .235 .325 .260 .260 .350 .2860
7th Loh, John 219 .285 .284 .316 .315 .287 .2974
8th Peterson, Jason 113 .410 .326 .211 .250 .327 .3048
9th Kane, Mike 112 .357 .445 .155 .429 .152 .3076
10th Murdica, Lou 105 .230 .428 .425 .306 .162 .3102
11th Cottriel, Ron 213 .335 .386 .330 .250 .255 .3112
12th Krull, Frank 102 .365 .312 .245 .354 .314 .3180
13th Sinclair, Gary 119 .375 .263 .373 .317 .321 .3298
14th Stoker, Brian 204 .292 .415 .435 .260 .250 .3304
15th Moscaritolo, Danny 116 .514 .467 .190 .216 .270 .3314
16th Black, Bruce 103 .416 .285 .170 .490 .322 .3366
17th Sosenko, Mike 104 .377 .510 .306 .165 .326 .3368
18th Verhagen, John 212 .403 .273 .372 .445 .265 .3516
19th Imamura, Phillip 106 .695 .250 .243 .307 .356 .3702
20th DeSensi, Mike 202 .392 .517 .193 .356 .461 .3838
21st Perry, Stephen 109 .395 .455 .330 .335 .438 .3906
22nd Bonilla, Sal 111 .632 .295 .242 .178 .615 .3924
23rd Carlson, Ted 210 .285 .210 .470 .645 .395 .4010
24th Marcelli, Michael 114 .413 .534 .371 .383 .495 .4392
25th Brancati, Bob 110 .828 .433 .502 .186 .375 .4648
26th Corell, Chris 209 .885 .460 .287 .315 .418 .4730
27th Adams, John P. 211 .370 .292 .440 .875 .430 .4814
28th Eickhoff, George 115 .587 .531 .629 .369 .385 .5002
Small Group Match Winners
.
Match 1 - HV Raymond, George .157
Match 2 - HV Ahern, Richard .175
Match 3 - HV Stanovich, Joe .035
Match 4 - HV Sosenko, Mike .165
Match 5 - HV Nielson, Don .125
Small Group at 100 Yards
100 Yard - HV Stanovich, Joe .035
HV in the P.M. 100
Place Name M1 M2 M3 M4 M5 Agg
1st Nielson, Don 101 .270 .178 .225 .145 .278 .2192
2nd Murdica, Lou 105 .180 .267 .240 .265 .252 .2408
3rd DeSensi, Mike 202 .161 .295 .290 .260 .243 .2498
4th Sosenko, Mike 104 .295 .270 .260 .130 .320 .2550
5th Ahern, Richard 108 .258 .392 .302 .206 .148 .2612
6th Cottriel, Ron 213 .292 .327 .302 .204 .204 .2658
7th Sinclair, Gary 119 .213 .298 .173 .308 .343 .2670
8th Krull, Frank 102 .205 .335 .290 .147 .367 .2688
9th Imamura, Phillip 106 .180 .190 .328 .404 .291 .2786
10th Raymond, George 118 .343 .255 .383 .187 .230 .2796
11th Corell, Chris 209 .342 .209 .303 .380 .202 .2872
12th Brancati, Bob 110 .323 .277 .375 .264 .274 .3026
13th Stoker, Brian 204 .350 .198 .286 .343 .347 .3048
14th Black, Bruce 103 .305 .453 .456 .110 .225 .3098
15th Jackson, Don 107 .443 .381 .326 .285 .212 .3294
16th Verhagen, John 212 .260 .201 .257 .390 .588 .3392
17th Stanovich, Joe 120 .343 .374 .340 .387 .266 .3420
18th Kane, Mike 112 .447 .374 .575 .127 .194 .3434
19th Weisdorn, Lawrence 117 .400 .370 .382 .374 .230 .3512
20th Bonilla, Sal 111 .313 .286 .450 .491 .490 .4060
21st Peterson, Jason 113 .649 .342 .255 .588 .361 .4390
22nd Adams, John P. 211 .454 .705 .462 .236 .408 .4530
23rd Marcelli, Michael 114 .461 .473 .263 .674 .402 .4546
24th Eickhoff, George 115 .408 .612 .516 .492 .308 .4672
25th Perry, Stephen 109 .535 .516 .556 .356 .540 .5006
26th Carlson, Ted 210 .447 .561 .427 .565 .620 .5240
27th Loh, John 219 .321 .264 .242 .302 5.500 1.3258
Small Group Match Winners
.
Match 1 - HV DeSensi, Mike .161
Match 2 - HV Nielson, Don .178
Match 3 - HV Sinclair, Gary .173
Match 4 - HV Black, Bruce .110
Match 5 - HV Ahern, Richard .148
Small Group at 100 Yards
100 Yard - HV Black, Bruce .110
HV/HV Championship
Place Name A.M. HV Agg P.M. HV Agg Championship
1st Nielson, Don .1880 .2192 .2036
2nd Raymond, George .2454 .2796 .2625
3rd Ahern, Richard .2656 .2612 .2634
4th Murdica, Lou .3102 .2408 .2755
5th Cottriel, Ron .3112 .2658 .2885
6th Krull, Frank .3180 .2688 .2934
7th Jackson, Don .2614 .3294 .2954
8th Sosenko, Mike .3368 .2550 .2959
9th Sinclair, Gary .3298 .2670 .2984
10th Stanovich, Joe .2666 .3420 .3043
11th DeSensi, Mike .3838 .2498 .3168
12th Stoker, Brian .3304 .3048 .3176
13th Weisdorn, Lawrence .2860 .3512 .3186
14th Black, Bruce .3366 .3098 .3232
15th Imamura, Phillip .3702 .2786 .3244
16th Kane, Mike .3076 .3434 .3255
17th Verhagen, John .3516 .3392 .3454
18th Peterson, Jason .3048 .4390 .3719
19th Corell, Chris .4730 .2872 .3801
20th Brancati, Bob .4648 .3026 .3837
21st Bonilla, Sal .3924 .4060 .3992
22nd Perry, Stephen .3906 .5006 .4456
23rd Marcelli, Michael .4392 .4546 .4469
24th Carlson, Ted .4010 .5240 .4625
25th Adams, John P. .4814 .4530 .4672
26th Eickhoff, George .5002 .4672 .4837
27th Loh, John .2974 1.3258 .8116Return to Reports page.