San Gabriel Valley Benchrest Shooters
January 12, 2003

SGVBS Jan 2003 Heavy Varmint Championship                                                                               
                                                                                
Morning Match                                                                           
Name               Comp. # Class   Caliber  M1      M2      M3      M4      M5     Agg     Position
                                                                                
Longerot, Keith    101     HV      6PPC    .330    .287    .365    .319    .170    .2942   14
Moore, Steve       102     HV      6PPC    .319    .155    .305    .390    .280    .2898   12
Civitello, John    103     HV      6PPC    .242    .168    .218    .392    .217    .2474   6
Murdica, Lou       104     HV      6PPC    .290    .190    .152    .122    .216    .1940   1
Kane, Mike         105     HV      6PPC    .198    .205    .322    .198    .245    .2336   3
Perry, Stephen     106     HV      6PPC    .350    .285    .315    .432    .580    .3924   18
Thompson, Chuck    107     HV      6PPC    .490    1.592   .350    .305    .422    .6318   20
Ahern, Richard     108     HV      6PPC    .388    .320    .415    .252    .590    .3930   19
Weisdorn, Lawrence 109     HV      6PPC    .392    .235    .204    .280    .153    .2528   7
Marcelli, Michael  110     HV      6PPC    .407    2.280   .185    .195    .290    .6714   21
Raymond, George    111     HV      6PPC    .230    .212    .260    .425    .258    .2770   11
Deloney, Gene      112     HV      6PPC    .140    .353    .267    .243    .377    .2760   10
Graham, Rod        113     HV      6PPC    .346    .253    .265    .280    .218    .2724   9
Weikart, R.L.      114     HV      6PPC    .423    .220    .337    .400    .414    .3588   17
Cottrell, Keith    115     HV      6PPC    .343    .212    .175    .155    .157    .2084   2
Racer, William     116     HV      6PPC    .315    .292    .180    .274    .403    .2928   13
Loh, John          117     HV      6PPC    .265    .252    .282    .163    .243    .2410   4
Peterson, Jason    118     HV      6PPC    .172    .205    .430    .318    .207    .2664   8
Moscaritolo, Danny 119     HV      6PPC    .378    .330    .295    .192    .442    .3274   16
Bonilla, Sal       120     HV      22PPC   .237    .325    .317    .392    .340    .3222   15
Payne, John        217     HV      6PPC    .180    .230    .295    .323    .200    .2456   5
                                                                                
Match Winners   Match #1        Match #2        Match #3        Match #4        Match #5                                        
                                                                                
Deloney, Gene   .140                                                                    
Moore, Steve                   .155                                                            
Murdica, Lou                                   .152             .122                                            
Weisdorn, Lawrence                                                              .153                                    
                                                                                
Small Group                                                                             
                                                                                
Murdica, Lou                            .122                                            
                                                                                
Afternoon Match                                                                         
Name               Comp. # Class   Caliber  M1      M2      M3      M4      M5     Agg     Position                                                                                
Longerot, Keith    101     HV      6PPC    .190    .332    .167    .278    .281    .2496   5
Moore, Steve       102     HV      6PPC    .228    .227    2.607   .315    .385    .7524   20
Civitello, John    103     HV      6PPC    .355    .205    .223    .285    .334    .2804   9
Murdica, Lou       104     HV      6PPC    .233    .188    .242    .300    .175    .2276   2
Kane, Mike         105     HV      6PPC    .405    .445    .382    .240    .125    .3194   14
Perry, Stephen     106     HV      6PPC    .318    .482    .286    .317    .540    .3886   19
Thompson, Chuck    107     HV      6PPC    .308    .457    .130    .405    .442    .3484   16
Ahern, Richard     108     HV      6PPC    .233    .460    .406    .672    5.000   1.3542  21
Weisdorn, Lawrence 109     HV      6PPC    .385    .295    .325    .140    .245    .2780   8
Marcelli, Michael  110     HV      22PPC   .257    .250    .210    .145    .152    .2028   1
Raymond, George    111     HV      6PPC    .526    .232    .427    .332    .230    .3494   17
Deloney, Gene      112     HV      6PPC    .147    .442    .300    .295    .390    .3148   13
Graham, Rod        113     HV      6PPC    .330    .138    .394    .196    .167    .2450   3
Weikart, R.L.      114     HV      6PPC    .250    .238    .317    .502    .205    .3024   12
Cottrell, Keith    115     HV      6PPC    .223    .335    .353    .162    .165    .2476   4
Racer, William     116     HV      6PPC    .316    .184    .482    .495    .405    .3764   18
Loh, John          117     HV      6PPC    .297    .208    .345    .228    .213    .2582   6
Peterson, Jason    118     HV      6PPC    .390    .175    .160    .307    .325    .2714   7
Moscaritolo, Danny 119     HV      6PPC    .300    .215    .356    .364    .273    .3016   11
Bonilla, Sal       120     HV      6PPC    .258    .385    .403    .325    .230    .3202   15
Black, Bruce       205     HV      6PPC    .290    .272    .400    .234    .257    .2906   10
                                                                                
Match Winners   Match #1        Match #2        Match #3        Match #4        Match #5                                        
                                                                        
Deloney, Gene   .147                                                            
Graham, Rod                     .138                                                    
Thompson, Chuck                                 .130                                            
Weisdorn, Lawrence                                             .140                                    
Kane, Mike                                                                     .125                            
                                                                        
Small Group                                                                     
                                                                        
Kane, Mike                                      .125                            
                                                                        
HV Two Gun Aggregate                                                                    
                                                                        
Name               Comp. #         Position        Morning HV      Afternoon HV    Two Gun                                                                         
Murdica, Lou       104             1               .1940           .2276           .2108
Cottrell, Keith    115             2               .2084           .2476           .2280
Loh, John          117             3               .2410           .2582           .2496
Graham, Rod        113             4               .2724           .2450           .2587
Civitello, John    103             5               .2474           .2804           .2639
Weisdorn, Lawrence 109             6               .2528           .2780           .2654
Peterson, Jason    118             7               .2664           .2714           .2689
Longerot, Keith    101             8               .2942           .2496           .2719
Kane, Mike         105             9               .2336           .3194           .2765
Deloney, Gene      112             10              .2760           .3148           .2954
Raymond, George    111             11              .2770           .3494           .3132
Moscaritolo, Danny 119             12              .3274           .3016           .3145
Bonilla, Sal       120             13              .3222           .3202           .3212
Weikart, R.L.      114             14              .3588           .3024           .3306
Racer, William     116             15              .2928           .3764           .3346
Perry, Stephen     106             16              .3924           .3886           .3905
Marcelli, Michael  110             17              .6714           .2028           .4371
Thompson, Chuck    107             18              .6318           .3484           .4901
Moore, Steve       102             19              .2898           .7524           .5211
Ahern, Richard     108             20              .3930           1.3542          .8736

Return to Reports page.