Palomino
Valley Gun Club
September 23 - 24, 2000
6 TARGET LIGHT AGG 6 TARGET LIGHT SCORE
================== ====================
SHEPERD, L 10.604 SHEPERD, L 232 0x
TALBOT, S 10.795 TALBOT, S 231 0x
DIERKS, R 11.763 DIERKS, R 228 0x
NYBERG, C 14.000 DIERKS, P 203 0x
DIERKS, P 22.000 NYBERG, C 196 1x
DORTON, B 25.885 SAIL, E 155 0x
SAIL, E 30.729 DORTON, B 148 0x
DOUGLAS, R 32.250 DOUGLAS, R 97 1x
ERWIN, T 42.416 ERWIN, T 65 0x
6 TARGET HEAVY AGG 6 TARGET HEAVY SCORE
================== ====================
SHEPERD, L 18.947 SHEPERD, L 503 4x
TALBOT, S 24.187 DORTON, B 449 0x
DORTON, B 25.479 NYBERG, C 436 0x
NYBERG, C 28.531 TALBOT, S 396 2x
DOUGLAS, R 34.802 DUVALL, J 369 1x
DUVALL, J 39.000 DOUGLAS, R 355 1x
SAIL, E 94.697 SAIL, E 29 0x
12 TARGET TWO GUN RESULTS
AGG SCORE
==================== ====================
SHEPERD, L 14.77604 SHEPERD, L 735 4x
TALBOT, S 17.49166 NYBERG, C 632 1x
NYBERG, C 21.26562 TALBOT, S 627 2x
DORTON, B 25.68229 DORTON, B 597 0x
DOUGLAS, R 33.52604 DOUGLAS, R 452 2x
SAIL, E 62.71354 SAIL, E 184 0x
SMALL GROUP LIGHT GUN HIGH SCORE LIGHT GUN
===================== ====================
1 SHEPERD, L 5.5625 1 NYBERG, C 48 1x
SMALL GROUP HEAVY GUN HIGH SCORE HEAVY GUN
===================== ====================
1 TALBOT, S 11.5000 1 TALBOT, S 92 1xReturn to Match Reports Page.