Logan Rifle and Pistol Club
August 17-18, 2002

Saturday dawned warm (for Logan!), and with C A L M winds. The effects of baffles and berms on our bullets challenged us. Jimmy King had it dialed in, shooting the two smallest groups in the match, and finishing with an agg of .2010. Jerrel Mattingley took second with an agg of .2498, edging out Dean Parker’s .2740. After a lunch of bratwurst and sweet corn Ritch Johnson emerged to take the heavy varmint class with a .2184 Agg. Jim King took second with a .2510, and Dave Blazzard captured third with a .2670.

Ritch Johnson won the 4 gun with an agg of .2420. Jerrel Mattingley finished second, and Dave Blazzard captured third. Roger Freeman and Joe Olas were fourth and fifth respectively, separated by less than .002.

Everyone enjoyed the shooting and the lunches featuring bratwurst and Cache Valley sweet corn. The efficient and enthusiastic target crew was “not hard on the eyes,” and kept the match flowing smoothly. Construction on the 300 yard range is nearing completion; maybe next year?

All of us at the shoot were saddened to hear of the death of Ron Sullivan. Ron participated in all of our matches and was frequently among the top shooters. We all enjoyed competing with Ron and we will miss him.

Light Varmint  100 Yards       Logan Rifle and Pistol Club   8/17-18/2002

 PL   #   NAME                     AGG      M1     M2     M3     M4     M5
  1  103  Jimmy King             0.2010   0.130  0.210  0.265  0.110  0.290
  2  205  Jerrel Mattingley      0.2498   0.232  0.321  0.226  0.221  0.249
  3  108  Dean Parker            0.2740   0.175  0.340  0.306  0.360  0.189
  4  208  Ritch Johnson          0.2940   0.334  0.286  0.224  0.256  0.370
  5  111  Jim King               0.2992   0.226  0.375  0.260  0.303  0.332
  6  106  Joe Olas               0.3096   0.376  0.315  0.266  0.292  0.299
  7  203  Jake King              0.3116   0.372  0.262  0.220  0.340  0.364
  8  209  Dave Blazzard          0.3180   0.268  0.262  0.299  0.297  0.464
  9  102  Bob Sedgwick           0.3360   0.445  0.254  0.397  0.432  0.152
 10  202  Dave Tunbridge         0.3416   0.332  0.499  0.447  0.275  0.155
 11  104  John Ernst             0.3464   0.171  0.398  0.266  0.503  0.394
 12  109  Roger Freeman          0.3486   0.344  0.320  0.347  0.302  0.430
 13  204  Brant Gurr             0.3522   0.408  0.281  0.457  0.447  0.168
 14  206  Stephen Henager        0.3556   0.310  0.372  0.377  0.342  0.377
 15  110  Fred Baker             0.3928   0.317  0.407  0.557  0.300  0.383

           Cal   Action  Scope   BBL     Gunsmith    Stocker   Bullet
King       6PPC  Bat     Leu 45  Krieger Ocock       Scoville  Bishop
Mattingley 6PPC  Panda   Leu 36  Krieger Self        Self      Fowler
Parker     6PPC  Stolle  Wea 36  Krieger Self        Self      Kimmel

Heavy Varmint  100 Yards       
 PL   #   NAME                     AGG      M1     M2     M3     M4     M5
  1  208  Ritch Johnson          0.2184   0.284  0.216  0.196  0.258  0.138
  2  111  Jim King               0.2510   0.210  0.242  0.282  0.178  0.343
  3  209  Dave Blazzard          0.2670   0.237  0.266  0.255  0.358  0.219
  4  109  Roger Freeman          0.2752   0.247  0.209  0.226  0.283  0.411
  5  108  Dean Parker            0.2800   0.317  0.227  0.298  0.240  0.318
  6  203  Jake King              0.2828   0.262  0.345  0.208  0.217  0.382
  7  104  John Ernst             0.2930   0.401  0.258  0.259  0.190  0.357
  8  205  Jerrel Mattingley      0.2942   0.422  0.162  0.320  0.330  0.237
  9  103  Jimmy King             0.2998   0.340  0.210  0.311  0.296  0.342
 10  106  Joe Olas               0.3114   0.192  0.257  0.384  0.418  0.306
 11  202  Dave Tunbridge         0.3198   0.335  0.424  0.346  0.227  0.267
 12  102  Bob Sedgwick           0.3288   0.255  0.396  0.281  0.381  0.331
 13  206  Stephen Henager        0.3756   0.291  0.322  0.472  0.440  0.353
 14  204  Brant Gurr             0.5256   0.520  0.360  0.681  0.724  0.343
 
         Cal     Action  Scope   BBL     Gunsmith  Stocker         Bullet
Johnson  6PPC    Bat     Wea 36  Krieger Frei      Frei            Self
King     6PPC    Bat     Leu 45  Krieger Ocock     Scoville        Bishop
Blazzard 22PPC   Nesika  Leu 45  Krieger Frei      Borden/Self     Self

 Sporter  100 Yards       
 PL   #   NAME                     AGG      M1     M2     M3     M4     M5
  1  106  Joe Olas               0.2108   0.365  0.233  0.152  0.153  0.151
  2  205  Jerrel Mattingley      0.2382   0.145  0.252  0.346  0.230  0.218
  3  209  Dave Blazzard          0.2696   0.142  0.408  0.428  0.210  0.160
  4  208  Ritch Johnson          0.2766   0.184  0.451  0.207  0.290  0.251
  5  109  Roger Freeman          0.3146   0.423  0.412  0.266  0.280  0.192
  6  110  Fred Baker             0.3488   0.368  0.360  0.382  0.290  0.344
  7  102  Bob Sedgwick           0.3526   0.247  0.420  0.289  0.310  0.497
  8  206  Stephen Henager        0.3664   0.368  0.642  0.307  0.305  0.210
  9  108  Dean Parker            0.3932   0.500  0.286  0.348  0.498  0.334
 10  202  Dave Tunbridge         0.4308   0.267  0.410  0.484  0.597  0.396
 
           Cal     Action  Scope   BBL     Gunsmith  Stocker      Bullet
Olas       6PPC    Panda   Wea 36  Krieger Self      McMillan     Fowler
Mattingley 6PPC    Panda   Leu 36  Krieger Self      Self         Fowler
Blazzard   22PPC   Nesika  Leu 45  Krieger Frei      Borden/Self  Self


Unlimited  100 Yards       

 PL   #   NAME                     AGG      M1     M2     M3     M4     M5
  1  208  Ritch Johnson          0.1788   0.239  0.102  0.183  0.222  0.148
  2  109  Roger Freeman          0.2044   0.176  0.175  0.193  0.311  0.167
  3  209  Dave Blazzard          0.2526   0.228  0.391  0.249  0.264  0.131
  4  206  Stephen Henager        0.2734   0.295  0.240  0.192  0.188  0.452
  5  205  Jerrel Mattingley      0.2904   0.329  0.374  0.344  0.173  0.232
  6  110  Fred Baker             0.3126   0.335  0.296  0.172  0.286  0.474
  7  106  Joe Olas               0.3174   0.355  0.197  0.245  0.290  0.500
  8  102  Bob Sedgwick           0.3942   0.327  0.429  0.463  0.389  0.363
  9  202  Dave Tunbridge         0.3968   0.344  0.193  0.644  0.510  0.293
 10  108  Dean Parker            0.5442   0.370  0.412  0.376  0.838  0.725

                
         Cal     Action  Scope   BBL     Gunsmith  Stocker Bullet
Johnson  6PPC    Bat     Leu 45  Hart    Frei      Young   Self
Freeman  6PPC    Stolle  Leu 40  Shilen  Parker    Kimmel  Fowler
Blazzard 6PPC    Weber   NightF  Krieger Frei      Young   Self


4-Gun Aggregate      
 PL   #  NAME                    AGG
  1  208 Ritch Johnson           0.2420
  2  205 Jerrel Mattingley       0.2682
  3  209 Dave Blazzard           0.2768
  4  109 Roger Freeman           0.2857
  5  106 Joe Olas                0.2873
  6  206 Stephen Henager         0.3428
  7  102 Bob Sedgwick            0.3529
  8  202 Dave Tunbridge          0.3723
  9  108 Dean Parker             0.3729 

Return to Reports