Logan Rifle & Pistol Club
8/11-12/01

In the earlier report I awarded Shell Hoggard's light varmint victory to Dale. Please make this correction to your records. My apologies to Shell and Dale for the mixup.

Another hot day in Logan. . . Calm winds, hiding the conditions from most of us. But not from Shell Hoggard, in her second match, who shot an agg of .2170, besting Roger Freeman's .2232. The lunch of bratwurst and sweet corn seemed to agree with Dan Sommers, who lead the heavy varmint class with a .2126. Jerrel Mattingley finished second with a 0.2346, John Ernst took third with a 0.2544, and Shell Hoggard continued her ascent only 0.0010 behind with a 0.2554. Sunday, shooting the sporters, it was dad's turn, as Dale Hoggard kept it together with a 0.2276. Mike Lewis finished second with a 0.2302, and Jim Erickson took third with a 0.2584. The 10-shot unlimited match was closely contested between Mike Lewis (0.2680) and Shell Hoggard (0.2696). Shell shot her score - and all of her matches - with the same light varmint rifle. There is hope for us little guys that can't pack the rail guns!

I want to thank all of you for making the shoots in Logan successful and fun. With luck (and lots of dump trucks!) the range will be extended to 300 yards by next spring, hopefully in time for our June match. We are looking for sources of metal pipe to build a covered loading area south of the 100 yard range (it is a long walk to the 50 foot range, but it was cool - thanks Dave Tunbridge!) Also looking for railroad ties for target berms. Any leads would be welcome.

Thanks again to all of you,

Ps - I have an extra stapler. Yours?

Light Varmint  100 Yards      

 PL   #   NAME                     AGG      M1     M2     M3     M4     M5
  1  203  Shell Hoggard          0.2170   0.210  0.200  0.230  0.170  0.275
  2  112  Roger Freeman          0.2232   0.263  0.165  0.270  0.195  0.223
  3  108  Jim Erickson           0.2330   0.210  0.255  0.210  0.270  0.220
  4  204  Dan Sommers            0.2516   0.185  0.250  0.175  0.353  0.295
  5  210  Mike Lewis             0.2736   0.260  0.350  0.180  0.270  0.308
  6  104  Bill Wilkinson         0.2784   0.365  0.212  0.325  0.255  0.235
  7  209  Dave Tunbridge         0.2826   0.295  0.218  0.350  0.335  0.215
  8  109  Dean Parker            0.2828   0.225  0.290  0.275  0.379  0.245
  9  202  Stephen Henager        0.2862   0.221  0.180  0.380  0.330  0.320
 10  106  Daniel King            0.2974   0.282  0.265  0.385  0.250  0.305
 11  111  George Jacobs          0.3024   0.102  0.190  0.500  0.315  0.405
 12  102  Ritch Johnson          0.3044   0.265  0.275  0.315  0.300  0.367
 13  201  Bob Sedgewick          0.3068   0.273  0.356  0.255  0.240  0.410
 14  105  John Patrick           0.3250   0.285  0.245  0.415  0.295  0.385
 15  101  Dave Blazzard          0.3332   0.358  0.185  0.340  0.543  0.240
 16  110  Fred Baker             0.3334   0.360  0.355  0.255  0.347  0.350
 17  205  Joe Olas               0.3356   0.580  0.260  0.268  0.275  0.295
 18  206  Steve Hendry           0.3410   0.365  0.390  0.325  0.205  0.420
 19  103  Dale Hoggard           0.3522   0.383  0.295  0.425  0.253  0.405
 20  208  Jerrel Mattingley      0.3660   0.168  0.335  0.475  0.497  0.355
 21  211  John Ernst             0.3666   0.385  0.253  0.385  0.445  0.365
 22  107  Jimmy King             0.4834   0.672  0.370  0.485  0.590  0.300
 23  207  Jake King              0.5060   0.645  0.610  0.625  0.280  0.370

Name     Cal   Action      Bbl     Scope   Gunsmith  Pwdr    Bullet
Hoggard  6PPC  Panda       Krieger Leu 36  Kimmel    N-133   Kimmel 68
Freeman  6PPC  Stolle      Krieger Leu 36  Parker    N133    Kimmel 68
Erickson 6PPC  Grizzly II  Krieger Leu 36  Brackney  N-133   Fowler 66
Sommers  6PPC  Panda       Krieger Leu 36  Kelbly    N133    Watson 65


Heavy Varmint  100 Yards       
 PL   #   NAME                     AGG      M1     M2     M3     M4     M5
  1  204  Dan Sommers            0.2126   0.315  0.225  0.213  0.170  0.140
  2  208  Jerrel Mattingley      0.2346   0.265  0.175  0.283  0.260  0.190
  3  211  John Ernst             0.2544   0.175  0.235  0.285  0.387  0.190
  4  203  Shell Hoggard          0.2554   0.315  0.315  0.205  0.187  0.255
  5  101  Dave Blazzard          0.2564   0.250  0.180  0.352  0.265  0.235
  6  104  Bill Wilkinson         0.2740   0.230  0.345  0.425  0.175  0.195
  7  210  Mike Lewis             0.2778   0.370  0.225  0.223  0.331  0.240
  8  110  Fred Baker             0.2830   0.327  0.460  0.180  0.305  0.143
  9  111  George Jacobs          0.2840   0.400  0.160  0.375  0.210  0.275
 10  112  Roger Freeman          0.2864   0.333  0.170  0.357  0.337  0.235
 11  102  Ritch Johnson          0.2900   0.310  0.270  0.295  0.305  0.270
 12  106  Daniel King            0.2920   0.235  0.305  0.335  0.240  0.345
 13  108  Jim Erickson           0.2970   0.145  0.390  0.300  0.305  0.345
 14  209  Dave Turnbridge        0.3142   0.280  0.415  0.263  0.203  0.410
 15  109  Dean Parker            0.3158   0.332  0.385  0.392  0.235  0.235
 16  202  Stephen Henager        0.3180   0.280  0.230  0.310  0.355  0.415
 17  105  John Patrick           0.3276   0.255  0.215  0.380  0.445  0.343
 18T 205  Joe Olas               0.3450   0.390  0.450  0.245  0.355  0.285
 18T 207  Jake King              0.3450   0.280  0.305  0.345  0.403  0.392
 20  107  Jimmy King             0.3520   0.553  0.350  0.320  0.295  0.242
 21  201  Bob Sedgwick           0.3726   0.375  0.695  0.240  0.290  0.263
 22  206  Steve Hendry           0.3786   0.382  0.285  0.443  0.365  0.418
 23  103  Dale Hoggard           0.4242   0.235  0.610  0.185  0.435  0.656

 
Name        Cal     Action  Bbl        Scope   Gunsmith   Pwdr    Bullet
Sommers     6PPC    Panda   Krieger    Leu 36  Kelbly     N133    Watson 65
Mattingley  22PPC   Panda   Broughton  Leu 36  Self       N133    Kimmel 52
Ernst       6PPC    Panda   Shilen     Leu 36  Hendry     H332    Kimmel 68
Hoggard     6PPC    Panda   Krieger    Leu 36  Kimmel     N-133   Kimmel 68

 
Sporter  100 Yards       Logan Rifle and Pistol Club   8/12/2001

 PL   #   NAME                     AGG      M1     M2     M3     M4     M5
  1  103  Dale Hoggard           0.2276   0.193  0.232  0.263  0.280  0.170
  2  210  Mike Lewis             0.2302   0.165  0.340  0.243  0.228  0.175
  3  108  Jim Erickson           0.2584   0.238  0.323  0.230  0.178  0.323
  4  208  Jerrel Mattingley      0.2660   0.265  0.350  0.165  0.235  0.315
  5  101  Dave Blazzard          0.2662   0.230  0.158  0.230  0.370  0.343
  6  105  John Patrick           0.2912   0.218  0.185  0.365  0.348  0.340
  7  111  George Jacobs          0.2946   0.140  0.283  0.113  0.367  0.570
  8  102  Ritch Johnson          0.2982   0.185  0.418  0.318  0.252  0.318
  9  202  Stephen Henager        0.3042   0.203  0.173  0.200  0.513  0.432
 10  104  Bill Wilkinson         0.3050   0.225  0.345  0.297  0.375  0.283
 11  112  Roger Freeman          0.3106   0.333  0.302  0.340  0.215  0.363
 12  109  Dean Parker            0.3232   0.225  0.279  0.465  0.273  0.374
 13  211  John Ernst             0.3360   0.315  0.525  0.155  0.368  0.317
 14  209  Dave Turnbridge        0.3618   0.365  0.362  0.367  0.320  0.395
 15  201  Bob Sedgwick           0.3650   0.318  0.443  0.407  0.270  0.387
 16  203  Shell Hoggard          0.3740   0.420  0.252  0.385  0.393  0.420
 17  110  Fred Baker             0.4148   0.405  0.487  0.540  0.297  0.345
 18  206  Steve Hendry           0.5530   0.305  0.297  0.270  1.380  0.513


Name        Cal     Action      Bbl       Scope   Gunsmith  Pwdr    Bullet
Hoggard     6PPC    Panda       Krieger   Leu 36  Kimmel    N-133   Kimmel 68
Hoggard     6PPC    Panda       Krieger   Leu 36  Kimmel    N-133   Kimmel 68
Erickson    6PPC    Grizzly II  Krieger   Leu 36  Brackney  N-133   Gentner 66
Mattingley  22PPC   Panda       Broughton Leu 36  Self      N133    Kimmel 52


Unlimited  100 Yards       

 PL   #   NAME                     AGG      M1     M2     M3     M4     M5
  1  203  Shell Hoggard          0.2320   0.375  0.195  0.168  0.157  0.265
  2  102  Ritch Johnson          0.2500   0.230  0.285  0.240  0.230  0.265
  3  111  George Jacobs          0.2506   0.335  0.285  0.218  0.168  0.247
  4  209  Dave Turnbridge        0.2894   0.265  0.265  0.300  0.194  0.423
  5  210  Mike Lewis             0.2904   0.185  0.323  0.133  0.628  0.183
  6  101  Dave Blazzard          0.3484   0.345  0.335  0.322  0.445  0.295
  7  208  Jerrel Mattingley      0.3784   0.413  0.315  0.423  0.316  0.425
  8  211  John Ernst             0.3912   0.345  0.468  0.523  0.395  0.225
  9  109  Dean Parker            0.3986   0.412  0.490  0.360  0.383  0.348
 10  104  Bill Wilkinson         0.4040   0.347  0.440  0.455  0.410  0.368
 11  112  Roger Freeman          0.4392   0.382  0.363  0.415  0.560  0.476
 12  206  Steve Hendry           0.4838   0.550  0.535  0.296  0.513  0.525
 13  103  Dale Hoggard           0.5178   0.427  0.425  0.465  0.700  0.572
 14  201  Bob Sedgwick           0.5370   1.065  0.353  0.397  0.360  0.510

 
Name    Cal     Action  Bbl     Scope   Gunsmith  Pwdr    Bullet
Hoggard 22PPC   Panda   Lilja   Leu 36  Kimmel    N133    Kimmel 68
Johnson 6PPC    BAT     Krieger NF8-42  Frei      8208    Gentner 65
Jacobs  6PPC    Panda   Krieger Leu 36  Ocock     N133    Kimmel 68
Lewis   6PPC    Panda   Hart    Leu 36  Dowling   N133    Watson 68

4-Gun Aggregate      Logan Rifle and Pistol Club   8/12/2001

 PL   #  NAME                    AGG
  1  210 Mike Lewis              0.2680
  2  203 Shell Hoggard           0.2696
  3  111 George Jacobs           0.2829
  4  102 Ritch Johnson           0.2857
  5  101 Dave Blazzard           0.3011
  6  208 Jerrel Mattingley       0.3113
  7  209 Dave Turnbridge         0.3120
  8  112 Roger Freeman           0.3149
  9  104 Bill Wilkinson          0.3154
 10  109 Dean Parker             0.3301
 11  211 John Ernst              0.3371
 12  103 Dale Hoggard            0.3805
 13  201 Bob Sedgwick            0.3954
 14  206 Steve Hendry            0.4391

Return to Reports page.