I will add the report to these results as soon as I receive them. --jdw
Light Varmint, 100 Yards
PL # NAME AGG M1 M2 M3 M4 M5
1 202 JOE OLAS 0.2240 0.145 0.280 0.185 0.240 0.270
2 110 RON SULLIVAN 0.2250 0.345 0.190 0.245 0.175 0.170
3 206 PAUL LANDELL 0.2430 0.150 0.195 0.440 0.240 0.190
4 205 RITCH JOHNSON 0.2470 0.330 0.190 0.220 0.300 0.195
5 211 KOLIN VANCE 0.2570 0.185 0.300 0.170 0.410 0.220
6 105 DAVE BLAZZARD 0.3000 0.435 0.160 0.295 0.320 0.290
7 102 JOHN PATRICK 0.3070 0.190 0.355 0.320 0.290 0.380
8 104 JIM ERICKSON 0.3140 0.295 0.310 0.250 0.410 0.305
9 210 DAVE TUNBRIDGE 0.3210 0.330 0.320 0.255 0.370 0.330
10 101 ROGER FREEMAN 0.3380 0.440 0.315 0.295 0.260 0.380
11 107 BILL WILKINSON 0.3440 0.210 0.410 0.500 0.275 0.325
12 209 DAN SOMMERS 0.3910 0.245 0.630 0.335 0.170 0.575
13 201 DEAN PARKER 0.3920 0.330 0.180 0.290 0.690 0.470
14 109 STAN SOMMERS 0.4060 0.440 0.430 0.330 0.470 0.360
15 212 MIKE RUDIE 0.4140 0.355 0.290 0.410 0.400 0.615
SMALL GROUPS
M1 202 JOE OLAS 0.145
M2 105 DAVE BLAZZARD 0.160
M3 211 KOLIN VANCE 0.170
M4 209 DAN SOMMERS 0.170
M5 110 RON SULLIVAN 0.170
Heavy Varmint 100 Yards
PL # NAME AGG M1 M2 M3 M4 M5
1 205 RITCH JOHNSON 0.2820 0.465 0.215 0.185 0.295 0.250
2 211 KOLIN VANCE 0.2860 0.295 0.340 0.270 0.195 0.330
3 202 JOE OLAS 0.2980 0.270 0.440 0.345 0.185 0.250
4 206 PAUL LANDELL 0.3090 0.350 0.295 0.270 0.435 0.195
5 101 ROGER FREEMAN 0.3170 0.320 0.350 0.375 0.255 0.285
6 210 DAVE TUNBRIDGE 0.3280 0.475 0.145 0.410 0.190 0.420
7 104 JIM ERICKSON 0.3450 0.310 0.350 0.460 0.345 0.260
8 212 MIKE RUDIE 0.3510 0.285 0.400 0.430 0.255 0.385
9 102 JOHN PATRICK 0.3620 0.435 0.285 0.335 0.270 0.485
10 105 DAVE BLAZZARD 0.3660 0.200 0.335 0.520 0.210 0.565
11 201 DEAN PARKER 0.3780 0.340 0.340 0.300 0.530 0.380
12 110 RON SULLIVAN 0.3910 0.420 0.430 0.400 0.520 0.185
13 209 DAN SOMMERS 0.4160 0.310 0.355 0.430 0.365 0.620
14 107 BILL WILKINSON 0.4400 1.010 0.345 0.290 0.185 0.370
15 109 STAN SOMMERS 0.4670 0.570 0.495 0.345 0.590 0.335
SMALL GROUPS
M1 105 DAVE BLAZZARD 0.200
M2 210 DAVE TUNBRIDGE 0.145
M3 205 RITCH JOHNSON 0.185
M4 107 BILL WILKINSON 0.185
M4 202 JOE OLAS 0.185
M5 110 RON SULLIVAN 0.185
Sporter 100 Yards
PL # NAME AGG M1 M2 M3 M4 M5
1 104 JIM ERICKSON 0.2418 0.385 0.230 0.255 0.094 0.245
2 105 DAVE BLAZZARD 0.2510 0.320 0.195 0.165 0.310 0.265
3 107 BILL WILKINSON 0.2940 0.335 0.260 0.310 0.270 0.295
4 101 ROGER FREEMAN 0.3020 0.210 0.180 0.450 0.370 0.300
5 102 JOHN PATRICK 0.3070 0.340 0.175 0.320 0.355 0.345
6 210 DAVE TUNBRIDGE 0.3080 0.250 0.435 0.385 0.185 0.285
7 202 JOE OLAS 0.3230 0.440 0.320 0.445 0.235 0.175
8 206 PAUL LANDELL 0.3280 0.360 0.285 0.340 0.265 0.390
9 110 RON SULLIVAN 0.3330 0.245 0.305 0.450 0.300 0.365
10 209 DAN SOMMERS 0.4200 0.290 0.565 0.565 0.410 0.270
11 201 DEAN PARKER 0.4410 0.770 0.270 0.420 0.395 0.350
12 109 STAN SOMMERS 0.4850 0.475 0.355 0.610 0.400 0.585
13 205 RITCH JOHNSON 0.5650 0.180 0.300 0.360 0.350 1.635
SMALL GROUPS
M1 205 RITCH JOHNSON 0.180
M2 102 JOHN PATRICK 0.175
M3 105 DAVE BLAZZARD 0.165
M4 104 JIM ERICKSON 0.094
M5 202 JOE OLAS 0.175
Unlimited 100 Yards
PL # NAME AGG M1 M2 M3 M4 M5
1 105 DAVE BLAZZARD 0.1790 0.195 0.195 0.220 0.120 0.165
2 210 DAVE TUNBRIDGE 0.2080 0.220 0.240 0.165 0.160 0.255
3 110 RON SULLIVAN 0.2380 0.345 0.180 0.230 0.200 0.235
4 102 JOHN PATRICK 0.2400 0.205 0.215 0.285 0.280 0.215
5 101 ROGER FREEMAN 0.2660 0.295 0.270 0.295 0.240 0.230
6 202 JOE OLAS 0.2890 0.300 0.380 0.195 0.275 0.295
7 201 DEAN PARKER 0.3080 0.350 0.305 0.275 0.310 0.300
8 107 BILL WILKINSON 0.3210 0.350 0.335 0.180 0.370 0.370
9 104 JIM ERICKSON 0.3230 0.320 0.275 0.300 0.310 0.410
10 205 RITCH JOHNSON 0.3370 0.185 0.255 0.445 0.425 0.375
11 209 DAN SOMMERS 0.3760 0.135 0.360 0.475 0.380 0.530
12 109 STAN SOMMERS 0.4850 0.390 0.345 0.570 0.670 0.450
SMALL GROUPS
M1 209 DAN SOMMERS 0.135
M2 110 RON SULLIVAN 0.180
M3 210 DAVE TUNBRIDGE 0.165
M4 105 DAVE BLAZZARD 0.120
M5 105 DAVE BLAZZARD 0.165
2-Gun Aggregate
PL # NAME AGG
1 202 JOE OLAS 0.2610
2 205 RITCH JOHNSON 0.2645
3 211 KOLIN VANCE 0.2715
4 206 PAUL LANDELL 0.2760
5 110 RON SULLIVAN 0.3080
6 210 DAVE TUNBRIDGE 0.3245
7 101 ROGER FREEMAN 0.3275
8 104 JIM ERICKSON 0.3295
9 105 DAVE BLAZZARD 0.3330
10 102 JOHN PATRICK 0.3345
11 212 MIKE RUDIE 0.3825
12 201 DEAN PARKER 0.3850
13 107 BILL WILKINSON 0.3920
14 209 DAN SOMMERS 0.4035
15 109 STAN SOMMERS 0.4365
3-Gun Aggregate
PL # NAME AGG
1 202 JOE OLAS 0.2817
2 206 PAUL LANDELL 0.2933
3 104 JIM ERICKSON 0.3003
4 105 DAVE BLAZZARD 0.3057
5 110 RON SULLIVAN 0.3163
6T 210 DAVE TUNBRIDGE 0.3190
6T 101 ROGER FREEMAN 0.3190
8 102 JOHN PATRICK 0.3253
9 107 BILL WILKINSON 0.3593
10 205 RITCH JOHNSON 0.3647
11 201 DEAN PARKER 0.4037
12 209 DAN SOMMERS 0.4090
13 109 STAN SOMMERS 0.4527
4-Gun Aggregate
PL # NAME AGG
1 105 DAVE BLAZZARD 0.2740
2 202 JOE OLAS 0.2835
3 210 DAVE TUNBRIDGE 0.2913
4 110 RON SULLIVAN 0.2968
5 102 JOHN PATRICK 0.3040
6 101 ROGER FREEMAN 0.3058
7 104 JIM ERICKSON 0.3060
8 107 BILL WILKINSON 0.3498
9 205 RITCH JOHNSON 0.3578
10 201 DEAN PARKER 0.3798
11 209 DAN SOMMERS 0.4008
12 109 STAN SOMMERS 0.4608Return to Reports page.