Logan Rifle and Pistol Club
June 8 and 9, 2002

Shooters gathered at the Cache Valley Hunter Education Center on Saturday morning in another attempt to figure out the range before an impending storm blew the place apart. Blustery conditions combined with the baffles and berms made for some tricky shooting.

Dan Sommers figured it out in the light varmint with an agg of 0.1932, well ahead of Ron Sullivan and Jerrel Mattingley. After lunch, Ritch Johnson demonstrated the stabilizing effects of bratwurst on his heavy varmint rifle, shooting an agg of .2004 including the small group of the day (and weekend!) at 0.075.

Sunday began with a scramble for more clothing. The storm had arrived, bringing rain and cold. Several shooters arrived at the range with snow on their vehicles. Ritch Johnson continued his hot shooting with an agg of 0.2364. Close behind were Jerrel Mattingley and Ron Sullivan. In the 5-shot unlimited, Dave Tunbridge took first place with an agg of 0.1826. Dave Blazzard and Ritch Johnson were nipping at his heels with aggs of 0.2112 and 0.2204.

Ritch Johnson won the four-gun with an agg of 0.2821, barely edging Dave Tunbridge (0.2873) and Dean Parker (0.2893). Jimmy King one of our young shooters, had a very strong fourth place finish with a 0.2957! It is great to see our young people excel!

Thanks to all who participated, and to our target crew of By Smalley, Garrett Meyer and Dave Jeppesen. Our next match is August 17 and 18, and we will shoot the same format (LV/HV and Sp/UN) at 100 yards. We are making progress on the range extension, but it is doubtful that the 300 yd range will be ready for us. Or that we will be ready for it! We hope to see you then.

Light Varmint 100 Yards Logan Rifle and Pistol

Club 6/8/2002 
   Name                M1     M2     M3     M4     M5     Agg
 1 DAN SOMMERS       0.173  0.205  0.240  0.233  0.115  0.1932 
 2 RON SULLIVAN      0.175  0.310  0.185  0.255  0.265  0.2380 
 3 JERREL MATTINGLEY 0.290  0.270  0.395  0.173  0.205  0.2666 
 4 DAVE TUNBRIDGE    0.285  0.290  0.240  0.328  0.310  0.2906 
 5 JOE OLAS          0.460  0.295  0.225  0.200  0.285  0.2930 
 6 JIMMY KING        0.273  0.420  0.285  0.238  0.410  0.3252 
 7 JIM KING          0.350  0.405  0.155  0.540  0.245  0.3390 
 8 WALLY BEACHLER    0.337  0.340  0.555  0.265  0.203  0.3400 
 9 DAVE MAYNES       0.342  0.395  0.355  0.270  0.390  0.3504 
10 ROGER FREEMAN     0.402  0.330  0.315  0.310  0.445  0.3604 
11 DEAN PARKER       0.470  0.553  0.225  0.330  0.265  0.3686 
12 STEPHEN HENAGER   0.428  0.470  0.225  0.243  0.525  0.3782 
13 JAKE KING         0.315  0.345  0.515  0.255  0.515  0.3890 
14 BOB SEDGEWICK     0.485  0.315  0.425  0.360  0.385  0.3940 
15 ROY WALKER        0.360  0.485  0.415  0.585  0.130  0.3950 
16 RITCH JOHNSON     0.365  0.480  0.455  0.515  0.170  0.3970 
17 DAVE BLAZZARD     0.378  0.410  0.460  0.465  0.275  0.3976 
18 STEVE HENDRY      0.312  0.505  0.500  0.403  0.653  0.4746 

Shooter     Action  Cal   Barrel   Scope      Gunsmith  Stocker 
Sommers     Panda   6PPC  Hart     Weaver 36  Kelbly    Kelbly 
Sullivan    Panda   6PPC  Kreiger  Leu 45     Parker    Parker 
Mattingley  Panda   6PPC  Kreiger  Leu 36     Self      Self 

Heavy Varmint 100 Yards Logan Rifle and Pistol Club 6/8/2002 
   Name                M1     M2     M3     M4     M5     Agg
 1 RITCH JOHNSON     0.195  0.140  0.345  0.075  0.247  0.2004
 2 JIMMY KING        0.137  0.153  0.330  0.305  0.267  0.2384
 3 DEAN PARKER       0.225  0.330  0.125  0.230  0.305  0.2430
 4 RON SULLIVAN      0.195  0.245  0.357  0.212  0.310  0.2638
 5 JERREL MATTINGLEY 0.145  0.285  0.283  0.255  0.285  0.2706
 6 STEPHEN HENAGER   0.250  0.300  0.247  0.287  0.295  0.2758
 7 DAVE BLAZZARD     0.170  0.390  0.230  0.345  0.263  0.2796
 8 BOB SEDGEWICK     0.365  0.273  0.157  0.355  0.387  0.3074
 9 DAVE MAYNES       0.360  0.295  0.425  0.280  0.185  0.3090 
10 JOE OLAS          0.450  0.160  0.490  0.265  0.190  0.3110 
11 DAN SOMMERS       0.287  0.290  0.307  0.350  0.345  0.3158 
12 JAKE KING         0.285  0.230  0.250  0.495  0.337  0.3194 
13 DAVE TUNBRIDGE    0.295  0.230  0.235  0.640  0.320  0.3440 
14 JIM KING          0.283  0.415  0.370  0.345  0.315  0.3456 
15 ROGER FREEMAN     0.355  0.375  0.387  0.355  0.282  0.3508 
16 STEVE HENDRY      0.387  0.426  0.523  0.313  0.397  0.4092 
17 WALLY BEACHLER    0.255  0.440  0.370  0.440  0.555  0.4120 
18 ROY WALKER        0.385  0.495  0.415  0.795  0.730  0.5640 

Shooter  Action  Cal   Barrel   Scope      Gunsmith  Stocker 
Johnson  Bat     6PPC  Kreiger  Weaver 36  Frei      Frei 
King     Bat     6PPC  Kreiger  Leu 45     Ocock     Scoville 
Parker   Panda   6PPC  Hart     Leu 36     Self      Self 

Sporter 100 Yards June 9, 2002 
   Name                M1     M2     M3     M4     M5     Agg. 
 1 Ritch Johnson     0.137  0.239  0.312  0.195  0.299  0.2364
 2 Jerrel Mattingley 0.216  0.265  0.203  0.223  0.320  0.2454
 3 Ron Sullivan      0.337  0.293  0.205  0.191  0.243  0.2548
 4 Stephen Henager   0.279  0.280  0.347  0.193  0.203  0.2604
 5 Wally Beacham     0.251  0.274  0.251  0.352  0.230  0.2726
 6 Dave Maynes       0.282  0.237  0.328  0.420  0.221  0.2986
 7 Dave Blazzard     0.354  0.371  0.267  0.295  0.265  0.3104
 8 Jim King          0.374  0.218  0.312  0.404  0.288  0.3192
 9 Jimmy King        0.271  0.314  0.450  0.284  0.290  0.3228
10 Dean Parker       0.426  0.453  0.430  0.202  0.127  0.3286
11 Roger Freeman     0.351  0.256  0.223  0.399  0.418  0.3294
12 Bob Sedgewick     0.440  0.285  0.300  0.250  0.384  0.3328
13 Dave Tunbridge    0.315  0.327  0.256  0.256  0.529  0.3376
14 Jake King         0.382  0.250  0.257  0.340  0.483  0.3424
15 Steve Hendry      0.493  0.322  0.458  0.536  0.427  0.4472
16 Roy Walker        0.464  0.736  0.423  0.348  0.305  0.4552 

Shooter     Action  Cal   Barrel   Scope      Gunsmith  Stocker 
Johnson     Viper   6PPC  Kreiger  Weaver 36  Frei      McMillan 
Mattingley  Panda   6PPC  Kreiger  Leu 36     Self      Self 
Sullivan    Panda   6PPC  Kreiger  Leu 45     Parker    Parker 

Unlimited June 9, 2002 Logan Rifle and Pistol Club
   Name                M1     M2     M3     M4     M5     Agg. 
 1 Dave Tunbridge    0.155  0.104  0.239  0.175  0.240  0.1826
 2 Dave Blazzard     0.482  0.083  0.200  0.142  0.149  0.2112
 3 Ritch Johnson     0.446  0.241  0.210  0.115  0.090  0.2204
 4 Jerrel Mattingley 0.248  0.255  0.218  0.283  0.126  0.2260
 5 Stephen Henager   0.370  0.290  0.344  0.200  0.193  0.2794
 6 Jake King         0.284  0.223  0.295  0.360  0.263  0.2850
 7 Roger Freeman     0.382  0.192  0.343  0.316  0.210  0.2886
 8 Dean Parker       0.410  0.460  0.204  0.248  0.223  0.3090
 9 Roy Walker        0.292  0.344  0.391  0.327  0.223  0.3154
10 Wally Beachler    0.249  0.403  0.322  0.307  0.344  0.3250
11 Dave Maynes       0.464  0.338  0.220  0.259  0.382  0.3326
12 Jim King          0.396  0.363  0.423  0.304  0.224  0.3420
13 Jimmy King        0.330  0.250  0.325  0.435  0.398  0.3476
14 Bob Sedgwick      0.482  0.253  0.433  0.389  0.240  0.3594
15 Steve Hendry      1.100  0.343  0.215  0.279  0.258  0.4390

Shooter   Action  Cal     Barrel   Scope   Gunsmith  Stocker 
Tunbridge Panda   22sPPC  Kreiger  Leu 36  Kimmell   Davidson 
Blazzard  Weber   6PPC    Kreiger  Leu 45  Frei      Young 
Johnson   Bat     6PPC    Hart     Leu 45  Frei      Young 

Name Four Gun
 1 Ritch Johnson     0.2821 
 2 Dave Tunbridge    0.2873 
 3 Dean Parker       0.2893 
 4 Jimmy King        0.2957 
 5 Dave Blazzard     0.2965 
 6 Jerrel Mattingley 0.3026 
 7 Roger Freeman     0.3113 
 8 Stephen Henager   0.3153 
 9 Dave Maynes       0.3278 
10 Jake King         0.3325 
11 Wally Beachler    0.3327 
12 Jim King          0.3423 
13 Bob Sedgwick      0.3457 
14 Roy Walker        0.4010 
15 Steve Hendry      0.4445 

Return to Reports