Logan Rifle & Pistol Club
6/9-10/01



Light Varmint  100 Yards       Logan Rifle and Pistol Club   6/9/2001

 PL   #   NAME                     AGG      M1     M2     M3     M4     M5
  1  202  Bob Sedgwick           0.1726   0.166  0.170  0.193  0.119  0.215
  2  107  Mike Lewis             0.1968   0.261  0.165  0.119  0.135  0.304
  3  104  Ed Watson              0.2006   0.185  0.154  0.147  0.331  0.186
  4  211  Dave Tunbridge         0.2010   0.320  0.109  0.200  0.279  0.097
  5  209  Lowell Frei            0.2126   0.180  0.097  0.291  0.260  0.235
  6  212  Dan Sommers            0.2138   0.211  0.217  0.196  0.238  0.207
  7  203  Joe Olas               0.2310   0.266  0.351  0.143  0.250  0.145
  8  111  Dean Parker            0.2424   0.157  0.291  0.271  0.262  0.231
  9  213  Jeff Williams          0.2592   0.240  0.359  0.148  0.340  0.209
 10  208  James King Jr          0.2618   0.303  0.231  0.154  0.387  0.234
 11  109  Ritch Johnson          0.2752   0.423  0.365  0.209  0.211  0.168
 12  106  Jim King               0.2780   0.376  0.205  0.198  0.283  0.328
 13  112  Ron Sullivan           0.2992   0.611  0.327  0.167  0.192  0.199
 14  105  Kolin Vance            0.3034   0.428  0.315  0.273  0.223  0.278
 15  103  John Patrick           0.3126   0.400  0.296  0.207  0.245  0.415
 16  210  Jerrell Mattingley     0.3164   0.478  0.375  0.193  0.312  0.224
 17  108  Bill Wilkinson         0.3188   0.352  0.400  0.177  0.352  0.313
 18  207  Dave Maynes            0.3448   0.500  0.306  0.219  0.360  0.339
 19  110  Jim Erickson           0.3696   0.324  0.399  0.285  0.393  0.447
 20  113  Bob Sutherlin          0.3858   0.258  0.566  0.571  0.266  0.268
 21  205  Josh Warren            0.3922   0.332  0.330  0.291  0.460  0.548
 22  206  Jacob King             0.4514   0.545  0.508  0.265  0.388  0.551

                             SMALL GROUPS
                   M1  111   Dean Parker             0.157
                   M2  209   Lowell Frei             0.097
                   M3  107   Mike Lewis              0.119
                   M4  202   Bob Sedgwick            0.119
                   M5  211   Dave Tunbridge          0.097

Heavy Varmint  100 Yards       Logan Rifle and Pistol Club   6/9/2001

 PL   #   NAME                     AGG      M1     M2     M3     M4     M5
  1  103  John Patrick           0.1966   0.256  0.128  0.238  0.204  0.157
  2  104  Ed Watson              0.2036   0.237  0.277  0.241  0.103  0.160
  3  108  Bill Wilkinson         0.2068   0.152  0.200  0.200  0.229  0.253
  4  112  Ron Sullivan           0.2302   0.346  0.222  0.182  0.171  0.230
  5  105  Kolin Vance            0.2416   0.382  0.138  0.308  0.198  0.182
  6  107  Mike Lewis             0.2602   0.404  0.213  0.146  0.256  0.282
  7  211  Dave Tunbridge         0.2680   0.180  0.261  0.313  0.284  0.302
  8  209  Lowell Frei            0.2710   0.345  0.274  0.154  0.247  0.335
  9  207  Dave Maynes            0.2740   0.357  0.202  0.364  0.188  0.259
 10  212  Dan Sommers            0.2774   0.231  0.170  0.317  0.207  0.462
 11  202  Bob Sedgwick           0.2826   0.162  0.265  0.262  0.383  0.341
 12  113  Bob Sutherlin          0.2926   0.377  0.232  0.265  0.300  0.289
 13  110  Jim Erickson           0.3026   0.366  0.319  0.208  0.318  0.302
 14  106  Jim King               0.3066   0.440  0.370  0.288  0.211  0.224
 15  203  Joe Olas               0.3232   0.415  0.270  0.317  0.288  0.326
 16  213  Jeff Williams          0.3250   0.219  0.270  0.490  0.274  0.372
 17  210  Jerrell Mattingley     0.3464   0.341  0.280  0.427  0.358  0.326
 18  111  Dean Parker            0.3510   0.452  0.397  0.277  0.309  0.320
 19  109  Ritch Johnson          0.3938   0.297  0.589  0.341  0.359  0.383
 20  208  James King Jr          0.4014   0.408  0.377  0.407  0.200  0.615
 21  206  Jacob King             0.4242   0.455  0.290  0.685  0.351  0.340
 22  205  Josh Warren            0.4918   0.526  0.281  0.590  0.821  0.241

                             SMALL GROUPS
                   M1  108   Bill Wilkinson          0.152
                   M2  103   John Patrick            0.128
                   M3  107   Mike Lewis              0.146
                   M4  104   Ed Watson               0.103
                   M5  103   John Patrick            0.157

2-Gun Aggregate      Logan Rifle and Pistol Club   6/9/2001

 PL   #  NAME                    AGG
  1  104 Ed Watson               0.2021
  2  202 Bob Sedgwick            0.2276
  3  107 Mike Lewis              0.2285
  4  211 Dave Tunbridge          0.2345
  5  209 Lowell Frei             0.2418
  6  212 Dan Sommers             0.2456
  7  103 John Patrick            0.2546
  8  108 Bill Wilkinson          0.2628
  9  112 Ron Sullivan            0.2647
 10  105 Kolin Vance             0.2725
 11  203 Joe Olas                0.2771
 12  213 Jeff Williams           0.2921
 13  106 Jim King                0.2923
 14  111 Dean Parker             0.2967
 15  207 Dave Maynes             0.3094
 16  210 Jerrell Mattingley      0.3314
 17  208 James King Jr           0.3316
 18  109 Ritch Johnson           0.3345
 19  110 Jim Erickson            0.3361
 20  113 Bob Sutherlin           0.3392
 21  206 Jacob King              0.4378
 22  205 Josh Warren             0.4420

Sporter  100 Yards       Logan Rifle and Pistol Club   6/9/2001

 PL   #   NAME                     AGG      M1     M2     M3     M4     M5
  1  213  Jeff Williams          0.1970   0.149  0.246  0.249  0.161  0.180
  2  207  Dave Maynes            0.1972   0.246  0.116  0.191  0.228  0.205
  3  110  Jim Erickson           0.2086   0.240  0.216  0.209  0.208  0.170
  4  212  Dan Sommers            0.2326   0.150  0.223  0.312  0.305  0.173
  5  211  Dave Tunbridge         0.2514   0.259  0.286  0.242  0.168  0.302
  6  107  Mike Lewis             0.2612   0.121  0.284  0.379  0.241  0.281
  7  103  John Patrick           0.2656   0.321  0.259  0.345  0.213  0.190
  8  209  Lowell Frei            0.2866   0.366  0.355  0.225  0.180  0.307
  9  105  Kolin Vance            0.2882   0.259  0.287  0.392  0.214  0.289
 10T 104  Ed Watson              0.2944   0.192  0.404  0.167  0.342  0.367
 10T 109  Ritch Johnson          0.2944   0.338  0.378  0.214  0.233  0.309
 12  112  Ron Sullivan           0.2946   0.327  0.294  0.254  0.284  0.314
 13  203  Joe Olas               0.3000   0.249  0.355  0.377  0.335  0.184
 14  113  Bob Sutherlin          0.3052   0.345  0.339  0.222  0.296  0.324
 15  202  Bob Sedgwick           0.3250   0.297  0.281  0.456  0.346  0.245
 16  111  Dean Parker            0.3764   0.407  0.401  0.246  0.393  0.435
 17  205  Josh Warren            0.3826   0.431  0.402  0.430  0.319  0.331
 18  210  Jerrell Mattingley     0.3842   0.458  0.429  0.378  0.438  0.218
 19  108  Bill Wilkinson         0.3866   0.753  0.321  0.316  0.174  0.369

                             SMALL GROUPS
                   M1  107   Mike Lewis              0.121
                   M2  207   Dave Maynes             0.116
                   M3  104   Ed Watson               0.167
                   M4  213   Jeff Williams           0.161
                   M5  110   Jim Erickson            0.170

3-Gun Aggregate      Logan Rifle and Pistol Club   6/9/2001

 PL   #  NAME                    AGG
  1  104 Ed Watson               0.2329
  2  107 Mike Lewis              0.2394
  3  211 Dave Tunbridge          0.2401
  4  212 Dan Sommers             0.2413
  5  209 Lowell Frei             0.2567
  6  103 John Patrick            0.2583
  7  202 Bob Sedgwick            0.2601
  8  213 Jeff Williams           0.2604
  9  207 Dave Maynes             0.2720
 10  112 Ron Sullivan            0.2747
 11  105 Kolin Vance             0.2777
 12  203 Joe Olas                0.2847
 13  110 Jim Erickson            0.2936
 14  108 Bill Wilkinson          0.3041
 15  109 Ritch Johnson           0.3211
 16  111 Dean Parker             0.3233
 17  113 Bob Sutherlin           0.3279
 18  210 Jerrell Mattingley      0.3490
 19  205 Josh Warren             0.4222

Unlimited  100 Yards       Logan Rifle and Pistol Club   6/9/2001

 PL   #   NAME                     AGG      M1     M2     M3     M4     M5
  1  107  Mike Lewis             0.2924   0.316  0.242  0.291  0.249  0.364
  2  108  Bill Wilkinson         0.3016   0.340  0.202  0.164  0.419  0.383
  3  104  Ed Watson              0.3108   0.345  0.407  0.184  0.308  0.310
  4  211  Dave Tunbridge         0.3170   0.315  0.283  0.547  0.249  0.191
  5  213  Jeff Williams          0.3482   0.351  0.349  0.433  0.287  0.321
  6  103  John Patrick           0.3854   0.298  0.444  0.465  0.256  0.464
  7  203  Joe Olas               0.4266   0.470  0.410  0.521  0.322  0.410
  8  202  Bob Sedgwick           0.4378   0.377  0.413  0.476  0.531  0.392
  9  113  Bob Sutherlin          0.4462   0.444  0.344  0.409  0.710  0.324
 10  210  Jerrell Mattingley     0.4488   0.460  0.451  0.403  0.571  0.359
 11  111  Dean Parker            0.4724   0.324  0.605  0.383  0.555  0.495
 12  205  Josh Warren            0.4758   0.469  0.402  0.579  0.563  0.366
 13  207  Dave Maynes            0.5258   0.409  0.524  0.903  0.346  0.447
 14  109  Ritch Johnson          0.5562   0.521  0.502  0.622  0.618  0.518

                             SMALL GROUPS
                   M1  103   John Patrick            0.298
                   M2  108   Bill Wilkinson          0.202
                   M3  108   Bill Wilkinson          0.164
                   M4  107   Mike Lewis              0.249
                   M4  211   Dave Tunbridge          0.249
                   M5  211   Dave Tunbridge          0.191

4-Gun Aggregate      Logan Rifle and Pistol Club   6/9/2001

 PL   #  NAME                    AGG
  1  104 Ed Watson               0.2524
  2  107 Mike Lewis              0.2527
  3  211 Dave Tunbridge          0.2594
  4  213 Jeff Williams           0.2824
  5  103 John Patrick            0.2901
  6  108 Bill Wilkinson          0.3035
  7  202 Bob Sedgwick            0.3045
  8  203 Joe Olas                0.3202
  9  207 Dave Maynes             0.3355
 10  113 Bob Sutherlin           0.3575
 11  111 Dean Parker             0.3606
 12  210 Jerrell Mattingley      0.3740
 13  109 Ritch Johnson           0.3799
 14  205 Josh Warren             0.4356

Return to Reports page.