I will add the report to these results as soon as I receive them. --jdw
Light Varmint, 100 Yards
PL # NAME AGG M1 M2 M3 M4 M5
=== === ===================== ====== ===== ===== ===== ===== =====
1 103 Tom Mills 0.2750 0.175 0.245 0.150 0.455 0.350
2 201 Dean Parker 0.2824 0.482 0.210 0.245 0.280 0.195
3 202 Joe Olas 0.2930 0.305 0.350 0.285 0.345 0.180
4 104 Jim Warren 0.2940 0.250 0.300 0.360 0.260 0.300
5 106 Kolin Vance 0.3236 0.373 0.235 0.315 0.420 0.275
6 107 Dave Tunbridge 0.3324 0.327 0.330 0.455 0.345 0.205
7 101 Bill Wilkinson 0.3380 0.235 0.245 0.450 0.235 0.525
8 111 Jim Erickson 0.3494 0.307 0.425 0.490 0.260 0.265
9 105 Fred Baker 0.3680 0.340 0.340 0.320 0.445 0.395
10 209 Ritch Johnson 0.3892 0.365 0.480 0.470 0.320 0.311
11 205 Mike Rudie 0.3900 0.350 0.345 0.450 0.335 0.470
12 211 Jerrel Mattingley 0.4114 0.435 0.330 0.450 0.430 0.412
13 109 Marv Roberts 0.4142 0.276 0.370 0.615 0.380 0.430
14 102 John Patrick 0.4240 0.605 0.435 0.270 0.465 0.345
15 208 Dan Sommers 0.4268 0.344 0.475 0.600 0.510 0.205
16 207 Roger Freeman 0.4400 0.345 0.500 0.455 0.460 0.440
17 204 Josh Warren 0.4650 0.345 0.600 0.475 0.445 0.460
SMALL GROUPS
M1 103 Tom Mills 0.175
M2 201 Dean Parker 0.210
M3 103 Tom Mills 0.150
M4 101 Bill Wilkinson 0.235
M5 202 Joe Olas 0.180
Heavy Varmint, 100 Yards
PL # NAME AGG M1 M2 M3 M4 M5
=== === ===================== ====== ===== ===== ===== ===== =====
1 111 Jim Erickson 0.2164 0.235 0.237 0.275 0.175 0.160
2 109 Marv Roberts 0.2772 0.200 0.263 0.475 0.188 0.260
3 202 Joe Olas 0.2926 0.295 0.365 0.145 0.375 0.283
4 103 Tom Mills 0.2930 0.215 0.300 0.440 0.245 0.265
5 208 Dan Sommers 0.3076 0.290 0.175 0.300 0.348 0.425
6 207 Roger Freeman 0.3196 0.385 0.250 0.325 0.290 0.348
7 101 Bill Wilkinson 0.3546 0.360 0.230 0.410 0.333 0.440
8 105 Fred Baker 0.3684 0.285 0.405 0.400 0.305 0.447
9 104 Jim Warren 0.3810 0.295 0.480 0.285 0.385 0.460
10 211 Jerrel Mattingley 0.3846 0.280 0.220 0.810 0.233 0.380
11 205 Mike Rudie 0.3870 0.405 0.335 0.253 0.252 0.690
12 201 Dean Parker 0.3900 0.645 0.510 0.190 0.305 0.300
13 209 Ritch Johnson 0.3920 0.330 0.380 0.510 0.300 0.440
14 102 John Patrick 0.4006 0.470 0.280 0.490 0.300 0.463
15 106 Kolin Vance 0.4040 0.460 0.325 0.380 0.365 0.490
16 204 Josh Warren 0.4230 0.460 0.480 0.450 0.355 0.370
17 107 Dave Tunbridge 0.4276 0.522 0.453 0.560 0.473 0.130
SMALL GROUPS
M1 109 Marv Roberts 0.200
M2 208 Dan Sommers 0.175
M3 202 Joe Olas 0.145
M4 111 Jim Erickson 0.175
M5 107 Dave Tunbridge 0.130
Sporter, 100 Yards
PL # NAME AGG M1 M2 M3 M4 M5
=== === ===================== ====== ===== ===== ===== ===== =====
1 102 John Patrick 0.2620 0.235 0.295 0.335 0.115 0.330
2 211 Jerrel Mattingley 0.2870 0.245 0.350 0.205 0.330 0.305
3 209 Ritch Johnson 0.2886 0.145 0.345 0.270 0.430 0.253
4 106 Kolin Vance 0.2890 0.285 0.390 0.195 0.360 0.215
5 109 Marv Roberts 0.2976 0.235 0.325 0.255 0.330 0.343
6 208 Dan Sommers 0.3040 0.200 0.355 0.310 0.275 0.380
7 202 Joe Olas 0.3096 0.300 0.330 0.235 0.478 0.205
8 107 Dave Tunbridge 0.3340 0.400 0.360 0.435 0.285 0.190
9 104 Jim Warren 0.3482 0.316 0.370 0.255 0.355 0.445
10 101 Bill Wilkinson 0.3576 0.335 0.278 0.400 0.475 0.300
11 204 Josh Warren 0.3666 0.260 0.385 0.313 0.405 0.470
12 207 Roger Freeman 0.3756 0.525 0.345 0.293 0.350 0.365
13 105 Fred Baker 0.3860 0.260 0.630 0.250 0.465 0.325
14 201 Dean Parker 0.3882 0.341 0.455 0.485 0.390 0.270
15 205 Mike Rudie 0.4056 0.345 0.260 0.358 0.495 0.570
16 108 Stan Sommers 0.4146 0.425 0.553 0.340 0.405 0.350
SMALL GROUPS
M1 209 Ritch Johnson 0.145
M2 205 Mike Rudie 0.260
M3 106 Kolin Vance 0.195
M4 102 John Patrick 0.115
M5 107 Dave Tunbridge 0.190
Unlimited (5-shot), 100 Yards
PL # NAME AGG M1 M2 M3 M4 M5
=== === ===================== ====== ===== ===== ===== ===== =====
1 202 Joe Olas 0.2234 0.230 0.227 0.210 0.280 0.170
2 109 Marv Roberts 0.2250 0.275 0.120 0.195 0.320 0.215
3 106 Kolin Vance 0.2570 0.240 0.135 0.321 0.225 0.364
4 104 Jim Warren 0.2850 0.215 0.330 0.155 0.335 0.390
5 209 Ritch Johnson 0.2960 0.335 0.375 0.315 0.250 0.205
6 105 Fred Baker 0.3090 0.310 0.190 0.250 0.605 0.190
7 107 Dave Tunbridge 0.3230 0.330 0.280 0.410 0.315 0.280
8 108 Stan Sommers 0.3236 0.480 0.133 0.310 0.320 0.375
9 208 Dan Sommers 0.3380 0.510 0.320 0.330 0.270 0.260
10 101 Bill Wilkinson 0.3696 0.303 0.565 0.350 0.145 0.485
11 205 Mike Rudie 0.3840 0.165 0.475 0.365 0.410 0.505
12 211 Jerrel Mattingley 0.3860 0.210 0.355 0.445 0.410 0.510
13 204 Josh Warren 0.3944 0.412 0.545 0.385 0.275 0.355
14 207 Roger Freeman 0.3990 0.370 0.325 0.445 0.345 0.510
15 201 Dean Parker 0.4152 0.725 0.220 0.241 0.465 0.425
SMALL GROUPS
M1 205 Mike Rudie 0.165
M2 109 Marv Roberts 0.120
M3 104 Jim Warren 0.155
M4 101 Bill Wilkinson 0.145
M5 202 Joe Olas 0.170
2-Gun Agg
PL # NAME Agg
=== === ====================== ======
1 111 Jim Erickson 0.2829
2 103 Tom Mills 0.2840
3 202 Joe Olas 0.2928
4 201 Dean Parker 0.3362
5 104 Jim Warren 0.3375
6 109 Marv Roberts 0.3457
7 101 Bill Wilkinson 0.3463
8 106 Kolin Vance 0.3638
9 208 Dan Sommers 0.3672
10 105 Fred Baker 0.3682
11 207 Roger Freeman 0.3798
12 107 Dave Tunbridge 0.3800
13 205 Mike Rudie 0.3885
14 209 Ritch Johnson 0.3906
15 211 Jerrel Mattingley 0.3980
16 102 John Patrick 0.4123
17 204 Josh Warren 0.4440
3-Gun Agg
PL # NAME Agg
=== === ====================== ======
1 202 Joe Olas 0.2984
2 109 Marv Roberts 0.3297
3 106 Kolin Vance 0.3389
4 104 Jim Warren 0.3411
5 208 Dan Sommers 0.3461
6 101 Bill Wilkinson 0.3501
7 201 Dean Parker 0.3535
8 209 Ritch Johnson 0.3566
9 211 Jerrel Mattingley 0.3610
10 102 John Patrick 0.3622
11 107 Dave Tunbridge 0.3647
12 105 Fred Baker 0.3741
13 207 Roger Freeman 0.3784
14 205 Mike Rudie 0.3942
15 204 Josh Warren 0.4182
4-Gun Agg
PL # NAME Agg
=== === ====================== ======
1 202 Joe Olas 0.2797
2 109 Marv Roberts 0.3035
3 106 Kolin Vance 0.3184
4 104 Jim Warren 0.3271
5 209 Ritch Johnson 0.3415
6 208 Dan Sommers 0.3441
7 107 Dave Tunbridge 0.3543
8 101 Bill Wilkinson 0.3550
9 105 Fred Baker 0.3579
10 211 Jerrel Mattingley 0.3673
11 201 Dean Parker 0.3690
12 207 Roger Freeman 0.3836
13 205 Mike Rudie 0.3917
14 204 Josh Warren 0.4123
Return to Reports page.