Central Utah Benchrest Shooters
Heavy Varmint / Light Varmint
August 23-24, 2003

Mike Lewis is the 2-Gun Champion of the August tournament at Central Utah Benchrest Shooters. There were 21 very fine competitors in attendance. The weather for a couple days before the tournament was pretty bad, but most of the day Friday (for practice) and all day Saturday and Sunday was pretty good. It only rained a few drops, and the winds were about average… not terribly strong, but very switchy. Anyone who relaxed their concentration on the flags was rewarded with a large group.

We tried shooting 200 yards on Saturday and 100 yards on Sunday so that those competitors who travel a long distance would be able to get on the road a bit earlier. I would appreciate it if those competitors would contact Joe or Jim at Central Utah Benchrest Shooters and let them know whether they would like to use this schedule in the future, or if they would prefer to return to the “normal” schedule.

We would like to thank the target crew (Josh Warren) and the lunch provider (Lorraine Warren). Thanks, too, to all the competitors who attended the tournament, and we hope you will return in the future. I apologize for not taking pictures for the magazine… I had my camera out and ready, but just forgot to use it. --Jim

Light Varmint  100 Yards

 PL   #   NAME                     AGG      M1     M2     M3     M4     M5
  1  107  Mike Lewis             0.2068   0.195  0.276  0.176  0.149  0.238
  2  102  Jerrel Mattingley      0.2312   0.115  0.232  0.239  0.338  0.232
  3  204  Joe Olas               0.2420   0.245  0.131  0.373  0.335  0.126
  4  203  Dave Tunbridge         0.2494   0.228  0.148  0.362  0.381  0.128
  5  208  Dean Parker            0.2544   0.191  0.261  0.177  0.318  0.325
  6  306  Richard Barker         0.2566   0.156  0.126  0.326  0.328  0.347
  7  206  Truman Wilson          0.2820   0.212  0.192  0.364  0.332  0.310
  8  307  Max Combs              0.2958   0.379  0.276  0.230  0.371  0.223
  9  104  Bob Sedgwick           0.3014   0.199  0.382  0.343  0.233  0.350
 10  105  Brandt Gurr            0.3028   0.225  0.232  0.242  0.370  0.445
 11  108  Roger Freeman          0.3042   0.188  0.244  0.388  0.239  0.462
 12  106  Paul Marsh             0.3118   0.176  0.543  0.189  0.248  0.403
 13  301  Paul Landell           0.3176   0.182  0.229  0.549  0.372  0.256
 14  207  Roy Walker             0.3302   0.245  0.389  0.451  0.264  0.302
 15  109  Pete Savage            0.3368   0.359  0.314  0.391  0.354  0.266
 16  201  Bob Bullock            0.3388   0.248  0.220  0.528  0.516  0.182
 17  110  Wayne Donnafield       0.3400   0.318  0.542  0.281  0.314  0.245
 18  103  Stephen Henager        0.3496   0.273  0.313  0.388  0.355  0.419
 19  202  Rudy Carnesecca        0.4094   0.384  0.195  0.343  0.935  0.190
 20  205  Steve Hendry           0.4104   0.560  0.391  0.266  0.330  0.505

                             SMALL GROUPS
                   M1  102   Jerrel Mattingley       0.115
                   M2  306   Richard Barker          0.126
                   M3  107   Mike Lewis              0.176
                   M4  107   Mike Lewis              0.149
                   M5  204   Joe Olas                0.126

Light Varmint  200 Yards

 PL   #   NAME                     AGG      M1     M2     M3     M4     M5
  1  107  Mike Lewis             0.2844   0.599  0.628  0.560  0.674  0.383
  2  301  Paul Landell           0.2942   0.614  0.385  0.510  0.665  0.768
  3  302  Grady Hampton          0.3237   0.418  0.764  0.838  0.868  0.349
  4  207  Roy Walker             0.3740   0.467  1.225  0.806  0.553  0.689
  5  205  Steve Hendry           0.3766   0.483  0.970  0.513  1.137  0.663
  6  208  Dean Parker            0.3796   0.824  0.962  0.647  0.705  0.658
  7  106  Paul Marsh             0.3873   1.568  0.843  0.553  0.484  0.425
  8  204  Joe Olas               0.3889   0.833  1.080  0.702  0.515  0.759
  9  201  Bob Bullock            0.4135   0.898  0.818  0.626  0.905  0.888
 10  105  Brandt Gurr            0.4174   1.190  0.570  0.850  0.957  0.607
 11  206  Truman Wilson          0.4215   0.792  1.075  0.546  0.804  0.998
 12  306  Richard Barker         0.4296   0.504  0.845  0.735  0.901  1.311
 13  109  Pete Savage            0.4381   1.023  1.143  0.817  1.032  0.366
 14  108  Roger Freeman          0.4566   0.653  0.890  1.453  0.788  0.782
 15  110  Wayne Donnafield       0.4630   0.711  0.812  1.241  0.998  0.868
 16  102  Jerrel Mattingley      0.4706   0.716  0.819  1.250  0.820  1.101
 17  203  Dave Tunbridge         0.4966   1.009  1.582  1.160  0.493  0.722
 18  103  Stephen Henager        0.5127   0.953  1.062  1.456  0.998  0.658
 19  104  Bob Sedgwick           0.5575   1.332  0.535  1.581  0.960  1.167
 20  202  Rudy Carnesecca        0.5770   0.630  1.856  0.750  2.033  0.501
 21  307  Max Combs              0.6089   2.702  1.363  0.415  0.803  0.806

                             SMALL GROUPS
                   M1  302   Grady Hampton           0.418
                   M2  301   Paul Landell            0.385
                   M3  307   Max Combs               0.415
                   M4  106   Paul Marsh              0.484
                   M5  302   Grady Hampton           0.349

Heavy Varmint  100 Yards

 PL   #   NAME                     AGG      M1     M2     M3     M4     M5
  1  202  Rudy Carnesecca        0.2374   0.190  0.227  0.236  0.280  0.254
  2  108  Roger Freeman          0.2642   0.234  0.389  0.277  0.199  0.222
  3  107  Mike Lewis             0.2704   0.397  0.330  0.311  0.126  0.188
  4  204  Joe Olas               0.2730   0.293  0.116  0.226  0.258  0.472
  5  301  Paul Landell           0.2740   0.239  0.219  0.264  0.154  0.494
  6  106  Paul Marsh             0.2756   0.245  0.428  0.150  0.434  0.121
  7  102  Jerrel Mattingley      0.2778   0.375  0.393  0.241  0.132  0.248
  8  206  Truman Wilson          0.2822   0.290  0.298  0.380  0.195  0.248
  9  208  Dean Parker            0.2942   0.423  0.310  0.237  0.166  0.335
 10  306  Richard Barker         0.2948   0.449  0.150  0.266  0.286  0.323
 11  201  Bob Bullock            0.2964   0.339  0.449  0.212  0.336  0.146
 12  109  Pete Savage            0.3072   0.306  0.245  0.233  0.256  0.496
 13  105  Brandt Gurr            0.3176   0.372  0.414  0.170  0.227  0.405
 14  205  Steve Hendry           0.3188   0.533  0.518  0.183  0.129  0.231
 15  207  Roy Walker             0.3204   0.342  0.324  0.277  0.256  0.403
 16  307  Max Combs              0.3408   0.370  0.299  0.272  0.445  0.318
 17  203  Dave Tunbridge         0.3496   0.311  0.380  0.303  0.395  0.359
 18  103  Stephen Henager        0.3610   0.363  0.226  0.481  0.394  0.341
 19  110  Wayne Donnafield       0.3694   0.367  0.438  0.251  0.371  0.420
 20  104  Bob Sedgwick           0.3738   0.428  0.516  0.285  0.343  0.297


                             SMALL GROUPS
                   M1  202   Rudy Carnesecca         0.190
                   M2  204   Joe Olas                0.116
                   M3  106   Paul Marsh              0.150
                   M4  107   Mike Lewis              0.126
                   M5  106   Paul Marsh              0.121

Heavy Varmint  200 Yards

 PL   #   NAME                     AGG      M1     M2     M3     M4     M5
  1  102  Jerrel Mattingley      0.3133   0.569  0.673  0.890  0.568  0.433
  2  105  Brandt Gurr            0.3372   0.590  0.613  0.771  0.615  0.783
  3  201  Bob Bullock            0.3515   0.816  0.560  0.626  1.047  0.466
  4  106  Paul Marsh             0.3535   0.691  0.747  0.825  0.613  0.659
  5  204  Joe Olas               0.3618   0.843  0.932  0.828  0.846  0.169
  6  104  Bob Sedgwick           0.3727   0.850  0.520  0.955  0.654  0.748
  7  108  Roger Freeman          0.3995   0.891  0.907  0.722  0.843  0.632
  8  208  Dean Parker            0.4185   0.584  0.895  1.050  1.288  0.368
  9  107  Mike Lewis             0.4225   0.710  1.323  0.652  0.909  0.631
 10  307  Max Combs              0.4316   0.908  0.692  0.459  0.744  1.513
 11  206  Truman Wilson          0.4386   0.714  0.801  0.624  1.488  0.759
 12  110  Wayne Donnafield       0.4436   0.929  0.489  0.996  1.018  1.004
 13  301  Paul Landell           0.4580   0.845  0.900  0.717  1.120  0.998
 14  203  Dave Tunbridge         0.4659   0.703  1.050  0.630  1.525  0.751
 15  103  Stephen Henager        0.4894   1.315  0.592  0.815  0.906  1.266
 16  205  Steve Hendry           0.4925   1.144  1.441  0.564  1.071  0.705
 17  109  Pete Savage            0.5458   0.853  1.439  1.366  0.779  1.021
 18  207  Roy Walker             0.5558   0.654  1.209  1.191  1.747  0.757
 19  302  Grady Hampton          0.6172   1.155  1.330  1.089  0.920  1.678
 20  306  Richard Barker         0.6406   1.426  1.741  0.864  0.989  1.386
 21  202  Rudy Carnesecca        5.0000   10.000 10.000 10.000 10.000 10.000

                             SMALL GROUPS
                   M1  102   Jerrel Mattingley       0.569
                   M2  110   Wayne Donnafield        0.489
                   M3  307   Max Combs               0.459
                   M4  102   Jerrel Mattingley       0.568
                   M5  204   Joe Olas                0.169


Light Varmint Grand Agg

  PL   #  NAME                    AGG
  1  107 Mike Lewis              0.2456
  2  301 Paul Landell            0.3059
  3  204 Joe Olas                0.3155
  4  208 Dean Parker             0.3170
  5  306 Richard Barker          0.3431
  6  106 Paul Marsh              0.3496
  7  102 Jerrel Mattingley       0.3509
  8  206 Truman Wilson           0.3518
  9  207 Roy Walker              0.3521
 10  105 Brandt Gurr             0.3601
 11  203 Dave Tunbridge          0.3730
 12  201 Bob Bullock             0.3762
 13  108 Roger Freeman           0.3804
 14  109 Pete Savage             0.3875
 15  205 Steve Hendry            0.3935
 16  110 Wayne Donnafield        0.4015
 17  104 Bob Sedgwick            0.4295
 18  103 Stephen Henager         0.4312
 19  307 Max Combs               0.4524
 20  202 Rudy Carnesecca         0.4932
 21  302 Grady Hampton           2.6619
 

Heavy Varmint Grand Agg

  PL   #  NAME                    AGG
  1  102 Jerrel Mattingley       0.2956
  2  106 Paul Marsh              0.3146
  3  204 Joe Olas                0.3174
  4  201 Bob Bullock             0.3240
  5  105 Brandt Gurr             0.3274
  6  108 Roger Freeman           0.3319
  7  107 Mike Lewis              0.3465
  8  208 Dean Parker             0.3564
  9  206 Truman Wilson           0.3604
 10  301 Paul Landell            0.3660
 11  104 Bob Sedgwick            0.3733
 12  307 Max Combs               0.3862
 13  205 Steve Hendry            0.4057
 14  110 Wayne Donnafield        0.4065
 15  203 Dave Tunbridge          0.4078
 16  103 Stephen Henager         0.4252
 17  109 Pete Savage             0.4265
 18  207 Roy Walker              0.4381
 19  306 Richard Barker          0.4677
 20  202 Rudy Carnesecca         2.6187
 21  302 Grady Hampton           2.8086
 

2-Gun Aggregate

  PL   #  NAME                    AGG
  1  107 Mike Lewis              0.2960
  2  204 Joe Olas                0.3164
  3  102 Jerrel Mattingley       0.3232
  4  106 Paul Marsh              0.3321
  5  301 Paul Landell            0.3360
  6  208 Dean Parker             0.3367
  7  105 Brandt Gurr             0.3438
  8  201 Bob Bullock             0.3501
  9T 206 Truman Wilson           0.3561
  9T 108 Roger Freeman           0.3561
 11  203 Dave Tunbridge          0.3904
 12  207 Roy Walker              0.3951
 13  205 Steve Hendry            0.3996
 14  104 Bob Sedgwick            0.4014
 15  110 Wayne Donnafield        0.4040
 16  306 Richard Barker          0.4054
 17  109 Pete Savage             0.4070
 18  307 Max Combs               0.4193
 19  103 Stephen Henager         0.4282
 20  202 Rudy Carnesecca         1.5560
 21  302 Grady Hampton           2.7352
 

Light Varmint Equipment List

Competitor        Cart  Action  Barrel    Scope   Stock     Stocker  Gunsmith  Powder  Bullet
================= ===== ======  ======    ======  ========  =======  ========  ======  =========
Mike Lewis        22WD  Panda   Hart      Leu 36  McMillan  Wilson   Lieder    N-130   Bishop 52
Paul Landell      6PPC  Panda   Hart      Leu 36  McMillan  Landell  Landell   H-322   Euber 68
Joe Olas          6PPC  Panda   Kreiger   Wea 36  McMillan  Olas     Olas      N-133   Cheek 66
Dean Parker       6PPC  Stolle  Kreiger   Leu 36  McMillan  Parker   Parker    N-133   Butchy 68
Richard Barker    6PPC  Panda   Spencer   Leu 36                     Spencer   V-133   Gentner 65


Heavy Varmint Equipment List

Competitor        Cart  Action  Barrel    Scope   Stock     Stocker  Gunsmith  Powder  Bullet
================= ===== ======  ======    ======  ========  =======  ========  ======  =========
Jerrel Mattingley 6PPC  Panda   Broughton Wea 36  McMillan  Self     Self      H-322   Cheek 66
Paul Marsh        6PPC  Stolle  Shilen    Wea 36            Ocock    Ocock     8208    Bruno 68
Joe Olas          6PPC  Panda   Kreiger   Wea 36  McMillan  Olas     Olas      N-133   Cheek 66
Bob Bullock       6PPC  Hall    Kreiger   Wea 36  Scovell   Landell  Scovell   H-322   Own 64
Brandt Gurr       6PPC  Bat     Hart      Leu 36            Gurr     Hendry    V-133   Gentner 66

Return to Reports page.