Central Utah Benchrest Shooters
August 24-25, 2002

Light Varmint  100 Yards       Central Utah Benchrest Shooters   8/24/02

 PL   #   NAME                     AGG      M1     M2     M3     M4     M5
  1  108  Mike Lewis             0.2006   0.139  0.260  0.193  0.286  0.125
  2  109  Ritch Johnson          0.2111   0.191  0.173  0.261  0.169  0.261
  3  102  Bob Sutherlin          0.2228   0.278  0.296  0.258  0.172  0.110
  4  310  Jake King              0.2334   0.099  0.349  0.246  0.291  0.182
  5  110  Jimmy King             0.2388   0.241  0.285  0.267  0.225  0.176
  6  103  Jerrel Mattingley      0.2470   0.220  0.236  0.245  0.271  0.263
  7  210  Dan King               0.2502   0.282  0.234  0.163  0.261  0.311
  8  106  George Jacobs          0.2554   0.312  0.153  0.176  0.309  0.327
  9  307  Dave Tunbridge         0.2656   0.161  0.261  0.256  0.465  0.185
 10  205  Dan Sommers            0.2740   0.285  0.445  0.290  0.191  0.159
 11  104  Pete Savage            0.2860   0.264  0.276  0.435  0.259  0.196
 12  206  Dale Hoggard           0.3014   0.303  0.357  0.309  0.316  0.222
 13  204  Paul Landell           0.3026   0.233  0.238  0.273  0.434  0.335
 14  306  Bob Sedgwick           0.3054   0.448  0.206  0.155  0.263  0.455
 15  208  Jack Snyder            0.3182   0.324  0.437  0.339  0.137  0.354
 16T 101  Lowell Frei            0.3226   0.421  0.558  0.160  0.203  0.271
 16T 207  Stephen Henager        0.3226   0.280  0.457  0.216  0.346  0.314
 18  303  Dean Parker            0.3444   0.392  0.209  0.470  0.261  0.390
 19  201  Joe Olas               0.3476   0.494  0.324  0.267  0.267  0.386
 20  105  Roger Freeman          0.3614   0.456  0.326  0.376  0.302  0.347
 21  209  Wayne Donnafield       0.3724   0.407  0.396  0.331  0.314  0.414
 22  107  Dave Blazzard          0.3812   0.384  0.602  0.323  0.354  0.243
 23  203  Rudy Carnesecca        1.5776   0.406  5.582  0.489  0.873  0.538

                             SMALL GROUPS
                   M1  310   Jake King               0.099
                   M2  106   George Jacobs           0.153
                   M3  306   Bob Sedgwick            0.155
                   M4  208   Jack Snyder             0.137
                   M5  102   Bob Sutherlin           0.110

Light Varmint  200 Yards       Central Utah Benchrest Shooters   8/24/02

 PL   #   NAME                     AGG      M1     M2     M3     M4     M5
  1  105  Roger Freeman          0.2244   0.574  0.585  0.437  0.329  0.319
  2  108  Mike Lewis             0.2799   0.460  0.822  0.653  0.379  0.485
  3  101  Lowell Frei            0.3346   0.782  0.447  0.950  0.233  0.934
  4  307  Dave Tunbridge         0.3522   0.637  0.677  0.659  0.717  0.832
  5  109  Ritch Johnson          0.3559   0.781  0.369  0.993  0.835  0.581
  6  303  Dean Parker            0.3632   0.697  0.668  0.766  0.970  0.531
  7  103  Jerrel Mattingley      0.3832   0.616  0.540  0.998  0.720  0.958
  8  201  Joe Olas               0.4009   0.333  0.734  0.781  0.621  1.540
  9  106  George Jacobs          0.4012   0.229  0.732  1.219  0.808  1.024
 10  107  Dave Blazzard          0.4090   0.916  0.877  0.829  0.698  0.770
 11  104  Pete Savage            0.4485   0.846  0.734  0.718  1.057  1.130
 12  204  Paul Landell           0.4701   0.599  0.972  0.559  0.816  1.755
 13  208  Jack Snyder            0.4714   1.360  1.090  0.781  0.551  0.932
 14  305  Fred Baker             0.4779   1.040  1.608  0.946  0.683  0.502
 15  203  Rudy Carnesecca        0.4994   0.912  0.821  0.852  1.176  1.233
 16  209  Wayne Donnafield       0.5153   0.901  1.881  0.557  0.643  1.171
 17  206  Dale Hoggard           0.5218   1.050  1.343  0.976  0.918  0.931
 18  207  Stephen Henager        0.5222   0.919  1.508  0.681  0.913  1.201
 19  102  Bob Sutherlin          0.5903   0.702  1.233  1.042  0.863  2.063
 20  306  Bob Sedgwick           0.7293   2.980  0.858  1.790  1.034  0.631

                             SMALL GROUPS
                   M1  106   George Jacobs           0.229
                   M2  109   Ritch Johnson           0.369
                   M3  105   Roger Freeman           0.437
                   M4  101   Lowell Frei             0.233
                   M5  105   Roger Freeman           0.319

Light Varmint Grand Agg      Central Utah Benchrest Shooters   8/24/02

 PL   #  NAME                    AGG
  1  108 Mike Lewis              0.2403
  2  109 Ritch Johnson           0.2835
  3  105 Roger Freeman           0.2929
  4  307 Dave Tunbridge          0.3089
  5  103 Jerrel Mattingley       0.3151
  6  106 George Jacobs           0.3283
  7  101 Lowell Frei             0.3286
  8  303 Dean Parker             0.3538
  9  104 Pete Savage             0.3673
 10  201 Joe Olas                0.3743
 11  204 Paul Landell            0.3864
 12  208 Jack Snyder             0.3948
 13  107 Dave Blazzard           0.3951
 14  102 Bob Sutherlin           0.4066
 15  206 Dale Hoggard            0.4116
 16  207 Stephen Henager         0.4224
 17  209 Wayne Donnafield        0.4439
 18  306 Bob Sedgwick            0.5174
 19  203 Rudy Carnesecca         1.0385
 20  310 Jake King               2.6167
 21  110 Jimmy King              2.6194
 22  210 Dan King                2.6251
 23  205 Dan Sommers             2.6370

Heavy Varmint  100 Yards       Central Utah Benchrest Shooters   8/24/02

 PL   #   NAME                     AGG      M1     M2     M3     M4     M5
  1  108  Mike Lewis             0.2170   0.151  0.231  0.400  0.074  0.229
  2  307  Dave Tunbridge         0.2258   0.264  0.167  0.261  0.136  0.301
  3  201  Joe Olas               0.2290   0.109  0.290  0.381  0.211  0.154
  4  106  George Jacobs          0.2382   0.212  0.270  0.257  0.098  0.354
  5  101  Lowell Frei            0.2606   0.229  0.116  0.235  0.351  0.372
  6  207  Stephen Henager        0.2674   0.219  0.266  0.098  0.420  0.334
  7  205  Dan Sommers            0.2710   0.223  0.166  0.248  0.256  0.462
  8  204  Paul Landell           0.2790   0.362  0.180  0.188  0.223  0.442
  9  110  Jimmy King             0.2952   0.369  0.130  0.352  0.379  0.246
 10  105  Roger Freeman          0.3144   0.271  0.461  0.288  0.331  0.221
 11  102  Bob Sutherlin          0.3286   0.414  0.228  0.363  0.183  0.455
 12  107  Dave Blazzard          0.3402   0.393  0.156  0.425  0.386  0.341
 13  310  Jake King              0.3436   0.334  0.267  0.253  0.429  0.435
 14  208  Jack Snyder            0.3548   0.682  0.198  0.368  0.251  0.275
 15  109  Ritch Johnson          0.3552   0.242  0.301  0.367  0.347  0.519
 16  206  Dale Hoggard           0.3700   0.529  0.233  0.358  0.476  0.254
 17  103  Jerrel Mattingley      0.3784   0.273  0.643  0.226  0.377  0.373
 18  306  Bob Sedgwick           0.3828   0.400  0.478  0.354  0.405  0.277
 19  104  Pete Savage            0.3870   0.392  0.383  0.379  0.447  0.334
 20  203  Rudy Carnesecca        0.4034   0.494  0.198  0.526  0.410  0.389
 21  209  Wayne Donnafield       0.4166   0.722  0.348  0.218  0.461  0.334
 22  303  Dean Parker            0.4506   0.398  0.372  0.550  0.334  0.599
 23  210  Dan King               0.4832   0.844  0.387  0.294  0.399  0.492

                             SMALL GROUPS
                   M1  201   Joe Olas                0.109
                   M2  101   Lowell Frei             0.116
                   M3  207   Stephen Henager         0.098
                   M4  108   Mike Lewis              0.074
                   M5  201   Joe Olas                0.154

Heavy Varmint  200 Yards       Central Utah Benchrest Shooters   8/24/02

 PL   #   NAME                     AGG      M1     M2     M3     M4     M5
  1  101  Lowell Frei            0.2616   0.506  0.420  0.748  0.540  0.402
  2  109  Ritch Johnson          0.2780   0.673  0.657  0.179  0.866  0.405
  3  106  George Jacobs          0.2792   0.470  0.469  0.638  0.409  0.806
  4  107  Dave Blazzard          0.2827   0.489  0.836  0.556  0.486  0.460
  5  207  Stephen Henager        0.2966   0.591  0.624  0.389  0.564  0.798
  6  204  Paul Landell           0.2972   0.564  0.565  0.433  0.714  0.696
  7  105  Roger Freeman          0.3205   0.559  0.810  0.583  0.615  0.638
  8  201  Joe Olas               0.3284   0.614  0.922  0.627  0.571  0.550
  9  303  Dean Parker            0.3504   0.688  0.626  0.663  0.728  0.799
 10  208  Jack Snyder            0.3704   0.647  0.955  0.631  0.863  0.608
 11  206  Dale Hoggard           0.3788   1.008  1.033  0.495  0.674  0.578
 12  305  Fred Baker             0.3879   1.105  0.881  0.931  0.516  0.446
 13  104  Pete Savage            0.3917   0.698  0.656  0.728  1.024  0.811
 14  108  Mike Lewis             0.4001   0.810  1.038  0.498  0.928  0.727
 15  102  Bob Sutherlin          0.4004   0.592  0.931  0.753  0.826  0.902
 16  307  Dave Tunbridge         0.4307   0.711  1.010  0.431  0.708  1.447
 17  103  Jerrel Mattingley      0.4369   0.379  0.764  0.943  1.019  1.264
 18  306  Bob Sedgwick           0.4591   0.805  0.717  0.862  0.979  1.228
 19  209  Wayne Donnafield       0.4806   1.030  0.949  1.043  0.786  0.998
 20  203  Rudy Carnesecca        0.6013   1.309  1.420  1.490  0.674  1.120

                             SMALL GROUPS
                   M1  103   Jerrel Mattingley       0.379
                   M2  101   Lowell Frei             0.420
                   M3  109   Ritch Johnson           0.179
                   M4  106   George Jacobs           0.409
                   M5  101   Lowell Frei             0.402

Heavy Varmint Grand Agg      Central Utah Benchrest Shooters   8/24/02

 PL   #  NAME                    AGG
  1  106 George Jacobs           0.2587
  2  101 Lowell Frei             0.2611
  3  201 Joe Olas                0.2787
  4  207 Stephen Henager         0.2820
  5  204 Paul Landell            0.2881
  6  108 Mike Lewis              0.3086
  7  107 Dave Blazzard           0.3115
  8  109 Ritch Johnson           0.3166
  9  105 Roger Freeman           0.3175
 10  307 Dave Tunbridge          0.3283
 11  208 Jack Snyder             0.3626
 12  102 Bob Sutherlin           0.3645
 13  206 Dale Hoggard            0.3744
 14  104 Pete Savage             0.3894
 15  303 Dean Parker             0.4005
 16  103 Jerrel Mattingley       0.4077
 17  306 Bob Sedgwick            0.4210
 18  209 Wayne Donnafield        0.4486
 19  203 Rudy Carnesecca         0.5024

2-Gun Aggregate      Central Utah Benchrest Shooters   8/24/02

 PL   #  NAME                    AGG
  1  108 Mike Lewis              0.2744
  2  106 George Jacobs           0.2935
  3  101 Lowell Frei             0.2949
  4  109 Ritch Johnson           0.3000
  5  105 Roger Freeman           0.3052
  6  307 Dave Tunbridge          0.3186
  7  201 Joe Olas                0.3265
  8  204 Paul Landell            0.3372
  9  207 Stephen Henager         0.3522
 10  107 Dave Blazzard           0.3533
 11  103 Jerrel Mattingley       0.3614
 12  303 Dean Parker             0.3772
 13  104 Pete Savage             0.3783
 14  208 Jack Snyder             0.3787
 15  102 Bob Sutherlin           0.3855
 16  206 Dale Hoggard            0.3930
 17  209 Wayne Donnafield        0.4462
 18  306 Bob Sedgwick            0.4692
 19  203 Rudy Carnesecca         0.7704

3-Gun Aggregate      Central Utah Benchrest Shooters   8/24/02

 PL   #  NAME                    AGG
  1  101 Lowell Frei             0.2887
  2  108 Mike Lewis              0.2903
  3  307 Dave Tunbridge          0.3055
  4  109 Ritch Johnson           0.3146
  5  201 Joe Olas                0.3242
  6  107 Dave Blazzard           0.3377
  7  204 Paul Landell            0.3392
  8  104 Pete Savage             0.3678
  9  207 Stephen Henager         0.3683
 10  103 Jerrel Mattingley       0.3704
 11  102 Bob Sutherlin           0.3810
 12  303 Dean Parker             0.3893
 13  306 Bob Sedgwick            0.4641
 14  203 Rudy Carnesecca         0.7048

4-Gun Aggregate      Central Utah Benchrest Shooters   8/24/02

 PL   #  NAME                    AGG
  1  108 Mike Lewis              0.2989
  2  101 Lowell Frei             0.2997
  3  307 Dave Tunbridge          0.3122
  4  109 Ritch Johnson           0.3321
  5  107 Dave Blazzard           0.3508
  6  204 Paul Landell            0.3529
  7  207 Stephen Henager         0.3594
  8  201 Joe Olas                0.3632
  9  102 Bob Sutherlin           0.3752
 10  103 Jerrel Mattingley       0.4036
 11  104 Pete Savage             0.4115
 12  303 Dean Parker             0.4376
 13  306 Bob Sedgwick            0.4875
 

Return to Reports page.