Light Varmint 100 Yards Central Utah Benchrest Shooters 8/25/2001
PL # NAME AGG M1 M2 M3 M4 M5
1 209 Ritch Johnson 0.2242 0.283 0.220 0.244 0.224 0.150
2 103 Dave Tunbridge 0.2618 0.299 0.216 0.257 0.268 0.269
3 102 Bob Dodd 0.2678 0.327 0.220 0.303 0.177 0.312
4 101 John Patrick 0.2740 0.376 0.261 0.296 0.306 0.131
5 202 Pete Savage 0.2788 0.301 0.261 0.297 0.406 0.129
6 108 Jim Eickson 0.2832 0.213 0.181 0.391 0.288 0.343
7 208 Ron Sullivan 0.2896 0.341 0.261 0.371 0.225 0.250
8 204 Paul Landell 0.3016 0.279 0.266 0.295 0.418 0.250
9 205 Bob Sedgwick 0.3030 0.447 0.264 0.319 0.191 0.294
10 203 Dean Parker 0.3086 0.437 0.101 0.308 0.472 0.225
11T 201 Joe Olas 0.3146 0.339 0.249 0.310 0.290 0.385
11T 109 Lowell Frei 0.3146 0.301 0.246 0.339 0.365 0.322
13 210 Jake King 0.3288 0.386 0.236 0.581 0.237 0.204
14 303 Steve Henager 0.3294 0.176 0.189 0.686 0.280 0.316
15 206 Fred Lee 0.3314 0.451 0.283 0.277 0.330 0.316
16 310 Jimmy King 0.3334 0.199 0.462 0.374 0.387 0.245
17 107 Steve Hendry 0.3382 0.397 0.340 0.361 0.395 0.198
18 309 Dave Blazzard 0.3402 0.318 0.256 0.291 0.439 0.397
19 110 Jim King 0.3754 0.454 0.389 0.422 0.265 0.347
20 207 John Ernst 0.3762 0.399 0.458 0.348 0.334 0.342
21 302 Jack Snyder 0.3896 0.352 0.550 0.368 0.455 0.223
22 307 Mark Pfafflin 0.3922 0.515 0.410 0.308 0.457 0.271
23 308 Roger Freeman 0.4062 0.571 0.385 0.400 0.378 0.297
24 104 Jerrell Mattingley 0.4224 0.527 0.524 0.576 0.250 0.235
SMALL GROUPS
M1 303 Steve Henager 0.176
M2 203 Dean Parker 0.101
M3 209 Ritch Johnson 0.244
M4 102 Bob Dodd 0.177
M5 202 Pete Savage 0.129
Heavy Varmint 100 Yards Central Utah Benchrest Shooters 8/25/2001
PL # NAME AGG M1 M2 M3 M4 M5
1 203 Dean Parker 0.2190 0.262 0.204 0.189 0.241 0.199
2 109 Lowell Frei 0.2402 0.217 0.354 0.186 0.229 0.215
3 307 Mark Pfafflin 0.2568 0.135 0.357 0.296 0.293 0.203
4 204 Paul Landell 0.2586 0.354 0.324 0.203 0.196 0.216
5 202 Pete Savage 0.2650 0.349 0.303 0.092 0.259 0.322
6 103 Dave Tunbridge 0.2842 0.099 0.238 0.182 0.339 0.563
7 207 John Ernst 0.2868 0.298 0.209 0.391 0.182 0.354
8 309 Dave Blazzard 0.2902 0.329 0.324 0.270 0.308 0.220
9 208 Ron Sullivan 0.2942 0.239 0.209 0.133 0.555 0.335
10 205 Bob Sedgwick 0.3072 0.335 0.415 0.216 0.318 0.252
11 210 Jake King 0.3266 0.295 0.293 0.385 0.324 0.336
12 206 Fred Lee 0.3330 0.185 0.295 0.353 0.289 0.543
13 108 Jim Eickson 0.3400 0.420 0.380 0.445 0.259 0.196
14 302 Jack Snyder 0.3448 0.301 0.480 0.373 0.213 0.357
15 308 Roger Freeman 0.3654 0.296 0.340 0.285 0.551 0.355
16 310 Jimmy King 0.3668 0.361 0.339 0.300 0.339 0.495
17 102 Bob Dodd 0.3702 0.368 0.370 0.334 0.366 0.413
18 209 Ritch Johnson 0.3882 0.415 0.503 0.391 0.411 0.221
19 104 Jerrell Mattingley 0.4158 0.270 0.508 0.468 0.465 0.368
20 110 Jim King 0.4202 0.429 0.621 0.404 0.362 0.285
21 107 Steve Hendry 0.4346 0.513 0.421 0.298 0.562 0.379
22 101 John Patrick 0.4658 0.490 0.552 0.379 0.370 0.538
23 201 Joe Olas 0.4832 0.568 0.319 0.508 0.467 0.554
24 303 Steve Henager 0.5868 0.611 0.641 0.411 0.634 0.637
SMALL GROUPS
M1 103 Dave Tunbridge 0.099
M2 203 Dean Parker 0.204
M3 202 Pete Savage 0.092
M4 207 John Ernst 0.182
M5 108 Jim Eickson 0.196
Heavy Varmint 200 Yards Central Utah Benchrest Shooters 8/26/2001
PL # NAME AGG M1 M2 M3 M4 M5
1 109 Lowell Frei 0.2472 0.526 0.405 0.309 0.623 0.609
2 208 Ron Sullivan 0.2649 0.438 0.673 0.559 0.589 0.390
3 309 Dave Blazzard 0.3125 0.768 0.832 0.397 0.456 0.672
4 202 Pete Savage 0.3172 0.786 0.521 0.584 0.499 0.782
5 102 Bob Dodd 0.3182 0.646 0.396 0.695 0.850 0.595
6 206 Fred Lee 0.3420 0.842 0.489 0.476 0.716 0.897
7 104 Jerrell Mattingley 0.3531 0.922 0.644 0.839 0.530 0.596
8 204 Paul Landell 0.3626 0.606 0.775 0.617 0.875 0.753
9 203 Dean Parker 0.3640 0.494 1.071 0.466 0.921 0.688
10 209 Ritch Johnson 0.3818 0.364 0.842 0.777 0.894 0.941
11 302 Jack Snyder 0.3825 0.984 0.430 0.795 0.737 0.879
12 307 Mark Pfafflin 0.3831 0.727 0.490 0.753 0.599 1.262
13 207 John Ernst 0.3962 0.811 0.971 0.924 0.698 0.558
14 107 Steve Hendry 0.4260 0.742 0.774 0.645 1.117 0.982
15 303 Steve Henager 0.4398 0.914 1.262 0.521 0.977 0.724
16 308 Roger Freeman 0.4406 0.754 0.750 1.103 0.843 0.956
17 201 Joe Olas 0.4422 0.835 0.909 1.105 0.604 0.969
18 108 Jim Eickson 0.4520 1.469 0.838 0.607 1.037 0.569
19 103 Dave Tunbridge 0.4541 1.187 0.425 1.257 0.778 0.894
20 101 John Patrick 0.5242 0.953 1.301 1.371 0.875 0.742
21 205 Bob Sedgwick 0.6045 0.955 0.680 0.637 2.640 1.133
SMALL GROUPS
M1 209 Ritch Johnson 0.364
M2 102 Bob Dodd 0.396
M3 109 Lowell Frei 0.309
M4 309 Dave Blazzard 0.456
M5 208 Ron Sullivan 0.390
Light Varmint 200 Yards Central Utah Benchrest Shooters 8/26/2001
PL # NAME AGG M1 M2 M3 M4 M5
1 109 Lowell Frei 0.2622 0.553 0.528 0.482 0.754 0.305
2 309 Dave Blazzard 0.3165 0.575 0.550 0.667 0.864 0.509
3 302 Jack Snyder 0.3525 0.494 0.783 0.782 0.727 0.739
4 205 Bob Sedgwick 0.3588 0.776 0.971 1.006 0.482 0.353
5 102 Bob Dodd 0.3630 0.821 0.495 0.966 0.762 0.586
6 206 Fred Lee 0.3648 0.688 0.634 0.785 0.722 0.819
7 103 Dave Tunbridge 0.3701 1.205 0.517 0.668 0.758 0.553
8 201 Joe Olas 0.3898 0.685 0.503 0.706 1.221 0.783
9 107 Steve Hendry 0.3919 0.710 0.842 0.451 0.871 1.045
10 203 Dean Parker 0.3979 0.780 0.692 0.864 0.827 0.816
11 202 Pete Savage 0.4000 0.709 0.852 0.359 0.856 1.224
12 208 Ron Sullivan 0.4053 0.480 0.770 1.277 0.799 0.727
13 209 Ritch Johnson 0.4255 0.987 1.001 0.815 0.779 0.673
14 108 Jim Eickson 0.4542 1.121 1.221 0.662 0.833 0.705
15 101 John Patrick 0.4548 0.796 0.895 0.934 0.951 0.972
16 104 Jerrell Mattingley 0.4607 1.152 0.846 0.918 0.773 0.918
17 303 Steve Henager 0.4631 0.339 0.781 0.921 0.808 1.782
18 207 John Ernst 0.4716 0.522 0.681 1.099 1.135 1.279
19 307 Mark Pfafflin 0.4818 0.340 0.959 0.833 1.217 1.469
20 308 Roger Freeman 0.5385 1.013 1.047 0.921 1.082 1.322
21 204 Paul Landell 5.0000 10.000 10.000 10.000 10.000 10.000
SMALL GROUPS
M1 303 Steve Henager 0.339
M2 102 Bob Dodd 0.495
M3 202 Pete Savage 0.359
M4 205 Bob Sedgwick 0.482
M5 109 Lowell Frei 0.305
Heavy Varmint Grand Agg Central Utah Benchrest Shooters 8/25-6/2001
PL # NAME AGG
1 109 Lowell Frei 0.2437
2 208 Ron Sullivan 0.2796
3 202 Pete Savage 0.2911
4 203 Dean Parker 0.2915
5 309 Dave Blazzard 0.3014
6 204 Paul Landell 0.3106
7 307 Mark Pfafflin 0.3200
8 206 Fred Lee 0.3375
9 207 John Ernst 0.3415
10 102 Bob Dodd 0.3442
11 302 Jack Snyder 0.3637
12 103 Dave Tunbridge 0.3692
13 104 Jerrell Mattingley 0.3845
14 209 Ritch Johnson 0.3850
15 108 Jim Eickson 0.3960
16 308 Roger Freeman 0.4030
17 107 Steve Hendry 0.4303
18 205 Bob Sedgwick 0.4559
19 201 Joe Olas 0.4627
20 101 John Patrick 0.4950
21 303 Steve Henager 0.5133
Light Varmint Grand Agg Central Utah Benchrest Shooters 8/25-6/2001
PL # NAME AGG
1 109 Lowell Frei 0.2884
2 102 Bob Dodd 0.3154
3 103 Dave Tunbridge 0.3160
4 209 Ritch Johnson 0.3249
5 309 Dave Blazzard 0.3284
6 205 Bob Sedgwick 0.3309
7 202 Pete Savage 0.3394
8 208 Ron Sullivan 0.3475
9 206 Fred Lee 0.3481
10 201 Joe Olas 0.3522
11 203 Dean Parker 0.3533
12 101 John Patrick 0.3644
13 107 Steve Hendry 0.3651
14 108 Jim Eickson 0.3687
15 302 Jack Snyder 0.3711
16 303 Steve Henager 0.3963
17 207 John Ernst 0.4239
18 307 Mark Pfafflin 0.4370
19 104 Jerrell Mattingley 0.4416
20 308 Roger Freeman 0.4724
2-Gun Aggregate Central Utah Benchrest Shooters 8/25-6/2001
PL # NAME AGG
1 109 Lowell Frei 0.2661
2 208 Ron Sullivan 0.3135
3 309 Dave Blazzard 0.3149
4 202 Pete Savage 0.3153
5 203 Dean Parker 0.3224
6 102 Bob Dodd 0.3298
7 103 Dave Tunbridge 0.3426
8 206 Fred Lee 0.3428
9 209 Ritch Johnson 0.3549
10 302 Jack Snyder 0.3674
11 307 Mark Pfafflin 0.3785
12 108 Jim Eickson 0.3824
13 207 John Ernst 0.3827
14 205 Bob Sedgwick 0.3934
15 107 Steve Hendry 0.3977
16 201 Joe Olas 0.4075
17 104 Jerrell Mattingley 0.4130
18 101 John Patrick 0.4297
19 308 Roger Freeman 0.4377
20 303 Steve Henager 0.4548
Return to Reports page.