Sporter 100 Yards Central Utah Benchrest Shooters 6/29/02
PL # NAME AGG M1 M2 M3 M4 M5
1 210 Dave Tunbridge 0.2352 0.195 0.203 0.231 0.216 0.331
2 208 Joe Olas 0.2550 0.170 0.409 0.196 0.236 0.264
3 105 Mike Lewis 0.2564 0.243 0.206 0.223 0.374 0.236
4 108 Lowell Frei 0.2640 0.242 0.158 0.239 0.385 0.296
5 106 Bob Sutherlin 0.2682 0.227 0.342 0.205 0.275 0.292
6 107 Ritch Johnson 0.2846 0.313 0.335 0.372 0.101 0.302
7 109 Dave Blazzard 0.2922 0.196 0.245 0.308 0.385 0.327
8 203 Tom DeBacco 0.2966 0.254 0.277 0.368 0.279 0.305
9 207 Dan Sommers 0.2974 0.280 0.391 0.263 0.263 0.290
10 205 Roy Walker 0.2978 0.232 0.343 0.370 0.248 0.296
11 104 Stephen Henager 0.3032 0.429 0.374 0.345 0.214 0.154
12 110 Dean Parker 0.3104 0.248 0.282 0.324 0.366 0.332
13 202 Paul Landell 0.3226 0.286 0.314 0.416 0.243 0.354
14 102 Pete Savage 0.3232 0.394 0.393 0.220 0.373 0.236
15 103 Jerrel Mattingley 0.3532 0.322 0.376 0.360 0.326 0.382
16 209 Bob Sedgwick 0.3840 0.200 0.355 0.276 0.554 0.535
17 201 Rudy Carnesecca 0.4074 0.301 0.415 0.526 0.490 0.305
SMALL GROUPS
M1 208 Joe Olas 0.170
M2 108 Lowell Frei 0.158
M3 208 Joe Olas 0.196
M4 107 Ritch Johnson 0.101
M5 104 Stephen Henager 0.154
Sporter 200 Yards Central Utah Benchrest Shooters 6/29/02
PL # NAME AGG M1 M2 M3 M4 M5
1 108 Lowell Frei 0.2885 0.426 0.526 0.746 0.899 0.288
2 109 Dave Blazzard 0.3210 0.755 0.414 0.729 0.560 0.752
3 210 Dave Tunbridge 0.3237 0.592 0.647 0.519 0.697 0.782
4 202 Paul Landell 0.3635 0.596 0.769 1.068 0.571 0.631
5 102 Pete Savage 0.3706 0.514 0.744 0.988 0.626 0.834
6 208 Joe Olas 0.3843 1.032 0.461 0.949 1.010 0.391
7 105 Mike Lewis 0.3876 0.854 0.713 0.666 0.598 1.045
8 107 Ritch Johnson 0.4029 0.861 0.720 0.885 0.774 0.789
9 203 Tom DeBacco 0.4072 0.708 0.757 0.718 0.698 1.191
10 103 Jerrel Mattingley 0.4236 0.851 0.894 0.632 0.955 0.904
11 205 Roy Walker 0.4383 0.673 0.797 0.864 1.194 0.855
12 106 Bob Sutherlin 0.4757 0.637 1.562 0.790 0.829 0.939
13 104 Stephen Henager 0.4977 0.431 0.544 2.180 0.840 0.982
14 110 Dean Parker 0.5166 0.503 0.724 1.286 0.810 1.843
15 209 Bob Sedgwick 0.5242 1.103 1.013 1.016 0.969 1.141
16 201 Rudy Carnesecca 0.7396 1.013 1.028 0.806 2.248 2.301
17 207 Dan Sommers 7.0000 20.000 20.000 10.000 10.000 10.000
SMALL GROUPS
M1 108 Lowell Frei 0.426
M2 109 Dave Blazzard 0.414
M3 210 Dave Tunbridge 0.519
M4 109 Dave Blazzard 0.560
M5 108 Lowell Frei 0.288
Sporter Grand Agg Central Utah Benchrest Shooters 6/29/02
PL # NAME AGG
1 108 Lowell Frei 0.2763
2 210 Dave Tunbridge 0.2795
3 109 Dave Blazzard 0.3066
4 208 Joe Olas 0.3197
5 105 Mike Lewis 0.3220
6 202 Paul Landell 0.3431
7 107 Ritch Johnson 0.3438
8 102 Pete Savage 0.3469
9 203 Tom DeBacco 0.3519
10 205 Roy Walker 0.3681
11 106 Bob Sutherlin 0.3720
12 103 Jerrel Mattingley 0.3884
13 104 Stephen Henager 0.4005
14 110 Dean Parker 0.4135
15 209 Bob Sedgwick 0.4541
16 201 Rudy Carnesecca 0.5735
17 207 Dan Sommers 3.6487
Unlimited 100 Yards Central Utah Benchrest Shooters 6/29/02
PL # NAME AGG M1 M2 M3 M4 M5
1 210 Dave Tunbridge 0.3096 0.262 0.303 0.327 0.280 0.376
2 108 Lowell Frei 0.3114 0.339 0.393 0.248 0.306 0.271
3 105 Mike Lewis 0.3358 0.334 0.437 0.302 0.381 0.225
4 104 Stephen Henager 0.3578 0.286 0.389 0.263 0.436 0.415
5 107 Ritch Johnson 0.3688 0.277 0.414 0.437 0.339 0.377
6 109 Dave Blazzard 0.3752 0.309 0.439 0.405 0.319 0.404
7 106 Bob Sutherlin 0.3828 0.398 0.322 0.366 0.455 0.373
8 205 Roy Walker 0.3836 0.344 0.316 0.328 0.452 0.478
9 202 Paul Landell 0.3986 0.276 0.270 0.348 0.426 0.673
10 103 Jerrel Mattingley 0.4306 0.282 0.577 0.384 0.415 0.495
11 203 Tom DeBacco 0.4764 0.472 0.401 0.460 0.567 0.482
12 208 Joe Olas 0.4840 0.570 0.367 0.519 0.506 0.458
13 102 Pete Savage 0.5108 0.549 0.391 0.482 0.777 0.355
14 110 Dean Parker 0.5372 0.420 0.943 0.434 0.470 0.419
15 209 Bob Sedgwick 0.5428 0.634 0.552 0.570 0.329 0.629
16 207 Dan Sommers 0.5494 0.602 0.366 0.689 0.446 0.644
17 201 Rudy Carnesecca 10.0000 10.000 10.000 10.000 10.000 10.000
SMALL GROUPS
M1 210 Dave Tunbridge 0.262
M2 202 Paul Landell 0.270
M3 108 Lowell Frei 0.248
M4 210 Dave Tunbridge 0.280
M5 105 Mike Lewis 0.225
Unlimited 200 Yards Central Utah Benchrest Shooters 6/29/02
PL # NAME AGG M1 M2 M3 M4 M5
1 104 Stephen Henager 0.3077 0.678 0.716 0.568 0.594 0.521
2 105 Mike Lewis 0.3134 0.717 1.096 0.470 0.403 0.448
3 106 Bob Sutherlin 0.3326 0.608 0.817 0.702 0.575 0.624
4 205 Roy Walker 0.3359 0.833 0.651 0.543 0.851 0.481
5 108 Lowell Frei 0.3541 0.796 0.799 0.547 0.844 0.555
6 210 Dave Tunbridge 0.3544 0.971 0.488 0.673 0.781 0.631
7 202 Paul Landell 0.3898 0.712 0.684 0.757 0.974 0.771
8 107 Ritch Johnson 0.4003 0.922 0.769 0.816 0.648 0.848
9 109 Dave Blazzard 0.4045 0.783 0.700 1.035 0.729 0.798
10 203 Tom DeBacco 0.4546 1.166 0.943 0.709 0.885 0.843
11 208 Joe Olas 0.4767 1.168 0.994 0.710 0.840 1.055
12 209 Bob Sedgwick 0.5726 1.328 1.129 1.216 0.958 1.095
13 102 Pete Savage 0.5745 1.383 1.124 1.095 1.262 0.881
14 103 Jerrel Mattingley 0.5755 1.109 0.818 2.118 0.956 0.754
15 110 Dean Parker 0.6280 1.249 1.208 1.474 1.290 1.059
16 201 Rudy Carnesecca 6.2327 20.000 20.000 20.000 1.335 0.992
17 207 Dan Sommers 10.0000 20.000 20.000 20.000 20.000 20.000
SMALL GROUPS
M1 106 Bob Sutherlin 0.608
M2 210 Dave Tunbridge 0.488
M3 105 Mike Lewis 0.470
M4 105 Mike Lewis 0.403
M5 105 Mike Lewis 0.448
Unlimited Grand Agg Central Utah Benchrest Shooters 6/29/02
PL # NAME AGG
1 105 Mike Lewis 0.3246
2 210 Dave Tunbridge 0.3320
3T 108 Lowell Frei 0.3328
3T 104 Stephen Henager 0.3328
5 106 Bob Sutherlin 0.3577
6 205 Roy Walker 0.3598
7 107 Ritch Johnson 0.3846
8 109 Dave Blazzard 0.3899
9 202 Paul Landell 0.3942
10 203 Tom DeBacco 0.4655
11 208 Joe Olas 0.4804
12 103 Jerrel Mattingley 0.5031
13 102 Pete Savage 0.5427
14 209 Bob Sedgwick 0.5577
15 110 Dean Parker 0.5826
16 207 Dan Sommers 5.2747
17 201 Rudy Carnesecca 8.1164
2-Gun Aggregate Central Utah Benchrest Shooters 6/29/02
PL # NAME AGG
1 108 Lowell Frei 0.3045
2 210 Dave Tunbridge 0.3057
3 105 Mike Lewis 0.3233
4 109 Dave Blazzard 0.3482
5 205 Roy Walker 0.3639
6 107 Ritch Johnson 0.3642
7 106 Bob Sutherlin 0.3648
8 104 Stephen Henager 0.3666
9 202 Paul Landell 0.3686
10 208 Joe Olas 0.4000
11 203 Tom DeBacco 0.4087
12 102 Pete Savage 0.4448
13 103 Jerrel Mattingley 0.4457
14 110 Dean Parker 0.4981
15 209 Bob Sedgwick 0.5059
16 201 Rudy Carnesecca 4.3449
17 207 Dan Sommers 4.4617
Equipment List
Sporter
Name Lowell Frei Dave Tunbridge Dave Blazzard Joe Olas Mike Lewis
Weight 10.5 10.5 10.5 10.4 10.5
Cartridge 6PPC 6PPC 6PPC 6PPC 6PPC
Action Dodd Panda Nesika Bay Panda Panda
Barrel Shilen Kreiger Kreiger Kreiger Shilen
Scope Leupold 36 Leupold 36 Leupold 45 Weaver 36 Leupold 36
Gunsmith Frei Kimmell Frei Self Dowling
Stock Six Speedy Borden McMillan McMillan
Stocker Frei Kimmell Frei Self Wilson
Powder 322 133 8208 322 8208
Bullet Frei 67 Kimmell 65 Own 65 Fowler 66 Fowler 66
Case Lapua Lapua Lapua Lapua Lapua
Primer 205 205 205 Fed 205M
Unlimited
Name Mike Lewis Dave Tunbridge Lowell Frei Stephen Henager Bob Sutherlin
Cartridge 6PPC 6PPC 6PPC 6PPC
Action Panda Panda Hall Stolle Panda
Barrel Kreiger Kreiger Kreiger Hart
Scope Leupold 36 Leup36/Leup45 Leupold 36 Leupold 36 Leupold 36
Gunsmith Dowling Kimmell Frei Dowling
Stock Powell Davidson Young Young Young
Stocker
Powder N133 8208 8208 133 V133
Bullet Fowler 66 Kimmell 52 Frei 67 Kimmell 65 Watson 68
Case Lapua Lapua Lapua Lapua Lapua
Primer 205M 205 205 205 Fed 205Return to Reports page.