Central Utah Benchrest Shooters
Heavy
Varmint / Light Varmint
May 3 - 4, 2003
Lowell Frei is the 2-Gun Aggregate Champion of the May 3-4 benchrest tournament held at the Central Utah Benchrest Shooter's Club in Springville, Utah. We had some fantastic shooters at this tournament, but Lowell was able to handle the tricky conditions better than anyone else over the entire weekend. That should not take away from the accomplishments of the other shooters, either, as they had to deal with some very tricky conditions. Given the conditions, there were some great groups shot.
Saturday started out with the best conditions of the weekend, but even they were enough that you had to really stay on your toes. In the afternoon, the winds kicked up a bunch and provided a more serious challenge. As in the morning, almost everyone got caught at least once. We had a bit of rain, but it did not get really serious until near the end of the day's shooting.
Very early Sunday morning (about 1:00 am), the rain really got started. By the time the competitors arrived, there was a lot of standing water, and it did not look like it was going to stop anytime soon. The snow line was only a couple hundred feet up the mountain, and it was quite cool. About the only good thing I can say about the weather is that it quit raining a while for lunch, and then shortly before the end of the tournament. Luckily the winds were not really too bad, so the benches did not get soaked.
Congratulations to the leaders in the Aggs, Grands, and 2-Gun. In fact, congratulations to all who stuck it out and provided great competition for each other. I hope you will want to come and join us again in the future.
I would like to thank Dave Blazzard for the generous donation. We hope to use that, along with donations from others in the past, to replace the benches with some better ones.
Light Varmint 100 Yards
PL # NAME AGG M1 M2 M3 M4 M5
1 206 Brandt Gurr 0.1748 0.195 0.184 0.104 0.172 0.219
2 204 George Jacobs 0.1950 0.155 0.112 0.276 0.220 0.212
3 109 Mike Lewis 0.2036 0.214 0.168 0.301 0.203 0.132
4 110 Lowell Frei 0.2146 0.231 0.369 0.169 0.166 0.138
5 104 Roy Damron 0.2166 0.093 0.373 0.237 0.226 0.154
6 103 Dan King 0.2314 0.283 0.230 0.163 0.294 0.187
7 207 Jim Erickson 0.2498 0.194 0.282 0.242 0.305 0.226
8 205 Stephen Henager 0.2540 0.203 0.306 0.260 0.325 0.176
9 101 Jack Snyder 0.2566 0.182 0.253 0.235 0.308 0.305
10 102 Roger Freeman 0.2596 0.294 0.254 0.300 0.260 0.190
11 307 Wayne Donnafield 0.2778 0.108 0.409 0.290 0.338 0.244
12 305 Dave Tunbridge 0.2854 0.226 0.455 0.306 0.188 0.252
13 107 Bob Sedgwick 0.2940 0.295 0.284 0.349 0.205 0.337
14 209 Roy Walker 0.3026 0.414 0.177 0.228 0.317 0.377
15 106 Wallace Beachler 0.3034 0.316 0.316 0.372 0.252 0.261
16 202 Dean Parker 0.3086 0.305 0.320 0.307 0.318 0.293
17 302 Tom DeBacco 0.3170 0.185 0.359 0.318 0.384 0.339
18 304 Dale Hoggard 0.3272 0.222 0.474 0.420 0.308 0.212
19 309 Pete Savage 0.3276 0.369 0.362 0.358 0.233 0.316
20 201 Jacqueline Snyder 0.3320 0.269 0.289 0.355 0.446 0.301
21 105 Bob Sutherlin 0.3388 0.338 0.208 0.182 0.430 0.536
22 308 Dave Blazzard 0.3730 0.380 0.275 0.471 0.370 0.369
23 210 Joe Olas 0.3750 0.281 0.496 0.416 0.335 0.347
24 203 Jake King 0.3760 0.362 0.389 0.204 0.370 0.555
25 303 Jim King 0.3808 0.230 0.340 0.474 0.539 0.321
26 108 Jerrel Mattingley 0.4348 0.164 0.530 0.530 0.384 0.566
27 306 Steve Hendry 0.4420 0.474 0.544 0.343 0.453 0.396
SMALL GROUPS
M1 104 Roy Damron 0.093
M2 204 George Jacobs 0.112
M3 206 Brandt Gurr 0.104
M4 110 Lowell Frei 0.166
M5 109 Mike Lewis 0.132
Light Varmint 200 Yards
PL # NAME AGG M1 M2 M3 M4 M5
1 110 Lowell Frei 0.2074 0.500 0.463 0.449 0.327 0.335
2 204 George Jacobs 0.2424 0.538 0.245 0.623 0.499 0.519
3 105 Bob Sutherlin 0.2548 0.334 0.487 0.498 0.693 0.536
4 205 Stephen Henager 0.2623 0.596 0.410 0.483 0.324 0.810
5 305 Dave Tunbridge 0.2664 0.459 0.454 0.803 0.426 0.522
6 209 Roy Walker 0.2815 0.437 0.514 0.781 0.503 0.580
7 210 Joe Olas 0.2848 0.498 0.959 0.649 0.388 0.354
8 206 Brandt Gurr 0.2996 0.710 0.959 0.436 0.369 0.522
9 101 Jack Snyder 0.3054 0.710 0.636 0.596 0.454 0.658
10 109 Mike Lewis 0.3186 0.834 0.489 0.411 0.503 0.949
11T 102 Roger Freeman 0.3289 0.466 1.008 0.616 0.570 0.629
11T 207 Jim Erickson 0.3289 0.336 0.679 0.797 0.961 0.516
13 307 Wayne Donnafield 0.3425 0.634 0.610 1.108 0.468 0.605
14 310 Kolin Vance 0.3649 0.672 0.520 0.952 0.568 0.937
15 304 Dale Hoggard 0.3673 0.799 0.485 0.949 1.037 0.403
16 104 Roy Damron 0.3721 0.365 1.439 0.658 0.469 0.790
17 106 Wallace Beachler 0.3753 0.820 0.881 0.556 0.860 0.636
18 302 Tom DeBacco 0.4041 0.855 0.948 0.930 0.698 0.610
19 202 Dean Parker 0.4067 0.561 0.836 1.008 0.808 0.854
20 201 Jacqueline Snyder 0.4531 0.718 0.762 0.713 1.250 1.088
21 309 Pete Savage 0.4712 1.012 0.611 1.061 0.632 1.396
22 108 Jerrel Mattingley 0.4717 1.193 1.020 0.994 0.349 1.161
23 107 Bob Sedgwick 0.4878 1.054 0.596 0.853 1.791 0.584
SMALL GROUPS
M1 105 Bob Sutherlin 0.334
M2 204 George Jacobs 0.245
M3 109 Mike Lewis 0.411
M4 205 Stephen Henager 0.324
M5 110 Lowell Frei 0.335
Light Varmint Grand Agg
PL # NAME AGG
1 110 Lowell Frei 0.2110
2 204 George Jacobs 0.2187
3 206 Brandt Gurr 0.2372
4 205 Stephen Henager 0.2582
5 109 Mike Lewis 0.2611
6 305 Dave Tunbridge 0.2759
7 101 Jack Snyder 0.2810
8 207 Jim Erickson 0.2894
9 209 Roy Walker 0.2921
10 102 Roger Freeman 0.2943
11 104 Roy Damron 0.2944
12 105 Bob Sutherlin 0.2968
13 307 Wayne Donnafield 0.3102
14 210 Joe Olas 0.3299
15 106 Wallace Beachler 0.3394
16 304 Dale Hoggard 0.3473
17 202 Dean Parker 0.3577
18 302 Tom DeBacco 0.3606
19 107 Bob Sedgwick 0.3909
20 201 Jacqueline Snyder 0.3926
21 309 Pete Savage 0.3994
22 108 Jerrel Mattingley 0.4533
Heavy Varmint 100 Yards
PL # NAME AGG M1 M2 M3 M4 M5
1 110 Lowell Frei 0.2288 0.157 0.310 0.217 0.324 0.136
2 204 George Jacobs 0.2332 0.246 0.258 0.158 0.214 0.290
3 102 Roger Freeman 0.2412 0.205 0.219 0.282 0.309 0.191
4 210 Joe Olas 0.2544 0.340 0.254 0.199 0.259 0.220
5 109 Mike Lewis 0.2632 0.188 0.336 0.255 0.241 0.296
6 305 Dave Tunbridge 0.2667 0.138 0.338 0.215 0.319 0.323
7 108 Jerrel Mattingley 0.2806 0.255 0.251 0.444 0.191 0.262
8 101 Jack Snyder 0.2848 0.138 0.240 0.314 0.302 0.430
9 206 Brandt Gurr 0.2892 0.248 0.409 0.172 0.318 0.299
10 202 Dean Parker 0.2904 0.288 0.324 0.123 0.297 0.420
11 302 Tom DeBacco 0.3004 0.306 0.324 0.315 0.282 0.275
12 105 Bob Sutherlin 0.3012 0.220 0.215 0.312 0.327 0.432
13 104 Roy Damron 0.3056 0.365 0.255 0.364 0.299 0.245
14 207 Jim Erickson 0.3088 0.401 0.252 0.325 0.366 0.200
15 309 Pete Savage 0.3144 0.285 0.265 0.256 0.533 0.233
16 304 Dale Hoggard 0.3192 0.274 0.297 0.516 0.191 0.318
17 308 Dave Blazzard 0.3212 0.404 0.279 0.273 0.390 0.260
18 201 Jacqueline Snyder 0.3252 0.159 0.322 0.451 0.354 0.340
19 205 Stephen Henager 0.3320 0.282 0.318 0.186 0.549 0.325
20 209 Roy Walker 0.3338 0.334 0.308 0.216 0.336 0.475
21 307 Wayne Donnafield 0.3384 0.487 0.371 0.255 0.179 0.400
22 310 Kolin Vance 0.3404 0.196 0.496 0.263 0.324 0.423
23 208 Rudy Carnesecca 0.3446 0.667 0.245 0.265 0.315 0.231
24 106 Wallace Beachler 0.3486 0.573 0.174 0.186 0.513 0.297
25 107 Bob Sedgwick 0.3786 0.448 0.455 0.255 0.281 0.454
26 203 Jake King 0.3800 0.344 0.403 0.330 0.318 0.505
27 103 Dan King 0.3810 0.580 0.381 0.285 0.439 0.220
28 306 Steve Hendry 0.4020 0.318 0.657 0.418 0.224 0.393
29 303 Jim King 0.4394 0.506 0.420 0.354 0.464 0.453
SMALL GROUPS
M1 305 Dave Tunbridge 0.138
M1 101 Jack Snyder 0.138
M2 106 Wallace Beachler 0.174
M3 202 Dean Parker 0.123
M4 307 Wayne Donnafield 0.179
M5 110 Lowell Frei 0.136
Heavy Varmint 200 Yards
PL # NAME AGG M1 M2 M3 M4 M5
1 110 Lowell Frei 0.1795 0.433 0.416 0.269 0.219 0.458
2 108 Jerrel Mattingley 0.2162 0.380 0.375 0.584 0.456 0.367
3 207 Jim Erickson 0.2194 0.440 0.325 0.444 0.477 0.508
4 205 Stephen Henager 0.2204 0.241 0.341 0.770 0.362 0.490
5 206 Brandt Gurr 0.2228 0.287 0.579 0.282 0.514 0.566
6 102 Roger Freeman 0.2344 0.306 0.555 0.451 0.520 0.512
7 101 Jack Snyder 0.2356 0.415 0.519 0.497 0.340 0.585
8 201 Jacqueline Snyder 0.2668 0.287 0.464 0.728 0.598 0.591
9 105 Bob Sutherlin 0.2686 0.668 0.445 0.572 0.489 0.512
10 209 Roy Walker 0.2707 0.459 0.472 0.754 0.485 0.537
11 305 Dave Tunbridge 0.2716 0.372 0.538 0.434 0.542 0.830
12 202 Dean Parker 0.2725 0.455 0.448 0.782 0.527 0.513
13 109 Mike Lewis 0.2757 0.385 0.708 0.596 0.540 0.528
14 204 George Jacobs 0.2784 0.470 0.718 0.679 0.294 0.623
15 310 Kolin Vance 0.2944 0.687 0.480 0.903 0.369 0.505
16 210 Joe Olas 0.3104 0.719 0.721 0.561 0.522 0.581
17 308 Dave Blazzard 0.3164 0.582 0.795 0.609 0.593 0.585
18 106 Wallace Beachler 0.3173 0.634 0.841 0.511 0.559 0.628
19 304 Dale Hoggard 0.3274 1.071 0.631 0.371 0.546 0.655
20 104 Roy Damron 0.3313 0.655 0.685 0.659 0.449 0.865
21 302 Tom DeBacco 0.3329 0.974 0.846 0.539 0.539 0.431
22 307 Wayne Donnafield 0.3370 0.855 0.788 0.390 0.624 0.713
23 309 Pete Savage 0.3532 0.673 0.847 0.946 0.594 0.472
24 107 Bob Sedgwick 0.3831 1.130 0.536 0.586 0.521 1.058
SMALL GROUPS
M1 205 Stephen Henager 0.241
M2 207 Jim Erickson 0.325
M3 110 Lowell Frei 0.269
M4 110 Lowell Frei 0.219
M5 108 Jerrel Mattingley 0.367
Heavy Varmint Grand Agg
PL # NAME AGG
1 110 Lowell Frei 0.2042
2 102 Roger Freeman 0.2378
3 108 Jerrel Mattingley 0.2484
4 204 George Jacobs 0.2558
5 206 Brandt Gurr 0.2560
6 101 Jack Snyder 0.2602
7 207 Jim Erickson 0.2641
8 305 Dave Tunbridge 0.2691
9 109 Mike Lewis 0.2695
10 205 Stephen Henager 0.2762
11 202 Dean Parker 0.2815
12 210 Joe Olas 0.2824
13 105 Bob Sutherlin 0.2849
14 201 Jacqueline Snyder 0.2960
15 209 Roy Walker 0.3023
16 302 Tom DeBacco 0.3167
17 310 Kolin Vance 0.3174
18 104 Roy Damron 0.3185
19 308 Dave Blazzard 0.3188
20 304 Dale Hoggard 0.3233
21 106 Wallace Beachler 0.3330
22 309 Pete Savage 0.3338
23 307 Wayne Donnafield 0.3377
24 107 Bob Sedgwick 0.3809
2-Gun Aggregate
PL # NAME AGG
1 110 Lowell Frei 0.2076
2 204 George Jacobs 0.2373
3 206 Brandt Gurr 0.2466
4 109 Mike Lewis 0.2653
5 102 Roger Freeman 0.2660
6 205 Stephen Henager 0.2672
7 101 Jack Snyder 0.2706
8 305 Dave Tunbridge 0.2725
9 207 Jim Erickson 0.2767
10 105 Bob Sutherlin 0.2909
11 209 Roy Walker 0.2972
12 210 Joe Olas 0.3062
13 104 Roy Damron 0.3064
14 202 Dean Parker 0.3196
15 307 Wayne Donnafield 0.3239
16 304 Dale Hoggard 0.3353
17 106 Wallace Beachler 0.3362
18 302 Tom DeBacco 0.3386
19 201 Jacqueline Snyder 0.3443
20 108 Jerrel Mattingley 0.3508
21 309 Pete Savage 0.3666
22 107 Bob Sedgwick 0.3859
Return to Reports page.