Light Varmint 100 Yards Central Utah Benchrest Shooters 5/4/02
PL # NAME AGG M1 M2 M3 M4 M5
1 203 Paul Landell 0.2278 0.168 0.274 0.268 0.233 0.196
2 201 Joe Olas 0.2336 0.225 0.183 0.198 0.368 0.194
3 105 Mike Lewis 0.2366 0.202 0.172 0.338 0.193 0.278
4 304 Lowell Frei 0.2576 0.248 0.291 0.329 0.190 0.230
5 108 Ron Sullivan 0.2604 0.231 0.184 0.369 0.194 0.324
6 204 Ritch Johnson 0.2710 0.229 0.338 0.286 0.220 0.282
7 109 Jim Erickson 0.2712 0.263 0.378 0.212 0.215 0.288
8T 207 Dan King 0.2794 0.229 0.284 0.182 0.329 0.373
8T 205 Dan Sommers 0.2794 0.162 0.353 0.227 0.326 0.329
10 104 Dave Blazzard 0.2798 0.209 0.296 0.208 0.359 0.327
11 306 Pete Savage 0.2812 0.263 0.356 0.265 0.160 0.362
12 310 Steve Hendry 0.2984 0.238 0.336 0.301 0.460 0.157
13T 102 Roger Freeman 0.3042 0.340 0.246 0.308 0.262 0.365
13T 303 Wayne Donnafield 0.3042 0.277 0.318 0.262 0.310 0.354
15 103 Roy Walker 0.3350 0.263 0.307 0.475 0.411 0.219
16 202 Rudy Carnesecca 0.3402 0.401 0.187 0.337 0.330 0.446
17 210 John Ernst 0.3480 0.421 0.193 0.278 0.351 0.497
18 206 Tom DeBacco 0.3502 0.298 0.362 0.323 0.291 0.477
19 307 Jake King 0.3610 0.397 0.225 0.316 0.484 0.383
20 208 Bob Sedgwick 0.3674 0.340 0.248 0.457 0.460 0.332
21 106 Fred Baker 0.3716 0.312 0.372 0.479 0.339 0.356
22 101 Jim Warren 0.3720 0.392 0.285 0.445 0.361 0.377
23 302 Dean Parker 0.3830 0.329 0.610 0.285 0.300 0.391
24 110 Scott Douglas 0.3914 0.380 0.348 0.434 0.385 0.410
25 209 Stephen Henager 0.4012 0.300 0.433 0.516 0.380 0.377
26 107 Jim King 0.4778 0.384 0.512 0.701 0.558 0.234
27 308 Dave Tunbridge 0.5042 1.203 0.278 0.362 0.247 0.431
SMALL GROUPS
M1 205 Dan Sommers 0.162
M2 105 Mike Lewis 0.172
M3 207 Dan King 0.182
M4 306 Pete Savage 0.160
M5 310 Steve Hendry 0.157
Heavy Varmint 100 Yards Central Utah Benchrest Shooters 5/4/02
PL # NAME AGG M1 M2 M3 M4 M5
1 104 Dave Blazzard 0.1612 0.088 0.215 0.092 0.131 0.280
2 209 Stephen Henager 0.1940 0.236 0.164 0.218 0.137 0.215
3 307 Jake King 0.2680 0.145 0.474 0.226 0.296 0.199
4 302 Dean Parker 0.2696 0.192 0.297 0.229 0.345 0.285
5 108 Ron Sullivan 0.2710 0.365 0.205 0.248 0.272 0.265
6 102 Roger Freeman 0.2764 0.311 0.173 0.203 0.259 0.436
7 203 Paul Landell 0.2778 0.179 0.164 0.382 0.232 0.432
8 204 Ritch Johnson 0.2810 0.262 0.374 0.326 0.225 0.218
9 304 Lowell Frei 0.2986 0.209 0.298 0.363 0.283 0.340
10 206 Tom DeBacco 0.3036 0.234 0.386 0.271 0.323 0.304
11 105 Mike Lewis 0.3098 0.468 0.225 0.215 0.213 0.428
12 103 Roy Walker 0.3110 0.244 0.356 0.311 0.297 0.347
13 201 Joe Olas 0.3114 0.278 0.360 0.404 0.285 0.230
14 109 Jim Erickson 0.3294 0.490 0.275 0.211 0.354 0.317
15 205 Dan Sommers 0.3342 0.332 0.325 0.432 0.274 0.308
16 303 Wayne Donnafield 0.3406 0.423 0.370 0.471 0.284 0.155
17 208 Bob Sedgwick 0.3630 0.316 0.405 0.354 0.424 0.316
18 306 Pete Savage 0.3770 0.296 0.308 0.337 0.308 0.636
19 101 Jim Warren 0.3866 0.402 0.316 0.313 0.443 0.459
20 308 Dave Tunbridge 0.4200 0.329 0.361 0.487 0.689 0.234
21 207 Dan King 0.4218 0.358 0.453 0.443 0.407 0.448
22 202 Rudy Carnesecca 0.4508 0.592 0.435 0.479 0.423 0.325
23 210 John Ernst 0.4558 0.301 0.545 0.645 0.412 0.376
24 107 Jim King 0.5090 0.304 1.385 0.254 0.360 0.242
25 310 Steve Hendry 0.5368 0.390 0.917 0.231 0.343 0.803
26 110 Scott Douglas 0.5384 0.415 0.956 0.532 0.411 0.378
27 106 Fred Baker 0.5656 0.535 0.786 0.475 0.615 0.417
SMALL GROUPS
M1 104 Dave Blazzard 0.088
M2 209 Stephen Henager 0.164
M2 203 Paul Landell 0.164
M3 104 Dave Blazzard 0.092
M4 104 Dave Blazzard 0.131
M5 303 Wayne Donnafield 0.155
Heavy Varmint 200 Yards Central Utah Benchrest Shooters 5/5/02
PL # NAME AGG M1 M2 M3 M4 M5
1 105 Mike Lewis 0.2195 0.415 0.368 0.437 0.580 0.395
2 108 Ron Sullivan 0.2355 0.755 0.326 0.339 0.421 0.514
3 304 Lowell Frei 0.2543 0.364 0.553 0.359 0.732 0.535
4 203 Paul Landell 0.2755 0.491 0.469 0.634 0.312 0.849
5 209 Stephen Henager 0.2767 0.682 0.592 0.378 0.650 0.465
6 104 Dave Blazzard 0.2974 0.789 0.236 0.642 0.558 0.749
7 109 Jim Erickson 0.3007 0.333 0.470 0.426 1.133 0.645
8 102 Roger Freeman 0.3026 0.954 0.459 0.518 0.457 0.638
9 307 Jake King 0.3093 0.469 0.707 0.708 0.572 0.637
10 308 Dave Tunbridge 0.3367 0.945 0.384 0.345 0.913 0.780
11 302 Dean Parker 0.3383 0.973 0.693 0.615 0.711 0.391
12 201 Joe Olas 0.3587 1.131 0.755 0.340 0.735 0.626
13 208 Bob Sedgwick 0.3831 0.593 0.847 0.690 0.560 1.141
14 101 Jim Warren 0.4067 0.472 1.082 0.382 0.694 1.437
15 204 Ritch Johnson 0.4070 0.867 0.713 0.635 1.046 0.809
16 306 Pete Savage 0.4290 1.141 0.745 0.770 0.739 0.895
17 206 Tom DeBacco 0.4366 0.796 0.697 0.827 1.279 0.767
18 207 Dan King 0.4368 0.746 0.909 0.841 0.916 0.956
19 103 Roy Walker 0.4458 1.031 0.662 1.096 1.148 0.521
20 110 Scott Douglas 0.4688 0.833 0.499 1.196 0.821 1.339
21 210 John Ernst 0.4729 0.552 1.042 1.074 1.248 0.813
22 310 Steve Hendry 0.5051 1.062 0.696 0.662 0.789 1.842
23 106 Fred Baker 0.5064 1.221 0.847 0.814 1.172 1.010
24 107 Jim King 0.5435 1.178 0.838 1.308 0.698 1.413
25 202 Rudy Carnesecca 0.5507 0.838 0.783 1.443 0.820 1.623
SMALL GROUPS
M1 109 Jim Erickson 0.333
M2 104 Dave Blazzard 0.236
M3 108 Ron Sullivan 0.339
M4 203 Paul Landell 0.312
M5 302 Dean Parker 0.391
Light Varmint 200 Yards Central Utah Benchrest Shooters 5/5/02
PL # NAME AGG M1 M2 M3 M4 M5
1 105 Mike Lewis 0.2731 0.756 0.712 0.369 0.415 0.479
2 108 Ron Sullivan 0.3012 0.743 0.514 0.547 0.533 0.675
3 109 Jim Erickson 0.3089 0.485 0.461 0.695 0.725 0.723
4 103 Roy Walker 0.3218 0.526 0.788 0.600 0.656 0.648
5 302 Dean Parker 0.3397 0.598 0.727 0.848 0.651 0.573
6 304 Lowell Frei 0.3400 0.462 0.845 0.760 0.802 0.531
7 102 Roger Freeman 0.3439 0.340 0.361 1.090 1.088 0.560
8 203 Paul Landell 0.3538 0.732 1.150 0.655 0.463 0.538
9 207 Dan King 0.3586 0.696 0.622 0.727 0.512 1.029
10 308 Dave Tunbridge 0.3616 0.445 1.252 0.722 0.738 0.459
11 210 John Ernst 0.3753 0.402 0.926 1.144 0.797 0.484
12 306 Pete Savage 0.3777 0.805 0.886 0.945 0.548 0.593
13 201 Joe Olas 0.3840 0.613 0.461 0.635 0.853 1.278
14 104 Dave Blazzard 0.3949 0.748 0.603 0.888 0.720 0.990
15 307 Jake King 0.4279 0.628 2.191 0.574 0.360 0.526
16 101 Jim Warren 0.4516 0.723 1.455 0.642 0.611 1.085
17 204 Ritch Johnson 0.4768 0.599 1.945 0.840 0.521 0.863
18 206 Tom DeBacco 0.4770 0.781 1.725 0.657 0.646 0.961
19 209 Stephen Henager 0.4890 0.667 1.451 1.272 0.472 1.028
20 310 Steve Hendry 0.5196 1.796 0.832 0.698 0.746 1.124
21 208 Bob Sedgwick 0.5488 0.660 1.858 0.951 1.148 0.871
22 106 Fred Baker 0.6039 1.396 1.885 1.091 0.705 0.962
23 202 Rudy Carnesecca 0.6636 0.957 2.350 1.303 0.889 1.137
24 107 Jim King 0.6855 0.383 1.365 2.349 1.164 1.594
25 110 Scott Douglas DNF 1.175 0.889 1.396 10.000 10.000
SMALL GROUPS
M1 102 Roger Freeman 0.340
M2 102 Roger Freeman 0.361
M3 105 Mike Lewis 0.369
M4 307 Jake King 0.360
M5 308 Dave Tunbridge 0.459
Light Varmint Grand Agg Central Utah Benchrest Shooters 5/4-5/02
PL # NAME AGG
1 105 Mike Lewis 0.2549
2 108 Ron Sullivan 0.2808
3 109 Jim Erickson 0.2901
4 203 Paul Landell 0.2908
5 304 Lowell Frei 0.2988
6 201 Joe Olas 0.3088
7 207 Dan King 0.3190
8 102 Roger Freeman 0.3241
9 103 Roy Walker 0.3284
10 306 Pete Savage 0.3295
11 104 Dave Blazzard 0.3374
12 302 Dean Parker 0.3614
13 210 John Ernst 0.3617
14 204 Ritch Johnson 0.3739
15 307 Jake King 0.3945
16 310 Steve Hendry 0.4090
17 101 Jim Warren 0.4118
18 206 Tom DeBacco 0.4136
19 308 Dave Tunbridge 0.4329
20 209 Stephen Henager 0.4451
21 208 Bob Sedgwick 0.4581
22 106 Fred Baker 0.4878
23 202 Rudy Carnesecca 0.5019
24 107 Jim King 0.5817
Heavy Varmint Grand Agg Central Utah Benchrest Shooters 5/4-5/02
PL # NAME AGG
1 104 Dave Blazzard 0.2293
2 209 Stephen Henager 0.2354
3 108 Ron Sullivan 0.2533
4 105 Mike Lewis 0.2647
5 304 Lowell Frei 0.2765
6 203 Paul Landell 0.2767
7 307 Jake King 0.2887
8 102 Roger Freeman 0.2895
9 302 Dean Parker 0.3040
10 109 Jim Erickson 0.3151
11 201 Joe Olas 0.3351
12 204 Ritch Johnson 0.3440
13 206 Tom DeBacco 0.3701
14 208 Bob Sedgwick 0.3731
15T 308 Dave Tunbridge 0.3784
15T 103 Roy Walker 0.3784
17 101 Jim Warren 0.3967
18 306 Pete Savage 0.4030
19 207 Dan King 0.4293
20 210 John Ernst 0.4644
21 202 Rudy Carnesecca 0.5008
22 110 Scott Douglas 0.5036
23 310 Steve Hendry 0.5210
24 107 Jim King 0.5263
25 106 Fred Baker 0.5360
2-Gun Aggregate Central Utah Benchrest Shooters 5/4-5/02
PL # NAME AGG
1 105 Mike Lewis 0.2598
2 108 Ron Sullivan 0.2670
3 104 Dave Blazzard 0.2833
4 203 Paul Landell 0.2837
5 304 Lowell Frei 0.2876
6 109 Jim Erickson 0.3026
7 102 Roger Freeman 0.3068
8 201 Joe Olas 0.3219
9 302 Dean Parker 0.3327
10 209 Stephen Henager 0.3402
11 307 Jake King 0.3416
12 103 Roy Walker 0.3534
13 204 Ritch Johnson 0.3590
14 306 Pete Savage 0.3662
15 207 Dan King 0.3742
16 206 Tom DeBacco 0.3919
17 101 Jim Warren 0.4042
18 308 Dave Tunbridge 0.4056
19 210 John Ernst 0.4130
20 208 Bob Sedgwick 0.4156
21 310 Steve Hendry 0.4650
22 202 Rudy Carnesecca 0.5013
23 106 Fred Baker 0.5119
24 107 Jim King 0.5540
Equipment List
Light Varmint
Competitor: Mike Lewis Ron Sullivan Jim Erickson Paul Landell Lowell Frei
Cartridge: 6PPC 6PPC 6PPC 6PPC 6PPC
Action: Panda Panda Grizzley II Panda Hall
Barrel: Shilen Kreiger Kreiger Kreiger Kreiger
Scope: 36x Leupold 45x Leupold 45x Leupold 36x Leuplod 45x Leupold
Gunsmith: Wilson Parker Brackney Landell Frei
Stock: Bruno McMillan Kelbly TM Hall
Stocker: Wilson Parker Delassandro Landell Frei
Powder: 8208 N133 133 BM H322
Bullet: KCP 68 Kimmel 65 Bishop 67 Fowler 66 Frei 67
Case: Lapua Lapua Lapua Lapua Lapua
Primer 205M 205M 205M F205M 205
Heavy Varmint
Competitor: Dave Blazzard Stephen Henager Ron Sullivan Mike Lewis Lowell Frei
Cartridge: 22BRS 6PPC 6PPC 6PPC 6PPC
Action: Nesika Panda Panda Panda Hall
Barrel: Kreiger Kreiger Kreiger Kreiger Hart
Scope: 45x Leupold 45x Leupold 45x Leupold 36x Leuplod 36x Leupold
Gunsmith: Frei Parker Parker Dowling Frei
Stock: Borden McMillan McMillan McMillan McMillan
Stocker: Self Parker Parker Wilson Frei
Powder: 201 133 N133 N133 H322
Bullet: Own 52 Barts 66 Kimmel 65 Fowler 66 Frei 67
Case: Lapua Lapua Lapua Sako
Primer 205 205 205M F205M 205
Return to Reports page.