Central Utah Benchrest Shooters
May 5-6, 2001

(For a few pictures, see the Central Utah Benchrest Shooters information page.)

Light Varmint  100 Yards       Central Utah Benchrest Shooters   5/5/2001

 PL   #   NAME                     AGG      M1     M2     M3     M4     M5
  1  202  Ron Sullivan           0.2178   0.203  0.347  0.255  0.211  0.073
  2  105  Dave Blazzard          0.2524   0.134  0.288  0.280  0.285  0.275
  3  109  Dean Parker            0.2538   0.229  0.294  0.273  0.231  0.242
  4  205  Ritch Johnson          0.2584   0.329  0.166  0.480  0.199  0.118
  5  204  Mike Lewis             0.2690   0.335  0.273  0.198  0.198  0.341
  6  210  Pete Savage            0.2880   0.247  0.253  0.375  0.290  0.275
  7  102  Jim Erickson           0.2952   0.348  0.405  0.174  0.286  0.263
  8  209  Dave Tunbridge         0.2996   0.302  0.279  0.401  0.230  0.286
  9  108  Tom Mills              0.3040   0.206  0.357  0.425  0.300  0.232
 10  206  Greg Herbert           0.3046   0.188  0.324  0.281  0.198  0.532
 11  203  Joe Olas               0.3084   0.270  0.185  0.381  0.364  0.342
 12  208  Bob Sedgwick           0.3154   0.240  0.299  0.385  0.405  0.248
 13  103  John Patrick           0.3266   0.554  0.310  0.221  0.180  0.368
 14  201  Josh Warren            0.3718   0.335  0.408  0.224  0.630  0.262
 15  104  Roger Freeman          0.3782   0.262  0.542  0.464  0.226  0.397
 16  106  Jeff Williams          0.3852   0.449  0.328  0.372  0.366  0.411
 17  207  Dean Travis            0.3890   0.335  0.291  0.402  0.271  0.646
 18  101  Kolin Vance            0.3954   0.395  0.340  0.453  0.393  0.396
 19  107  Fred Baker             0.4678   0.348  0.611  0.433  0.471  0.476

                             SMALL GROUPS
                   M1  105   Dave Blazzard           0.134
                   M2  205   Ritch Johnson           0.166
                   M3  102   Jim Erickson            0.174
                   M4  103   John Patrick            0.180
                   M5  202   Ron Sullivan            0.073

Heavy Varmint  100 Yards       Central Utah Benchrest Shooters   5/5/2001

 PL   #   NAME                     AGG      M1     M2     M3     M4     M5
  1  204  Mike Lewis             0.2828   0.307  0.300  0.221  0.322  0.264
  2  206  Greg Herbert           0.2908   0.276  0.186  0.302  0.218  0.472
  3  108  Tom Mills              0.2928   0.160  0.465  0.239  0.310  0.290
  4  209  Dave Tunbridge         0.3078   0.309  0.265  0.272  0.326  0.367
  5  102  Jim Erickson           0.3196   0.347  0.265  0.490  0.244  0.252
  6  205  Ritch Johnson          0.3388   0.231  0.162  0.494  0.450  0.357
  7  208  Bob Sedgwick           0.3456   0.240  0.344  0.399  0.123  0.622
  8  105  Dave Blazzard          0.3490   0.406  0.216  0.288  0.349  0.486
  9  210  Pete Savage            0.3698   0.362  0.460  0.290  0.263  0.474
 10  106  Jeff Williams          0.3702   0.301  0.523  0.258  0.410  0.359
 11  103  John Patrick           0.3730   0.283  0.688  0.354  0.375  0.165
 12  203  Joe Olas               0.3828   0.406  0.413  0.267  0.338  0.490
 13  202  Ron Sullivan           0.3960   0.446  0.396  0.248  0.241  0.649
 14  207  Dean Travis            0.4212   0.307  0.560  0.342  0.448  0.449
 15  107  Fred Baker             0.4244   0.486  0.354  0.452  0.426  0.404
 16  101  Kolin Vance            0.4296   0.248  0.644  0.434  0.423  0.399
 17  201  Josh Warren            0.4306   0.544  0.434  0.339  0.347  0.489
 18  104  Roger Freeman          0.4530   0.560  0.426  0.355  0.522  0.402
 19  109  Dean Parker            0.4660   0.322  0.476  0.629  0.385  0.518

                             SMALL GROUPS
                   M1  108   Tom Mills               0.160
                   M2  205   Ritch Johnson           0.162
                   M3  204   Mike Lewis              0.221
                   M4  208   Bob Sedgwick            0.123
                   M5  103   John Patrick            0.165

Heavy Varmint  200 Yards       Central Utah Benchrest Shooters   5/5/2001

 PL   #   NAME                     AGG      M1     M2     M3     M4     M5
  1  204  Mike Lewis             0.2632   0.423  0.385  0.724  0.418  0.682
  2  210  Pete Savage            0.3083   0.630  0.618  0.543  0.621  0.671
  3  205  Ritch Johnson          0.3102   0.585  0.649  0.646  0.629  0.593
  4  105  Dave Blazzard          0.3450   0.509  0.491  1.010  0.735  0.705
  5  203  Joe Olas               0.3463   0.898  0.896  0.366  0.906  0.397
  6  202  Ron Sullivan           0.3608   0.658  0.572  0.719  0.997  0.662
  7  209  Dave Tunbridge         0.3682   0.873  0.518  0.857  0.905  0.529
  8  107  Fred Baker             0.4141   1.025  0.795  0.834  0.938  0.549
  9  102  Jim Erickson           0.4148   1.018  0.664  0.745  1.275  0.446
 10  208  Bob Sedgwick           0.4193   1.201  0.642  0.877  0.468  1.005
 11  109  Dean Parker            0.4670   0.794  0.681  0.811  1.551  0.833
 12  104  Roger Freeman          0.4681   1.050  0.824  0.725  1.305  0.777
 13  106  Jeff Williams          0.4688   0.592  0.938  1.268  0.915  0.975
 14  101  Kolin Vance            0.4725   0.662  0.852  0.991  1.276  0.944
 15  206  Greg Herbert           0.4870   0.816  1.252  1.186  0.332  1.284
 16  103  John Patrick           0.5110   1.014  0.280  1.091  1.893  0.832
 17  207  Dean Travis            0.5269   1.171  0.794  1.252  1.318  0.734
 18  201  Josh Warren            0.5444   0.758  1.001  1.224  1.404  1.057

                             SMALL GROUPS
                   M1  204   Mike Lewis              0.423
                   M2  103   John Patrick            0.280
                   M3  203   Joe Olas                0.366
                   M4  206   Greg Herbert            0.332
                   M5  203   Joe Olas                0.397

Light Varmint  200 Yards       Central Utah Benchrest Shooters   5/5/2001

 PL   #   NAME                     AGG      M1     M2     M3     M4     M5
  1  109  Dean Parker            0.4034   0.930  1.453  0.467  0.670  0.514
  2  102  Jim Erickson           0.4140   1.345  1.051  0.578  0.532  0.634
  3  204  Mike Lewis             0.4304   0.923  0.542  1.282  0.868  0.689
  4  205  Ritch Johnson          0.4314   0.464  0.592  0.643  1.758  0.857
  5  203  Joe Olas               0.4334   0.931  0.682  1.029  1.168  0.524
  6  210  Pete Savage            0.4433   1.490  0.509  0.863  0.664  0.907
  7  104  Roger Freeman          0.4645   0.780  0.986  0.881  0.695  1.303
  8  202  Ron Sullivan           0.4705   1.194  0.455  0.868  1.691  0.497
  9  101  Kolin Vance            0.5150   1.305  1.416  0.365  1.259  0.805
 10  206  Greg Herbert           0.5462   0.716  0.664  1.118  1.548  1.416
 11  209  Dave Tunbridge         0.5499   1.422  0.876  2.063  0.559  0.579
 12  106  Jeff Williams          0.5832   1.659  1.299  0.963  0.729  1.182
 13  105  Dave Blazzard          0.6098   1.003  1.044  0.986  1.256  1.809
 14  208  Bob Sedgwick           0.6292   1.124  0.997  1.352  1.105  1.714
 15  207  Dean Travis            0.6976   1.556  0.659  1.643  1.709  1.409
 16  107  Fred Baker             0.7116   0.763  0.829  0.863  2.243  2.418
 17  201  Josh Warren            0.7705   2.228  1.198  1.765  1.468  1.046

                             SMALL GROUPS
                   M1  205   Ritch Johnson           0.464
                   M2  202   Ron Sullivan            0.455
                   M3  101   Kolin Vance             0.365
                   M4  102   Jim Erickson            0.532
                   M5  202   Ron Sullivan            0.497

Heavy Varmint Grand Agg      Central Utah Benchrest Shooters   5/5/2001

 PL   #  NAME                    AGG
  1  204 Mike Lewis              0.2730
  2  205 Ritch Johnson           0.3245
  3  209 Dave Tunbridge          0.3380
  4  210 Pete Savage             0.3391
  5  105 Dave Blazzard           0.3470
  6  203 Joe Olas                0.3646
  7  102 Jim Erickson            0.3672
  8  202 Ron Sullivan            0.3784
  9  208 Bob Sedgwick            0.3825
 10  206 Greg Herbert            0.3889
 11  107 Fred Baker              0.4193
 12  106 Jeff Williams           0.4195
 13  103 John Patrick            0.4420
 14  101 Kolin Vance             0.4511
 15  104 Roger Freeman           0.4606
 16  109 Dean Parker             0.4665
 17  207 Dean Travis             0.4741
 18  201 Josh Warren             0.4875

Light Varmint Grand Agg      Central Utah Benchrest Shooters   5/5/2001

 PL   #  NAME                    AGG
  1  109 Dean Parker             0.3286
  2  202 Ron Sullivan            0.3442
  3  205 Ritch Johnson           0.3449
  4  204 Mike Lewis              0.3497
  5  102 Jim Erickson            0.3546
  6  210 Pete Savage             0.3657
  7  203 Joe Olas                0.3709
  8  104 Roger Freeman           0.4214
  9  209 Dave Tunbridge          0.4248
 10  206 Greg Herbert            0.4254
 11  105 Dave Blazzard           0.4311
 12  101 Kolin Vance             0.4552
 13  208 Bob Sedgwick            0.4723
 14  106 Jeff Williams           0.4842
 15  207 Dean Travis             0.5433
 16  201 Josh Warren             0.5712
 17  107 Fred Baker              0.5897

2-Gun Aggregate      Central Utah Benchrest Shooters   5/5/2001

 PL   #  NAME                    AGG
  1  204 Mike Lewis              0.3114
  2  205 Ritch Johnson           0.3347
  3  210 Pete Savage             0.3524
  4  102 Jim Erickson            0.3609
  5  202 Ron Sullivan            0.3613
  6  203 Joe Olas                0.3677
  7  209 Dave Tunbridge          0.3814
  8  105 Dave Blazzard           0.3891
  9  109 Dean Parker             0.3976
 10  206 Greg Herbert            0.4072
 11  208 Bob Sedgwick            0.4274
 12  104 Roger Freeman           0.4410
 13  106 Jeff Williams           0.4519
 14  101 Kolin Vance             0.4531
 15  107 Fred Baker              0.5045
 16  207 Dean Travis             0.5087
 17  201 Josh Warren             0.5293
 

Return to Reports page.