Ben Avery
Mar 6- 7, 1999
Cactus Classic

Grand Aggregates

        Light Varmint                         Heavy Varmint
PL.   LAST NAME      FIRST NAME    LV GRAND          PL.   LAST NAME      FIRST NAME    HV GRAND
====  =============  ============  ========          ====  =============  ============  ========
1     MILLER*        CHUCK         0.2538            1     TERRELL*       KENNETH       0.2350
2     TERRELL*       KENNETH       0.2610            2     WROBEL         DAN           0.2672
3     OCOCK*         GARY          0.2651            3     MCGRAW         BOB           0.2762
4     FREI*          LOWELL        0.2759            4     ADAMS          ED            0.2767
5     RATIGAN*       MICHAEL       0.2868            5     WILLIAMS       JEFF          0.2769
6     WHITE*         BOB           0.2948            6     RENEAU*        REX           0.2880
7     HOEHN*         RON           0.2996            7     OCOCK*         GARY          0.2885
8     TILLERY*       ROGER         0.3038            8     THORNBURY*     DENNIS        0.2946
9     LEWIS*         MICHAEL       0.3062            9     WILSON*        TRUMAN        0.3029
10    SUTTON*        JACK          0.3069            10    ROBERTS*       MARV          0.3034
11    HARDY*         RUSSEL        0.3117            11    MILLER*        CHUCK         0.3045
12    TUCKER*        CECIL         0.3131            12    HOEHN*         RON           0.3046
13T   SUCHAN         ED            0.3150            13    FREI*          LOWELL        0.3059
13T   SCHARNHORST*   LARRY         0.3150            14    DODD*          BOB           0.3082
15    HEFTA*         HERMAN        0.3198            15    BERGER*        WALT          0.3099
16    BISHOP         DEL           0.3222            16    SCHARNHORST*   LARRY         0.3127
17    KOSTANICH      STEVE         0.3225            17    REYNOLDS       BILL          0.3137
18    CREACH*        DON           0.3241            18    TUCKER*        CECIL         0.3146
19    TAKANO*        TURK          0.3261            19    KARLSSON       STEFEN        0.3154
20T   MACKEY         JIM           0.3264            20    MUNDY          BUD           0.3162
20T   GREIM*         MICHAEL       0.3264            21    LOVE           SHARON        0.3184
22    REYNOLDS       BILL          0.3286            22    PRATHER*       ROBERT        0.3202
23    DAMRON*        ROY           0.3297            23    BEANLAND       JON           0.3227
24    WHITEBREAD     CHET          0.3299            24    FISHER         BUTCH         0.3236
25    SIMISON*       JERRY         0.3300            25    LEWIS*         MICHAEL       0.3240
26    HURLEY*        JAY PAT       0.3303            26    DAMRON*        ROY           0.3266
27    STRICKLAND*    HOMER         0.3323            27    NUTTER         STEVEN        0.3272
28    WILLIAMS       JEFF          0.3325            28    MURDICA*       LOU           0.3273
29    SCHUMACHER     MAX           0.3339            29    EVERSON*       STEPHEN       0.3275
30    COLEMAN*       MICKEY        0.3345            30    WOOD           DEWAYNE       0.3291
31    DODD*          BOB           0.3353            31    KIMMELL        BUTCH         0.3313
32    NUTTER         STEVEN        0.3375            32    HURLEY*        JAY PAT       0.3323
33    MINUGH         SCOTT         0.3380            33    PARRIS         STEVE         0.3345
34    JEFFERY*       NORMAN        0.3382            34    RATIGAN*       MICHAEL       0.3346
35    GARCIA*        MANUEL        0.3383            35    BRUNO*         LESTER        0.3347
36    SIVONEN        JARI          0.3403            36    COLE*          TOM           0.3348
37    EDWARDS*       RONALD        0.3417            37    WAGNER*        DENNIS        0.3404
38    PARUSZEWSKI    JIM           0.3431            38    HUCKEBA*       CHARLES       0.3406
39    ROBERTS*       MARV          0.3444            39    SUTTON*        ROGER         0.3407
40    FAZIO*         BILL          0.3445            40    HEFTA*         HERMAN        0.3422
41    KUSE           LARRY         0.3471            41    NILSSON        BENGT         0.3475
42    BALLEW*        BOB           0.3473            42    NISHI          HARVEY        0.3495
43    MUNDY          BUD           0.3479            43T   STEVENS*       BILLY         0.3502
44    HOLMS          DAVE          0.3487            43T   LILJ*          DAN           0.3502
45    HIBBITTS       DON           0.3505            45    GREIM*         MICHAEL       0.3509
46    PANGUS*        LINDA         0.3513            46    TAKANO*        TURK          0.3518
47T   SUTTON         MICHELLE      0.3515            47    MINUGH         SCOTT         0.3547
47T   THYE*          STEVE         0.3515            48    ROSS*          L H "TOM"     0.3554
49    MEYER          BRENT         0.3520            49    WATSON*        ED            0.3555
50    BRYANT         MIKE          0.3522            50    LEE            FRANCIS       0.3559
51    ADAMS          ED            0.3532            51T   HOFFMAN        RAY           0.3563
52    WARREN         JAMES         0.3548            51T   CREACH*        DON           0.3563
53    LIBBY*         CAROLYN       0.3568            53    WHITEBREAD     CHET          0.3578
54    PRATHER*       ROBERT        0.3578            54    ANDREWS        DENNY         0.3604
55    JACKSON        DON           0.3589            55    SULLIVAN       R             0.3612
56    NILSSON        BENGT         0.3598            56    SUTTON*        JACK          0.3659
57    RENEAU*        REX           0.3615            57    NIELSON*       DON           0.3676
58    THORNBURY*     DENNIS        0.3618            58    SCOTT*         DWIGHT        0.3685
59    TINKHAM        DENNIS        0.3625            59    BEACHLER       WALLACE       0.3691
60    TOMBS          JAN           0.3628            60    SAMMONS        PHIL          0.3711
61    WAGNER*        DENNIS        0.3630            61    WHITE*         BOB           0.3712
62    MERTZ          GREG          0.3655            62T   WITT           KEENAN        0.3713
63    LIBBY*         TOM           0.3660            62T   BRACKNEY*      BOB           0.3713
64    SCOTT*         DWIGHT        0.3679            64T   DONALDSON*     TERRY         0.3726
65    ENGELBRECHT*   LARRY         0.3690            64T   MELLOR         BILL          0.3726
66    FJOSER*        BUTCH         0.3695            66    DICKSON        TOM           0.3742
67    BARBER         NORM          0.3747            67    HANNAWALT      CHARLIE       0.3754
68    ROSS*          L H "TOM"     0.3750            68    GENTNER*       DON           0.3760
69    KARLSSON       STEFEN        0.3751            69    TILLERY*       ROGER         0.3773
70    THORNTON       ADAM          0.3759            70    SUTTON         DAN           0.3780
71    TOLAND*        HAL           0.3763            71    KINNUNEN       JOUKO         0.3794
72    SEIB           MAXINE        0.3770            72    BRADFORD*      STEVE         0.3813
73    VANCE          KOLIN         0.3771            73T   COLEMAN*       MICKEY        0.3815
74    MELLOR         BILL          0.3772            73T   LIBBY*         CAROLYN       0.3815
75    WHITE          CRAIG         0.3781            75    MARTINEZ       BOB           0.3834
76    SINCLAIR*      GARY          0.3795            76    KEGEL          KERRY         0.3842
77    HUCKEBA*       CHARLES       0.3812            77    BISHOP         DEL           0.3843
78    BREWER         STEVE         0.3813            78    HARRISON*      GLEN          0.3850
79    LONG           GARY          0.3832            79T   OTTO*          SKIP          0.3867
80    LOVE           TERRY         0.3848            79T   NETHERCOTT     LEROY         0.3867
81    CARLSON        ROBERT        0.3858            81    JEFFERY*       NORMAN        0.3884
82T   PERRY          STEPHEN       0.3859            82    BLAZZARD*      DAVE          0.3893
82T   SUTTON*        ROGER         0.3859            83    ROBERTS*       RON           0.3908
84    BLAZZARD*      DAVE          0.3863            84    CARLSON        ROBERT        0.3909
85    KECKMAN        SAKARI        0.3871            85    JACOBS         GEORGE        0.3911
86    SOMMERS        DAN           0.3877            86    DAVENPORT*     JEFF          0.3921
87    DELONEY        GENE          0.3878            87T   WILKINSON      BILL          0.3940
88    WROBEL         DAN           0.3879            87T   SIMISON*       JERRY         0.3940
89    EVERSON*       STEPHEN       0.3880            89    STRICKLAND*    HOMER         0.3946
90T   DAVENPORT*     JEFF          0.3882            90    PARKER         DEAN          0.3952
90T   GARCIA*        DANNY         0.3882            91    SCHUMACHER     MAX           0.3953
92    NIELSON*       DON           0.3883            92    BALLEW*        BOB           0.3954
93    COLE*          TOM           0.3887            93    DELONEY        GENE          0.3957
94    MURDICA*       LOU           0.3889            94    SUCHAN         ED            0.3969
95    DUNCAN         JOHN          0.3905            95    PRICE*         TOM           0.3977
96    KELBLY*        GEROGE        0.3921            96    MARTIN         ERNIE         0.3983
97    LOVE           SHARON        0.3925            97    ENGELBRECHT*   LARRY         0.3988
98    HOFFMAN        RAY           0.3942            98    LIBBY*         TOM           0.4005
99    GENTNER*       DON           0.3943            99    TOMBS          JAN           0.4010
100   PRICE*         TOM           0.4007            100   PERRY          STEPHEN       0.4022
101   WITT           KEENAN        0.4011            101   HAMMACK        ROBERT        0.4038
102   BRACKNEY*      BOB           0.4025            102T  HIBBITTS       DON           0.4043
103   SPENCE         DENNIS        0.4026            102T  CARPENTER      RICH          0.4043
104   LANDELL*       PAUL          0.4035            102T  MOSCARITOLO    DANIEL        0.4043
105   LILJ*          DAN           0.4051            102T  HURLEY*        JOE           0.4043
106   ERICKSON*      JAMES         0.4070            106   EDWARDS        NORMAN        0.4072
107   KINNUNEN       JOUKO         0.4072            107   KECKMAN        SAKARI        0.4083
108   JUDD           DON           0.4074            108   WARREN         JAMES         0.4099
109   ANDREWS        DENNY         0.4092            109   MITCHELL*      ROY           0.4104
110   SPENCER        DON           0.4099            110   BRYANT         MIKE          0.4127
111   BEANLAND       JON           0.4103            111   CARLOCK        CARL          0.4132
112   PARKER         DEAN          0.4106            112   LEDESMA        GABRIEL       0.4133
113   HENSLEY        LEONARD       0.4135            113   SAVAGE         PETE          0.4136
114T  MCGRAW         BOB           0.4137            114   EDWARDS*       RONALD        0.4145
114T  BRUNO*         LESTER        0.4137            115   LONG           GARY          0.4153
116   EDWARDS        NORMAN        0.4149            116   PEOBLE*        JIM           0.4157
117   MARTINEZ       BOB           0.4151            117   HOWELL*        RICHARD       0.4160
118   DICKSON        TOM           0.4181            118   KELBLY*        GEROGE        0.4163
119   BERGER*        WALT          0.4183            119   ARCHER         JOE           0.4175
120   LEDESMA        GABRIEL       0.4184            120   MORTON         PERRY         0.4181
121   NISHI          HARVEY        0.4185            121   LOVE           TERRY         0.4183
122   BEACHLER       WALLACE       0.4196            122   LEE            PETER         0.4194
123   KINNEMAN*      DAN           0.4201            123   LANDELL*       PAUL          0.4196
124   WOOD           LYNN          0.4204            124   MERTZ          GREG          0.4204
125   KIMMELL        BUTCH         0.4208            125   KNOX           JIMMY         0.4218
126   HARRISON*      GLEN          0.4215            126   THORNTON       ADAM          0.4245
127   MARTIN         ERNIE         0.4216            127   MEYER          BRENT         0.4259
128   DONALDSON*     TERRY         0.4221            128   SCHALLS        BUD           0.4264
129   CANNING*       VERNE (PAT)   0.4224            129   SIVONEN        JARI          0.4270
130T  BONILLA        SAL           0.4226            130   STECKER*       ERIC          0.4277
130T  HALL           MIKE          0.4226            131T  GARCIA*        DANNY         0.4284
132   HUNSTIGER      KARL          0.4229            131T  CANNING*       VERNE (PAT)   0.4284
133   SEIB           DOUG          0.4234            133   BARBER         NORM          0.4303
134   CRAIG*         GENE          0.4240            134   NELSON         CHUCK         0.4311
135   PATTEN         JAMES         0.4252            135   CRAIG*         GENE          0.4315
136   BIGGS          JAMES         0.4254            136   SAKAI*         TOM           0.4326
137   NETHERCOTT     LEROY         0.4285            137   FAZIO*         IRENE         0.4333
138   FAZIO*         IRENE         0.4315            138   WALLERMAN      JORGEN        0.4338
139   WOOD           DEWAYNE       0.4328            139   PFAFFLIN       MARK          0.4341
140   MYER           GEORGE        0.4332            140   SOMMERS        DAN           0.4346
141   SULLIVAN       R             0.4333            141   BREWER         STEVE         0.4352
142   SAVAGE         ADAM          0.4335            142   MARTIN         TOM           0.4360
143   HOWELL*        RICHARD       0.4350            143   MARCEHHI       MIKE          0.4367
144   BRADFORD*      STEVE         0.4375            144   BURNS          JOE           0.4370
145   SPENCER        WANDA         0.4376            145   NEIL           REX           0.4376
146   RAYMOND*       GEORGE        0.4378            146   VANCE          KOLIN         0.4390
147   MAJORS         RON           0.4379            147   KUSE           LARRY         0.4395
148   PEOBLE*        JIM           0.4382            148   HENDRY         STEVE         0.4398
149   BEGGS          GENE          0.4389            149   FJOSER*        BUTCH         0.4400
150T  HAMMACK        ROBERT        0.4393            150   COLEMAN        MICHAEL       0.4402
150T  STECKER*       ERIC          0.4393            151   FREEMAN        ROGER         0.4415
152   PUUTIO         VOITTO        0.4416            152   KOSTANICH      STEVE         0.4433
153   KNOX           JIMMY         0.4427            153   KLITTICH       OTTO          0.4435
154   SCHALLS        BUD           0.4440            154   MAJORS         RON           0.4438
155   BUTCHER        DARYL         0.4442            155T  SUTTON         MICHELLE      0.4448
156   BALMER         BRETT         0.4445            155T  JACKSON        DON           0.4448
157   OTTO*          SKIP          0.4465            157   JACKSON*       JACK          0.4452
158   HOTTINGER      JERRY         0.4479            158   HARVEY*        STUART        0.4472
159   SAKAI*         TOM           0.4496            159   KURT VON EPP                 0.4477
160   WILSON*        TRUMAN        0.4515            160   BONILLA        SAL           0.4480
161   CARPENTER      RICH          0.4536            161   MEKETTA*       RAY           0.4491
162T  ROBERTS*       RON           0.4541            162   ERICKSON*      JAMES         0.4493
162T  CARLOCK        CARL          0.4541            163   LINDLEY*       NORM          0.4501
164   JACKSON*       JACK          0.4545            164   TUNBRIDGE      DAVE          0.4506
165   HURLEY*        JOE           0.4559            165   DUNCAN         JOHN          0.4508
166   PUMPHREY       RANDY         0.4569            166   BEGGS          GENE          0.4511
167   WATSON*        ED            0.4576            167   BALMER         BRETT         0.4515
168   WEHR           JIM           0.4595            168   SPENCE         DENNIS        0.4516
169   COLEMAN        MICHAEL       0.4603            169   HUNSTIGER      KARL          0.4536
170   LEE            PETER         0.4629            170   WALKER         BOB           0.4556
171   NEIL           REX           0.4665            171   TINKHAM        DENNIS        0.4558
172   ARCHER         JOE           0.4681            172   REED           MAX           0.4576
173   TUNBRIDGE      DAVE          0.4689            173   SAVAGE         ADAM          0.4582
174   STEVENS*       BILLY         0.4690            174   BARTA          JIM           0.4595
175T  MEKETTA*       RAY           0.4694            175   MACKEY         JIM           0.4603
175T  KURT VON EPP                 0.4694            176   PATTEN         JAMES         0.4616
177   MARTIN         TOM           0.4750            177   BURGESS*       RANDY         0.4617
178   LINDLEY*       NORM          0.4759            178   WHITE          CRAIG         0.4621
179   HULL*          BILL          0.4764            179   HALL           MIKE          0.4626
180   KUSE           RUTH          0.4769            180   SEIB           DOUG          0.4629
181   WALLERMAN      JORGEN        0.4809            181   SPENCER        DON           0.4660
182   REED           MAX           0.4827            182   PARUSZEWSKI    JIM           0.4662
183   NELSON         CHUCK         0.4832            183   PANGUS*        LINDA         0.4674
184   SAVAGE         PETE          0.4839            184   HUBBARD        MERLIN        0.4694
185   BARTA          JIM           0.4876            185   JUDD           DON           0.4700
186   JACOBS         GEORGE        0.4878            186T  KUSE           RUTH          0.4703
187   SWANSON        ROBERT        0.4946            186T  PUUTIO         VOITTO        0.4703
188   WILSON*        GREG          0.4947            188   RAYMOND*       GEORGE        0.4746
189   PRICE          DOYLE         0.4965            189   THYE*          STEVE         0.4752
190   STOCKTON       MICHAEL       0.4988            190   EYRICH         RICHARD       0.4807
191   HENDRY         STEVE         0.5012            191   KEN            HOTTENSTEIN   0.4810
192   MOORE          BRENT         0.5035            192   KINNEMAN*      DAN           0.4832
193   OVERSON        J D           0.5081            193   FAZIO*         BILL          0.4852
194   FREEMAN        ROGER         0.5137            194   HOTTINGER      JERRY         0.4873
195   WALKER         BOB           0.5145            195   BUTCHER        DARYL         0.4880
196   SUTTON         DAN           0.5185            196   HOLMS          DAVE          0.4923
197   LEE            FRANCIS       0.5233            197   SINCLAIR*      GARY          0.4940
198   BURNS          JOE           0.5241            198   COLLEY         KAREN         0.5004
199   TYLER          RUSS          0.5271            199   VAN CAMP       ROLF          0.5022
200   STURM          JIM           0.5316            200   WEHR           JIM           0.5039
201   KLITTICH       OTTO          0.5357            201   GARCIA*        MANUEL        0.5062
202   HUBBARD        MERLIN        0.5373            202   PRICE          BECKY         0.5081
203   SAMMONS        PHIL          0.5411            203   OVERSON        J D           0.5093
204   HARVEY*        STUART        0.5415            204   TYLER          RUSS          0.5101
205   PRICE          BECKY         0.5466            205   PUMPHREY       RANDY         0.5134
206   BROOKS         JOHN          0.5485            206   TOLAND*        HAL           0.5149
207   GORMAN         ROBERT        0.5533            207   WOOD           LYNN          0.5161
208   FISHER         BUTCH         0.5556            208   SPENCER        WANDA         0.5172
209   POLLOCK        RICK          0.5780            209   SEIB           MAXINE        0.5182
210   MITCHELL*      ROY           0.5869            210T  MYER           GEORGE        0.5192
211   WILSON         ALAN          0.5897            210T  STURM          JIM           0.5192
212   KEN            HOTTENSTEIN   0.6092            212   PRICE          DOYLE         0.5328
213   MAUGER*        ROBERT        0.6866            213   HULL*          BILL          0.5366
                                                     214   GORMAN         ROBERT        0.5545
                                                     215   POLLOCK        RICK          0.5597
                                                     216   MOORE          BRENT         0.5600
                                                     217   SWANSON        ROBERT        0.5754
                                                     218   BIGGS          JAMES         0.5967
                                                     219   WILSON         ALAN          0.6170
                                                     220   BROOKS         JOHN          0.6683
                                                     221   STOCKTON       MICHAEL       0.6815
                                                     222   WILSON*        GREG          0.6827
                                                     223   MAUGER*        ROBERT        0.6992

Return to Match Report page.

Copyright 1999, National Bench Rest Shooters Association, Inc.