Berger
Bullets Benchrest Club
Cactus Classic
March 4-5, 2000
2-Gun Aggregate
1 460 CREACH* DON 0.2476
2 437 DODD* BOB 0.2549
3 156 WHITE* BOB 0.2617
4 251 HOTTENSTEIN LOWELL 0.2720
5 234 MEYER* TERRY 0.2756
6 107 CAMPBELL* WAYNE 0.2767
7 146 GONZALES* SPEEDY 0.2810
8 407 ARNETTE* ALLEN 0.2843
9 253 BOOP* DALE 0.2857
10 325 THORNBURY* DENNIS 0.2871
11 314 GENTNER DON 0.2884
12 319 PEOBLE* JIM 0.2885
13 362 LILJA* DAN 0.2892
14 317 SCHARNHORST* LARRY 0.2913
15 447 HOEHN* RON 0.2914
16 409 NEWICK* GLEN 0.2943
17 347 PAGLIAI* ARMOND 0.2952
18 402 RIPPEE TOM 0.2962
19 226 WAGNER* DENNIS 0.2978
20 106 WATSON* ED 0.3007
21 411 NUTTER STEVE 0.3019
22 422 BUKYS* GENE 0.3024
23 247 MORRIS SCOTT 0.3041
24 228 MOSCARITOLO DANIEL 0.3043
25 323 FREI* LOWELL 0.3049
26 318 ROBERTS* MARV 0.3059
27 356 SPENCER* CLAY 0.3060
28 229 GRIFFIN RICH 0.3069
29 436 BYRNE* PAT 0.3086
30 236 GORMAN BOB 0.3110
31T 211 BAGGETT LARRY 0.3117
31T 449 HEFTA HERMAN 0.3117
33 144 DOENZ MONTE 0.3122
34 344 SCOTT* DWIGHT 0.3126
35 244 OLTERSDORF* TIM 0.3129
36 353 HURLEY* PAT 0.3130
37 246 GONZALES* YVETTE 0.3140
38 313 BOND* HOBIE 0.3146
39 245 THEYE* STEVE 0.3151
40 338 FJOSER* FORREST 0.3153
41 421 STURM JIM 0.3159
42 414 OCOCK* GARY 0.3164
43 457 VANCE KOLIN 0.3169
44 145 RAYMOND* GEORGE 0.3176
45 328 PIERCE* JOHN 0.3177
46 225 SINCLAIR GARY 0.3180
47 307 BOYER* FAYE 0.3183
48 326 BEANLAND* JON 0.3213
49 418 TANNER MICHAEL 0.3217
50 459 SULLIVAN RON 0.3221
51 430 HARRISON* GLENN 0.3226
52 426 ROSS* TOM 0.3234
53 406 SMALLWOOD SCOTT 0.3243
54 442 BISHOP DEL 0.3255
55 115 NELSON CHARLES 0.3265
56 453 BOOP* RUSS 0.3268
57T 227 ERICKSON* JIM 0.3277
57T 301 COLE* TOM 0.3277
59 463 MERTZ GREG 0.3280
60 249 SIMISON* JERRY 0.3282
61 112 MURDICA* LOU 0.3298
62T 109 HUTCHINSON JIM 0.3304
62T 238 ADAMS ED 0.3304
62T 303 TUCKER* CECIL 0.3304
65 348 DURHAM HAPPY 0.3305
66 405 BUCHTEL* STAN 0.3334
67 111 NETHERCOTT* LEROY 0.3336
68 110 MCGRAW* BOB 0.3347
69 332 MULHALL DON 0.3352
70 207 BOYER* TONY 0.3362
71 127 MATTINGLEY JERREL 0.3367
72 413 BOETTCHER JIM 0.3372
73 255 GOTTFREDSON* JACOB 0.3378
74 114 BRADFORD STEPHEN 0.3388
75T 434 DELONEY GENE 0.3391
75T 465 BONILLA SAL 0.3391
77 412 BEGGS* GENE 0.3392
78 309 GAGE LARRY 0.3394
79 360 WHITEBREAD* CHET 0.3413
80 214 BRUNO* LESTER 0.3414
81 239 ENGELBRECHT* LARRY 0.3427
82 252 STEVENS* BILLY 0.3429
83 120 EVERSON* STEVE 0.3432
84 124 GARCIA* MANNY 0.3443
85 153 LEVY* HOWARD 0.3455
86 243 SAVAGE* JON 0.3469
87 440 SAKAI* TOM 0.3471
88 137 LONG* GARY 0.3476
89 264 WOOD LYNN 0.3492
90 218 BLAZZARD* DAVE 0.3497
91 408 BERGER* EUNICE 0.3507
92 304 MELLOR BILL 0.3508
93 361 PUMPHREY RANDY 0.3509
94 219 SOMMERS DAN 0.3518
95 403 MARCELLI MICHAEL 0.3520
96 316 DAMRON* ROY 0.3526
97 202 BRACKNEY* BOB 0.3541
98 240 JEFFERY* NORM 0.3543
99 151 HERSCHLIP MARK 0.3550
100 454 LOKER* DARREL 0.3551
101 258 FAZIO BILL 0.3563
102 401 BEACHLER* WALLACE 0.3564
103 455 WEISDORN LAWRENCE 0.3583
104 261 STURM BILL 0.3585
105 141 MACKEY* JIM 0.3586
106 119 SAUTER* BART 0.3598
107 334 LINDLEY* NORM 0.3602
108 431 LIBBY* CAROLYN 0.3604
109T 152 MCDONALD ROD 0.3607
109T 456 WARREN JIM 0.3607
111 105 DICKSON* TOM 0.3608
112T 159 STRICKLAND LD 0.3614
112T 429 MUNDY BERNARD 0.3614
114 126 RENEAU* REX 0.3624
115 102 OVERSON JD 0.3625
116 224 GRAHAM LEON 0.3630
117 331 LIBBY* TOM 0.3653
118 458 DONALDSON* TERRY 0.3655
119 210 VAN DORN* JIM 0.3659
120 354 GOAD* BILL 0.3661
121 322 GRANFIELD ROBERT 0.3664
122 223 TAKANO* TURK 0.3683
123 213 DELESSANDRO* CHARLES 0.3693
124 311 REED MAX 0.3694
125 333 SUTTON* JACK 0.3695
126 443 BUTCHER DARYL 0.3701
127 257 RATIGAN* MIKE 0.3702
128 231 OTTO* SKIP 0.3703
129 308 BERGER* WALT 0.3715
130T 329 NILSSON BENGT 0.3718
130T 438 MURLIN* TIMOTHY 0.3718
132 164 WESTON* TOMMY 0.3724
133 125 NIELSON* DON 0.3729
134 155 HAMMACK ROBERT 0.3740
135 363 ALBERS MICHAEL 0.3746
136 423 CANNING VERNE 0.3760
137T 143 SAVAGE PETE 0.3762
137T 427 MARTIN ANDREW 0.3762
139T 130 DOUGLAS* TOM 0.3788
139T 302 LANDELL* PAUL 0.3788
141 324 PASCHALL JACOB 0.3790
142 142 RYDQUIST* MIKE 0.3797
143 358 FAZIO IRENE 0.3811
144 221 BALMER BRETT 0.3816
145T 101 JOHNSON RITCH 0.3820
145T 139 WROBEL* DANIEL 0.3820
147 209 BODEAU PAUL 0.3842
148 452 TRAVIS DEAN 0.3851
149 260 GREIM* MIKE 0.3856
150 339 GORE JAY LYNN 0.3859
151 355 KAUFMAN MICHAEL 0.3884
152 128 WOOD* DEWAYNE 0.3889
153 351 REYNOLDS* BILL 0.3896
154 157 DAVIDSON ALVIN 0.3903
155 343 SAVAGE* ADAM 0.3904
156 254 PATTEN JIM 0.3920
157 241 MORRISON JOE 0.3944
158T 149 HENDRY STEVE 0.3957
158T 161 JACOBS* GEORGE 0.3957
160 162 FEUSSE* LARRY 0.3960
161 320 TERRELL* KEN 0.3962
162 345 JANSEN DAVE 0.3970
163 129 STEFAN KARLSSON 0.3972
164 123 WEBER RONALD 0.3977
165 132 CROSSON ALLEN 0.3986
166 232 METRIC ROBERT 0.3989
167 357 KINNEMAN* DAN 0.3991
168 148 BACKES JIM 0.3999
169 306 NISHI HARVEY 0.4002
170T 138 JACKSON JACK 0.4012
170T 154 ERNST JOHN 0.4012
170T 212 HOFFMAN RAY 0.4012
173 359 PARKER DEAN 0.4014
174 340 WALKER* SCOTT 0.4021
175 265 HARVEY* STU 0.4027
176 147 EYRICH RICHARD 0.4031
177 135 HALL MIKE 0.4052
178 462 HOGGARD* DALE 0.4062
179 163 JOHNSON* KEN 0.4075
180 230 NEIL REX 0.4078
181 342 KOSTANICH STEVE 0.4080
182 432 WALKER ROBERT 0.4084
183 122 COLEMAN* MICKEY 0.4103
184 346 BAXTER RICHARD 0.4112
185 410 EDWARDS NORMAN 0.4114
186 208 KUSE LARRY 0.4119
187 242 WILLIAMSON JOHN 0.4136
188 256 WHITE CRAIG 0.4143
189 203 MARKS FRANK 0.4161
190 352 GORD ROBERT 0.4168
191 305 FISHER* BUTCH 0.4176
192 104 VAN CAMP* ROLF 0.4189
193 435 DAVIS STEVE 0.4196
194 103 HEAVLIN* DON 0.4234
195 136 JOHNSON WAYNE 0.4255
196 425 MOORE* STEVE 0.4260
197 349 KLITTICH OTTO 0.4264
198 448 MILLER CHUCK 0.4283
199 365 HOWELL* DICK 0.4350
200 416 KELBLY* GEORGE 0.4374
201 327 FREEMAN ROGER 0.4388
202 330 ASTROM TORSTEN 0.4407
203 341 LEE* PETER 0.4420
204 450 BREWER* STEVE 0.4438
205 160 HUBBARD MERLIN 0.4476
206 118 HUNSTIGER KARL 0.4491
207 220 CARLOCK* CARL 0.4506
208 250 PERRY STEVE 0.4508
209 158 WATKINS DAVE 0.4512
210 439 WALKER* ROY 0.4546
211 233 SUTTON MICHELLE 0.4619
212 237 SUTTON DAN 0.4649
213 133 ANDREWS DENNY 0.4662
214 235 KAWAMURA YOSHIRO 0.4668
215 263 KLEMENTICH* ERICH 0.4670
216 140 HOLMBOE ARTHUR 0.4696
217 204 LEE FRANCIS 0.4703
218 259 TUNBRIDGE DAVE 0.4726
219 433 VON EPP KURT 0.4781
220 350 ALLEN* MICHAEL 0.4841
221 222 OLAS JOEL 0.4871
222 404 ROBINETTE* RANDY 0.4875
223 315 KOTO YOSHIAKI 0.4885
224 108 KUSE RUTH 0.4954
225 201 GLOVER CALVIN 0.5002
226 216 MYER GEORGE 0.5057
227 215 TSUKIJI MEGUMI 0.5102
228 165 PRICE* TOM 0.5103
229 262 COLLIER DARRELL 0.5163
230 206 MOORE BRENT 0.5207
231 121 COLEMAN MICHAEL 0.5208
232 424 RICHARDSON RICHARD 0.5225
233 336 BOTTS MITCH 0.5265
234 321 SOLOW DANIEL 0.5291
235 335 KATO TATSUHIKO 0.5437
236 428 DANDREW BRUCE 0.5528
237 117 SWANSON ROBERT 0.5827
238 337 SPRUILL RICHARD 0.5831
239 420 WARD ED 0.6561Return to Match Reports Page.