Berger
Bullets Benchrest Club
Cactus Classic
March 4-5, 2000
Heavy Varmint, 200 Yards
1 144 DOENZ MONTE 0.309 0.561 0.688 0.347 0.572 0.2477
2 460 CREACH* DON 0.419 0.414 0.422 0.738 0.608 0.2601
3 314 GENTNER DON 0.376 0.428 0.654 0.496 0.658 0.2612
4 436 BYRNE* PAT 0.643 0.370 0.629 0.631 0.340 0.2613
5 207 BOYER* TONY 0.381 0.507 0.760 0.489 0.489 0.2626
6 437 DODD* BOB 0.776 0.678 0.419 0.536 0.271 0.2680
7 319 PEOBLE* JIM 0.342 0.441 0.775 0.480 0.669 0.2707
8 362 LILJA* DAN 0.590 0.614 0.349 0.506 0.730 0.2789
9 106 WATSON* ED 0.903 0.717 0.426 0.471 0.288 0.2805
10 422 BUKYS* GENE 0.413 0.445 0.464 0.823 0.669 0.2814
11 309 GAGE LARRY 0.553 0.533 0.787 0.399 0.625 0.2897
12 156 WHITE* BOB 0.540 0.478 0.532 0.760 0.605 0.2915
13 318 ROBERTS* MARV 0.381 0.210 0.855 0.693 0.778 0.2917
14 459 SULLIVAN RON 0.629 0.573 0.437 0.808 0.489 0.2936
15 105 DICKSON* TOM 0.623 0.594 0.442 0.619 0.673 0.2951
16 317 SCHARNHORST* LARRY 0.348 0.818 0.384 0.847 0.556 0.2953
17 253 BOOP* DALE 0.484 0.440 0.686 0.306 1.081 0.2997
18 447 HOEHN* RON 0.624 0.305 0.600 0.782 0.698 0.3009
19 325 THORNBURY* DENNIS 0.451 0.634 0.659 0.767 0.506 0.3017
20 430 HARRISON* GLENN 0.595 0.472 0.738 0.838 0.375 0.3018
21 214 BRUNO* LESTER 0.792 0.507 0.731 0.547 0.462 0.3039
22 432 WALKER ROBERT 0.368 0.517 0.780 0.637 0.759 0.3061
23 411 NUTTER STEVE 0.744 0.521 0.567 0.616 0.634 0.3082
24 234 MEYER* TERRY 0.366 0.659 0.512 0.794 0.754 0.3085
25 453 BOOP* RUSS 0.734 0.656 0.602 0.602 0.499 0.3093
26 247 MORRIS SCOTT 0.610 0.878 0.460 0.904 0.242 0.3094
27 218 BLAZZARD* DAVE 0.564 0.917 0.592 0.494 0.536 0.3103
28 239 ENGELBRECHT* LARRY 0.490 0.732 0.438 0.874 0.598 0.3132
29 236 GORMAN BOB 0.497 0.571 0.858 0.585 0.670 0.3181
30 323 FREI* LOWELL 0.580 0.875 0.722 0.421 0.591 0.3189
31 120 EVERSON* STEVE 0.413 0.838 0.388 0.961 0.609 0.3209
32 446 HUCKEBA* CHARLES 0.486 0.854 0.698 0.886 0.320 0.3244
33 328 PIERCE* JOHN 0.450 0.802 0.742 0.492 0.781 0.3267
34 245 THEYE* STEVE 0.561 0.821 0.542 0.475 0.893 0.3292
35 225 SINCLAIR GARY 0.654 0.294 0.629 0.860 0.856 0.3293
36 257 RATIGAN* MIKE 0.496 0.639 0.515 0.755 0.901 0.3306
37 111 NETHERCOTT* LEROY 0.695 0.636 0.643 0.680 0.687 0.3341
38 353 HURLEY* PAT 0.366 1.026 0.486 0.930 0.539 0.3347
39 251 HOTTENSTEIN LOWELL 0.639 0.797 0.437 0.699 0.787 0.3359
40 264 WOOD LYNN 0.637 0.656 0.784 0.648 0.640 0.3365
41 107 CAMPBELL* WAYNE 0.401 0.375 0.651 0.631 1.313 0.3371
42 152 MCDONALD ROD 0.433 0.873 0.631 0.709 0.728 0.3374
43 127 MATTINGLEY JERREL 0.515 0.513 0.720 0.781 0.853 0.3382
44 114 BRADFORD STEPHEN 0.553 0.638 0.906 0.704 0.589 0.3390
45 231 OTTO* SKIP 0.568 1.177 0.430 0.688 0.529 0.3392
46 302 LANDELL* PAUL 0.749 0.492 0.849 0.932 0.376 0.3398
47 356 SPENCER* CLAY 0.373 0.707 0.456 1.194 0.689 0.3419
48 409 NEWICK* GLEN 0.530 0.971 0.614 0.695 0.612 0.3422
49 308 BERGER* WALT 0.791 0.758 0.478 0.812 0.585 0.3424
50 249 SIMISON* JERRY 0.610 0.560 0.917 0.712 0.626 0.3425
51 347 PAGLIAI* ARMOND 0.802 0.745 0.613 0.628 0.660 0.3448
52T 126 RENEAU* REX 0.998 0.535 1.015 0.504 0.410 0.3462
52T 348 DURHAM HAPPY 0.363 0.590 0.543 1.196 0.770 0.3462
54 226 WAGNER* DENNIS 0.713 0.299 0.838 0.891 0.740 0.3481
55 428 DANDREW BRUCE 0.491 0.623 0.993 0.810 0.594 0.3511
56 313 BOND* HOBIE 0.669 0.579 0.856 0.584 0.834 0.3522
57 406 SMALLWOOD SCOTT 0.991 0.520 0.590 0.632 0.794 0.3527
58 361 PUMPHREY RANDY 0.438 1.092 0.256 1.138 0.607 0.3531
59 118 HUNSTIGER KARL 0.910 0.688 0.527 0.581 0.846 0.3552
60 434 DELONEY GENE 0.957 0.515 0.578 0.954 0.552 0.3556
61 449 HEFTA HERMAN 0.386 0.653 0.557 1.217 0.746 0.3559
62 310 MCCLEAN EDWARD 0.443 0.626 0.640 1.250 0.606 0.3565
63 229 GRIFFIN RICH 1.058 0.467 0.478 0.632 0.948 0.3583
64 326 BEANLAND* JON 0.586 0.830 0.570 0.814 0.785 0.3585
65 255 GOTTFREDSON* JACOB 0.373 0.523 1.360 0.446 0.914 0.3616
66 463 MERTZ GREG 0.779 0.784 0.748 0.738 0.572 0.3621
67 442 BISHOP DEL 0.404 0.604 0.989 1.014 0.617 0.3628
68 303 TUCKER* CECIL 0.783 0.686 0.702 0.840 0.619 0.3630
69 147 EYRICH RICHARD 0.714 0.802 0.766 0.568 0.784 0.3634
70 227 ERICKSON* JIM 0.384 0.690 0.628 0.839 1.101 0.3642
71 213 DELESSANDRO* CHARLES 0.454 0.802 0.523 0.988 0.881 0.3648
72 211 BAGGETT LARRY 0.500 1.071 0.423 0.957 0.704 0.3655
73 407 ARNETTE* ALLEN 0.710 0.472 0.597 1.410 0.477 0.3666
74 252 STEVENS* BILLY 0.561 1.002 0.349 0.449 1.307 0.3668
75 324 PASCHALL JACOB 0.526 0.550 1.249 0.819 0.531 0.3675
76T 238 ADAMS ED 0.749 1.247 0.452 0.530 0.701 0.3679
76T 243 SAVAGE* JON 0.406 0.765 1.066 0.886 0.556 0.3679
76T 246 GONZALES* YVETTE 0.741 0.704 0.340 0.608 1.286 0.3679
79 405 BUCHTEL* STAN 0.734 0.776 0.654 0.576 0.946 0.3686
80 146 GONZALES* SPEEDY 0.771 0.356 1.191 0.709 0.689 0.3716
81 316 DAMRON* ROY 0.698 0.702 0.908 0.700 0.717 0.3725
82 141 MACKEY* JIM 0.520 0.530 0.815 0.868 1.003 0.3736
83 261 STURM BILL 0.528 0.548 0.843 0.809 1.027 0.3755
84 301 COLE* TOM 0.594 0.664 0.979 0.775 0.754 0.3766
85 136 JOHNSON WAYNE 0.664 0.805 0.464 0.884 0.950 0.3767
86 458 DONALDSON* TERRY 0.661 1.008 0.886 0.592 0.626 0.3773
87 228 MOSCARITOLO DANIEL 0.919 0.481 0.786 0.651 0.947 0.3784
88 426 ROSS* TOM 0.602 0.766 0.448 1.379 0.594 0.3789
89 112 MURDICA* LOU 1.103 0.640 0.542 0.439 1.077 0.3801
90 145 RAYMOND* GEORGE 0.614 0.373 1.366 0.256 1.196 0.3805
91 104 VAN CAMP* ROLF 0.374 0.775 0.810 0.626 1.250 0.3835
92 358 FAZIO IRENE 0.438 0.427 1.424 0.827 0.724 0.3840
93 338 FJOSER* FORREST 0.736 0.812 0.874 0.696 0.734 0.3852
94 413 BOETTCHER JIM 0.293 0.615 0.826 1.250 0.886 0.3870
95 414 OCOCK* GARY 0.570 0.573 0.671 1.315 0.756 0.3885
96 331 LIBBY* TOM 0.640 0.752 0.716 0.923 0.866 0.3897
97 258 FAZIO BILL 0.657 0.774 1.070 0.650 0.760 0.3911
98 307 BOYER* FAYE 0.966 0.589 0.822 0.687 0.857 0.3921
99 153 LEVY* HOWARD 0.808 0.817 0.715 0.678 0.911 0.3929
100 418 TANNER MICHAEL 0.518 0.924 0.432 0.928 1.138 0.3940
101 421 STURM JIM 0.724 1.013 0.559 0.843 0.845 0.3984
102 242 WILLIAMSON JOHN 0.434 0.443 0.959 0.952 1.197 0.3985
103 109 HUTCHINSON JIM 0.798 0.775 0.599 1.232 0.586 0.3990
104 344 SCOTT* DWIGHT 0.584 0.764 0.740 1.242 0.687 0.4017
105 209 BODEAU PAUL 0.838 0.998 0.665 1.092 0.449 0.4042
106 135 HALL MIKE 1.037 0.561 0.736 0.897 0.836 0.4067
107 244 OLTERSDORF* TIM 0.581 1.287 0.496 0.909 0.802 0.4075
108 404 ROBINETTE* RANDY 0.769 0.268 0.833 1.128 1.118 0.4116
109 221 BALMER BRETT 0.269 0.847 0.458 0.841 1.710 0.4125
110 403 MARCELLI MICHAEL 0.788 0.827 0.438 1.067 1.006 0.4126
111 419 BURGESS* RANDY 0.733 0.553 0.974 0.756 1.117 0.4133
112 151 HERSCHLIP MARK 0.530 0.985 0.498 0.578 1.544 0.4135
113 305 FISHER* BUTCH 0.651 0.843 0.959 0.667 1.020 0.4140
114 124 GARCIA* MANNY 0.463 1.140 0.748 1.090 0.703 0.4144
115 202 BRACKNEY* BOB 0.683 0.717 0.922 0.522 1.314 0.4158
116 116 MARTINEZ BOB 0.787 0.580 1.362 0.582 0.860 0.4171
117 230 NEIL REX 0.635 1.165 0.981 0.574 0.823 0.4178
118 351 REYNOLDS* BILL 0.647 0.510 0.762 1.267 1.021 0.4207
119 260 GREIM* MIKE 1.194 0.720 1.030 0.255 1.016 0.4215
120T 102 OVERSON JD 1.002 0.684 0.574 0.729 1.236 0.4225
120T 438 MURLIN* TIMOTHY 0.777 0.836 1.173 0.882 0.557 0.4225
122 223 TAKANO* TURK 0.662 0.721 0.640 0.889 1.316 0.4228
123 155 HAMMACK ROBERT 0.481 0.928 1.369 0.729 0.737 0.4244
124 357 KINNEMAN* DAN 0.437 1.071 1.080 1.084 0.573 0.4245
125 456 WARREN JIM 0.451 0.510 1.348 0.786 1.170 0.4265
126 443 BUTCHER DARYL 0.736 1.009 1.007 0.640 0.874 0.4266
127 354 GOAD* BILL 0.583 1.124 1.004 0.634 0.924 0.4269
128T 450 BREWER* STEVE 0.810 1.097 1.058 0.682 0.630 0.4277
128T 454 LOKER* DARREL 0.751 0.799 0.604 0.885 1.238 0.4277
130 333 SUTTON* JACK 0.562 0.785 0.636 1.443 0.863 0.4289
131T 159 STRICKLAND LD 1.037 0.546 1.203 0.630 0.885 0.4301
131T 429 MUNDY BERNARD 0.890 0.804 0.802 0.841 0.964 0.4301
133 133 ANDREWS DENNY 0.804 0.831 0.442 1.130 1.095 0.4302
134 311 REED MAX 0.389 0.928 0.608 1.375 1.011 0.4311
135 420 WARD ED 1.069 0.554 0.931 0.866 0.898 0.4318
136 240 JEFFERY* NORM 0.634 0.634 1.203 0.940 0.923 0.4334
137 360 WHITEBREAD* CHET 0.607 0.701 0.741 1.413 0.887 0.4349
138 304 MELLOR BILL 0.612 0.936 1.247 0.524 1.036 0.4355
139 142 RYDQUIST* MIKE 0.908 0.957 0.834 0.930 0.730 0.4359
140 440 SAKAI* TOM 0.725 0.828 0.791 0.380 1.655 0.4379
141 117 SWANSON ROBERT 0.843 0.971 0.867 0.775 0.929 0.4385
142 250 PERRY STEVE 0.665 0.630 1.267 0.975 0.853 0.4390
143 322 GRANFIELD ROBERT 0.577 1.072 1.130 0.969 0.656 0.4404
144 423 CANNING VERNE 0.972 0.650 0.645 1.206 0.932 0.4405
145 332 MULHALL DON 0.922 0.686 0.987 1.238 0.578 0.4411
146 343 SAVAGE* ADAM 0.628 1.085 0.707 1.127 0.869 0.4416
147 210 VAN DORN* JIM 0.824 0.853 0.821 0.898 1.033 0.4429
148 103 HEAVLIN* DON 0.986 0.693 0.504 0.751 1.504 0.4438
149 452 TRAVIS DEAN 1.134 0.751 1.307 0.499 0.757 0.4448
150 254 PATTEN JIM 0.934 0.905 1.246 0.880 0.491 0.4456
151 363 ALBERS MICHAEL 0.756 0.582 0.965 1.453 0.721 0.4477
152 412 BEGGS* GENE 1.072 0.799 1.210 0.755 0.662 0.4498
153 401 BEACHLER* WALLACE 0.564 0.590 1.487 0.781 1.088 0.4510
154 408 BERGER* EUNICE 0.708 0.955 1.054 1.061 0.735 0.4513
155 431 LIBBY* CAROLYN 0.374 1.253 0.697 1.226 0.978 0.4528
156 119 SAUTER* BART 1.276 0.792 0.930 0.746 0.792 0.4536
157 342 KOSTANICH STEVE 0.626 1.039 1.029 1.026 0.820 0.4540
158 402 RIPPEE TOM 0.648 0.680 1.241 0.787 1.186 0.4542
159 139 WROBEL* DANIEL 0.782 0.908 1.115 0.933 0.807 0.4545
160 162 FEUSSE* LARRY 0.613 0.939 1.331 0.835 0.831 0.4549
161 215 TSUKIJI MEGUMI 0.619 0.690 1.046 0.540 1.660 0.4555
162 263 KLEMENTICH* ERICH 0.876 1.136 0.729 0.710 1.108 0.4559
163 455 WEISDORN LAWRENCE 1.279 0.693 0.594 0.654 1.357 0.4577
164 416 KELBLY* GEORGE 0.830 0.774 0.870 1.245 0.877 0.4596
165 219 SOMMERS DAN 0.351 1.019 0.724 1.025 1.501 0.4620
166 427 MARTIN ANDREW 0.448 0.588 1.162 1.386 1.047 0.4631
167 262 COLLIER DARRELL 0.731 1.121 0.684 0.916 1.201 0.4653
168 224 GRAHAM LEON 0.716 0.899 0.832 1.038 1.185 0.4670
169T 130 DOUGLAS* TOM 0.571 0.745 0.923 0.858 1.579 0.4676
169T 208 KUSE LARRY 0.864 1.177 1.115 0.701 0.819 0.4676
171 110 MCGRAW* BOB 0.522 1.454 0.932 0.757 1.013 0.4678
172 143 SAVAGE PETE 0.707 0.887 0.830 0.313 1.970 0.4707
173 435 DAVIS STEVE 0.429 0.906 1.414 1.197 0.768 0.4714
174 220 CARLOCK* CARL 0.814 0.896 0.873 1.217 0.915 0.4715
175 439 WALKER* ROY 0.770 0.993 0.798 0.942 1.229 0.4732
176 465 BONILLA SAL 0.821 0.756 0.961 1.049 1.150 0.4737
177 306 NISHI HARVEY 0.889 0.938 0.532 1.502 0.877 0.4738
178 457 VANCE KOLIN 0.921 0.912 0.834 1.093 0.996 0.4756
179 161 JACOBS* GEORGE 0.952 0.933 0.482 0.543 1.855 0.4765
180 121 COLEMAN MICHAEL 0.684 1.277 0.683 0.808 1.319 0.4771
181T 115 NELSON CHARLES 1.023 0.729 1.223 1.062 0.741 0.4778
181T 128 WOOD* DEWAYNE 0.597 0.471 0.688 2.034 0.988 0.4778
183 160 HUBBARD MERLIN 1.151 0.647 0.791 0.870 1.332 0.4791
184 265 HARVEY* STU 0.457 1.267 1.384 0.776 0.920 0.4804
185 149 HENDRY STEVE 0.972 0.630 0.704 1.149 1.353 0.4808
186 125 NIELSON* DON 0.942 0.736 1.607 0.634 0.926 0.4845
187 259 TUNBRIDGE DAVE 0.944 1.230 0.937 0.876 0.877 0.4864
188 123 WEBER RONALD 0.768 1.336 0.829 1.084 0.867 0.4884
189 138 JACKSON JACK 1.168 0.716 1.674 0.372 0.985 0.4915
190 132 CROSSON ALLEN 1.236 0.470 0.568 1.588 1.055 0.4917
191 334 LINDLEY* NORM 0.651 1.274 1.386 0.845 0.778 0.4934
192 425 MOORE* STEVE 0.886 0.814 0.912 1.303 1.021 0.4936
193 320 TERRELL* KEN 0.620 1.118 1.280 0.817 1.104 0.4939
194 462 HOGGARD* DALE 1.131 0.417 0.862 1.438 1.118 0.4966
195 241 MORRISON JOE 0.316 0.684 0.789 0.523 2.669 0.4981
196 164 WESTON* TOMMY 0.934 0.663 1.196 1.900 0.309 0.5002
197 359 PARKER DEAN 0.776 0.946 0.608 2.357 0.332 0.5019
198 329 NILSSON BENGT 1.476 1.114 0.800 1.148 0.483 0.5021
199 204 LEE FRANCIS 0.750 1.534 0.834 1.340 0.584 0.5042
200 410 EDWARDS NORMAN 0.710 1.117 1.533 0.740 0.957 0.5057
201 163 JOHNSON* KEN 1.300 0.398 1.145 0.681 1.544 0.5068
202 346 BAXTER RICHARD 0.523 0.791 1.134 1.847 0.776 0.5071
203 154 ERNST JOHN 0.651 0.584 0.879 0.872 2.087 0.5073
204 148 BACKES JIM 0.925 0.838 0.882 1.650 0.787 0.5082
205 157 DAVIDSON ALVIN 1.237 0.653 0.324 0.812 2.093 0.5119
206 206 MOORE BRENT 0.880 0.597 1.295 0.857 1.494 0.5123
207 345 JANSEN DAVE 0.712 0.905 0.443 2.407 0.660 0.5127
208 233 SUTTON MICHELLE 0.727 0.931 0.756 1.142 1.660 0.5216
209 355 KAUFMAN MICHAEL 0.540 1.263 0.859 1.930 0.626 0.5218
210 216 MYER GEORGE 1.258 0.814 0.895 0.848 1.410 0.5225
211 327 FREEMAN ROGER 0.466 0.860 0.923 2.431 0.626 0.5306
212 237 SUTTON DAN 0.696 0.765 1.098 0.905 1.856 0.5320
213 203 MARKS FRANK 0.537 1.364 0.749 1.257 1.415 0.5322
214 158 WATKINS DAVE 0.553 0.856 1.064 0.930 1.935 0.5338
215 122 COLEMAN* MICKEY 1.254 0.671 1.030 0.698 1.686 0.5339
216 352 GORD ROBERT 0.567 0.853 0.832 1.650 1.490 0.5392
217 129 STEFAN KARLSSON 1.824 0.514 1.449 0.849 0.806 0.5442
218T 101 JOHNSON RITCH 0.780 1.396 0.507 0.830 1.940 0.5453
218T 339 GORE JAY LYNN 0.754 0.985 1.081 1.901 0.732 0.5453
220 232 METRIC ROBERT 0.701 0.690 1.072 1.245 1.767 0.5475
221 336 BOTTS MITCH 0.650 0.488 1.048 2.465 0.897 0.5548
222 433 VON EPP KURT 0.833 1.438 0.890 1.001 1.517 0.5679
223 137 LONG* GARY 1.577 0.412 0.691 1.881 1.123 0.5684
224 330 ASTROM TORSTEN 0.900 1.035 1.148 1.920 0.793 0.5796
225 108 KUSE RUTH 0.914 1.174 1.356 0.988 1.424 0.5856
226 341 LEE* PETER 0.494 1.278 1.012 1.280 1.842 0.5906
227 349 KLITTICH OTTO 0.727 1.091 1.206 1.657 1.231 0.5912
228 315 KOTO YOSHIAKI 0.855 1.111 0.941 2.105 0.954 0.5966
229 212 HOFFMAN RAY 0.764 1.090 1.352 0.582 2.216 0.6004
230 165 PRICE* TOM 0.868 0.853 1.809 1.016 1.704 0.6250
231 337 SPRUILL RICHARD 0.656 0.899 0.569 3.253 0.890 0.6267
232 201 GLOVER CALVIN 1.576 1.074 1.765 0.761 1.223 0.6399
233 256 WHITE CRAIG 1.204 1.273 1.280 1.089 1.639 0.6485
234 424 RICHARDSON RICHARD 1.288 1.148 1.119 1.990 0.958 0.6503
235 222 OLAS JOEL 0.834 1.033 1.007 0.971 2.672 0.6517
236 350 ALLEN* MICHAEL 1.163 1.003 0.984 1.924 1.460 0.6534
237 365 HOWELL* DICK 0.480 0.780 1.831 1.950 1.544 0.6585
238 340 WALKER* SCOTT 0.788 0.932 0.778 3.022 1.077 0.6597
239 448 MILLER CHUCK 1.216 1.328 1.914 0.868 1.295 0.6621
240 235 KAWAMURA YOSHIRO 0.730 1.156 1.901 0.848 2.006 0.6641
241 335 KATO TATSUHIKO 1.693 0.829 1.467 1.643 1.064 0.6696
242 321 SOLOW DANIEL 1.247 0.908 1.641 2.279 1.399 0.7474
243 140 HOLMBOE ARTHUR 1.832 0.814 1.263 1.450 2.125 0.7484
244 444 DEBACCO* TOM 1.690 1.174 1.146 4.485 1.801 1.0296
113 BURKE* EMERSON 0.961 0.532 0.951 0.788
217 HOSEY* NED 0.978 0.929 1.755
441 ROBERTS* RON 1.114 0.962 0.604 1.437Return to Match Reports Page.