Berger Bullets Benchrest Club
Cactus Classic
March 4-5, 2000

Heavy Varmint, 100 Yards

      1 460 CREACH*        DON           0.280  0.239  0.189  0.153  0.170  0.2062
      2 407 ARNETTE*       ALLEN         0.232  0.216  0.226  0.202  0.168  0.2088
      3 463 MERTZ          GREG          0.184  0.124  0.318  0.264  0.166  0.2112
      4 402 RIPPEE         TOM           0.298  0.223  0.235  0.102  0.220  0.2156
      5 146 GONZALES*      SPEEDY        0.275  0.168  0.177  0.334  0.195  0.2298
      6 227 ERICKSON*      JIM           0.250  0.231  0.258  0.256  0.165  0.2320
      7 143 SAVAGE         PETE          0.236  0.200  0.232  0.246  0.249  0.2326
      8 243 SAVAGE*        JON           0.339  0.159  0.229  0.217  0.230  0.2348
      9 160 HUBBARD        MERLIN        0.189  0.260  0.295  0.192  0.251  0.2374
   10T  115 NELSON         CHARLES       0.205  0.216  0.220  0.158  0.394  0.2386
   10T  245 THEYE*         STEVE         0.260  0.212  0.250  0.174  0.297  0.2386
     12 447 HOEHN*         RON           0.241  0.249  0.264  0.261  0.179  0.2388
     13 161 JACOBS*        GEORGE        0.251  0.290  0.238  0.273  0.151  0.2406
     14 449 HEFTA          HERMAN        0.252  0.239  0.189  0.273  0.251  0.2408
     15 437 DODD*          BOB           0.200  0.245  0.331  0.220  0.216  0.2424
     16 110 MCGRAW*        BOB           0.133  0.292  0.251  0.265  0.272  0.2426
     17 313 BOND*          HOBIE         0.184  0.305  0.209  0.243  0.283  0.2448
     18 344 SCOTT*         DWIGHT        0.266  0.223  0.330  0.153  0.260  0.2464
     19 465 BONILLA        SAL           0.395  0.315  0.102  0.135  0.304  0.2502
     20 153 LEVY*          HOWARD        0.324  0.138  0.262  0.253  0.276  0.2506
     21 107 CAMPBELL*      WAYNE         0.316  0.169  0.283  0.321  0.171  0.2520
     22 244 OLTERSDORF*    TIM           0.107  0.376  0.383  0.191  0.214  0.2542
     23 137 LONG*          GARY          0.265  0.200  0.197  0.284  0.331  0.2554
     24 419 BURGESS*       RANDY         0.177  0.294  0.176  0.187  0.447  0.2562
     25 353 HURLEY*        PAT           0.291  0.290  0.267  0.226  0.215  0.2578
     26 307 BOYER*         FAYE          0.354  0.310  0.291  0.176  0.169  0.2600
     27 122 COLEMAN*       MICKEY        0.331  0.281  0.234  0.279  0.181  0.2612
     28 319 PEOBLE*        JIM           0.304  0.199  0.381  0.129  0.297  0.2620
     29 226 WAGNER*        DENNIS        0.302  0.201  0.281  0.232  0.295  0.2622
     30 361 PUMPHREY       RANDY         0.159  0.391  0.129  0.300  0.334  0.2626
     31 459 SULLIVAN       RON           0.266  0.309  0.206  0.228  0.305  0.2628
   32T  334 LINDLEY*       NORM          0.185  0.375  0.163  0.206  0.387  0.2632
   32T  347 PAGLIAI*       ARMOND        0.277  0.221  0.293  0.199  0.326  0.2632
     34 359 PARKER         DEAN          0.301  0.318  0.264  0.193  0.241  0.2634
     35 239 ENGELBRECHT*   LARRY         0.330  0.159  0.281  0.258  0.295  0.2646
     36 156 WHITE*         BOB           0.216  0.443  0.221  0.217  0.233  0.2660
     37 246 GONZALES*      YVETTE        0.217  0.403  0.362  0.202  0.147  0.2662
     38 144 DOENZ          MONTE         0.170  0.308  0.204  0.296  0.357  0.2670
     39 317 SCHARNHORST*   LARRY         0.154  0.191  0.231  0.529  0.236  0.2682
     40 145 RAYMOND*       GEORGE        0.254  0.273  0.374  0.156  0.288  0.2690
     41 240 JEFFERY*       NORM          0.338  0.275  0.170  0.304  0.264  0.2702
     42 225 SINCLAIR       GARY          0.475  0.243  0.195  0.204  0.235  0.2704
     43 228 MOSCARITOLO    DANIEL        0.271  0.228  0.215  0.225  0.417  0.2712
     44 301 COLE*          TOM           0.293  0.462  0.194  0.143  0.266  0.2716
     45 411 NUTTER         STEVE         0.350  0.314  0.194  0.284  0.217  0.2718
     46 362 LILJA*         DAN           0.312  0.251  0.182  0.282  0.343  0.2740
     47 401 BEACHLER*      WALLACE       0.274  0.341  0.203  0.339  0.214  0.2742
     48 106 WATSON*        ED            0.276  0.346  0.215  0.311  0.224  0.2744
     49 164 WESTON*        TOMMY         0.360  0.267  0.383  0.197  0.166  0.2746
     50 234 MEYER*         TERRY         0.244  0.251  0.268  0.287  0.325  0.2750
     51 430 HARRISON*      GLENN         0.352  0.182  0.188  0.249  0.406  0.2754
     52 253 BOOP*          DALE          0.274  0.154  0.370  0.319  0.266  0.2766
     53 453 BOOP*          RUSS          0.146  0.341  0.374  0.226  0.302  0.2778
   54T  211 BAGGETT        LARRY         0.171  0.388  0.309  0.247  0.275  0.2780
   54T  356 SPENCER*       CLAY          0.301  0.227  0.249  0.314  0.299  0.2780
     56 348 DURHAM         HAPPY         0.305  0.261  0.460  0.212  0.182  0.2840
   57T  265 HARVEY*        STU           0.214  0.274  0.122  0.288  0.524  0.2844
   57T  409 NEWICK*        GLEN          0.291  0.408  0.214  0.292  0.217  0.2844
     59 236 GORMAN         BOB           0.527  0.259  0.200  0.193  0.245  0.2848
     60 251 HOTTENSTEIN    LOWELL        0.137  0.264  0.309  0.279  0.437  0.2852
     61 318 ROBERTS*       MARV          0.227  0.282  0.313  0.345  0.271  0.2876
     62 202 BRACKNEY*      BOB           0.372  0.288  0.312  0.274  0.193  0.2878
     63 421 STURM          JIM           0.374  0.336  0.281  0.257  0.202  0.2900
     64 428 DANDREW        BRUCE         0.157  0.167  0.371  0.291  0.465  0.2902
     65 422 BUKYS*         GENE          0.218  0.211  0.319  0.340  0.364  0.2904
     66 436 BYRNE*         PAT           0.280  0.214  0.365  0.320  0.279  0.2916
   67T  141 MACKEY*        JIM           0.346  0.245  0.315  0.242  0.324  0.2944
   67T  229 GRIFFIN        RICH          0.249  0.377  0.336  0.223  0.287  0.2944
     69 232 METRIC         ROBERT        0.416  0.249  0.240  0.347  0.223  0.2950
     70 365 HOWELL*        DICK          0.216  0.430  0.266  0.109  0.460  0.2962
     71 325 THORNBURY*     DENNIS        0.308  0.283  0.445  0.225  0.221  0.2964
     72 309 GAGE           LARRY         0.267  0.304  0.276  0.302  0.335  0.2968
     73 109 HUTCHINSON     JIM           0.320  0.358  0.249  0.283  0.276  0.2972
     74 158 WATKINS        DAVE          0.392  0.215  0.334  0.312  0.249  0.3004
     75 443 BUTCHER        DARYL         0.288  0.378  0.265  0.369  0.205  0.3010
     76 448 MILLER         CHUCK         0.233  0.400  0.367  0.324  0.182  0.3012
     77 159 STRICKLAND     LD            0.368  0.394  0.226  0.317  0.204  0.3018
     78 442 BISHOP         DEL           0.274  0.349  0.203  0.450  0.236  0.3024
     79 406 SMALLWOOD      SCOTT         0.334  0.324  0.256  0.386  0.224  0.3048
     80 221 BALMER         BRETT         0.208  0.340  0.221  0.326  0.430  0.3050
   81T  332 MULHALL        DON           0.202  0.301  0.199  0.351  0.473  0.3052
   81T  418 TANNER         MICHAEL       0.234  0.254  0.414  0.346  0.278  0.3052
     83 438 MURLIN*        TIMOTHY       0.340  0.436  0.340  0.155  0.258  0.3058
     84 355 KAUFMAN        MICHAEL       0.513  0.281  0.267  0.168  0.306  0.3070
     85 404 ROBINETTE*     RANDY         0.250  0.283  0.438  0.313  0.254  0.3076
     86 119 SAUTER*        BART          0.313  0.175  0.381  0.319  0.353  0.3082
     87 112 MURDICA*       LOU           0.284  0.352  0.275  0.458  0.177  0.3092
   88T  426 ROSS*          TOM           0.455  0.113  0.268  0.549  0.168  0.3106
   88T  455 WEISDORN       LAWRENCE      0.258  0.316  0.393  0.322  0.264  0.3106
     90 306 NISHI          HARVEY        0.181  0.463  0.359  0.347  0.204  0.3108
     91 321 SOLOW          DANIEL        0.351  0.260  0.350  0.374  0.221  0.3112
     92 142 RYDQUIST*      MIKE          0.324  0.343  0.268  0.322  0.300  0.3114
     93 256 WHITE          CRAIG         0.258  0.374  0.300  0.364  0.267  0.3126
     94 114 BRADFORD       STEPHEN       0.182  0.258  0.527  0.320  0.291  0.3156
     95 120 EVERSON*       STEVE         0.312  0.169  0.325  0.414  0.359  0.3158
     96 125 NIELSON*       DON           0.356  0.216  0.403  0.230  0.378  0.3166
     97 105 DICKSON*       TOM           0.303  0.336  0.394  0.271  0.282  0.3172
     98 249 SIMISON*       JERRY         0.317  0.314  0.274  0.435  0.253  0.3186
     99 139 WROBEL*        DANIEL        0.156  0.257  0.501  0.335  0.350  0.3198
    100 328 PIERCE*        JOHN          0.413  0.213  0.303  0.403  0.270  0.3204
    101 333 SUTTON*        JACK          0.376  0.288  0.292  0.291  0.358  0.3210
  102T  238 ADAMS          ED            0.214  0.292  0.352  0.363  0.387  0.3216
  102T  329 NILSSON        BENGT         0.293  0.261  0.276  0.425  0.353  0.3216
    104 360 WHITEBREAD*    CHET          0.320  0.334  0.272  0.295  0.393  0.3228
  105T  129 STEFAN         KARLSSON      0.281  0.324  0.443  0.253  0.322  0.3246
  105T  420 WARD           ED            0.234  0.440  0.311  0.195  0.443  0.3246
    107 255 GOTTFREDSON*   JACOB         0.410  0.525  0.314  0.280  0.099  0.3256
    108 417 JUDD           DON           0.319  0.202  0.490  0.284  0.335  0.3260
    109 130 DOUGLAS*       TOM           0.320  0.282  0.365  0.262  0.406  0.3270
  110T  324 PASCHALL       JACOB         0.352  0.372  0.178  0.301  0.433  0.3272
  110T  339 GORE           JAY LYNN      0.373  0.293  0.356  0.280  0.334  0.3272
    112 405 BUCHTEL*       STAN          0.374  0.364  0.201  0.348  0.353  0.3280
    113 213 DELESSANDRO*   CHARLES       0.121  0.373  0.309  0.507  0.332  0.3284
    114 431 LIBBY*         CAROLYN       0.246  0.366  0.277  0.253  0.503  0.3290
    115 414 OCOCK*         GARY          0.293  0.265  0.239  0.363  0.487  0.3294
  116T  111 NETHERCOTT*    LEROY         0.331  0.360  0.436  0.298  0.228  0.3306
  116T  341 LEE*           PETER         0.404  0.254  0.150  0.656  0.189  0.3306
    118 363 ALBERS         MICHAEL       0.596  0.267  0.170  0.219  0.404  0.3312
    119 454 LOKER*         DARREL        0.263  0.425  0.233  0.522  0.215  0.3316
    120 403 MARCELLI       MICHAEL       0.565  0.374  0.297  0.174  0.251  0.3322
    121 425 MOORE*         STEVE         0.266  0.354  0.396  0.359  0.290  0.3330
    122 210 VAN DORN*      JIM           0.343  0.455  0.330  0.369  0.169  0.3332
    123 434 DELONEY        GENE          0.478  0.418  0.195  0.216  0.361  0.3336
    124 346 BAXTER         RICHARD       0.317  0.325  0.375  0.429  0.224  0.3340
    125 261 STURM          BILL          0.272  0.416  0.281  0.412  0.292  0.3346
  126T  162 FEUSSE*        LARRY         0.333  0.384  0.394  0.225  0.342  0.3356
  126T  304 MELLOR         BILL          0.255  0.301  0.501  0.289  0.332  0.3356
    128 410 EDWARDS        NORMAN        0.317  0.246  0.314  0.429  0.373  0.3358
    129 310 MCCLEAN        EDWARD        0.536  0.372  0.152  0.302  0.324  0.3372
  130T  132 CROSSON        ALLEN         0.413  0.268  0.364  0.297  0.345  0.3374
  130T  252 STEVENS*       BILLY         0.441  0.271  0.263  0.406  0.306  0.3374
  132T  316 DAMRON*        ROY           0.489  0.356  0.268  0.235  0.340  0.3376
  132T  338 FJOSER*        FORREST       0.318  0.456  0.352  0.350  0.212  0.3376
    134 357 KINNEMAN*      DAN           0.373  0.384  0.175  0.374  0.383  0.3378
  135T  413 BOETTCHER      JIM           0.237  0.409  0.270  0.420  0.358  0.3388
  135T  423 CANNING        VERNE         0.213  0.485  0.480  0.289  0.227  0.3388
    137 219 SOMMERS        DAN           0.521  0.229  0.436  0.185  0.327  0.3396
  138T  314 GENTNER        DON           0.504  0.249  0.090  0.434  0.426  0.3406
  138T  322 GRANFIELD      ROBERT        0.357  0.419  0.350  0.197  0.380  0.3406
  140T  427 MARTIN         ANDREW        0.379  0.242  0.202  0.510  0.377  0.3420
  140T  456 WARREN         JIM           0.378  0.326  0.331  0.319  0.356  0.3420
    142 326 BEANLAND*      JON           0.250  0.455  0.339  0.352  0.324  0.3440
    143 429 MUNDY          BERNARD       0.333  0.280  0.548  0.325  0.236  0.3444
    144 330 ASTROM         TORSTEN       0.286  0.337  0.403  0.396  0.302  0.3448
    145 260 GREIM*         MIKE          0.406  0.281  0.322  0.187  0.538  0.3468
    146 151 HERSCHLIP      MARK          0.375  0.306  0.229  0.524  0.305  0.3478
    147 452 TRAVIS         DEAN          0.286  0.394  0.297  0.429  0.337  0.3486
    148 218 BLAZZARD*      DAVE          0.378  0.700  0.173  0.289  0.204  0.3488
    149 222 OLAS           JOEL          0.227  0.341  0.304  0.414  0.460  0.3492
  150T  165 PRICE*         TOM           0.262  0.228  0.277  0.640  0.341  0.3496
  150T  457 VANCE          KOLIN         0.370  0.242  0.361  0.539  0.236  0.3496
    152 263 KLEMENTICH*    ERICH         0.293  0.343  0.394  0.533  0.195  0.3516
    153 128 WOOD*          DEWAYNE       0.316  0.338  0.290  0.506  0.312  0.3524
    154 458 DONALDSON*     TERRY         0.346  0.320  0.288  0.616  0.197  0.3534
    155 126 RENEAU*        REX           0.224  0.209  0.832  0.376  0.127  0.3536
    156 323 FREI*          LOWELL        0.282  0.363  0.383  0.288  0.453  0.3538
    157 223 TAKANO*        TURK          0.158  0.485  0.352  0.308  0.467  0.3540
    158 254 PATTEN         JIM           0.232  0.312  0.487  0.275  0.467  0.3546
    159 358 FAZIO          IRENE         0.316  0.489  0.289  0.414  0.268  0.3552
    160 351 REYNOLDS*      BILL          0.331  0.472  0.302  0.491  0.183  0.3558
    161 303 TUCKER*        CECIL         0.222  0.482  0.303  0.305  0.474  0.3572
    162 408 BERGER*        EUNICE        0.394  0.300  0.424  0.389  0.282  0.3578
    163 258 FAZIO          BILL          0.346  0.169  0.554  0.445  0.277  0.3582
    164 320 TERRELL*       KEN           0.449  0.277  0.381  0.408  0.280  0.3590
    165 248 JURGENS        DOUGLAS       0.254  0.501  0.394  0.291  0.356  0.3592
    166 127 MATTINGLEY     JERREL        0.233  0.413  0.301  0.636  0.216  0.3598
    167 262 COLLIER        DARRELL       0.183  0.198  0.498  0.523  0.398  0.3600
    168 435 DAVIS          STEVE         0.314  0.318  0.244  0.577  0.354  0.3614
    169 342 KOSTANICH      STEVE         0.302  0.267  0.411  0.516  0.312  0.3616
    170 148 BACKES         JIM           0.397  0.479  0.253  0.327  0.353  0.3618
    171 412 BEGGS*         GENE          0.278  0.424  0.264  0.539  0.307  0.3624
    172 155 HAMMACK        ROBERT        0.540  0.275  0.172  0.471  0.358  0.3632
  173T  203 MARKS          FRANK         0.399  0.275  0.334  0.373  0.444  0.3650
  173T  415 SCHNEIDER      GARY          0.440  0.391  0.407  0.284  0.303  0.3650
    175 138 JACKSON        JACK          0.420  0.394  0.494  0.276  0.246  0.3660
    176 241 MORRISON       JOE           0.409  0.255  0.501  0.276  0.393  0.3668
    177 101 JOHNSON        RITCH         0.354  0.381  0.342  0.248  0.510  0.3670
    178 340 WALKER*        SCOTT         0.447  0.529  0.358  0.207  0.305  0.3692
    179 209 BODEAU         PAUL          0.376  0.368  0.432  0.270  0.401  0.3694
    180 212 HOFFMAN        RAY           0.316  0.306  0.424  0.349  0.454  0.3698
    181 433 VON EPP        KURT          0.311  0.284  0.260  0.531  0.468  0.3708
    182 345 JANSEN         DAVE          0.288  0.266  0.312  0.563  0.434  0.3726
    183 235 KAWAMURA       YOSHIRO       0.297  0.439  0.434  0.383  0.324  0.3754
    184 247 MORRIS         SCOTT         0.265  0.344  0.604  0.320  0.351  0.3768
    185 163 JOHNSON*       KEN           0.264  0.528  0.451  0.287  0.358  0.3776
    186 113 BURKE*         EMERSON       0.234  0.455  0.381  0.396  0.424  0.3780
    187 102 OVERSON        JD            0.432  0.359  0.373  0.444  0.283  0.3782
    188 215 TSUKIJI        MEGUMI        0.451  0.438  0.234  0.502  0.272  0.3794
    189 231 OTTO*          SKIP          0.398  0.458  0.272  0.426  0.347  0.3802
  190T  224 GRAHAM         LEON          0.760  0.266  0.361  0.286  0.232  0.3810
  190T  331 LIBBY*         TOM           0.376  0.340  0.287  0.435  0.467  0.3810
    192 154 ERNST          JOHN          0.571  0.262  0.446  0.418  0.215  0.3824
    193 140 HOLMBOE        ARTHUR        0.547  0.599  0.304  0.238  0.226  0.3828
    194 214 BRUNO*         LESTER        0.271  0.534  0.330  0.417  0.363  0.3830
    195 157 DAVIDSON       ALVIN         0.312  0.610  0.452  0.279  0.266  0.3838
  196T  257 RATIGAN*       MIKE          0.431  0.350  0.260  0.503  0.376  0.3840
  196T  349 KLITTICH       OTTO          0.277  0.267  0.401  0.461  0.514  0.3840
    198 305 FISHER*        BUTCH         0.303  0.269  0.478  0.423  0.456  0.3858
    199 354 GOAD*          BILL          0.506  0.332  0.303  0.427  0.366  0.3868
    200 440 SAKAI*         TOM           0.375  0.555  0.357  0.364  0.305  0.3912
    201 131 KIMMEL         BUTCH         0.394  0.335  0.541  0.319  0.378  0.3934
    202 311 REED           MAX           0.423  0.398  0.600  0.329  0.219  0.3938
    203 441 ROBERTS*       RON           0.491  0.484  0.314  0.423  0.258  0.3940
    204 446 HUCKEBA*       CHARLES       0.273  0.561  0.371  0.395  0.373  0.3946
    205 108 KUSE           RUTH          0.421  0.320  0.440  0.342  0.478  0.4002
    206 208 KUSE           LARRY         0.338  0.203  0.521  0.403  0.538  0.4006
    207 352 GORD           ROBERT        0.427  0.717  0.407  0.268  0.191  0.4020
    208 124 GARCIA*        MANNY         0.470  0.380  0.429  0.370  0.363  0.4024
  209T  242 WILLIAMSON     JOHN          0.445  0.463  0.404  0.330  0.372  0.4028
  209T  250 PERRY          STEVE         0.255  0.433  0.463  0.508  0.355  0.4028
    211 308 BERGER*        WALT          0.566  0.389  0.407  0.281  0.387  0.4060
    212 121 COLEMAN        MICHAEL       0.380  0.314  0.290  0.256  0.793  0.4066
    213 461 MEKETA         RAY           0.238  0.556  0.508  0.230  0.518  0.4100
    214 103 HEAVLIN*       DON           0.266  0.328  0.628  0.137  0.696  0.4110
    215 439 WALKER*        ROY           0.240  0.494  0.412  0.406  0.507  0.4118
    216 462 HOGGARD*       DALE          0.614  0.353  0.389  0.222  0.485  0.4126
    217 327 FREEMAN        ROGER         0.527  0.442  0.471  0.217  0.414  0.4142
    218 205 DOWLING        DAN           0.268  0.286  0.638  0.476  0.406  0.4148
    219 152 MCDONALD       ROD           0.612  0.198  0.261  0.717  0.288  0.4152
    220 135 HALL           MIKE          0.366  0.550  0.329  0.336  0.497  0.4156
    221 149 HENDRY         STEVE         0.389  0.573  0.414  0.291  0.440  0.4214
    222 147 EYRICH         RICHARD       0.469  0.397  0.334  0.534  0.383  0.4234
    223 264 WOOD           LYNN          0.385  0.550  0.463  0.432  0.301  0.4262
    224 335 KATO           TATSUHIKO     0.720  0.265  0.307  0.489  0.357  0.4276
    225 104 VAN CAMP*      ROLF          0.560  0.363  0.387  0.572  0.270  0.4304
    226 233 SUTTON         MICHELLE      0.407  0.548  0.306  0.435  0.462  0.4316
    227 315 KOTO           YOSHIAKI      0.560  0.331  0.544  0.356  0.395  0.4372
    228 259 TUNBRIDGE      DAVE          0.456  0.480  0.416  0.324  0.518  0.4388
    229 432 WALKER         ROBERT        0.417  0.433  0.265  0.589  0.511  0.4430
    230 450 BREWER*        STEVE         0.461  0.304  0.428  0.393  0.642  0.4456
    231 123 WEBER          RONALD        0.512  0.529  0.549  0.335  0.304  0.4458
    232 220 CARLOCK*       CARL          0.517  0.518  0.396  0.450  0.380  0.4522
    233 201 GLOVER         CALVIN        0.393  0.438  0.502  0.552  0.383  0.4536
    234 216 MYER           GEORGE        0.467  0.408  0.574  0.443  0.396  0.4576
    235 237 SUTTON         DAN           0.585  0.374  0.388  0.335  0.628  0.4620
    236 337 SPRUILL        RICHARD       0.311  0.541  0.430  0.502  0.535  0.4638
    237 118 HUNSTIGER      KARL          0.491  0.535  0.659  0.400  0.261  0.4692
    238 134 SCHWAB         MARK          0.512  0.346  0.558  0.556  0.388  0.4720
    239 416 KELBLY*        GEORGE        0.497  0.335  0.186  0.680  0.667  0.4730
    240 312 HOFFMAN        KAREN         0.326  0.823  0.625  0.244  0.356  0.4748
    241 207 BOYER*         TONY          1.412  0.244  0.115  0.263  0.357  0.4782
    242 302 LANDELL*       PAUL          0.318  0.716  0.868  0.120  0.376  0.4796
    243 350 ALLEN*         MICHAEL       0.467  0.509  0.581  0.366  0.481  0.4808
    244 336 BOTTS          MITCH         0.432  0.429  0.558  0.541  0.469  0.4858
    245 204 LEE            FRANCIS       0.573  0.397  0.405  0.688  0.496  0.5118
    246 343 SAVAGE*        ADAM          0.194  0.604  1.392  0.209  0.166  0.5130
    247 424 RICHARDSON     RICHARD       0.781  0.455  0.580  0.534  0.243  0.5186
    248 136 JOHNSON        WAYNE         0.897  0.701  0.398  0.246  0.363  0.5210
    249 230 NEIL           REX           0.612  0.379  0.453  0.661  0.589  0.5388
    250 117 SWANSON        ROBERT        0.464  0.796  0.608  0.392  0.570  0.5660
    251 133 ANDREWS        DENNY         0.539  0.875  0.388  0.817  0.229  0.5696
    252 217 HOSEY*         NED           0.721  0.481  0.556  0.810  0.611  0.6358
    253 206 MOORE          BRENT         0.649  0.958  0.735  0.390  0.473  0.6410
    254 444 DEBACCO*       TOM           0.653  0.310  0.396  0.760  1.156  0.6550
        116 MARTINEZ       BOB                  0.565  0.258  0.278  0.195
        150 HANAWALT       CHARLES              0.289  0.340  0.417  0.325

Return to Match Reports Page.