Berger
Bullets Benchrest Club
Cactus Classic
March 4-5, 2000
Light Varmint, 200 Yards
1 457 VANCE KOLIN 0.276 0.579 0.426 0.369 0.648 0.2298
2 247 MORRIS SCOTT 0.672 0.377 0.231 0.428 0.614 0.2322
3 407 ARNETTE* ALLEN 0.580 0.586 0.504 0.342 0.508 0.2520
4 244 OLTERSDORF* TIM 0.891 0.299 0.482 0.490 0.360 0.2522
5 338 FJOSER* FORREST 0.739 0.401 0.589 0.485 0.371 0.2585
6 409 NEWICK* GLEN 0.399 0.860 0.526 0.360 0.446 0.2591
7 146 GONZALES* SPEEDY 0.594 0.723 0.205 0.557 0.520 0.2599
8 347 PAGLIAI* ARMOND 0.436 0.576 0.712 0.366 0.517 0.2607
9 402 RIPPEE TOM 0.376 0.415 0.706 0.632 0.489 0.2618
10 437 DODD* BOB 0.628 0.724 0.325 0.461 0.558 0.2696
11 456 WARREN JIM 0.289 1.083 0.297 0.475 0.566 0.2710
12 460 CREACH* DON 0.494 0.433 0.582 0.575 0.654 0.2738
13 234 MEYER* TERRY 0.497 0.710 0.198 0.541 0.813 0.2759
14 340 WALKER* SCOTT 0.771 0.600 0.371 0.556 0.482 0.2780
15 148 BACKES JIM 0.449 0.718 0.720 0.439 0.463 0.2789
16 440 SAKAI* TOM 0.833 0.550 0.357 0.451 0.599 0.2790
17 412 BEGGS* GENE 0.534 1.029 0.566 0.269 0.437 0.2835
18 413 BOETTCHER JIM 0.728 0.431 0.565 0.573 0.563 0.2860
19 343 SAVAGE* ADAM 0.561 0.722 0.680 0.449 0.490 0.2902
20 160 HUBBARD MERLIN 0.427 0.755 0.786 0.520 0.439 0.2927
21 251 HOTTENSTEIN LOWELL 0.747 0.378 0.519 0.546 0.749 0.2939
22 356 SPENCER* CLAY 0.734 0.579 0.373 0.694 0.563 0.2943
23 328 PIERCE* JOHN 0.459 0.860 0.645 0.526 0.469 0.2959
24 219 SOMMERS DAN 0.470 0.625 0.770 0.433 0.679 0.2977
25 303 TUCKER* CECIL 0.957 0.690 0.425 0.415 0.499 0.2986
26 326 BEANLAND* JON 0.503 0.660 0.571 0.681 0.572 0.2987
27 325 THORNBURY* DENNIS 0.366 0.998 0.520 0.490 0.650 0.3024
28 329 NILSSON BENGT 0.457 0.590 0.763 0.464 0.751 0.3025
29 156 WHITE* BOB 0.348 1.141 0.542 0.349 0.664 0.3044
30 253 BOOP* DALE 0.787 0.579 0.308 0.575 0.834 0.3083
31 362 LILJA* DAN 0.601 0.872 0.464 0.642 0.511 0.3090
32 107 CAMPBELL* WAYNE 0.746 0.280 0.606 0.987 0.472 0.3091
33 229 GRIFFIN RICH 0.460 1.433 0.377 0.333 0.492 0.3095
34 112 MURDICA* LOU 0.648 0.348 0.366 1.037 0.742 0.3141
35 360 WHITEBREAD* CHET 0.850 0.604 0.564 0.568 0.582 0.3168
36 236 GORMAN BOB 0.886 0.737 0.343 0.576 0.627 0.3169
37T 318 ROBERTS* MARV 0.350 0.457 0.920 0.338 1.105 0.3170
37T 411 NUTTER STEVE 0.557 0.790 0.553 0.782 0.488 0.3170
39 211 BAGGETT LARRY 0.665 0.493 0.791 0.804 0.423 0.3176
40 264 WOOD LYNN 0.424 1.286 0.354 0.628 0.496 0.3188
41 114 BRADFORD STEPHEN 0.475 0.686 0.439 0.659 0.936 0.3195
42 106 WATSON* ED 0.851 0.611 0.678 0.683 0.386 0.3209
43 421 STURM JIM 0.945 0.615 0.362 0.725 0.575 0.3222
44 331 LIBBY* TOM 0.862 0.673 0.390 0.718 0.582 0.3225
45 313 BOND* HOBIE 1.171 0.499 0.490 0.482 0.586 0.3228
46T 124 GARCIA* MANNY 0.808 0.791 0.499 0.806 0.336 0.3240
46T 238 ADAMS ED 0.418 1.170 0.703 0.625 0.324 0.3240
48 101 JOHNSON RITCH 0.570 1.235 0.479 0.311 0.650 0.3245
49 323 FREI* LOWELL 0.673 0.815 0.358 0.586 0.814 0.3246
50 137 LONG* GARY 0.410 0.849 0.646 0.879 0.467 0.3251
51 153 LEVY* HOWARD 1.015 0.739 0.489 0.535 0.485 0.3263
52 226 WAGNER* DENNIS 1.113 0.817 0.459 0.413 0.474 0.3276
53 228 MOSCARITOLO DANIEL 0.967 0.618 0.446 0.731 0.518 0.3280
54T 246 GONZALES* YVETTE 0.557 0.979 0.549 0.594 0.610 0.3289
54T 423 CANNING VERNE 0.522 1.076 0.502 0.477 0.712 0.3289
56T 314 GENTNER DON 0.801 0.646 0.580 0.554 0.712 0.3293
56T 414 OCOCK* GARY 0.669 0.949 0.740 0.523 0.412 0.3293
58 116 MARTINEZ BOB 0.569 1.079 0.736 0.509 0.413 0.3306
59 224 GRAHAM LEON 0.925 0.456 0.661 0.569 0.706 0.3317
60 258 FAZIO BILL 0.789 0.687 0.732 0.410 0.708 0.3326
61 110 MCGRAW* BOB 0.962 0.623 0.494 0.947 0.312 0.3338
62 405 BUCHTEL* STAN 0.687 0.967 0.861 0.148 0.676 0.3339
63 426 ROSS* TOM 0.718 0.663 0.463 0.841 0.680 0.3365
64 447 HOEHN* RON 0.649 0.823 0.791 0.807 0.303 0.3373
65 454 LOKER* DARREL 0.648 0.904 0.676 0.684 0.467 0.3379
66 127 MATTINGLEY JERREL 0.494 0.900 0.938 0.609 0.457 0.3398
67 317 SCHARNHORST* LARRY 0.701 0.844 0.467 0.417 0.980 0.3409
68 231 OTTO* SKIP 0.723 0.481 0.461 0.967 0.784 0.3416
69 453 BOOP* RUSS 0.385 1.095 0.756 0.863 0.321 0.3420
70 455 WEISDORN LAWRENCE 0.685 1.119 0.584 0.634 0.413 0.3435
71 465 BONILLA SAL 1.006 0.646 0.700 0.702 0.424 0.3478
72 344 SCOTT* DWIGHT 0.406 0.867 0.758 0.652 0.801 0.3484
73 429 MUNDY BERNARD 0.694 0.950 0.634 0.620 0.594 0.3492
74 149 HENDRY STEVE 0.470 0.747 0.773 0.899 0.612 0.3501
75 241 MORRISON JOE 0.889 0.509 0.408 0.894 0.804 0.3504
76 308 BERGER* WALT 0.650 1.083 0.673 0.548 0.554 0.3508
77 427 MARTIN ANDREW 0.978 0.571 0.481 0.860 0.627 0.3517
78 164 WESTON* TOMMY 0.450 1.151 0.519 0.857 0.541 0.3518
79 115 NELSON CHARLES 0.696 0.917 0.801 0.643 0.468 0.3525
80 207 BOYER* TONY 0.850 0.978 0.628 0.541 0.531 0.3528
81 462 HOGGARD* DALE 0.903 0.728 0.638 0.668 0.593 0.3530
82 408 BERGER* EUNICE 0.601 0.822 0.672 0.670 0.769 0.3534
83 311 REED MAX 1.071 0.735 0.534 0.478 0.725 0.3543
84 102 OVERSON JD 0.349 0.619 0.620 0.750 1.206 0.3544
85 319 PEOBLE* JIM 0.941 0.737 0.706 0.680 0.498 0.3562
86 332 MULHALL DON 0.935 1.346 0.278 0.484 0.522 0.3565
87 416 KELBLY* GEORGE 0.856 0.695 0.701 0.637 0.677 0.3566
88 252 STEVENS* BILLY 1.020 0.919 0.636 0.334 0.698 0.3607
89 154 ERNST JOHN 0.476 1.270 0.830 0.497 0.557 0.3630
90 301 COLE* TOM 0.905 0.896 0.412 0.733 0.698 0.3644
91 334 LINDLEY* NORM 0.776 0.661 0.453 0.848 0.916 0.3654
92 430 HARRISON* GLENN 0.811 0.611 0.556 1.046 0.639 0.3663
93 442 BISHOP DEL 0.677 0.653 0.632 1.256 0.451 0.3669
94 145 RAYMOND* GEORGE 0.687 1.228 0.650 0.438 0.670 0.3673
95 302 LANDELL* PAUL 0.640 1.245 0.514 0.578 0.721 0.3698
96 436 BYRNE* PAT 0.766 0.974 0.548 0.810 0.605 0.3703
97 431 LIBBY* CAROLYN 0.615 0.803 0.824 0.860 0.608 0.3710
98 316 DAMRON* ROY 0.816 0.717 0.676 0.420 1.115 0.3744
99 152 MCDONALD ROD 0.443 1.697 0.561 0.477 0.574 0.3752
100 257 RATIGAN* MIKE 1.172 0.888 0.607 0.367 0.722 0.3756
101 403 MARCELLI MICHAEL 0.586 1.580 0.605 0.563 0.426 0.3760
102 322 GRANFIELD ROBERT 0.342 0.738 0.597 0.724 1.366 0.3767
103 151 HERSCHLIP MARK 1.046 0.977 0.624 0.518 0.623 0.3788
104 438 MURLIN* TIMOTHY 0.841 0.912 0.977 0.584 0.489 0.3803
105 348 DURHAM HAPPY 1.102 0.943 0.410 0.763 0.588 0.3806
106 422 BUKYS* GENE 1.090 0.518 0.483 0.709 1.019 0.3819
107 339 GORE JAY LYNN 1.610 0.484 0.361 0.882 0.498 0.3835
108 109 HUTCHINSON JIM 0.709 1.027 0.600 0.766 0.743 0.3845
109 157 DAVIDSON ALVIN 0.904 1.354 0.551 0.441 0.608 0.3858
110 214 BRUNO* LESTER 0.776 0.593 0.573 1.343 0.577 0.3862
111 212 HOFFMAN RAY 0.686 0.775 0.472 0.919 1.012 0.3864
112 406 SMALLWOOD SCOTT 1.047 0.841 0.514 1.025 0.446 0.3873
113 230 NEIL REX 1.038 1.112 0.727 0.409 0.605 0.3891
114 307 BOYER* FAYE 0.690 1.284 0.617 0.566 0.737 0.3894
115 126 RENEAU* REX 0.785 1.141 0.728 0.513 0.748 0.3915
116 434 DELONEY GENE 1.037 0.900 0.394 0.767 0.819 0.3917
117 418 TANNER MICHAEL 0.893 0.958 0.839 0.705 0.526 0.3921
118 401 BEACHLER* WALLACE 0.986 1.288 0.575 0.699 0.391 0.3939
119 111 NETHERCOTT* LEROY 0.533 1.618 0.707 0.511 0.617 0.3986
120 249 SIMISON* JERRY 0.871 0.818 0.918 0.716 0.677 0.4000
121 255 GOTTFREDSON* JACOB 1.079 0.653 0.856 0.570 0.856 0.4014
122T 320 TERRELL* KEN 0.633 0.927 0.950 0.819 0.697 0.4026
122T 463 MERTZ GREG 1.047 0.980 0.569 0.566 0.864 0.4026
124 227 ERICKSON* JIM 0.873 0.961 0.769 0.686 0.739 0.4028
125 128 WOOD* DEWAYNE 1.020 0.594 0.900 1.185 0.347 0.4046
126 240 JEFFERY* NORM 0.649 1.259 0.939 0.548 0.667 0.4062
127 441 ROBERTS* RON 0.771 0.909 1.026 0.724 0.634 0.4064
128 448 MILLER CHUCK 0.953 0.939 0.770 0.626 0.785 0.4073
129 304 MELLOR BILL 0.701 1.471 0.427 0.657 0.821 0.4077
130 235 KAWAMURA YOSHIRO 0.798 0.917 0.754 0.691 0.921 0.4081
131 333 SUTTON* JACK 0.567 0.978 0.829 0.882 0.830 0.4086
132 208 KUSE LARRY 0.840 1.187 0.716 0.867 0.478 0.4088
133 458 DONALDSON* TERRY 0.686 1.314 0.875 0.634 0.582 0.4091
134 210 VAN DORN* JIM 1.063 0.628 0.753 0.871 0.807 0.4122
135 365 HOWELL* DICK 0.762 1.138 0.550 0.658 1.018 0.4126
136 354 GOAD* BILL 0.563 1.514 0.739 0.495 0.825 0.4136
137 305 FISHER* BUTCH 0.737 0.737 1.024 0.409 1.231 0.4138
138T 133 ANDREWS DENNY 0.617 1.332 1.104 0.696 0.392 0.4141
138T 233 SUTTON MICHELLE 0.781 1.026 0.563 1.188 0.583 0.4141
140 119 SAUTER* BART 1.048 0.799 0.770 0.973 0.559 0.4149
141 163 JOHNSON* KEN 1.049 0.702 0.773 0.879 0.747 0.4150
142 144 DOENZ MONTE 0.824 1.030 1.160 0.576 0.569 0.4159
143 202 BRACKNEY* BOB 1.048 0.916 0.620 0.646 0.950 0.4180
144 120 EVERSON* STEVE 0.901 1.037 0.631 0.725 0.898 0.4192
145 221 BALMER BRETT 0.963 1.157 0.540 0.890 0.645 0.4195
146 159 STRICKLAND LD 1.094 0.882 0.756 0.526 0.947 0.4205
147 353 HURLEY* PAT 1.006 1.289 0.482 0.740 0.705 0.4222
148 105 DICKSON* TOM 0.748 0.662 0.781 1.213 0.843 0.4247
149 140 HOLMBOE ARTHUR 1.167 1.062 1.070 0.470 0.492 0.4261
150 143 SAVAGE PETE 0.942 0.796 0.713 1.231 0.580 0.4262
151 261 STURM BILL 1.099 1.409 0.523 0.726 0.521 0.4278
152 155 HAMMACK ROBERT 0.757 1.175 0.661 0.709 0.991 0.4293
153 220 CARLOCK* CARL 0.686 0.678 0.775 1.054 1.113 0.4306
154 123 WEBER RONALD 1.649 1.075 0.675 0.408 0.500 0.4307
155 452 TRAVIS DEAN 0.850 1.206 0.554 1.147 0.556 0.4313
156 130 DOUGLAS* TOM 1.743 0.589 0.691 0.569 0.724 0.4316
157 260 GREIM* MIKE 1.084 1.668 0.539 0.510 0.523 0.4324
158 350 ALLEN* MICHAEL 1.098 0.812 0.643 0.734 1.052 0.4339
159 335 KATO TATSUHIKO 1.278 1.112 0.469 0.623 0.863 0.4345
160 129 STEFAN KARLSSON 1.110 0.552 0.976 1.001 0.736 0.4375
161 217 HOSEY* NED 0.918 0.972 0.800 0.872 0.830 0.4392
162 342 KOSTANICH STEVE 1.267 1.488 0.783 0.355 0.526 0.4419
163 218 BLAZZARD* DAVE 1.678 0.855 0.731 0.665 0.493 0.4422
164 245 THEYE* STEVE 0.760 2.249 0.316 0.845 0.253 0.4423
165 132 CROSSON ALLEN 1.059 1.056 0.663 0.600 1.076 0.4454
166 459 SULLIVAN RON 0.846 1.326 0.793 0.952 0.538 0.4455
167 209 BODEAU PAUL 1.497 1.071 0.544 0.591 0.753 0.4456
168 358 FAZIO IRENE 1.476 0.845 0.842 0.734 0.561 0.4458
169 327 FREEMAN ROGER 0.730 1.906 0.533 0.756 0.543 0.4468
170 346 BAXTER RICHARD 1.079 1.256 0.683 0.450 1.011 0.4479
171 433 VON EPP KURT 0.926 0.919 0.796 0.757 1.090 0.4488
172 162 FEUSSE* LARRY 0.986 0.701 0.740 0.865 1.198 0.4490
173 315 KOTO YOSHIAKI 1.180 1.706 0.516 0.580 0.513 0.4495
174 125 NIELSON* DON 1.231 0.814 0.825 1.061 0.583 0.4514
175 225 SINCLAIR GARY 1.532 0.707 0.570 0.620 1.088 0.4517
176 256 WHITE CRAIG 1.086 1.929 0.571 0.454 0.499 0.4539
177 435 DAVIS STEVE 1.259 1.338 0.594 0.532 0.828 0.4551
178 103 HEAVLIN* DON 0.962 1.017 0.686 1.264 0.627 0.4556
179 449 HEFTA HERMAN 1.006 1.270 0.556 0.683 1.042 0.4557
180 223 TAKANO* TURK 1.132 1.114 0.549 0.718 1.047 0.4560
181 139 WROBEL* DANIEL 1.013 1.619 0.656 0.724 0.589 0.4601
182 262 COLLIER DARRELL 1.387 0.737 0.689 0.910 0.882 0.4605
183 359 PARKER DEAN 1.040 1.096 0.657 0.986 0.831 0.4610
184 254 PATTEN JIM 1.218 1.204 0.767 0.614 0.809 0.4612
185T 206 MOORE BRENT 1.084 1.152 0.660 0.888 0.830 0.4614
185T 432 WALKER ROBERT 0.798 1.454 0.589 0.882 0.891 0.4614
187 136 JOHNSON WAYNE 0.887 1.068 0.964 1.172 0.535 0.4626
188 142 RYDQUIST* MIKE 0.567 1.742 0.997 0.869 0.456 0.4631
189 242 WILLIAMSON JOHN 0.943 1.294 1.102 0.746 0.571 0.4656
190 352 GORD ROBERT 1.586 1.520 0.754 0.445 0.352 0.4657
191 410 EDWARDS NORMAN 0.830 1.559 0.643 0.998 0.628 0.4658
192 309 GAGE LARRY 1.166 1.646 0.739 0.433 0.701 0.4685
193 122 COLEMAN* MICKEY 0.717 0.945 1.039 1.276 0.714 0.4691
194 355 KAUFMAN MICHAEL 0.684 1.219 0.786 1.021 0.989 0.4699
195 104 VAN CAMP* ROLF 1.215 0.855 1.007 0.746 0.896 0.4719
196 147 EYRICH RICHARD 1.082 1.415 0.675 0.739 0.813 0.4724
197 349 KLITTICH OTTO 1.140 1.110 0.770 1.186 0.520 0.4726
198 161 JACOBS* GEORGE 1.634 0.838 0.475 0.852 0.929 0.4728
199 363 ALBERS MICHAEL 1.245 0.866 1.014 0.573 1.065 0.4763
200 203 MARKS FRANK 0.484 1.374 0.848 1.087 0.983 0.4776
201 117 SWANSON ROBERT 1.373 1.017 0.674 0.883 0.832 0.4779
202 239 ENGELBRECHT* LARRY 1.071 1.100 1.126 0.738 0.754 0.4789
203 232 METRIC ROBERT 1.105 1.275 1.080 0.821 0.522 0.4803
204 345 JANSEN DAVE 1.138 1.283 0.763 0.689 0.940 0.4813
205 351 REYNOLDS* BILL 0.843 1.174 0.956 0.743 1.135 0.4851
206 361 PUMPHREY RANDY 0.789 1.408 1.003 0.733 0.952 0.4885
207 138 JACKSON JACK 1.167 0.769 0.923 1.463 0.598 0.4920
208 237 SUTTON DAN 1.583 0.585 0.923 1.145 0.690 0.4926
209 306 NISHI HARVEY 0.573 2.275 0.784 0.448 0.860 0.4940
210 330 ASTROM TORSTEN 0.684 2.150 0.536 1.091 0.524 0.4985
211 135 HALL MIKE 1.188 1.449 0.560 0.788 1.007 0.4992
212T 259 TUNBRIDGE DAVE 0.706 1.363 0.900 1.014 1.019 0.5002
212T 357 KINNEMAN* DAN 1.624 1.131 0.712 0.465 1.070 0.5002
214 424 RICHARDSON RICHARD 0.732 0.799 0.249 1.258 1.966 0.5004
215 121 COLEMAN MICHAEL 0.910 1.612 1.069 0.528 0.891 0.5010
216 201 GLOVER CALVIN 1.747 0.930 0.657 0.868 0.824 0.5026
217 141 MACKEY* JIM 1.279 1.496 0.703 0.930 0.689 0.5097
218T 337 SPRUILL RICHARD 1.119 1.954 0.864 0.560 0.631 0.5128
218T 443 BUTCHER DARYL 1.569 1.226 0.791 0.743 0.799 0.5128
220 243 SAVAGE* JON 0.883 1.233 1.409 0.499 1.109 0.5133
221 324 PASCHALL JACOB 0.878 2.106 0.634 0.710 0.901 0.5229
222 265 HARVEY* STU 2.086 1.163 0.793 0.663 0.546 0.5251
223 450 BREWER* STEVE 1.508 1.669 0.654 0.873 0.564 0.5268
224 341 LEE* PETER 0.861 0.986 0.921 0.977 1.540 0.5285
225 222 OLAS JOEL 1.008 1.189 1.180 1.008 0.920 0.5305
226 204 LEE FRANCIS 0.962 1.229 1.048 0.918 1.228 0.5385
227 213 DELESSANDRO* CHARLES 1.504 1.776 0.614 0.937 0.577 0.5408
228 158 WATKINS DAVE 1.022 1.127 0.979 1.223 1.077 0.5428
229 439 WALKER* ROY 1.703 1.336 0.958 0.640 0.872 0.5509
230 118 HUNSTIGER KARL 1.487 1.724 0.947 0.939 0.649 0.5746
231 425 MOORE* STEVE 1.115 2.090 1.036 0.800 0.744 0.5785
232 113 BURKE* EMERSON 1.138 2.258 0.664 1.068 0.690 0.5818
233 108 KUSE RUTH 2.087 1.453 0.739 0.984 0.828 0.6091
234 250 PERRY STEVE 1.291 1.934 0.630 0.654 1.599 0.6108
235 216 MYER GEORGE 0.935 1.627 0.719 1.278 1.577 0.6136
236 336 BOTTS MITCH 1.792 2.598 0.615 0.630 0.862 0.6497
237 321 SOLOW DANIEL 1.413 2.163 0.990 0.571 1.831 0.6968
238 165 PRICE* TOM 1.057 1.150 0.641 0.827 3.843 0.7518
239 263 KLEMENTICH* ERICH 0.857 2.686 2.958 1.010 0.230 0.7741
240 404 ROBINETTE* RANDY 1.198 0.867 4.962 0.557 0.980 0.8564
241 420 WARD ED 2.742 1.465 0.664 0.937 2.794 0.8602
242 428 DANDREW BRUCE 3.788 1.887 1.101 1.511 0.744 0.9031
243 215 TSUKIJI MEGUMI 0.618 0.695 0.765 6.997 0.536 0.9611
419 BURGESS* RANDY 0.752 1.211
444 DEBACCO* TOM 1.299 1.016 1.579 0.783
445 BURNS JOSEPH 1.381 0.475
446 HUCKEBA* CHARLES 0.808 0.552 0.519 0.656Return to Match Reports Page.