Berger Bullets Benchrest Club
February 5-6, 2000

Light Varmint, 100 Yards

1   DODD        BOB      0.2036   0.117   0.194   0.226   0.290   0.191
2   SOMMERS     DAN      0.2136   0.169   0.210   0.197   0.180   0.312
3   SAVAGE      JON      0.2246   0.167   0.229   0.210   0.351   0.166
4   MAJORS      RON      0.2292   0.233   0.164   0.204   0.252   0.293
5   ROBERTS     MARV     0.2344   0.280   0.132   0.215   0.341   0.204
6   SPAIN       LARRY    0.2430   0.203   0.251   0.236   0.236   0.289
7   BRACKNEY    BOB      0.2460   0.240   0.373   0.324   0.149   0.144
8   OVERSON     JD       0.2504   0.259   0.193   0.292   0.196   0.312
9   MURDICA     LOU      0.2556   0.203   0.308   0.179   0.267   0.321
10  BERGER      EUNICE   0.2618   0.131   0.245   0.390   0.280   0.263
11  DOWLING     DAN      0.2622   0.306   0.347   0.280   0.192   0.186
12  SAVAGE      PETE     0.2624   0.228   0.337   0.234   0.297   0.216
13  ERICKSON    JIM      0.2646   0.225   0.192   0.339   0.246   0.321
14  JOHNSON     KEN      0.2848   0.309   0.253   0.183   0.286   0.393
15  RAYMOND     GEORGE   0.2854   0.408   0.277   0.256   0.236   0.250
16  NIELSON     DON      0.2866   0.192   0.429   0.131   0.319   0.362
17  SINCLAIR    GARY     0.2896   0.160   0.381   0.372   0.276   0.259
18  EVERSON     STEPHEN  0.2926   0.310   0.319   0.337   0.216   0.281
19  OTTO        SKIP     0.2936   0.341   0.241   0.241   0.301   0.344
20  WARREN      JIM      0.2956   0.389   0.240   0.298   0.227   0.324
21  LIBBY       CAROLYN  0.2964   0.448   0.254   0.256   0.308   0.216
22  DONALDSON   TERRY    0.2966   0.110   0.331   0.393   0.287   0.362
23  KLITTICH    OTTO     0.2970   0.254   0.246   0.349   0.297   0.339
24  TURNBRIDGE  DAVE     0.2972   0.397   0.364   0.263   0.275   0.187
25  BURGESS     RANDY    0.2978   0.428   0.248   0.339   0.172   0.302
26  BUTCHER     DARYL    0.2980   0.261   0.440   0.264   0.372   0.153
27  BERGER      WALT     0.2986   0.390   0.283   0.248   0.234   0.338
28  MILLER      CHUCK    0.3020   0.377   0.317   0.307   0.205   0.304
29  DEBACCO     TOM      0.3058   0.264   0.240   0.329   0.399   0.297
30  HAMPTON     GRADY    0.3090   0.257   0.225   0.382   0.298   0.383
31  SAVAGE      ADAM     0.3156   0.279   0.445   0.348   0.226   0.280
32  MARTIN      TOM      0.3162   0.204   0.316   0.298   0.576   0.187
33  LIBBY       TOM      0.3192   0.348   0.429   0.216   0.223   0.380
34T PEOBLE      JIM      0.3198   0.463   0.238   0.270   0.382   0.246
34T MEKETA      RAY      0.3198   0.349   0.330   0.434   0.326   0.160
36  GRANDFIELD  ROBERT   0.3236   0.412   0.193   0.319   0.339   0.355
37  OCOCK       GARY     0.3336   0.447   0.284   0.189   0.324   0.424
38  DAMRON      ROY      0.3406   0.261   0.476   0.294   0.398   0.274
39  JUDD        DON      0.3412   0.279   0.426   0.487   0.251   0.263
40  LINDEY      NORM     0.3440   0.268   0.260   0.286   0.521   0.385
41  WOOD        LYNN     0.3450   0.508   0.240   0.307   0.274   0.396
42  PATTEN      JIM      0.3504   0.361   0.415   0.321   0.409   0.246
43  BACKES      JIM      0.3514   0.283   0.260   0.204   0.503   0.507
44  NEIL        REX      0.3526   0.237   0.228   0.394   0.541   0.363
45  FREI        LOWELL   0.3586   0.419   0.399   0.376   0.346   0.253
46  MATTINGLEY  JERREL   0.3710   0.277   0.249   0.589   0.472   0.268
47  DAVIDSON    ALVIN    0.3714   0.266   0.176   0.332   0.466   0.617
48  BLAZZARD    DAVE     0.3730   0.267   0.550   0.376   0.270   0.402
49  BRUNO       LESTER   0.3746   0.379   0.221   0.280   0.481   0.512
50  HALL        MIKE     0.3766   0.318   0.368   0.341   0.232   0.624
51  GUISEWHITE  TOM      0.3770   0.602   0.335   0.273   0.326   0.349
52  JOHNSON     RITCH    0.3844   0.427   0.364   0.281   0.427   0.423
53  BEACHLER    WALLY    0.3934   0.136   0.256   0.526   0.534   0.515
54  THORNBERRY  DENNIS   0.3972   0.418   0.323   0.402   0.376   0.467
55  GUISEWHITE  ROBERT   0.4060   0.310   0.564   0.237   0.502   0.417
56  PANGUS      LINDA    0.4086   0.312   0.423   0.519   0.474   0.315
57  SUTTON      DAN      0.4194   0.618   0.319   0.304   0.230   0.626
58  CARLOCK     CARL     0.4270   0.334   0.452   0.260   0.816   0.273
59  TOLAND      HAL      0.4584   0.410   0.454   0.442   0.518   0.468
60  SWANSON     ROBERT   0.5050   0.289   0.460   0.569   0.486   0.721
61  EYRICH      RICHARD  0.5400   0.247   0.421   0.297   1.304   0.431
62  SCHWAB      MARK     0.5964   0.434   0.408   0.622   1.095   0.423
63  HUNSTIGER   CARL     0.6278   0.704   0.737   0.737   0.625   0.336
64  HOLDEN      JIM      0.8640   3.182   0.305   0.206   0.301   0.326

Light Varmint, 200 Yards

1   DODD        BOB      0.2622   0.602   0.583   0.534   0.544   0.359
2   ROBERTS     MARV     0.2682   0.853   0.341   0.332   0.708   0.448
3   OCOCK       GARY     0.2727   0.493   0.693   0.496   0.411   0.634
4   MURDICA     LOU      0.2834   0.907   0.453   0.748   0.221   0.505
5   MILLER      CHUCK    0.2912   0.767   0.778   0.348   0.503   0.516
6   NIELSON     DON      0.2940   0.898   0.462   0.341   0.619   0.620
7   ERICKSON    JIM      0.3014   0.918   0.743   0.461   0.360   0.532
8   PEOBLE      JIM      0.3033   0.764   0.634   0.463   0.439   0.733
9   FREI        LOWELL   0.3254   0.446   0.754   0.680   0.751   0.623
10  OTTO        SKIP     0.3273   0.484   0.463   0.740   0.727   0.859
11  OVERSON     JD       0.3309   0.507   0.586   0.527   0.646   1.043
12  BRACKNEY    BOB      0.3543   0.504   0.734   0.808   0.581   0.916
13  HAMPTON     GRADY    0.3549   0.468   0.938   1.253   0.463   0.427
14  WOOD        LYNN     0.3552   0.883   0.491   0.512   0.584   1.082
15  BRUNO       LESTER   0.3572   0.825   0.654   0.644   0.601   0.848
16  WARREN      JIM      0.3612   0.762   0.638   0.802   0.816   0.594
17  SINCLAIR    GARY     0.3629   0.451   0.919   0.619   0.631   1.009
18  DAVIDSON    ALVIN    0.3673   0.951   1.138   0.460   0.636   0.488
19  NEIL        REX      0.3724   1.032   0.472   0.935   0.561   0.724
20  BEACHLER    WALLY    0.3784   0.432   0.755   1.485   0.450   0.662
21  MARTIN      TOM      0.3809   0.660   0.410   0.998   0.749   0.992
22  MEKETA      RAY      0.3838   0.711   0.718   0.909   0.672   0.828
23  HOLDEN      JIM      0.3919   1.151   0.511   0.543   0.904   0.810
24  SAVAGE      PETE     0.3921   0.821   0.946   0.927   0.656   0.571
25  THORNBERRY  DENNIS   0.3932   0.852   1.088   0.449   0.751   0.792
26  TURNBRIDGE  DAVE     0.3950   0.706   0.803   0.718   0.914   0.809
27  GUISEWHITE  ROBERT   0.3958   0.584   1.189   0.560   1.036   0.589
28  BURGESS     RANDY    0.4047   1.108   0.596   0.643   0.734   0.966
29  LINDEY      NORM     0.4084   1.146   0.927   0.871   0.522   0.618
30  PATTEN      JIM      0.4119   1.330   0.518   0.719   0.726   0.826
31  LIBBY       TOM      0.4226   0.744   0.908   0.580   1.062   0.932
32  EVERSON     STEPHEN  0.4258   0.566   0.965   0.994   0.472   1.261
33  DOWLING     DAN      0.4266   1.104   0.874   0.798   0.526   0.964
34  SCHWAB      MARK     0.4297   0.800   0.693   1.129   0.938   0.737
35  SAVAGE      ADAM     0.4329   1.406   0.413   1.401   0.662   0.447
36  CARLOCK     CARL     0.4339   0.995   1.312   0.935   0.456   0.641
37  EYRICH      RICHARD  0.4342   1.201   0.359   0.883   0.653   1.246
38  RAYMOND     GEORGE   0.4419   0.752   0.897   0.746   0.713   1.311
39  JUDD        DON      0.4438   0.877   0.941   1.129   0.597   0.894
40  BACKES      JIM      0.4450   0.751   0.956   1.662   0.631   0.450
41  MATTINGLEY  JERREL   0.4516   0.641   1.562   0.456   1.059   0.798
42  MAJORS      RON      0.4531   1.649   0.918   1.118   0.385   0.461
43  SAVAGE      JON      0.4537   1.131   0.874   0.756   0.792   0.984
44  DONALDSON   TERRY    0.4547   1.242   1.020   0.798   0.577   0.910
45  JOHNSON     KEN      0.4551   1.121   1.118   0.680   0.847   0.785
46  GRANDFIELD  ROBERT   0.4583   1.117   0.860   1.023   0.709   0.874
47  BLAZZARD    DAVE     0.4597   0.707   0.734   1.192   0.897   1.067
48  SOMMERS     DAN      0.4610   0.990   1.863   0.698   0.569   0.490
49  PANGUS      LINDA    0.4611   0.883   1.304   1.092   0.872   0.460
50  BERGER      WALT     0.4620   1.046   1.473   0.629   0.709   0.763
51  KLITTICH    OTTO     0.4673   0.924   1.390   0.854   0.503   1.002
52  BUTCHER     DARYL    0.4735   1.308   0.972   0.678   0.719   1.058
53  SUTTON      DAN      0.4806   1.028   1.313   0.751   1.012   0.702
54  BERGER      EUNICE   0.4833   1.286   0.870   1.151   0.749   0.777
55  DAMRON      ROY      0.4855   1.118   0.501   1.257   0.858   1.121
56  JOHNSON     RITCH    0.4858   0.634   0.834   0.998   1.498   0.894
57  TOLAND      HAL      0.5014   1.376   0.843   0.767   1.030   0.998
58  HALL        MIKE     0.5064   0.647   1.505   1.519   0.685   0.708
59  SPAIN       LARRY    0.5111   2.356   0.802   0.660   0.539   0.754
60  LIBBY       CAROLYN  0.5158   1.616   0.734   0.877   0.915   1.016
61  DEBACCO     TOM      0.5208   1.428   1.173   1.132   0.716   0.759
62  HUNSTIGER   CARL     0.6352   1.382   1.529   1.658   0.827   0.956
63  GUISEWHITE  TOM      0.7806   1.334   2.853   1.606   0.807   1.206
DNF SWANSON     ROBERT            0.833   3.342   3.377   0.000   0.000

Heavy Varmint, 100 Yards

1   SOMMERS     DAN      0.2406   0.271   0.156   0.160   0.230   0.386
2   GRANDFIELD  ROBERT   0.2636   0.251   0.205   0.330   0.308   0.224
3   ERICKSON    JIM      0.2690   0.218   0.322   0.315   0.253   0.237
4   MATTINGLEY  JERREL   0.2748   0.203   0.266   0.219   0.222   0.464
5   BRACKNEY    BOB      0.2774   0.409   0.316   0.147   0.229   0.286
6   SAVAGE      ADAM     0.2792   0.360   0.272   0.354   0.236   0.174
7   NEIL        REX      0.2826   0.450   0.144   0.254   0.252   0.313
8   SPAIN       LARRY    0.2846   0.186   0.227   0.241   0.374   0.395
9   DODD        BOB      0.2862   0.232   0.284   0.459   0.283   0.173
10T BLAZZARD    DAVE     0.2884   0.358   0.445   0.189   0.364   0.086
10T MILLER      CHUCK    0.2884   0.306   0.253   0.334   0.279   0.270
12  WARREN      JIM      0.2930   0.317   0.263   0.312   0.364   0.209
13  SINCLAIR    GARY     0.2956   0.258   0.312   0.423   0.255   0.230
14  OVERSON     JD       0.2996   0.283   0.284   0.384   0.318   0.229
15  PEOBLE      JIM      0.3014   0.126   0.355   0.384   0.293   0.349
16  LIBBY       CAROLYN  0.3018   0.297   0.344   0.436   0.120   0.312
17  ROBERTS     MARV     0.3038   0.138   0.359   0.254   0.281   0.487
18T EVERSON     STEPHEN  0.3088   0.410   0.324   0.358   0.264   0.188
18T OCOCK       GARY     0.3088   0.281   0.423   0.276   0.173   0.391
20  MEKETA      RAY      0.3126   0.321   0.407   0.332   0.253   0.250
21  SAVAGE      PETE     0.3164   0.328   0.353   0.288   0.290   0.323
22  DAMRON      ROY      0.3178   0.355   0.365   0.142   0.507   0.220
23  THORNBERRY  DENNIS   0.3226   0.301   0.288   0.284   0.454   0.286
24  WOOD        LYNN     0.3272   0.114   0.236   0.562   0.361   0.363
25  DAVIDSON    ALVIN    0.3350   0.275   0.361   0.170   0.291   0.578
26  BUTCHER     DARYL    0.3356   0.239   0.425   0.382   0.301   0.331
27  SAVAGE      JON      0.3372   0.349   0.251   0.417   0.383   0.286
28  MAJORS      RON      0.3390   0.270   0.245   0.326   0.443   0.411
29  HUNSTIGER   CARL     0.3406   0.225   0.345   0.427   0.257   0.449
30  MURDICA     LOU      0.3418   0.331   0.209   0.338   0.521   0.310
31  BRUNO       LESTER   0.3562   0.460   0.276   0.448   0.296   0.301
32  EYRICH      RICHARD  0.3620   0.432   0.394   0.267   0.348   0.369
33  BEACHLER    WALLY    0.3632   0.377   0.227   0.467   0.386   0.359
34  NIELSON     DON      0.3650   0.239   0.500   0.346   0.592   0.148
35  DOWLING     DAN      0.3654   0.421   0.438   0.315   0.390   0.263
36  HAMPTON     GRADY    0.3674   0.298   0.653   0.265   0.229   0.392
37  JOHNSON     KEN      0.3686   0.406   0.374   0.263   0.365   0.435
38  CARLOCK     CARL     0.3690   0.204   0.461   0.378   0.450   0.352
39  HALL        MIKE     0.3692   0.394   0.366   0.320   0.382   0.384
40  JOHNSON     RITCH    0.3704   0.346   0.342   0.342   0.430   0.392
41  BURGESS     RANDY    0.3720   0.214   0.256   0.692   0.233   0.465
42  OTTO        SKIP     0.3742   0.556   0.414   0.240   0.197   0.464
43  TURNBRIDGE  DAVE     0.3754   0.292   0.426   0.401   0.501   0.257
44  PATTEN      JIM      0.3774   0.564   0.319   0.351   0.252   0.401
45  LINDEY      NORM     0.3816   0.376   0.414   0.274   0.381   0.463
46  HOLDEN      JIM      0.3874   0.527   0.372   0.357   0.518   0.163
47  LIBBY       TOM      0.3894   0.397   0.329   0.387   0.280   0.554
48  FREI        LOWELL   0.3924   0.456   0.357   0.398   0.515   0.236
49  KLITTICH    OTTO     0.4006   0.361   0.381   0.304   0.622   0.335
50  DONALDSON   TERRY    0.4058   0.364   0.420   0.343   0.483   0.419
51  MARTIN      TOM      0.4060   0.408   0.541   0.293   0.494   0.294
52  BERGER      EUNICE   0.4096   0.448   0.385   0.488   0.263   0.464
53  RAYMOND     GEORGE   0.4126   0.399   0.516   0.332   0.402   0.414
54  JUDD        DON      0.4196   0.212   0.331   0.471   0.612   0.472
55  GUISEWHITE  ROBERT   0.4316   0.311   0.276   0.479   0.410   0.682
56  BERGER      WALT     0.4524   0.336   0.380   0.430   0.454   0.662
57  BACKES      JIM      0.4618   0.278   0.516   0.403   0.826   0.286
58  DEBACCO     TOM      0.4976   0.262   0.571   0.568   0.613   0.474
59  SUTTON      DAN      0.5342   0.363   0.565   0.553   0.474   0.716
60  GUISEWHITE  TOM      0.5786   0.356   0.846   0.716   0.346   0.629
61  SCHWAB      MARK     0.6832   0.556   0.538   1.430   0.321   0.571

Heavy Varmint, 200 Yards

1   BEACHLER    WALLY    0.2017   0.290   0.570   0.311   0.345   0.501
2   ROBERTS     MARV     0.2342   0.628   0.324   0.749   0.363   0.278
3   BRACKNEY    BOB      0.2476   0.748   0.526   0.376   0.393   0.433
4   CARLOCK     CARL     0.2523   0.632   0.484   0.334   0.439   0.634
5   THORNBERRY  DENNIS   0.2562   0.693   0.638   0.664   0.195   0.372
6   DODD        BOB      0.2592   0.509   0.573   0.309   0.680   0.521
7T  LINDEY      NORM     0.2632   0.408   0.434   0.518   0.627   0.645
7T  MATTINGLEY  JERREL   0.2632   0.452   0.877   0.438   0.445   0.420
9   PATTEN      JIM      0.2648   0.397   0.481   0.776   0.434   0.560
10  SINCLAIR    GARY     0.2759   0.557   0.830   0.567   0.446   0.359
11  BUTCHER     DARYL    0.2780   0.641   0.638   0.316   0.510   0.675
12  OCOCK       GARY     0.2798   0.660   0.771   0.346   0.347   0.674
13  DAVIDSON    ALVIN    0.2816   0.456   0.314   0.894   0.461   0.691
14  OVERSON     JD       0.2828   0.429   0.769   0.269   0.754   0.607
15  HOLDEN      JIM      0.2882   0.652   0.321   0.485   0.894   0.530
16  MAJORS      RON      0.2930   0.896   0.470   0.281   0.576   0.707
17  LIBBY       CAROLYN  0.2959   0.823   0.485   0.566   0.594   0.491
18  GRANDFIELD  ROBERT   0.3004   0.621   0.537   0.643   0.621   0.582
19  NIELSON     DON      0.3012   0.759   0.244   0.645   0.854   0.510
20  BERGER      EUNICE   0.3041   0.522   0.716   0.519   0.563   0.721
21  TURNBRIDGE  DAVE     0.3046   0.446   0.796   0.532   0.816   0.456
22  SAVAGE      JON      0.3061   0.529   0.568   0.665   0.573   0.726
23  FREI        LOWELL   0.3080   0.530   0.560   0.587   0.630   0.773
24  MEKETA      RAY      0.3092   0.640   0.428   0.670   0.831   0.523
25  BRUNO       LESTER   0.3096   0.284   0.566   0.639   0.831   0.776
26  KLITTICH    OTTO     0.3099   0.649   0.831   0.778   0.335   0.506
27  BLAZZARD    DAVE     0.3110   0.811   0.627   0.554   0.554   0.564
28  DAMRON      ROY      0.3135   0.831   0.656   0.362   0.513   0.773
29  BACKES      JIM      0.3178   0.779   0.659   0.396   0.798   0.546
30  HALL        MIKE     0.3194   0.884   0.309   0.553   0.832   0.616
31  PEOBLE      JIM      0.3211   0.565   0.579   0.701   0.706   0.660
32  WOOD        LYNN     0.3218   1.103   0.398   0.480   0.631   0.606
33  MILLER      CHUCK    0.3273   1.123   0.362   0.672   0.599   0.517
34  RAYMOND     GEORGE   0.3275   0.586   0.578   0.919   0.470   0.722
35  ERICKSON    JIM      0.3305   0.806   0.546   0.336   0.612   1.005
36  BERGER      WALT     0.3325   0.603   0.609   0.549   0.510   1.054
37  GUISEWHITE  TOM      0.3334   0.460   0.636   0.459   0.989   0.790
38  JOHNSON     RITCH    0.3342   0.889   0.566   0.674   0.345   0.868
39  SUTTON      DAN      0.3359   0.883   0.554   0.632   0.948   0.342
40  SOMMERS     DAN      0.3381   1.112   0.354   0.374   0.554   0.987
41  OTTO        SKIP     0.3411   0.443   0.923   0.928   0.443   0.674
42  GUISEWHITE  ROBERT   0.3412   1.173   0.632   0.689   0.497   0.421
43  LIBBY       TOM      0.3441   0.864   0.725   0.648   0.330   0.874
44  WARREN      JIM      0.3444   0.473   0.924   0.775   0.663   0.609
45  MARTIN      TOM      0.3537   0.783   0.339   0.629   0.643   1.143
46  SAVAGE      ADAM     0.3579   0.650   0.518   0.739   0.674   0.998
47  NEIL        REX      0.3652   0.901   0.665   0.701   0.636   0.749
48  SPAIN       LARRY    0.3661   0.926   0.363   0.498   0.816   1.058
49  JOHNSON     KEN      0.3698   1.186   0.720   0.617   0.516   0.659
50  DEBACCO     TOM      0.3714   0.564   0.618   0.971   0.449   1.112
51  SCHWAB      MARK     0.3728   0.973   0.795   0.555   0.475   0.930
52  MURDICA     LOU      0.3852   0.634   1.063   0.748   0.727   0.680
53  JUDD        DON      0.4042   0.548   0.825   0.774   0.826   1.069
54  EVERSON     STEPHEN  0.4060   1.254   0.694   0.592   0.706   0.814
55  DOWLING     DAN      0.4157   0.750   0.968   0.561   0.680   1.198
56  BURGESS     RANDY    0.4158   0.832   1.208   1.148   0.319   0.651
57  DONALDSON   TERRY    0.4635   0.787   0.763   1.165   1.124   0.796
58  EYRICH      RICHARD  0.4672   0.918   0.850   1.105   1.048   0.751
59  SAVAGE      PETE     0.4928   1.395   0.718   0.519   1.002   1.294
60  HAMPTON     GRADY    0.5180   1.001   0.447   0.419   2.759   0.554
61  PANGUS      LINDA    0.5601   1.218   0.983   1.146   1.488   0.766
62  HUNSTIGER   CARL     0.8247   0.652   5.655   0.662   0.934   0.344
DNF TOLAND      HAL               1.412   1.349   1.318   0.000   0.000

Grand Aggs

Light Varmint                     Heavy Varmint
1   DODD        BOB      0.2329           1   BRACKNEY    BOB      0.2625
2   ROBERTS     MARV     0.2513           2T  ROBERTS     MARV     0.2690
3   MURDICA     LOU      0.2695           2T  MATTINGLEY  JERREL   0.2690
4   ERICKSON    JIM      0.2830           4   DODD        BOB      0.2727
5   NIELSON     DON      0.2903           5   GRANDFIELD  ROBERT   0.2820
6   OVERSON     JD       0.2907           6   BEACHLER    WALLY    0.2824
7   MILLER      CHUCK    0.2966           7   SINCLAIR    GARY     0.2857
8   BRACKNEY    BOB      0.3002           8   SOMMERS     DAN      0.2893
9   OCOCK       GARY     0.3032           9   THORNBERRY  DENNIS   0.2894
10  OTTO        SKIP     0.3105           10  OVERSON     JD       0.2912
11  PEOBLE      JIM      0.3115           11  OCOCK       GARY     0.2943
12  SINCLAIR    GARY     0.3263           12  LIBBY       CAROLYN  0.2989
13  SAVAGE      PETE     0.3273           13  BLAZZARD    DAVE     0.2997
14  WARREN      JIM      0.3284           14  ERICKSON    JIM      0.2998
15  HAMPTON     GRADY    0.3319           15  BUTCHER     DARYL    0.3068
16  SOMMERS     DAN      0.3373           16  MILLER      CHUCK    0.3078
17  SAVAGE      JON      0.3392           17  DAVIDSON    ALVIN    0.3083
18  MAJORS      RON      0.3412           18  CARLOCK     CARL     0.3106
19  FREI        LOWELL   0.3420           19  MEKETA      RAY      0.3109
20  DOWLING     DAN      0.3444           20  PEOBLE      JIM      0.3113
21  TURNBRIDGE  DAVE     0.3461           21  DAMRON      ROY      0.3156
22  MARTIN      TOM      0.3486           22  MAJORS      RON      0.3160
23  WOOD        LYNN     0.3501           23  SAVAGE      ADAM     0.3185
24  BURGESS     RANDY    0.3513           24  WARREN      JIM      0.3187
25  MEKETA      RAY      0.3518           25  PATTEN      JIM      0.3211
26  EVERSON     STEPHEN  0.3592           26  SAVAGE      JON      0.3216
27  NEIL        REX      0.3625           27  LINDEY      NORM     0.3224
28  RAYMOND     GEORGE   0.3637           28  NEIL        REX      0.3239
29  BRUNO       LESTER   0.3659           29  WOOD        LYNN     0.3245
30  DAVIDSON    ALVIN    0.3694           30  SPAIN       LARRY    0.3254
31  JOHNSON     KEN      0.3700           31  BRUNO       LESTER   0.3329
32  LIBBY       TOM      0.3709           32  NIELSON     DON      0.3331
33  BERGER      EUNICE   0.3725           33  HOLDEN      JIM      0.3378
34  SAVAGE      ADAM     0.3742           34  TURNBRIDGE  DAVE     0.3400
35  DONALDSON   TERRY    0.3756           35  HALL        MIKE     0.3443
36  LINDEY      NORM     0.3762           36  FREI        LOWELL   0.3502
37  SPAIN       LARRY    0.3770           37  JOHNSON     RITCH    0.3523
38  BERGER      WALT     0.3803           38  KLITTICH    OTTO     0.3553
39  PATTEN      JIM      0.3811           39  BERGER      EUNICE   0.3569
40  KLITTICH    OTTO     0.3821           40  EVERSON     STEPHEN  0.3574
41  BUTCHER     DARYL    0.3857           41  OTTO        SKIP     0.3577
42  BEACHLER    WALLY    0.3859           42  MURDICA     LOU      0.3635
43  GRANDFIELD  ROBERT   0.3910           43  LIBBY       TOM      0.3668
44  JUDD        DON      0.3925           44  JOHNSON     KEN      0.3692
45  THORNBERRY  DENNIS   0.3952           45  RAYMOND     GEORGE   0.3700
46  BACKES      JIM      0.3982           46  MARTIN      TOM      0.3799
47  GUISEWHITE  ROBERT   0.4009           47  GUISEWHITE  ROBERT   0.3864
48  LIBBY       CAROLYN  0.4061           48  BACKES      JIM      0.3898
49  MATTINGLEY  JERREL   0.4113           49  DOWLING     DAN      0.3906
50  DAMRON      ROY      0.4131           50  BERGER      WALT     0.3925
51  DEBACCO     TOM      0.4133           51  BURGESS     RANDY    0.3939
52  BLAZZARD    DAVE     0.4163           52  SAVAGE      PETE     0.4046
53  CARLOCK     CARL     0.4304           53  JUDD        DON      0.4119
54  PANGUS      LINDA    0.4349           54  EYRICH      RICHARD  0.4146
55  JOHNSON     RITCH    0.4351           55  DEBACCO     TOM      0.4345
56  HALL        MIKE     0.4415           56  DONALDSON   TERRY    0.4346
57  SUTTON      DAN      0.4500           57  SUTTON      DAN      0.4350
58  TOLAND      HAL      0.4799           58  HAMPTON     GRADY    0.4427
59  EYRICH      RICHARD  0.4871           59  GUISEWHITE  TOM      0.4560
60  SCHWAB      MARK     0.5131           60  SCHWAB      MARK     0.5280
61  GUISEWHITE  TOM      0.5788           61  HUNSTIGER   CARL     0.5827
62  HOLDEN      JIM      0.6280
63  HUNSTIGER   CARL     0.6315

2-Gun Agg

1   DODD        BOB      0.2528           31  PATTEN      JIM      0.3511
2   ROBERTS     MARV     0.2601           32  SPAIN       LARRY    0.3512
3   BRACKNEY    BOB      0.2813           33  LIBBY       CAROLYN  0.3525
4   OVERSON     JD       0.2910           34  BLAZZARD    DAVE     0.3580
5   ERICKSON    JIM      0.2914           35  EVERSON     STEPHEN  0.3583
6   OCOCK       GARY     0.2988           36  MARTIN      TOM      0.3643
7   MILLER      CHUCK    0.3022           37  DAMRON      ROY      0.3644
8   SINCLAIR    GARY     0.3060           38  BERGER      EUNICE   0.3647
9   PEOBLE      JIM      0.3114           39  SAVAGE      PETE     0.3659
10  NIELSON     DON      0.3117           40  RAYMOND     GEORGE   0.3669
11  SOMMERS     DAN      0.3133           41  DOWLING     DAN      0.3675
12  MURDICA     LOU      0.3165           42  KLITTICH    OTTO     0.3687
13  WARREN      JIM      0.3236           43  LIBBY       TOM      0.3689
14  MAJORS      RON      0.3286           44  JOHNSON     KEN      0.3696
15  SAVAGE      JON      0.3304           45  CARLOCK     CARL     0.3705
16  MEKETA      RAY      0.3314           46  BURGESS     RANDY    0.3726
17  OTTO        SKIP     0.3341           47  BERGER      WALT     0.3864
18  BEACHLER    WALLY    0.3342           48  HAMPTON     GRADY    0.3873
19  GRANDFIELD  ROBERT   0.3365           49  HALL        MIKE     0.3929
20  WOOD        LYNN     0.3373           50  GUISEWHITE  ROBERT   0.3936
21  DAVIDSON    ALVIN    0.3388           51  JOHNSON     RITCH    0.3937
22  MATTINGLEY  JERREL   0.3402           52  BACKES      JIM      0.3940
23  THORNBERRY  DENNIS   0.3423           53  JUDD        DON      0.4022
24  TURNBRIDGE  DAVE     0.3431           54  DONALDSON   TERRY    0.4051
25  NEIL        REX      0.3432           55  DEBACCO     TOM      0.4239
26  FREI        LOWELL   0.3461           56  SUTTON      DAN      0.4425
27T BUTCHER     DARYL    0.3463           57  EYRICH      RICHARD  0.4508
27T SAVAGE      ADAM     0.3463           58  HOLDEN      JIM      0.4829
29  LINDEY      NORM     0.3493           59  GUISEWHITE  TOM      0.5174
30  BRUNO       LESTER   0.3494           60  SCHWAB      MARK     0.5206
                                          61  HUNSTIGER   CARL     0.6071

Return to Match Reports Page.