Ben Avery
Jan 9 - 10, 1999
Arizona State Championship, Part 1

Sporter, 100 yards

PL  LNAME       FNAME       M1        M2        M3        M4        M5        AGG
=== =========== ========= =====     =====     =====     =====     =====     ======
1   OCOCK       GARY      0.315     0.263     0.312     0.260     0.230     0.2760
2   LIBBY       TOM       0.325     0.255     0.372     0.291     0.270     0.3026
3   BERGER*     EUNICE    0.408     0.332     0.335     0.233     0.217     0.3050
4   ADAMS       ED        0.268     0.555     0.217     0.288     0.247     0.3150
5   LIBBY       CAROLYN   0.418     0.268     0.305     0.329     0.308     0.3256
6   MURDICA     LOU       0.424     0.350     0.361     0.218     0.299     0.3304
7   JUDD        DON       0.343     0.303     0.269     0.483     0.267     0.3330
8   BRUNO*      LESTER    0.287     0.438     0.345     0.227     0.376     0.3346
9   PEOBLE      JIM       0.484     0.529     0.340     0.262     0.251     0.3732
10  TUNBRIDGE   DAVE      0.217     0.459     0.259     0.596     0.404     0.3870
11  SAVAGE      PETE      0.459     0.538     0.263     0.485     0.225     0.3940
12  SINCLAIR    GARY      0.481     0.391     0.540     0.320     0.298     0.4060
13  BLAZZARD    DAVE      0.549     0.522     0.465     0.282     0.268     0.4172
14  KLITTICH    OTTO      0.299     0.555     0.488     0.350     0.429     0.4242
15  PERRY       STEPHEN   0.911     0.533     0.327     0.207     0.194     0.4344
16  SUTTON      DAN       0.552     0.525     0.443     0.340     0.313     0.4346
17  BRACKNEY    BOB       0.479     0.270     0.460     0.447     0.522     0.4356
18  LANDELL*    PAUL      0.397     0.579     0.372     0.483     0.352     0.4366
19  BERGER*     WALT      0.479     0.771     0.394     0.334     0.215     0.4386
20  OVERSON     J D       0.944     0.496     0.316     0.303     0.140     0.4398
21  MOORES      RICHARD   0.530     0.588     0.484     0.321     0.383     0.4612
22  NIELSON     DON       0.389     0.664     0.452     0.370     0.436     0.4622
23  EVERSON     STEPHEN   0.664     0.367     0.519     0.480     0.308     0.4676
24  OTTO        SKIP      0.492     0.721     0.439     0.483     0.205     0.4680
25  ROBERTS     MARV      0.606     0.308     0.615     0.388     0.429     0.4692
26T MAKETTA*    RAY       1.016     0.292     0.464     0.406     0.185     0.4726
26T HOFFMAN     RAY       0.624     0.601     0.456     0.404     0.278     0.4726
28T ERICKSON    JAMES     0.613     0.386     0.441     0.267     0.664     0.4742
28T BONILLA     SAL       0.700     0.403     0.410     0.565     0.293     0.4742
30  HAMMACK     ROBERT    0.737     0.349     0.302     0.454     0.569     0.4822
31T WARREN      JAMES     0.937     0.330     0.560     0.378     0.216     0.4842
31T THORNBURY   DENNIS    0.862     0.602     0.405     0.337     0.215     0.4842
33  SAVAGE      ADAM      0.809     0.491     0.571     0.289     0.354     0.5028
34  JEFFERY     NORMAN    0.551     1.070     0.424     0.300     0.283     0.5256
35  SPENCER     DON       0.866     0.494     0.843     0.252     0.214     0.5338
36  MATTINGLEY  JERREL    0.604     0.944     0.418     0.508     0.221     0.5390
37  FREI        LOWELL    0.963     0.452     0.567     0.469     0.256     0.5414
38  DODD*       BOB       0.928     0.325     0.717     0.425     0.369     0.5528
39  STECKER     ERIC      0.959     0.716     0.419     0.372     0.301     0.5534
40  MARTIN      TOM       0.479     0.289     1.024     0.499     0.479     0.5540
41  HUNSTIGER   KARL      1.004     0.689     0.325     0.429     0.325     0.5544
42  SUTTTON*    ROGER     1.199     0.446     0.548     0.321     0.275     0.5578
43  SPENCER     WANDA     0.876     0.832     0.276     0.489     0.540     0.6026
44  NEIL        REX       0.921     0.771     0.739     0.629     0.241     0.6602
45  BURGESS     RANDY     1.119     1.169     0.480     0.387     0.371     0.7052
46  PRICE       TOM       1.429     0.583     0.554     0.389     0.591     0.7092

Sporter, 200 yards

PL  LNAME       FNAME       M1        M2        M3        M4        M5        AGG
=== =========== ========= =====     =====     =====     =====     =====     ======
1   SUTTTON*    ROGER     0.325     0.619     0.612     0.596     0.321     0.2473
2   WARREN      JAMES     0.592     0.581     0.412     0.445     0.467     0.2497
3   SINCLAIR    GARY      0.656     0.604     0.506     0.485     0.322     0.2573
4   MAKETTA*    RAY       0.859     0.408     0.471     0.511     0.412     0.2661
5   OCOCK       GARY      0.392     0.535     0.653     0.360     0.889     0.2829
6   SPENCER     WANDA     0.399     0.780     0.483     0.707     0.576     0.2945
7   JEFFERY     NORMAN    0.835     0.480     0.607     0.457     0.582     0.2961
8   BRACKNEY    BOB       0.643     0.676     0.462     0.845     0.369     0.2995
9   LIBBY       CAROLYN   0.694     0.609     0.463     0.581     0.649     0.2996
10  DAVIDSON    ALVIN     0.813     0.861     0.268     0.695     0.502     0.3139
11  NIELSON     DON       0.845     0.510     0.920     0.574     0.321     0.3170
12  BLAZZARD    DAVE      0.903     0.619     0.816     0.508     0.341     0.3187
13  THORNBURY   DENNIS    1.038     0.707     0.311     0.516     0.669     0.3241
14  HOFFMAN     RAY       0.753     0.930     0.703     0.428     0.471     0.3285
15  ROBERTS     MARV      0.965     0.697     0.478     0.475     0.717     0.3332
16  TUNBRIDGE   DAVE      0.635     0.866     0.663     0.544     0.625     0.3333
17  NEIL        REX       0.653     0.614     0.705     0.623     0.769     0.3364
18  PEOBLE      JIM       0.737     0.558     0.740     0.772     0.589     0.3396
19  ADAMS       ED        0.765     0.833     0.609     0.569     0.631     0.3407
20  MURDICA     LOU       0.628     0.824     0.538     0.980     0.457     0.3427
21  LANDELL*    PAUL      0.717     0.483     0.627     1.006     0.602     0.3435
22  KLITTICH    OTTO      0.600     0.775     0.778     0.607     0.692     0.3452
23  OTTO        SKIP      1.216     0.623     0.496     0.575     0.576     0.3486
24  EVERSON     STEPHEN   1.093     0.568     0.566     0.525     0.751     0.3503
25  BURGESS     RANDY     0.592     0.815     1.218     0.421     0.462     0.3508
26  HUNSTIGER   KARL      0.572     0.923     0.872     0.780     0.440     0.3587
27  MOORES      RICHARD   0.603     0.439     1.051     0.848     0.650     0.3591
28  PERRY       STEPHEN   0.747     0.663     1.325     0.524     0.346     0.3605
29  SUTTON      DAN       0.731     0.713     0.866     0.685     0.619     0.3614
30  LIBBY       TOM       0.821     0.494     0.646     0.978     0.683     0.3622
31  SPENCER     DON       1.554     0.371     0.828     0.598     0.285     0.3636
32  OVERSON     J D       1.087     0.674     0.889     0.361     0.632     0.3643
33  BRUNO*      LESTER    0.866     0.458     0.749     0.687     0.886     0.3646
34  FREI        LOWELL    0.698     0.554     0.842     0.405     1.180     0.3679
35  PRICE       TOM       0.857     0.645     0.744     0.822     0.703     0.3771
36  STECKER     ERIC      0.438     0.731     0.564     1.025     1.029     0.3787
37  HAMMACK     ROBERT    1.465     0.586     0.737     0.681     0.326     0.3795
38  ERICKSON    JAMES     0.941     0.576     0.815     0.787     0.779     0.3898
39  DODD*       BOB       0.865     0.431     0.718     0.894     0.994     0.3902
40  SAVAGE      PETE      1.016     0.423     1.261     0.569     0.720     0.3989
41  JUDD        DON       0.739     0.861     0.965     0.928     0.721     0.4214
42  BERGER*     EUNICE    1.063     0.945     0.896     0.645     0.722     0.4271
43  MATTINGLEY  JERREL    0.983     1.207     0.851     0.549     0.802     0.4392
44  BONILLA     SAL       0.804     1.009     1.226     0.867     0.846     0.4752
45  SAVAGE      ADAM      0.885     0.815     1.019     0.904     1.177     0.4800
46  MARTIN      TOM       1.294     0.919     1.234     1.292     0.571     0.5310
47  BERGER*     WALT      0.792     0.647     1.639     1.330     1.542     0.5950

Light Varmint, 100 yards

PL  LNAME       FNAME       M1        M2        M3        M4        M5        AGG
=== =========== ========= =====     =====     =====     =====     =====     ======
1   OTTO        SKIP      0.221     0.295     0.188     0.357     0.231     0.2584
2   SUTTTON*    ROGER     0.269     0.214     0.263     0.341     0.254     0.2682
3   SPENCER     DON       0.265     0.251     0.243     0.328     0.274     0.2722
4   THORNBURY   DENNIS    0.271     0.308     0.293     0.304     0.223     0.2798
5   EVERSON     STEPHEN   0.186     0.436     0.307     0.267     0.204     0.2800
6   ADAMS       ED        0.381     0.171     0.415     0.301     0.289     0.3114
7   NEIL        REX       0.201     0.453     0.242     0.388     0.377     0.3322
8   MAKETTA*    RAY       0.282     0.420     0.270     0.334     0.398     0.3408
9   WARREN      JAMES     0.394     0.334     0.317     0.307     0.365     0.3434
10  OCOCK       GARY      0.378     0.289     0.537     0.174     0.354     0.3464
11  DODD*       BOB       0.395     0.335     0.261     0.664     0.087     0.3484
12  BRUNO*      LESTER    0.270     0.416     0.311     0.284     0.466     0.3494
13  BURGESS     RANDY     0.171     0.645     0.387     0.252     0.310     0.3530
14  JUDD        DON       0.246     0.532     0.319     0.389     0.285     0.3542
15  NIELSON     DON       0.405     0.366     0.293     0.376     0.374     0.3628
16  FREI        LOWELL    0.284     0.262     0.651     0.407     0.225     0.3658
17  MOORES      RICHARD   0.450     0.460     0.401     0.190     0.352     0.3706
18  PERRY       STEPHEN   0.249     0.241     0.418     0.648     0.326     0.3764
19  LIBBY       CAROLYN   0.311     0.375     0.355     0.512     0.356     0.3818
20  BRACKNEY    BOB       0.442     0.433     0.219     0.350     0.475     0.3838
21  HUNSTIGER   KARL      0.252     0.228     0.370     0.495     0.580     0.3850
22  DAVIDSON    ALVIN     0.245     0.349     0.455     0.479     0.407     0.3870
23  STECKER     ERIC      0.257     0.435     0.264     0.690     0.292     0.3876
24  HOFFMAN     RAY       0.327     0.513     0.603     0.260     0.263     0.3932
25  MURDICA     LOU       0.495     0.382     0.379     0.219     0.502     0.3954
26  ERICKSON    JAMES     0.524     0.309     0.456     0.481     0.220     0.3980
27  LIBBY       TOM       0.531     0.428     0.321     0.422     0.304     0.4012
28  BONILLA     SAL       0.410     0.315     0.463     0.370     0.450     0.4016
29  ROBERTS     MARV      0.395     0.428     0.291     0.580     0.324     0.4036
30  SINCLAIR    GARY      0.276     0.499     0.319     0.674     0.272     0.4080
31  HAMMACK     ROBERT    0.421     0.359     0.450     0.423     0.399     0.4104
32  BLAZZARD    DAVE      0.182     0.384     0.582     0.475     0.435     0.4116
33  PEOBLE      JIM       0.279     0.463     0.346     0.642     0.339     0.4138
34  SPENCER     WANDA     0.413     0.363     0.366     0.579     0.386     0.4214
35  JEFFERY     NORMAN    0.588     0.276     0.353     0.399     0.533     0.4298
36  KLITTICH    OTTO      0.412     0.292     0.561     0.587     0.304     0.4312
37  LANDELL*    PAUL      0.305     0.241     0.626     0.659     0.372     0.4406
38  TUNBRIDGE   DAVE      0.407     0.383     0.793     0.360     0.334     0.4554
39  SAVAGE      ADAM      0.283     0.440     0.852     0.412     0.307     0.4588
40  BERGER*     WALT      0.508     0.490     0.585     0.341     0.376     0.4600
41  MATTINGLEY  JERREL    0.269     0.330     0.679     0.738     0.344     0.4720
42  OVERSON     J D       0.597     0.386     0.634     0.561     0.313     0.4982
43  SUTTON      DAN       0.452     0.481     0.694     0.659     0.307     0.5186
44  MARTIN      TOM       0.413     0.520     0.629     0.503     0.544     0.5218
45  BERGER*     EUNICE    0.418     0.487     0.791     0.500     0.419     0.5230
46  PRICE       TOM       0.515     0.423     0.585     0.836     0.306     0.5330
47  CARLOCK*    CARL      0.378     0.229     1.495     0.391     0.286     0.5558
48  SAVAGE      PETE      0.953     0.456     0.642     0.516     0.310     0.5754
49  ALDRICH     HARRY     0.999     1.436     1.217     0.445     0.283     0.8760

Light Varmint, 200 yards

PL  LNAME       FNAME       M1        M2        M3        M4        M5        AGG
=== =========== ========= =====     =====     =====     =====     =====     ======
1   MURDICA     LOU       0.637     0.531     0.566     0.399     0.616     0.2749
2   SPENCER     DON       0.532     0.552     0.771     0.483     0.429     0.2767
3   ROBERTS     MARV      0.562     0.489     0.508     0.605     0.650     0.2814
4   LANDELL*    PAUL      0.566     0.501     0.701     0.616     0.572     0.2956
5   THORNBURY   DENNIS    0.682     0.632     0.422     0.644     0.581     0.2961
6   OCOCK       GARY      0.607     0.776     0.510     0.486     0.595     0.2974
7   STECKER     ERIC      0.840     0.418     0.479     0.526     0.762     0.3025
8   NEIL        REX       0.489     0.894     0.672     0.596     0.438     0.3089
9   BRUNO*      LESTER    0.758     0.639     0.837     0.461     0.436     0.3131
10  WARREN      JAMES     0.640     0.477     0.591     0.887     0.638     0.3233
11  LIBBY       TOM       0.617     0.441     0.794     0.427     1.034     0.3313
12  SINCLAIR    GARY      1.073     0.608     0.307     0.797     0.554     0.3339
13  PERRY       STEPHEN   0.771     0.667     0.876     0.414     0.613     0.3341
14  HOFFMAN     RAY       1.012     0.711     0.496     0.728     0.473     0.3420
15  ADAMS       ED        0.734     0.674     0.838     0.827     0.408     0.3481
16  JEFFERY     NORMAN    1.127     0.804     0.328     0.469     0.853     0.3581
17  MATTINGLEY  JERREL    1.116     0.908     0.445     0.668     0.456     0.3593
18  BRACKNEY    BOB       1.309     0.383     0.536     0.545     0.845     0.3618
19  JUDD        DON       1.113     0.691     0.661     0.671     0.542     0.3678
20  EVERSON     STEPHEN   0.699     0.668     0.630     0.856     0.835     0.3688
21  PEOBLE      JIM       1.022     0.702     0.669     0.466     0.841     0.3700
22  SUTTTON*    ROGER     0.690     0.678     0.487     1.282     0.575     0.3712
23  OTTO        SKIP      0.939     0.857     1.003     0.624     0.303     0.3726
24  NIELSON     DON       0.758     0.640     0.630     0.765     0.941     0.3734
25  ERICKSON    JAMES     0.769     0.601     0.708     0.689     1.072     0.3839
26  SPENCER     WANDA     0.654     0.981     0.740     0.937     0.575     0.3887
27  BERGER*     WALT      0.794     0.946     0.597     0.919     0.696     0.3952
28  BONILLA     SAL       0.681     0.788     0.421     1.223     0.981     0.4094
29  MAKETTA*    RAY       1.320     0.813     0.435     0.996     0.556     0.4120
30  FREI        LOWELL    1.168     0.788     0.816     0.639     0.717     0.4128
31  OVERSON     J D       0.562     1.104     0.711     1.243     0.559     0.4179
32  TUNBRIDGE   DAVE      0.932     1.663     0.603     0.512     0.482     0.4192
33  BERGER*     EUNICE    0.922     0.951     0.941     0.860     0.596     0.4270
34  BLAZZARD    DAVE      0.474     0.975     0.973     1.056     0.866     0.4344
35  LIBBY       CAROLYN   0.925     1.054     0.963     0.571     0.878     0.4391
36  SUTTON      DAN       0.813     0.661     0.771     1.145     1.003     0.4393
37  SAVAGE      ADAM      0.975     0.753     1.233     1.231     0.472     0.4664
38  MOORES      RICHARD   1.166     0.780     0.393     1.258     1.111     0.4708
39T BURGESS     RANDY     1.017     0.845     0.770     1.143     0.961     0.4736
39T KLITTICH    OTTO      0.989     0.948     0.703     0.921     1.175     0.4736
41  HAMMACK     ROBERT    1.090     1.102     0.876     1.026     0.785     0.4879
42  DAVIDSON    ALVIN     0.638     0.924     0.676     1.241     1.476     0.4955
43  PRICE       TOM       1.357     1.239     0.718     0.847     0.921     0.5082
44  CARLOCK*    CARL      0.650     2.787     0.866     0.595     0.454     0.5352
45  ALDRICH     HARRY     0.569     1.384     1.153     1.458     0.790     0.5354
46  HUNSTIGER   KARL      1.523     1.473     1.247     0.538     0.754     0.5535
47  SAVAGE      PETE      1.091     0.984     1.926     0.904     0.977     0.5882
48  MARTIN      TOM       3.311     0.534     1.047     0.638     0.838     0.6368
49  DODD*       BOB       0.612     0.575     4.507     0.621     0.501     0.6816

Grand Aggregates

PL  LNAME       FNAME     SP GRAND         PL  LNAME       FNAME     LV GRAND
=== =========== ========= ========         === =========== ========= ========
1   OCOCK       GARY      0.2794           1   SPENCER     DON       0.2744
2   LIBBY       CAROLYN   0.3126           2   THORNBURY   DENNIS    0.2879
3   ADAMS       ED        0.3278           3   OTTO        SKIP      0.3155
4   SINCLAIR    GARY      0.3317           4   SUTTTON*    ROGER     0.3197
5   LIBBY       TOM       0.3324           5   NEIL        REX       0.3206
6   MURDICA     LOU       0.3366           6   OCOCK       GARY      0.3219
7   BRUNO*      LESTER    0.3496           7   EVERSON     STEPHEN   0.3244
8   PEOBLE      JIM       0.3564           8   ADAMS       ED        0.3297
9   TUNBRIDGE   DAVE      0.3601           9   BRUNO*      LESTER    0.3312
10  BERGER*     EUNICE    0.3660           10  WARREN      JAMES     0.3333
11  WARREN      JAMES     0.3669           11  MURDICA     LOU       0.3351
12  BRACKNEY    BOB       0.3675           12  ROBERTS     MARV      0.3425
13  BLAZZARD    DAVE      0.3679           13  STECKER     ERIC      0.3450
14  MAKETTA*    RAY       0.3694           14  PERRY       STEPHEN   0.3553
15  JUDD        DON       0.3772           15  JUDD        DON       0.3610
16  KLITTICH    OTTO      0.3847           16  LIBBY       TOM       0.3662
17  NIELSON     DON       0.3896           17  HOFFMAN     RAY       0.3676
18  LANDELL*    PAUL      0.3901           18T NIELSON     DON       0.3681
19  SAVAGE      PETE      0.3964           18T LANDELL*    PAUL      0.3681
20  PERRY       STEPHEN   0.3974           20  SINCLAIR    GARY      0.3710
21  SUTTON      DAN       0.3980           21  BRACKNEY    BOB       0.3728
22  HOFFMAN     RAY       0.4006           22  MAKETTA*    RAY       0.3764
23  ROBERTS     MARV      0.4012           23  FREI        LOWELL    0.3893
24  OVERSON     J D       0.4021           24  ERICKSON    JAMES     0.3910
25  SUTTTON*    ROGER     0.4025           25  PEOBLE      JIM       0.3919
26  THORNBURY   DENNIS    0.4042           26  JEFFERY     NORMAN    0.3940
27  OTTO        SKIP      0.4083           27  SPENCER     WANDA     0.4051
28  EVERSON     STEPHEN   0.4090           28  BONILLA     SAL       0.4055
29  MOORES      RICHARD   0.4102           29  LIBBY       CAROLYN   0.4104
30  JEFFERY     NORMAN    0.4108           30  BURGESS     RANDY     0.4133
31  HAMMACK     ROBERT    0.4309           31  MATTINGLEY  JERREL    0.4156
32  ERICKSON    JAMES     0.4320           32  MOORES      RICHARD   0.4207
33  SPENCER     WANDA     0.4486           33  BLAZZARD    DAVE      0.4230
34  SPENCER     DON       0.4487           34  BERGER*     WALT      0.4276
35  FREI        LOWELL    0.4546           35  TUNBRIDGE   DAVE      0.4373
36  HUNSTIGER   KARL      0.4566           36  DAVIDSON    ALVIN     0.4413
37  STECKER     ERIC      0.4660           37  HAMMACK     ROBERT    0.4491
38  DODD*       BOB       0.4715           38  KLITTICH    OTTO      0.4524
39  BONILLA     SAL       0.4747           39  OVERSON     J D       0.4580
40  MATTINGLEY  JERREL    0.4891           40  SAVAGE      ADAM      0.4626
41  SAVAGE      ADAM      0.4914           41  HUNSTIGER   KARL      0.4693
42  NEIL        REX       0.4983           42  BERGER*     EUNICE    0.4750
43  BERGER*     WALT      0.5168           43  SUTTON      DAN       0.4789
44  BURGESS     RANDY     0.5280           44  DODD*       BOB       0.5150
45  MARTIN      TOM       0.5425           45  PRICE       TOM       0.5206
46  PRICE       TOM       0.5432           46  CARLOCK*    CARL      0.5455
                                           47  MARTIN      TOM       0.5793
                                           48  SAVAGE      PETE      0.5818
                                           49  ALDRICH     HARRY     0.7057

2-Gun

PL  LNAME       FNAME     2-GUN
=== =========== ========= ======
1   OCOCK       GARY      0.3006
2   ADAMS       ED        0.3287
3   MURDICA     LOU       0.3358
4   BRUNO*      LESTER    0.3404
5   THORNBURY   DENNIS    0.3460
6   LIBBY       TOM       0.3493
7   WARREN      JAMES     0.3501
8   SINCLAIR    GARY      0.3513
9   SUTTTON*    ROGER     0.3611
10T SPENCER     DON       0.3615
10T LIBBY       CAROLYN   0.3615
12  OTTO        SKIP      0.3619
13  EVERSON     STEPHEN   0.3667
14  JUDD        DON       0.3691
15  BRACKNEY    BOB       0.3701
16  ROBERTS     MARV      0.3719
17  MAKETTA*    RAY       0.3729
18  PEOBLE      JIM       0.3741
19  PERRY       STEPHEN   0.3763
20  NIELSON     DON       0.3789
21  LANDELL*    PAUL      0.3791
22  HOFFMAN     RAY       0.3841
23  BLAZZARD    DAVE      0.3954
24  TUNBRIDGE   DAVE      0.3987
25  JEFFERY     NORMAN    0.4024
26  STECKER     ERIC      0.4055
27  NEIL        REX       0.4094
28  ERICKSON    JAMES     0.4115
29  MOORES      RICHARD   0.4154
30  KLITTICH    OTTO      0.4185
31  BERGER*     EUNICE    0.4205
32  FREI        LOWELL    0.4219
33  SPENCER     WANDA     0.4269
34  OVERSON     J D       0.4301
35  SUTTON      DAN       0.4385
36  HAMMACK     ROBERT    0.4400
37  BONILLA     SAL       0.4401
38  MATTINGLEY  JERREL    0.4524
39  HUNSTIGER   KARL      0.4629
40  BURGESS     RANDY     0.4707
41  BERGER*     WALT      0.4722
42  SAVAGE      ADAM      0.4770
43  SAVAGE      PETE      0.4891
44  DODD*       BOB       0.4932
45  PRICE       TOM       0.5319
46  MARTIN      TOM       0.5609

Return to Schedule Page.

Copyright 1999, National Bench Rest Shooter's Association, Inc.