Arizona Bench Rest Shooters
Nov 1-2, 2003

Heavy Varmint 100

PL  FIRST    LAST        #1      #2      #3      #4      #5      HV100
1   GARY     OCOCK*      0.222   0.144   0.158   0.201   0.148   0.1746
2   DAN      SUTTON      0.127   0.129   0.294   0.206   0.126   0.1764
3   LOU      MURDICA*    0.207   0.119   0.200   0.166   0.216   0.1816
4   ROBERT   HAMMACK     0.316   0.139   0.184   0.097   0.203   0.1878
5   LESTER   BRUNO*      0.165   0.187   0.193   0.222   0.245   0.2024
6   MIKE     HALL        0.141   0.233   0.200   0.326   0.142   0.2084
7   ART      CLEGG*      0.297   0.247   0.237   0.082   0.185   0.2096
8   JOE      PIPOLA      0.225   0.182   0.308   0.137   0.204   0.2112
9   GARY     SINCLAIR*   0.254   0.210   0.140   0.190   0.299   0.2186
10  JACK     SNYDER*     0.242   0.153   0.251   0.235   0.213   0.2188
11  PETE     SAVAGE*     0.296   0.143   0.223   0.240   0.194   0.2192
12  RICHARD  EYRICH      0.219   0.210   0.232   0.251   0.217   0.2258
13  DARYL    BUTCHER     0.228   0.183   0.300   0.138   0.295   0.2288
14  ED       MAXWELL*    0.163   0.149   0.236   0.210   0.391   0.2298
15  CHUCK    MILLER*     0.327   0.121   0.373   0.110   0.235   0.2332
16  BOB      SWANSON     0.206   0.205   0.392   0.253   0.246   0.2604
17  TERRY    GEBHART*    0.281   0.214   0.206   0.335   0.316   0.2704
18  BRETT    BALMER      0.335   0.303   0.149   0.344   0.231   0.2724
19  RANDY    BURGESS*    0.330   0.259   0.125   0.284   0.365   0.2726
20  LARRY    LESER       0.410   0.310   0.300   0.217   0.190   0.2854
21  PAUL     LANDELL*    0.205   0.206   0.367   0.230   0.420   0.2856
22  BOB      BRACKNEY*   0.271   0.246   0.332   0.263   0.328   0.2880
23  ROBERT   STULTZ      0.264   0.293   0.370   0.240   0.347   0.3028
24  BILL     SMITH       0.315   0.165   0.324   0.468   0.251   0.3046
25  WALT     BERGER      0.212   0.269   0.266   0.382   0.435   0.3128
26  DON      JUDD        0.229   0.318   0.344   0.208   0.564   0.3326
27  TOM      MARTIN      0.255   0.400   0.447   0.238   0.342   0.3364
28  HAL      TOLAND*     0.376   0.328   0.422   0.310   0.412   0.3696
29  LINDA    PANGUS      0.304   0.391   0.324   0.338   0.493   0.3700
30  DAVE     TUNBRIDGE*  0.315   1.212   0.297   0.300   0.135   0.4518
31  ED       SLAGEL      0.451   0.536   0.415   0.407   0.525   0.4668
32  STEVE    EVERSON     0.301   0.302   0.126   5.409   0.131   1.2538

Heavy Varmint 200

PL  FIRST    LAST        #1      #2      #3      #4      #5      HV200
1   CHUCK    MILLER*     0.546   0.773   0.635   0.225   0.338   0.2517
2   DAN      SUTTON      0.394   0.698   0.650   0.456   0.568   0.2766
3   GARY     OCOCK*      0.916   0.432   0.304   0.716   0.481   0.2849
4   ROBERT   HAMMACK     0.483   0.782   0.351   0.863   0.538   0.3017
5   RANDY    BURGESS*    0.622   0.334   0.535   0.918   0.730   0.3139
6   LOU      MURDICA*    0.581   0.493   0.430   0.915   0.891   0.3310
7   WALT     BERGER      0.588   0.700   0.721   0.754   0.554   0.3317
8   JACK     SNYDER*     0.612   0.712   1.011   0.454   0.716   0.3505
9   LESTER   BRUNO*      0.759   0.454   0.938   1.008   0.458   0.3617
10  ED       MAXWELL*    1.095   0.539   0.870   0.775   0.434   0.3713
11  BOB      BRACKNEY*   0.713   0.743   0.966   0.538   0.796   0.3756
12  PETE     SAVAGE*     0.860   1.005   0.872   0.588   0.491   0.3816
13  GARY     SINCLAIR*   0.943   0.773   0.463   1.061   0.733   0.3973
14  BILL     SMITH       0.863   1.018   0.448   1.193   0.496   0.4018
15  DON      JUDD        0.594   0.810   1.134   0.544   1.061   0.4143
16  DAVE     TUNBRIDGE*  1.673   0.454   0.806   0.717   0.552   0.4202
17  BRETT    BALMER      0.911   0.739   0.863   0.548   1.211   0.4272
18  BOB      SWANSON     0.777   1.114   0.444   1.514   0.502   0.4351
19  STEVE    EVERSON     1.060   1.005   0.800   0.875   0.683   0.4423
20  DARYL    BUTCHER     0.485   1.469   1.017   1.030   0.514   0.4515
21  RICHARD  EYRICH      0.655   0.513   1.232   1.591   0.526   0.4517
22  ROBERT   STULTZ      0.947   0.716   0.552   1.785   0.534   0.4534
23  PAUL     LANDELL*    0.361   1.487   1.052   0.965   0.794   0.4659
24  TERRY    GEBHART*    1.100   1.058   1.208   0.743   0.630   0.4739
25  ART      CLEGG*      0.970   0.739   0.898   1.468   0.830   0.4905
26  LARRY    LESER       0.960   1.235   0.800   0.575   1.376   0.4946
27  MIKE     HALL        0.984   1.349   1.267   0.962   0.865   0.5427
28  JOE      PIPOLA      1.305   1.442   1.291   0.813   1.177   0.6028
29  TOM      MARTIN      0.872   1.687   1.578   1.538   0.588   0.6263
30  ED       SLAGEL      1.977   2.115   1.173   0.984   0.608   0.6857

Heavy Varmint Grand

PL  FIRST    LAST        HVGRAND
1   DAN      SUTTON      0.2265
2   GARY     OCOCK*      0.2298
3   CHUCK    MILLER*     0.2424
4   ROBERT   HAMMACK     0.2448
5   LOU      MURDICA*    0.2563
6   LESTER   BRUNO*      0.2821
7   JACK     SNYDER*     0.2846
8   RANDY    BURGESS*    0.2933
9   PETE     SAVAGE*     0.3004
10  ED       MAXWELL*    0.3005
11  GARY     SINCLAIR*   0.3080
12  WALT     BERGER      0.3223
13  BOB      BRACKNEY*   0.3318
14  RICHARD  EYRICH      0.3387
15  DARYL    BUTCHER     0.3402
16  BOB      SWANSON     0.3478
17  BRETT    BALMER      0.3498
18  ART      CLEGG*      0.3500
19  BILL     SMITH       0.3532
20  TERRY    GEBHART*    0.3721
21  DON      JUDD        0.3735
22  MIKE     HALL        0.3755
23  PAUL     LANDELL*    0.3758
24  ROBERT   STULTZ      0.3781
25  LARRY    LESER       0.3900
26  JOE      PIPOLA      0.4070
27  DAVE     TUNBRIDGE*  0.4360
28  TOM      MARTIN      0.4813
29  ED       SLAGEL      0.5762
30  STEVE    EVERSON     0.8480

Unlimited 100

PL  LNAME         FNAME    #1      #2      #3      #4      #5      UN100
1   SINCLAIR*     GARY     0.137   0.181   0.215   0.171   0.230   0.1868
2   OCOCK*        GARY     0.161   0.179   0.240   0.214   0.188   0.1964
3   SNYDER*       JACK     0.186   0.226   0.300   0.128   0.265   0.2210
4   SAVAGE*       PETE     0.242   0.259   0.217   0.189   0.285   0.2384
5   BRUNO*        LESTER   0.284   0.274   0.183   0.237   0.236   0.2428
6   TURNBRIDGE*   DAVE     0.303   0.325   0.171   0.302   0.158   0.2518
7   LANDELL*      PAUL     0.241   0.330   0.275   0.265   0.280   0.2782
8   EYRICH        RICHARD  0.298   0.193   0.343   0.326   0.326   0.2972
9   MILLER*       CHUCK    0.234   0.273   0.333   0.301   0.381   0.3044
10  BRACKNEY*     BOB      0.389   0.380   0.307   0.140   0.330   0.3092
11  BURGESS*      RANDY    0.348   0.348   0.340   0.208   0.327   0.3142
12  BUTCHER       DARYL    0.322   0.447   0.310   0.242   0.252   0.3146
13  MURDICA*      LOU      0.254   0.611   0.300   0.237   0.230   0.3264
14  SMITH         BILL     0.432   0.489   0.324   0.250   0.262   0.3514
15  STULTZ        ROBERT   0.366   0.423   0.228   0.308   0.442   0.3534
16  EVERSON       STEVE    0.333   0.334   0.352   0.390   0.372   0.3562
17  GEBHART*      TERRY    0.329   0.390   0.327   0.406   0.371   0.3646
18  JUDD          DON      0.297   0.335   0.476   0.393   0.324   0.3650
19  LESER         LARRY    0.424   0.373   0.222   0.577   0.309   0.3810
20  SUTTON        DAN      0.273   0.458   0.392   0.369   0.426   0.3836
21  PIPOLA        JOE      0.367   0.668   0.418   0.559   0.394   0.4812

Unlimited 200

PL  LNAME         FNAME    #1      #2      #3      #4      #5      UN200
1   OCOCK*        GARY     0.491   0.532   0.468   0.659   0.487   0.2637
2   LESER         LARRY    0.590   0.414   0.542   0.570   0.712   0.2828
3   BRACKNEY*     BOB      0.547   0.603   0.662   0.411   0.615   0.2838
4   SINCLAIR*     GARY     0.665   0.554   0.434   0.609   0.585   0.2847
5   LANDELL*      PAUL     0.486   0.523   0.607   0.846   0.507   0.2969
6   MURDICA*      LOU      0.634   0.588   0.353   0.635   0.803   0.3013
7   BRUNO*        LESTER   0.630   0.611   0.569   0.854   0.595   0.3259
8   SNYDER*       JACK     0.529   0.513   0.681   0.619   0.998   0.3340
9   TURNBRIDGE*   DAVE     0.469   0.512   0.898   0.704   0.762   0.3345
10  SAVAGE*       PETE     0.635   0.512   1.007   0.618   0.620   0.3392
11  BURGESS*      RANDY    0.664   0.631   0.594   0.833   0.756   0.3478
12  GEBHART*      TERRY    0.565   0.550   0.651   1.270   0.464   0.3500
13  SMITH         BILL     0.581   0.682   0.607   0.823   0.922   0.3615
14  BUTCHER       DARYL    0.639   0.686   1.051   0.873   0.864   0.4113
15  STULTZ        ROBERT   0.553   0.552   0.806   0.884   1.375   0.4170
16  EYRICH        RICHARD  0.383   0.901   0.778   1.138   1.136   0.4336
17  MILLER*       CHUCK    0.930   1.001   0.712   0.926   0.790   0.4359
18  JUDD          DON      0.702   0.664   1.363   0.759   1.051   0.4539
19  EVERSON       STEVE    0.919   1.070   0.589   0.839   1.354   0.4771
20  PIPOLA        JOE      0.694   0.755   0.920   1.075   1.838   0.5282

Unlimited Grand

PL  LNAME         FNAME    UNGRAND
1   OCOCK*        GARY     0.2300
2   SINCLAIR*     GARY     0.2358
3   SNYDER*       JACK     0.2775
4   BRUNO*        LESTER   0.2843
5   LANDELL*      PAUL     0.2875
6   SAVAGE*       PETE     0.2888
7   TURNBRIDGE*   DAVE     0.2932
8   BRACKNEY*     BOB      0.2965
9   MURDICA*      LOU      0.3139
10  BURGESS*      RANDY    0.3310
11  LESER         LARRY    0.3319
12  SMITH         BILL     0.3564
13  GEBHART*      TERRY    0.3573
14  BUTCHER       DARYL    0.3629
15  EYRICH        RICHARD  0.3654
16  MILLER*       CHUCK    0.3701
17  STULTZ        ROBERT   0.3852
18  JUDD          DON      0.4094
19  EVERSON       STEVE    0.4167
20  PIPOLA        JOE      0.5047

Return to Reports page