Arizona Bench Rest Shooters
Nov. 2-3, 2002
Arizona State Championship, Part 2

Heavy Varmint, 100 Yards

PL   NAME                                  M1      M2      M3      M4      M5      AGG
===  =================================   =====   =====   =====   =====   =====   ======
1    ERICKSON*            JIM            0.167   0.238   0.172   0.182   0.228   0.1974
2    MURDICA*             LOU            0.226   0.224   0.149   0.243   0.290   0.2264
3    RAYMOND*             GEORGE         0.266   0.222   0.383   0.150   0.150   0.2342
4    BRACKNEY*            BOB            0.236   0.221   0.202   0.390   0.145   0.2388
5    HAMMACK*             BOB            0.166   0.200   0.232   0.322   0.277   0.2394
6    BLAZZARD*            DAVE           0.340   0.233   0.206   0.151   0.305   0.2470
7    OCOCK*               GARY           0.088   0.464   0.255   0.308   0.147   0.2524
8    JOHNSON              RITCH          0.260   0.426   0.124   0.332   0.199   0.2682
9    HARDY*               RUSS           0.353   0.193   0.383   0.258   0.156   0.2686
10   LINDLEY*             NORM           0.233   0.439   0.159   0.282   0.264   0.2754
11   BALMER               BRETT          0.173   0.156   0.378   0.329   0.348   0.2768
12   JEFFERY              NORM           0.212   0.284   0.334   0.284   0.285   0.2798
13   FREI*                LOWELL         0.381   0.194   0.288   0.269   0.270   0.2804
14   SUTTON               DAN            0.263   0.260   0.224   0.319   0.368   0.2868
15   BERGER               WALT           0.282   0.330   0.233   0.340   0.253   0.2876
16   PATTEN               JIM            0.237   0.396   0.232   0.342   0.263   0.2940
17   MARTIN               TOM            0.395   0.295   0.408   0.180   0.195   0.2946
18   LAZARA               VINCE          0.331   0.305   0.295   0.346   0.233   0.3020
19   MARSH*               WILLIAM        0.284   0.334   0.273   0.309   0.313   0.3026
20   PHELAN               DEB ANN        0.353   0.305   0.187   0.370   0.312   0.3054
21   MAXWELL              ED             0.360   0.314   0.182   0.266   0.411   0.3066
22   MATTINGLEY*          JERREL         0.127   0.351   0.364   0.381   0.329   0.3104
23   MARSH*               PAUL           0.379   0.262   0.335   0.272   0.344   0.3184
24   DEBACCO*             TOM            0.467   0.351   0.228   0.165   0.382   0.3186
25   RIPLEY               TOM            0.336   0.370   0.426   0.233   0.245   0.3220
26   GEBHART              TERRY          0.217   0.550   0.202   0.354   0.313   0.3272
27   BUTCHER              DARYL          0.225   0.272   0.620   0.265   0.277   0.3318
28   WHITE                JIM            0.237   0.420   0.282   0.475   0.269   0.3366
29   SMITH                BILL           0.493   0.256   0.378   0.440   0.122   0.3378
30   JUDD                 DON            0.295   0.276   0.358   0.280   0.505   0.3428
31   LANDELL*             PAUL           0.398   0.517   0.309   0.192   0.329   0.3490
32   SNYDER*              AARON          0.230   0.212   0.397   0.465   0.501   0.3610
33   SNYDER*              JACK           0.232   0.400   0.355   0.486   0.349   0.3644
34   BRUNO*               LESTER         0.401   0.303   0.298   0.313   0.509   0.3648
35   OTTO*                SKIP           0.410   0.409   0.342   0.386   0.352   0.3798
36   EVERSON              STEVEN         0.197   0.408   0.436   0.401   0.517   0.3918
37   SAVAGE*              PETE           0.292   0.527   0.362   0.461   0.394   0.4072
38   TURNBRIDGE*          DAVE           0.514   0.275   0.478   0.554   0.345   0.4332
39   LESER*               LARRY          0.251   0.828   0.698   0.342   0.200   0.4638
     PAROSKY              PAUL           0.000   0.454   0.598   0.492   0.559   DNF

Heavy Varmint, 200 Yards

PL   NAME                                  M1      M2      M3      M4      M5      AGG
===  =================================   =====   =====   =====   =====   =====   ======
1    FREI*                LOWELL         0.624   0.774   0.499   0.735   0.409   0.3041
2    HARDY*               RUSS           0.697   0.806   0.515   0.607   0.636   0.3261
3    SUTTON               DAN            0.560   1.028   0.593   0.662   0.438   0.3281
4    EVERSON              STEVEN         0.502   1.067   0.624   0.377   0.735   0.3305
5    DEBACCO*             TOM            0.579   0.860   0.744   0.388   0.749   0.3320
6    LESER*               LARRY          0.751   0.761   0.679   0.490   0.643   0.3324
7    SNYDER*              JACK           0.935   0.612   0.489   0.660   0.696   0.3392
8    BRUNO*               LESTER         0.872   0.550   1.014   0.525   0.521   0.3482
9    MURDICA*             LOU            0.709   1.004   0.529   0.513   0.728   0.3483
10   HAMMACK*             BOB            1.004   0.524   0.722   0.804   0.444   0.3498
11   BERGER               WALT           0.940   0.619   0.832   0.748   0.387   0.3526
12   OCOCK*               GARY           0.948   0.681   0.641   0.591   0.670   0.3531
13   ERICKSON*            JIM            1.393   0.627   0.484   0.637   0.409   0.3550
14   MAXWELL              ED             1.290   0.535   0.540   0.873   0.373   0.3611
15   BRACKNEY*            BOB            0.818   0.919   0.593   0.709   0.730   0.3769
16   JEFFERY              NORM           1.084   1.224   0.634   0.446   0.426   0.3814
17   BLAZZARD*            DAVE           1.678   0.746   0.474   0.604   0.353   0.3855
18   BALMER               BRETT          0.540   0.759   0.612   1.301   0.655   0.3867
19   JOHNSON              RITCH          1.017   0.657   0.491   1.126   0.585   0.3876
20   MARTIN               TOM            1.344   1.042   0.562   0.384   0.555   0.3887
21   TURNBRIDGE*          DAVE           1.457   1.240   0.439   0.435   0.569   0.4140
22   SAVAGE*              PETE           1.353   0.540   0.570   1.316   0.421   0.4200
23   MATTINGLEY*          JERREL         0.629   1.356   0.845   1.192   0.652   0.4674
24   SMITH                BILL           0.698   1.078   0.568   1.200   1.132   0.4676
25   RAYMOND*             GEORGE         1.636   0.745   0.913   1.002   0.689   0.4985
26   LINDLEY*             NORM           1.933   0.663   0.621   1.060   0.896   0.5173
27   MARSH*               PAUL           1.411   0.978   0.934   0.974   0.937   0.5234
28   LANDELL*             PAUL           2.717   0.753   0.476   0.623   0.815   0.5384
29   GEBHART              TERRY          1.486   1.204   1.246   0.435   1.129   0.5500
30   OTTO*                SKIP           2.239   1.148   0.628   0.816   0.674   0.5505
31   SNYDER*              AARON          1.768   1.190   0.974   0.686   1.047   0.5665
32   PATTEN               JIM            2.445   1.068   0.659   0.918   0.729   0.5819
33   BUTCHER              DARYL          1.453   0.976   1.140   0.926   1.356   0.5851
34   PHELAN               DEB ANN        1.219   2.290   2.217   2.025   0.599   0.8350

Unlimited, 100 Yards

PL   NAME                                  M1      M2      M3      M4      M5      AGG
===  =================================   =====   =====   =====   =====   =====   ======
1    BRUNO*               LESTER         0.274   0.242   0.150   0.187   0.370   0.2446
2    HARDY*               RUSS           0.329   0.255   0.190   0.204   0.254   0.2464
3    RAYMOND*             GEORGE         0.315   0.304   0.287   0.252   0.213   0.2742
4    OCOCK*               GARY           0.326   0.229   0.326   0.310   0.251   0.2884
5    TURNBRIDGE*          DAVE           0.189   0.288   0.275   0.291   0.426   0.2938
6    BRACKNEY*            BOB            0.397   0.216   0.286   0.328   0.279   0.3012
7    DEBACCO*             TOM            0.302   0.490   0.307   0.253   0.238   0.3180
8    SNYDER*              JACK           0.377   0.317   0.284   0.246   0.382   0.3212
9    BLAZZARD*            DAVE           0.243   0.366   0.257   0.353   0.411   0.3260
10   MARSH*               WILLIAM        0.225   0.372   0.450   0.298   0.290   0.3270
11   JEFFERY              NORM           0.370   0.369   0.289   0.373   0.254   0.3310
12   BUTCHER              DARYL          0.435   0.236   0.562   0.270   0.224   0.3454
13   GEBHART              TERRY          0.370   0.424   0.393   0.284   0.274   0.3490
14   FREI*                LOWELL         0.391   0.316   0.307   0.360   0.372   0.3492
15   SAVAGE*              PETE           0.269   0.398   0.348   0.338   0.423   0.3552
16   PATTEN               JIM            0.275   0.614   0.281   0.360   0.275   0.3610
17   JOHNSON              RITCH          0.411   0.301   0.305   0.432   0.384   0.3666
18   MURDICA*             LOU            0.326   0.276   0.327   0.456   0.450   0.3670
19   BALMER               BRETT          0.293   0.343   0.780   0.234   0.283   0.3866
20   BERGER               WALT           0.306   0.490   0.408   0.431   0.444   0.4158
21   MATTINGLEY*          JERREL         0.440   0.253   0.546   0.403   0.531   0.4346
22   OTTO*                SKIP           0.396   0.403   0.813   0.284   0.351   0.4494
23   SMITH                BILL           0.401   0.376   0.634   0.362   0.515   0.4576
24   SNYDER*              AARON          0.340   0.480   0.516   0.730   0.502   0.5136
25   JUDD                 DON            0.583   0.381   0.497   0.631   0.547   0.5278
26   SUTTON               DAN            0.417   0.780   0.559   0.468   0.470   0.5388
27   LESER*               LARRY          0.720   0.618   0.584   0.546   0.280   0.5496
28   EVERSON              STEVEN         0.391   0.514   0.383   0.505   0.960   0.5506
29   MARSH*               PAUL           0.565   0.631   0.650   0.546   0.417   0.5618
30   LANDELL*             PAUL           0.293   0.553   0.433   0.401   1.717   0.6794
31   PAROSKY              PAUL           0.524   1.316   0.685   0.560   0.498   0.7166

Unlimited, 200 Yards

PL   NAME                                  M1      M2      M3      M4      M5      AGG
===  =================================   =====   =====   =====   =====   =====   ======
1    FREI*                LOWELL         1.728   1.814   1.593   2.104   0.670   0.7909
2    BLAZZARD*            DAVE           2.080   2.006   1.041   2.240   1.573   0.8940
3    BRACKNEY*            BOB            2.076   1.239   1.877   1.817   2.303   0.9312
4    OTTO*                SKIP           2.247   2.401   1.417   1.199   2.292   0.9556
5    OCOCK*               GARY           1.270   2.177   2.101   2.158   1.923   0.9629
6    HARDY*               RUSS           3.258   2.030   1.181   1.414   2.302   1.0185
7    BRUNO*               LESTER         3.099   1.783   1.454   1.945   1.951   1.0232
8    EVERSON              STEVEN         2.351   2.081   1.973   1.662   2.650   1.0717
9    LANDELL*             PAUL           1.662   3.762   2.496   2.327   1.576   1.1823
10   JOHNSON              RITCH          3.018   3.446   0.981   1.761   2.622   1.1828
11   BERGER               WALT           3.168   2.846   2.358   3.218   1.121   1.2711
12   SNYDER*              JACK           2.683   3.079   2.924   2.295   2.594   1.3575
13   MARSH*               WILLIAM        3.802   2.004   2.181   4.482   1.757   1.4226
14   RAYMOND*             GEORGE         4.689   3.955   2.073   2.575   2.006   1.5298
15   JEFFERY              NORM           4.508   3.098   1.952   3.627   2.192   1.5377
16   BUTCHER              DARYL          3.604   3.442   2.645   4.723   1.955   1.6369
17   SAVAGE*              PETE           4.372   4.781   1.639   2.810   2.790   1.6392
18   DEBACCO*             TOM            3.191   2.454   1.796   3.924   5.060   1.6425
19   MATTINGLEY*          JERREL         7.779   2.918   3.171   2.469   2.223   1.8560
20   TURNBRIDGE*          DAVE           7.523   2.753   1.923   3.516   2.856   1.8571
21   GEBHART              TERRY          4.790   1.833   6.007   2.882   3.203   1.8715
22   MURDICA*             LOU            4.220   3.061   1.639   6.989   2.990   1.8899
23   SNYDER*              AARON          4.394   4.469   5.355   3.480   1.398   1.9096
24   LESER*               LARRY          5.798   5.323   2.945   3.887   1.941   1.9894
25   SMITH                BILL           6.235   2.877   5.065   3.937   2.610   2.0724
26   PATTEN               JIM            3.319   5.335   3.969   5.571   3.065   2.1259
27   BALMER               BRETT          8.716   6.750   5.499   2.560   1.404   2.4929
28   SUTTON               DAN            20.000  1.647   1.713   1.575   1.160   2.6095

Heavy Varmint Grand Agg

PL   NAME                                  AGG
===  ==================================  ======
1    ERICKSON*            JIM            0.2762
2    MURDICA*             LOU            0.2873
3    FREI*                LOWELL         0.2923
4    HAMMACK*             BOB            0.2946
5    HARDY*               RUSS           0.2974
6    OCOCK*               GARY           0.3028
7    SUTTON               DAN            0.3075
8    BRACKNEY*            BOB            0.3079
9    BLAZZARD*            DAVE           0.3163
10   BERGER               WALT           0.3201
11   DEBACCO*             TOM            0.3253
12   JOHNSON              RITCH          0.3279
13   JEFFERY              NORM           0.3306
14   BALMER               BRETT          0.3317
15   MAXWELL              ED             0.3338
16   MARTIN               TOM            0.3417
17   SNYDER*              JACK           0.3518
18   BRUNO*               LESTER         0.3565
19   EVERSON              STEVEN         0.3611
20   RAYMOND*             GEORGE         0.3664
21   MATTINGLEY*          JERREL         0.3889
22   LINDLEY*             NORM           0.3963
23   LESER*               LARRY          0.3981
24   SMITH                BILL           0.4027
25   SAVAGE*              PETE           0.4136
26   MARSH*               PAUL           0.4209
27   TURNBRIDGE*          DAVE           0.4236
28   PATTEN               JIM            0.4379
29   GEBHART              TERRY          0.4386
30   LANDELL*             PAUL           0.4437
31   BUTCHER              DARYL          0.4584
32   SNYDER*              AARON          0.4637
33   OTTO*                SKIP           0.4652
34   PHELAN               DEB ANN        0.5702

Unlimited Grand Agg

PL   NAME                                  AGG
===  ==================================  ======
1    FREI*                LOWELL         0.5701
2    BLAZZARD*            DAVE           0.6100
3    BRACKNEY*            BOB            0.6162
4    OCOCK*               GARY           0.6257
5    HARDY*               RUSS           0.6324
6    BRUNO*               LESTER         0.6339
7    OTTO*                SKIP           0.7025
8    JOHNSON              RITCH          0.7747
9    EVERSON              STEVEN         0.8112
10   SNYDER*              JACK           0.8393
11   BERGER               WALT           0.8434
12   MARSH*               WILLIAM        0.8748
13   RAYMOND*             GEORGE         0.9020
14   LANDELL*             PAUL           0.9308
15   JEFFERY              NORM           0.9344
16   DEBACCO*             TOM            0.9803
17   BUTCHER              DARYL          0.9911
18   SAVAGE*              PETE           0.9972
19   TURNBRIDGE*          DAVE           1.0755
20   GEBHART              TERRY          1.1102
21   MURDICA*             LOU            1.1284
22   MATTINGLEY*          JERREL         1.1453
23   SNYDER*              AARON          1.2116
24   PATTEN               JIM            1.2435
25   SMITH                BILL           1.2650
26   LESER*               LARRY          1.2695
27   BALMER               BRETT          1.4398
28   SUTTON               DAN            1.5741

The following stats (3-gun and 4-gun) were compiled from results on hand. Since they were not compiled by the actual program used to calculate the original results, there is a chance that one, or more, mistakes may have been included. All such mistakes are mine. --Jim Warren

3-Gun Agg

PL  NAME                    AGG
==  ====================  ======
1   OCOCK*      GARY      0.2803
2   FREI        LOWELL    0.2849
3   JEFFERY     NORM      0.2863
4   HARDY*      RUSS      0.2874
5   BRUNO*      LESTER    0.2979
6   BERGER      WALT      0.3190
7   BLAZZARD*   DAVE      0.3197
8   DEBACCO*    TOM       0.3312
9   BRACKNEY*   BOB       0.3364
10  SUTTON      DAN       0.3390
11  EVERSON     STEVEN    0.3555
12  LANDELL*    PAUL      0.3599
13  SNYDER*     JACK      0.3659
14  OTTO*       SKIP      0.3714
15  HAMMACK     BOB       0.3715
16  MAXWELL     ED        0.3773
17  GEBHART     TERRY     0.3860
18  MARTIN      TOM       0.3912
19  SMITH       BILL      0.3974
20  LESER*      LARRY     0.4214
21  PATTEN      JIM       0.4285
22  MARSH       PAUL      0.4464

4-Gun Agg

PL  NAME                   AGG
==  ====================  ======
1   FREI        LOWELL    0.3562
2   OCOCK*      GARY      0.3667
3   HARDY*      RUSS      0.3737
4   BRUNO*      LESTER    0.3819
5   BLAZZARD*   DAVE      0.3923
6   BRACKNEY*   BOB       0.4064
7   JEFFERY     NORM      0.4483
8   BERGER      WALT      0.4501
9   OTTO*       SKIP      0.4542
10  EVERSON     STEVEN    0.4695
11  SNYDER*     JACK      0.4843
12  DEBACCO*    TOM       0.4935
13  LANDELL*    PAUL      0.5027
14  GEBHART     TERRY     0.5671
15  SMITH       BILL      0.6143
16  PATTEN      JIM       0.6322
17  LESER*      LARRY     0.6334
18  SUTTON      DAN       0.6478

Return to Reports page.