Arizona Bench Rest Shooters
October 6 - 11, 2003
NBRSA Nationals

Unlimited 100yds

PL      NAME                        M1      M2      M3      M4      M5      M6      M7      M8      AGG
===     =======================   =====   =====   =====   =====   =====   =====   =====   =====   ======
1       SINCLAIR*       GARY      0.148   0.158   0.175   0.215   0.293   0.251   0.223   0.176   0.2049
2       OTTO*           SKIP      0.175   0.157   0.179   0.197   0.288   0.309   0.286   0.225   0.2270
3       OCOCK*          GARY      0.197   0.212   0.234   0.252   0.272   0.132   0.297   0.263   0.2324
4       SNYDER          JACK      0.264   0.275   0.199   0.243   0.228   0.315   0.332   0.206   0.2578
5       SAUTER*         BART      0.226   0.236   0.265   0.234   0.353   0.133   0.415   0.210   0.2590
6       ADAMS           ED        0.282   0.214   0.246   0.326   0.224   0.201   0.373   0.209   0.2594
7       DODD*           BOB       0.337   0.206   0.210   0.312   0.269   0.210   0.282   0.262   0.2610
8       BULLOCK*        BOB       0.241   0.169   0.351   0.254   0.247   0.229   0.332   0.293   0.2645
9       TAKANO          TURK      0.253   0.202   0.232   0.220   0.208   0.304   0.279   0.424   0.2652
10      BOYER           TONY      0.231   0.225   0.262   0.315   0.206   0.257   0.284   0.372   0.2690
11      HUCKEBA*        CHARLES   0.192   0.270   0.276   0.257   0.220   0.349   0.287   0.302   0.2691
12      KELBLY          GEORGE    0.298   0.207   0.299   0.365   0.304   0.247   0.296   0.151   0.2709
13      HOTTENSTEIN     KEN       0.228   0.301   0.215   0.260   0.337   0.408   0.157   0.315   0.2776
14      CAMPBELL*       WAYNE     0.173   0.320   0.293   0.273   0.212   0.544   0.182   0.263   0.2825
15      BRACKNEY        BOB       0.194   0.211   0.298   0.241   0.405   0.220   0.462   0.255   0.2858
16      BEGGS*          GENE      0.217   0.332   0.364   0.306   0.161   0.388   0.340   0.236   0.2930
17      WATSON*         ED        0.192   0.174   0.154   0.484   0.423   0.305   0.368   0.245   0.2931
18      HOEHN*          RON       0.202   0.250   0.325   0.228   0.284   0.397   0.304   0.366   0.2945
19      EUBER*          LEE       0.325   0.272   0.188   0.472   0.422   0.278   0.163   0.277   0.2996
20      STURM           BILL      0.320   0.312   0.273   0.300   0.322   0.317   0.263   0.305   0.3015
21      HURLEY          PAT       0.198   0.220   0.131   0.305   0.416   0.447   0.332   0.364   0.3016
22      HOTTENSTEIN     LOWELL    0.306   0.263   0.211   0.531   0.226   0.266   0.367   0.265   0.3044
23      BRUNO*          LESTER    0.264   0.364   0.313   0.408   0.228   0.223   0.355   0.283   0.3048
24      ARCHIBALD       STEVE     0.248   0.314   0.295   0.333   0.279   0.349   0.361   0.280   0.3074
25      MOSCARITOLO     DANNY     0.258   0.416   0.337   0.368   0.260   0.227   0.258   0.366   0.3113
26      SAVAGE          ADAM      0.261   0.291   0.404   0.327   0.261   0.306   0.377   0.264   0.3114
27      DAMRON*         ROY       0.243   0.329   0.335   0.224   0.421   0.244   0.450   0.272   0.3147
28      BYRNE           PAT       0.289   0.392   0.293   0.349   0.385   0.320   0.257   0.256   0.3176
29      BRYANT*         MIKE      0.240   0.332   0.425   0.299   0.420   0.255   0.275   0.299   0.3181
30      TUCKER*         CECIL     0.268   0.311   0.365   0.295   0.351   0.262   0.468   0.227   0.3184
31      GENTNER*        DON       0.195   0.392   0.277   0.281   0.371   0.379   0.338   0.330   0.3204
32      KRUPA*          JOE       0.422   0.406   0.330   0.297   0.290   0.316   0.232   0.273   0.3208
33      ERICKSON*       JIM       0.396   0.272   0.349   0.357   0.322   0.213   0.390   0.277   0.3220
34      FREEMAN         ROGER     0.261   0.317   0.235   0.453   0.249   0.371   0.362   0.342   0.3238
35T     FJOSER          BUTCH     0.361   0.286   0.434   0.241   0.297   0.342   0.343   0.306   0.3263
35T     SUTTON*         JACK      0.302   0.284   0.346   0.299   0.472   0.313   0.273   0.321   0.3263
37T     TUNBRIDGE*      DAVE      0.245   0.311   0.245   0.342   0.457   0.433   0.235   0.350   0.3272
37T     CANNING         PAT       0.345   0.224   0.478   0.490   0.208   0.276   0.307   0.290   0.3272
39      MURDICA         LOU       0.285   0.321   0.462   0.267   0.293   0.278   0.311   0.402   0.3274
40      FISHER*         BUTCH     0.229   0.248   0.495   0.239   0.214   0.320   0.416   0.462   0.3279
41      PRATHER         BOB       0.243   0.216   0.465   0.514   0.427   0.245   0.195   0.341   0.3307
42      SUMMERS         BILL      0.328   0.328   0.257   0.250   0.264   0.400   0.325   0.507   0.3324
43      THORNBURY*      DENNIS    0.326   0.306   0.243   0.317   0.402   0.544   0.373   0.158   0.3336
44      BUCKYS          GENE      0.285   0.268   0.418   0.461   0.361   0.284   0.340   0.272   0.3361
45      HORN*           JOHN      0.309   0.344   0.440   0.321   0.252   0.393   0.289   0.342   0.3363
46      SCHMIDT         JACKIE    0.263   0.582   0.398   0.226   0.386   0.308   0.248   0.286   0.3371
47      LANDELL*        PAUL      0.293   0.242   0.305   0.246   0.310   0.465   0.350   0.492   0.3379
48      LEVI            HOWARD    0.283   0.342   0.359   0.354   0.202   0.443   0.350   0.375   0.3385
49T     HUNTER          SCOTT     0.197   0.447   0.317   0.447   0.220   0.437   0.301   0.349   0.3394
49T     DEBACCO         TOM       0.243   0.332   0.274   0.254   0.410   0.433   0.443   0.326   0.3394
51      EUBER*          ALLIE     0.342   0.343   0.450   0.324   0.322   0.273   0.404   0.264   0.3403
52      MUNDY           BUD       0.204   0.230   0.241   0.345   0.465   0.462   0.503   0.277   0.3409
53      MELLOR          BILL      0.303   0.272   0.270   0.264   0.734   0.515   0.181   0.216   0.3444
54      RYDQUIST*       MIKE      0.215   0.340   0.326   0.386   0.312   0.503   0.294   0.381   0.3446
55      COTTRELL*       KEITH     0.421   0.400   0.279   0.269   0.366   0.307   0.448   0.268   0.3448
56      SCOTT           DWIGHT    0.306   0.444   0.365   0.257   0.416   0.249   0.495   0.240   0.3465
57      ENGELBRECHT*    LARRY     0.234   0.354   0.473   0.314   0.434   0.272   0.465   0.228   0.3468
58      SUTTON          BOB       0.446   0.352   0.413   0.286   0.360   0.359   0.450   0.179   0.3556
59      JONES*          NEIL      0.334   0.277   0.488   0.256   0.476   0.404   0.347   0.273   0.3569
60      STEVENS*        BILL      0.362   0.230   0.244   0.347   0.406   0.302   0.780   0.214   0.3606
61      HARGADINE       JOE       0.435   0.380   0.340   0.316   0.241   0.469   0.399   0.307   0.3609
62      SCOTT           HOWARD    0.313   0.269   0.542   0.442   0.269   0.339   0.309   0.411   0.3618
63      GEBHART         TERRY     0.332   0.341   0.600   0.235   0.340   0.442   0.353   0.253   0.3620
64      ARCHIBOLD       DON       0.230   0.375   0.339   0.299   0.251   0.549   0.577   0.299   0.3649
65      HENAGER*        STEVE     0.424   0.301   0.250   0.326   0.342   0.285   0.500   0.500   0.3660
66      BRAWAND*        BILL      0.260   0.404   0.304   0.360   0.320   0.429   0.397   0.467   0.3676
67      MILLER*         CHUCK     0.278   0.464   0.201   0.345   0.490   0.304   0.475   0.385   0.3678
68      FREI*           LOWELL    0.578   0.300   0.253   0.518   0.290   0.314   0.449   0.277   0.3724
69      KLITTICH*       OTTO      0.382   0.361   0.437   0.377   0.475   0.418   0.246   0.317   0.3766
70      OLTERSDORF      TIM       0.255   0.356   0.210   0.327   0.649   0.516   0.351   0.378   0.3802
71      JEFFERY*        NORM      0.331   0.302   0.533   0.323   0.443   0.370   0.388   0.375   0.3831
72      BERGER          WALT      0.350   0.382   0.467   0.429   0.274   0.403   0.408   0.360   0.3841
73      HOLLAND         GARLAND   0.234   0.276   0.285   0.411   0.415   0.675   0.354   0.449   0.3874
74      LEE             FRANCIS   0.273   0.367   0.397   0.521   0.321   0.317   0.425   0.496   0.3896
75      MURDICA         CONNIEA   0.437   0.333   0.468   0.376   0.334   0.601   0.269   0.390   0.4010
76      WALLEY          GREGG     0.485   0.352   0.346   0.354   0.559   0.329   0.423   0.378   0.4033
77      MATTINGLY*      JERREL    0.374   0.342   0.359   0.248   0.433   0.657   0.369   0.458   0.4050
78      MILLER          RON       0.376   0.522   0.311   0.431   0.488   0.442   0.358   0.318   0.4058
79      NORTH           TIM       0.348   0.308   0.571   0.455   0.423   0.423   0.356   0.367   0.4064
80      FOSTER          JIM       0.242   0.654   0.235   0.299   0.328   0.595   0.534   0.366   0.4066
81      KING            TOMVIA    0.610   0.343   0.395   0.351   0.470   0.409   0.429   0.256   0.4079
82      HOUGH           CHARLES   0.184   0.363   0.423   0.608   0.452   0.355   0.599   0.284   0.4085
83      SUTTON          MICHELLE  0.528   0.426   0.339   0.312   0.401   0.456   0.592   0.223   0.4096
84      GARCIA*         MANNY     0.298   0.279   0.507   0.393   0.435   0.685   0.346   0.412   0.4194
85      LESER           LARRY     1.079   0.388   0.213   0.316   0.399   0.319   0.285   0.383   0.4228
86      KNIGHT*         BRADY     0.359   0.324   1.224   0.285   0.309   0.260   0.260   0.367   0.4235
87      BERGER          EUNICE    0.393   0.478   0.317   0.308   0.580   0.525   0.311   0.478   0.4237
88      GILLESPIE       TOM       0.358   0.376   0.417   0.509   0.710   0.294   0.353   0.399   0.4270
89      STOCKTON        MICHAEL   0.380   0.360   0.306   0.373   0.682   0.386   0.416   0.536   0.4299
90      SAVAGE          PETE      0.531   0.317   0.500   0.370   0.472   0.537   0.328   0.411   0.4332
91      SEDGWICK        ROBERT    0.302   0.390   0.556   0.461   0.377   0.449   0.508   0.501   0.4430
92      EYRICH          RICHARD   0.270   0.274   0.225   0.432   0.409   0.549   0.850   0.561   0.4463
93      BUCHTEL         STAN      0.173   0.497   0.571   0.371   0.467   0.432   0.614   0.498   0.4529
94      PERRY           STEVE     0.435   0.288   0.410   0.341   0.565   0.642   0.290   0.668   0.4549
95      WEISDORN        LAWRENCE  0.322   0.474   0.448   0.447   0.491   0.527   0.338   0.718   0.4706
96      GURR*           BRANDT    0.269   0.612   0.365   0.553   0.317   0.598   0.407   0.698   0.4774
97      PARKER          DEAN      0.358   0.532   0.428   0.654   0.613   0.464   0.481   0.389   0.4899
98      HORGESHIMER     EARL      0.381   0.369   0.656   0.514   0.380   0.784   0.551   0.509   0.5180
99      PATTEN          JIM       0.391   0.351   0.523   0.453   0.506   1.215   0.447   0.285   0.5214
100     PIPOLA          JOE       0.508   0.599   0.732   0.680   0.498   0.553   0.572   0.317   0.5574
101     MARCELLI        MICHAEL   0.236   0.581   0.572   0.475   0.838   0.520   0.634   0.634   0.5613
102     CORNELL         JAMES     0.562   0.628   0.448   0.688   0.803   0.978   0.419   0.432   0.6197
103     MARSH           PAUL      0.426   0.873   0.629   0.860   0.472   0.789   0.643   0.601   0.6616
104     CRUNK           DON       1.240   1.241   1.245   1.028   1.177   1.392   1.163   1.252   1.2172
105     BEARD           VICKIE    5.249   5.202   5.251   5.207   5.206   5.339   5.273   5.280   5.2509

Unlimited 200yds

PL      NAME                        M1      M2      M3      M4      M5      M6      M7      M8      AGG
===     =======================   =====   =====   =====   =====   =====   =====   =====   =====   ======
1       HUCKEBA*        CHARLES   0.650   0.329   0.369   0.354   0.339   0.317   0.460   0.535   0.2096
2       HOTTENSTEIN     KEN       0.608   0.521   0.577   0.402   0.483   0.434   0.484   0.628   0.2586
3       BEGGS*          GENE      0.374   0.447   0.437   0.493   0.724   0.513   0.684   0.603   0.2672
4       CAMPBELL*       WAYNE     0.413   0.622   0.574   0.709   0.467   0.484   0.419   0.669   0.2723
5       FOSTER          JIM       0.449   0.476   0.382   0.508   0.603   0.709   0.628   0.631   0.2741
6       HOEHN*          RON       0.704   0.583   0.439   0.388   0.641   0.488   0.619   0.531   0.2746
7       DODD*           BOB       0.442   0.350   0.531   0.422   0.492   0.924   0.577   0.691   0.2768
8       BRACKNEY        BOB       0.568   0.516   0.655   0.364   0.575   0.586   0.699   0.488   0.2782
9       TUCKER*         CECIL     0.779   0.533   0.682   0.390   0.388   0.503   0.818   0.419   0.2820
10      OTTO*           SKIP      0.603   0.515   0.428   0.561   0.465   0.813   0.559   0.570   0.2821
11      ADAMS           ED        0.831   0.596   0.626   0.437   0.345   0.709   0.597   0.417   0.2849
12      GEBHART         TERRY     0.535   0.807   0.603   0.699   0.560   0.446   0.533   0.451   0.2896
13      BOYER           TONY      0.859   0.614   0.507   0.468   0.383   0.583   0.635   0.655   0.2940
14      SAUTER*         BART      0.378   0.546   0.725   0.450   0.551   0.984   0.486   0.683   0.3002
15      OCOCK*          GARY      0.420   0.644   0.463   0.425   0.639   0.736   0.756   0.730   0.3008
16      BRYANT*         MIKE      0.564   0.421   0.896   0.538   0.525   0.623   0.634   0.666   0.3042
17      RYDQUIST*       MIKE      0.453   0.453   0.447   0.633   0.596   0.543   0.897   0.856   0.3049
18      THORNBURY*      DENNIS    0.534   0.763   0.741   0.497   0.625   0.610   0.675   0.501   0.3091
19      GENTNER*        DON       0.591   0.732   0.450   0.500   0.371   0.945   0.766   0.595   0.3094
20      WATSON*         ED        0.926   0.430   0.573   0.366   0.496   0.786   0.556   0.822   0.3097
21      SCHMIDT         JACKIE    0.449   0.731   0.793   0.539   0.451   0.581   0.675   0.738   0.3098
22      MOSCARITOLO     DANNY     0.570   0.586   0.749   0.612   0.582   0.535   0.749   0.611   0.3121
23      DAMRON*         ROY       0.435   0.522   0.396   0.608   0.676   0.564   0.628   1.250   0.3174
24      SAVAGE          ADAM      0.311   0.754   0.753   0.558   0.767   0.600   0.660   0.681   0.3178
25      SINCLAIR*       GARY      0.752   0.428   0.384   0.605   0.647   0.650   0.546   1.081   0.3183
26      KELBLY          GEORGE    0.624   0.552   0.708   0.654   0.648   0.613   0.716   0.694   0.3256
27      TAKANO          TURK      0.760   0.571   0.426   0.462   0.838   0.889   0.704   0.573   0.3264
28      HURLEY          PAT       0.505   0.515   0.532   0.502   0.440   1.388   0.645   0.727   0.3284
29      LESER           LARRY     0.713   0.438   0.551   0.722   0.782   0.440   0.863   0.758   0.3292
30      STEVENS*        BILL      0.627   0.774   0.596   0.494   0.585   0.629   0.638   0.985   0.3330
31      CANNING         PAT       0.797   0.924   0.506   0.367   0.444   0.649   0.577   1.073   0.3336
32      HORN*           JOHN      0.577   0.751   0.719   0.564   0.736   0.640   0.847   0.527   0.3351
33      BULLOCK*        BOB       0.514   0.743   1.001   0.777   0.401   0.805   0.508   0.636   0.3366
34      WALLEY          GREGG     0.667   0.541   0.558   0.738   0.980   0.795   0.558   0.571   0.3380
35      ARCHIBALD       STEVE     0.678   0.513   0.616   0.562   0.768   0.697   0.680   0.929   0.3402
36      EUBER*          ALLIE     1.228   0.640   0.529   0.772   0.608   0.567   0.448   0.747   0.3462
37      EUBER*          LEE       0.559   0.685   1.056   0.426   0.542   0.653   0.707   0.912   0.3463
38      FREEMAN         ROGER     0.635   0.492   0.533   0.755   0.724   0.888   0.797   0.738   0.3476
39      BYRNE           PAT       0.932   0.465   0.642   0.696   0.700   0.665   0.723   0.769   0.3495
40      OLTERSDORF      TIM       0.623   0.605   0.700   0.698   0.661   0.625   0.905   0.790   0.3504
41      SNYDER          JACK      0.513   0.493   0.490   0.435   0.495   0.493   0.890   1.830   0.3524
42      HUNTER          SCOTT     0.454   0.602   0.663   1.341   0.633   0.777   0.809   0.378   0.3536
43      SCOTT           DWIGHT    0.671   0.541   0.538   0.961   0.460   0.803   0.876   0.809   0.3537
44      HENAGER*        STEVE     1.020   0.885   0.641   0.476   0.604   0.694   0.726   0.629   0.3547
45      MUNDY           BUD       0.919   0.474   0.751   0.369   0.670   0.380   1.002   1.117   0.3551
46      WAGNER*         DENNIS    0.948   0.912   0.690   0.575   0.680   0.755   0.460   0.756   0.3610
47      SUTTON          MICHELLE  0.558   0.498   0.737   0.620   0.820   1.104   0.755   0.724   0.3635
48      JONES*          NEIL      0.602   0.831   0.719   0.685   0.759   0.875   0.527   0.836   0.3646
49      LANDELL*        PAUL      0.572   0.740   0.528   0.432   0.885   1.202   0.734   0.770   0.3664
50      MURDICA         LOU       0.675   0.531   0.855   0.631   0.555   0.819   1.033   0.773   0.3670
51      FJOSER          BUTCH     0.590   0.671   0.864   0.499   0.545   0.832   0.892   1.004   0.3686
52      HARGADINE       JOE       0.346   0.593   0.804   1.024   1.019   0.827   0.649   0.663   0.3703
53      FREI*           LOWELL    0.694   0.656   1.021   0.557   0.602   1.041   0.606   0.791   0.3730
54      MILLER*         CHUCK     0.926   0.803   0.818   0.818   0.762   0.787   0.500   0.602   0.3760
55      TUNBRIDGE*      DAVE      0.887   0.935   0.645   0.527   0.402   1.469   0.369   0.816   0.3781
56      MELLOR          BILL      0.549   0.591   0.822   0.572   0.410   0.769   0.790   1.548   0.3782
57      SUTTON*         JACK      0.774   1.059   0.593   0.833   0.798   0.803   0.765   0.440   0.3791
58      GILLESPIE       TOM       0.884   0.564   0.736   0.583   1.022   0.854   0.443   0.982   0.3793
59      DEBACCO         TOM       0.737   0.748   0.617   1.075   0.582   0.792   0.745   0.884   0.3862
60      PATTEN          JIM       0.975   0.514   0.734   0.782   0.707   0.912   0.688   0.896   0.3880
61      RENEAU*         REX       0.742   0.875   0.741   0.746   0.845   0.644   0.682   0.952   0.3892
62      COTTRELL*       KEITH     0.775   0.977   0.677   0.873   0.808   0.704   0.654   0.802   0.3919
63      MATTINGLY*      JERREL    0.773   0.721   0.550   0.854   0.695   0.727   1.404   0.616   0.3962
64      BUCKYS          GENE      0.675   0.533   1.118   0.802   1.013   0.494   0.543   1.196   0.3984
65      KNIGHT*         BRADY     0.817   0.572   0.778   0.880   1.050   0.582   1.159   0.594   0.4020
66T     ARCHIBOLD       DON       0.905   0.721   0.513   0.669   0.833   0.763   1.248   0.793   0.4028
66T     SCOTT           HOWARD    0.880   0.876   0.974   0.596   0.538   0.890   0.841   0.850   0.4028
68      ERICKSON*       JIM       0.579   1.057   0.827   0.847   0.943   0.622   0.665   0.914   0.4034
69      GARCIA*         MANNY     0.699   1.008   0.554   0.643   0.822   1.031   1.016   0.814   0.4117
70      SUTTON          BOB       0.726   0.678   0.768   0.535   1.107   0.839   1.147   0.877   0.4173
71      GURR*           BRANDT    0.614   0.594   0.868   1.047   1.251   0.524   1.052   0.752   0.4189
72      PRATHER         BOB       0.619   0.585   0.773   1.061   0.770   0.941   1.053   0.914   0.4197
73      BUCHTEL         STAN      1.024   0.992   0.975   0.605   0.782   0.899   0.952   0.582   0.4257
74      MURDICA         CONNIEA   1.037   0.919   0.620   0.648   0.768   0.945   0.811   1.066   0.4259
75      NORTH           TIM       0.852   0.691   0.854   1.071   0.900   0.779   0.899   0.818   0.4290
76      SUMMERS         BILL      0.931   0.857   1.029   0.818   0.765   0.662   1.099   0.739   0.4313
77      ENGELBRECHT*    LARRY     1.010   0.552   0.615   0.915   0.777   1.004   0.924   1.108   0.4316
78      KRUPA*          JOE       1.173   0.983   0.812   0.567   0.710   0.569   1.372   0.729   0.4322
79T     BRAWAND*        BILL      0.770   1.009   0.593   1.070   0.798   0.966   0.855   0.935   0.4373
79T     HOLLAND         GARLAND   0.826   0.830   0.532   0.562   0.562   1.364   1.356   0.965   0.4373
81      ROSS*           TOM       0.980   0.696   0.552   0.568   0.694   0.862   1.033   1.642   0.4392
82      BRUNO*          LESTER    0.609   0.334   0.793   1.200   0.667   0.902   1.379   1.157   0.4401
83      KING            TOMVIA    0.785   1.010   0.810   0.984   0.631   1.168   0.654   1.013   0.4409
84      KLITTICH*       OTTO      1.065   0.590   1.127   0.957   0.525   0.881   1.054   0.888   0.4429
85      SEDGWICK        ROBERT    1.259   1.153   0.741   0.564   0.765   0.859   0.718   1.029   0.4430
86      EYRICH          RICHARD   0.927   0.667   0.610   0.972   0.923   0.696   1.109   1.247   0.4469
87      MARCELLI        MICHAEL   1.298   0.933   0.906   0.688   0.826   1.217   0.646   0.727   0.4526
88      STURM           BILL      1.284   0.541   1.228   0.726   0.576   1.192   0.768   0.957   0.4545
89      HORGESHIMER     EARL      0.788   0.971   0.629   0.734   0.781   1.182   1.065   1.163   0.4571
90      SAVAGE          PETE      1.099   0.974   0.676   0.901   0.589   0.933   1.046   1.133   0.4594
91      FISHER*         BUTCH     0.587   0.632   0.905   0.673   1.392   1.112   0.740   1.533   0.4734
92      HOTTENSTEIN     LOWELL    0.672   0.519   0.717   0.781   1.056   2.168   0.794   1.069   0.4860
93      WEISDORN        LAWRENCE  0.975   0.642   1.282   0.794   1.285   1.140   1.136   0.825   0.5049
94      PIPOLA          JOE       0.930   0.862   1.009   0.549   1.192   0.897   0.840   1.890   0.5106
95      PARKER          DEAN      0.563   1.186   0.684   0.952   0.989   1.486   1.299   1.112   0.5169
96      LEE             FRANCIS   1.153   0.711   0.676   1.573   0.837   1.216   1.130   1.257   0.5346
97      MILLER          RON       1.030   0.689   1.336   0.903   1.029   1.176   1.371   1.054   0.5368
98      STOCKTON        MICHAEL   0.870   1.124   0.929   1.253   0.829   1.186   1.187   1.709   0.5679
99      CRUNK           DON       1.468   1.621   1.451   1.394   1.425   0.440   1.515   0.732   0.6279
100     MARSH           PAUL      1.351   1.378   1.645   1.252   1.391   1.170   1.253   0.896   0.6460
101     PERRY           STEVE     1.090   1.178   0.770   1.361   1.786   1.413   1.569   1.541   0.6693
102     CORNELL         JAMES     1.412   1.225   1.283   1.240   0.982   1.594   1.823   1.357   0.6823
103     BAGGETT         LARRY     0.851   0.606   0.818   0.823   1.004   0.926   10.848  0.750   1.0391
104     PUMPHREY        RANDY     0.736   1.114   0.871   0.789   1.053   0.695   10.749  10.593  1.6625
105     BEARD           VICKIE    10.418  10.464  10.626  10.676  10.394  10.564  10.375  10.673  5.2619

Return to Reports page