Arizona Bench Rest Shooters
Oct. 5-6, 2002

Light Varmint, 100 Yards

PL   NAME                        M1        M2        M3        M4        M5        AGG
===  =======================   =====     =====     =====     =====     =====     ======
1    KLITTICH        OTTO      0.168     0.103     0.164     0.122     0.284     0.1682
2    JEFFERY*        NORM      0.226     0.246     0.170     0.191     0.253     0.2172
3    HARDY*          RUSS      0.153     0.224     0.211     0.229     0.280     0.2194
4    OCOCK*          GARY      0.115     0.228     0.208     0.253     0.305     0.2218
5    BERGER          WALT      0.184     0.160     0.255     0.335     0.236     0.2340
6    BRUNO*          LESTER    0.419     0.157     0.190     0.298     0.163     0.2454
7    HORGESHIMAER    EARL      0.221     0.173     0.134     0.511     0.266     0.2610
8    WHITE           JAMES     0.255     0.221     0.407     0.181     0.290     0.2708
9    BRACKNEY*       BOB       0.244     0.268     0.225     0.304     0.325     0.2732
10   OTTO*           SKIP      0.333     0.177     0.164     0.318     0.375     0.2734
11   SUTTON          BOB       0.372     0.163     0.224     0.297     0.329     0.2770
12   ARCHIBALD       STEVE     0.221     0.363     0.288     0.268     0.248     0.2776
13   FREI            LOWELL    0.250     0.165     0.340     0.301     0.397     0.2906
14   MILLER          CHUCK     0.357     0.343     0.270     0.330     0.185     0.2970
15   TOLAND*         HAL       0.355     0.263     0.282     0.321     0.293     0.3028
16   SUTTON          DAN       0.264     0.325     0.328     0.260     0.349     0.3052
17   SNYDER*         JACK      0.166     0.353     0.363     0.330     0.315     0.3054
18   HAMMACK         BOB       0.352     0.175     0.302     0.237     0.478     0.3088
19   LANDELL*        PAUL      0.363     0.279     0.365     0.263     0.328     0.3196
20   BLAZZARD*       DAVE      0.421     0.232     0.372     0.371     0.220     0.3232
21   MARTIN          TOM       0.370     0.245     0.270     0.261     0.531     0.3354
22   SINCLAIR        GARY      0.436     0.408     0.161     0.371     0.304     0.3360
23   PANGUS*         LINDA     0.334     0.234     0.483     0.211     0.424     0.3372
24   EVERSON         STEPHEN   0.319     0.435     0.243     0.363     0.330     0.3380
25   GEBHART         TERRY     0.504     0.215     0.288     0.407     0.290     0.3408
26   MARSH*          WILLIAM   0.370     0.445     0.375     0.306     0.261     0.3514
27   DEBACCO*        TOM       0.323     0.422     0.290     0.190     0.562     0.3574
28   OVERSON         JD        0.343     0.394     0.333     0.242     0.483     0.3590
29   SMITH           BILL      0.613     0.470     0.215     0.353     0.233     0.3768
30   PATTEN          JB        0.277     0.458     0.429     0.394     0.330     0.3776
31   HALL            MIKE      0.351     0.365     0.415     0.390     0.445     0.3932
32   HUNSTIGER       KARL      0.236     0.555     0.316     0.525     0.408     0.4080
33   MAXWELL         ED        0.542     0.391     0.404     0.469     0.243     0.4098
34   LESER*          LARRY     0.310     0.385     0.502     0.396     0.603     0.4392
35   MARSH           PAUL      0.445     0.448     0.380     0.378     0.639     0.4580
36   LA ZARA         VINCE     0.233     0.610     0.313     0.758     0.534     0.4896

Light Varmint, 200 Yards

PL   NAME                        M1        M2        M3        M4        M5        AGG
===  =======================   =====     =====     =====     =====     =====     ======
1    JEFFERY*        NORM      0.565     0.446     0.646     0.503     0.579     0.2739
2    HARDY*          RUSS      0.581     0.772     0.521     0.527     0.436     0.2837
3    BLAZZARD*       DAVE      0.769     0.630     0.459     0.680     0.443     0.2981
4    SUTTON          DAN       0.388     0.792     0.827     0.440     0.613     0.3060
5    MILLER          CHUCK     0.556     0.737     0.959     0.548     0.408     0.3208
6    FREI            LOWELL    1.022     0.424     0.621     0.440     0.847     0.3354
7    BRUNO*          LESTER    0.788     0.742     0.545     0.552     0.755     0.3382
8    BRACKNEY*       BOB       0.668     0.951     0.549     0.640     0.643     0.3451
9    BERGER          WALT      0.949     0.477     0.799     0.619     0.726     0.3570
10   GEBHART         TERRY     0.575     0.986     0.555     0.952     0.595     0.3663
11   OTTO*           SKIP      0.618     0.752     0.707     0.668     0.929     0.3674
12   OCOCK*          GARY      0.748     0.806     0.667     0.826     0.750     0.3797
13   HAMMACK         BOB       0.571     0.730     0.436     0.713     1.354     0.3804
14   HALL            MIKE      0.882     0.621     0.891     0.839     0.639     0.3872
15   LANDELL*        PAUL      0.842     0.807     0.902     0.606     0.724     0.3881
16   SUTTON          BOB       0.735     0.802     1.040     0.509     0.845     0.3931
17   SINCLAIR        GARY      0.888     0.744     0.678     0.752     0.921     0.3983
18   THOMAS          ADAM      0.435     0.803     0.691     1.218     1.028     0.4175
19   SNYDER*         JACK      0.700     1.250     0.401     0.897     0.942     0.4190
20   DEBACCO*        TOM       0.631     0.780     0.879     0.988     1.023     0.4301
21   OVERSON         JD        0.542     0.945     0.991     0.813     1.062     0.4353
22   KLITTICH        OTTO      0.877     0.835     0.809     0.689     1.204     0.4414
23   MAXWELL         ED        0.491     1.216     1.453     0.620     0.714     0.4494
24   HORGESHIMAER    EARL      0.765     0.897     1.010     0.753     1.087     0.4512
25   SMITH           BILL      1.288     0.911     0.713     0.921     0.713     0.4546
26   WHITE           JAMES     0.978     1.118     0.895     0.757     0.810     0.4558
27   PATTEN          JB        1.106     0.606     1.339     0.782     0.797     0.4630
28   LESER*          LARRY     0.940     0.684     1.305     0.821     0.906     0.4656
29   EVERSON         STEPHEN   0.877     0.819     0.907     1.017     1.051     0.4671
30   PANGUS*         LINDA     0.987     0.835     0.968     0.670     1.333     0.4793
31   MARSH           PAUL      0.763     1.211     0.951     1.079     1.265     0.5269
32   TOLAND*         HAL       0.824     0.778     0.911     0.879     2.306     0.5698
33   ARCHIBALD       STEVE     1.592     1.062     1.071     0.680     1.536     0.5941
34   MARSH*          WILLIAM   1.006     1.400     1.408     1.462     0.810     0.6086
35   MARTIN          TOM       0.519     3.629     1.118     0.976     0.690     0.6932
36   HUNSTIGER       KARL      1.702     1.011     1.229     1.667     1.333     0.6942

Sporter, 100 Yards

PL   NAME                        M1        M2        M3        M4        M5        AGG
===  =======================   =====     =====     =====     =====     =====     ======
1    MILLER          CHUCK     0.236     0.394     0.181     0.148     0.213     0.2344
2    OCOCK*          GARY      0.304     0.304     0.135     0.226     0.223     0.2384
3    ARCHIBALD       STEVE     0.186     0.258     0.251     0.350     0.249     0.2588
4    FREI            LOWELL    0.180     0.166     0.350     0.263     0.338     0.2594
5    JEFFERY*        NORM      0.322     0.289     0.213     0.293     0.235     0.2704
6    LANDELL*        PAUL      0.275     0.358     0.253     0.298     0.185     0.2738
7    BRUNO*          LESTER    0.324     0.295     0.188     0.233     0.344     0.2768
8    BLAZZARD*       DAVE      0.217     0.186     0.284     0.428     0.276     0.2782
9    OTTO*           SKIP      0.317     0.334     0.406     0.173     0.187     0.2834
10   OVERSON         JD        0.184     0.408     0.380     0.277     0.224     0.2946
11   MARTIN          TOM       0.229     0.260     0.461     0.166     0.379     0.2990
12   DEBACCO*        TOM       0.426     0.215     0.357     0.214     0.310     0.3044
13   EVERSON         STEPHEN   0.310     0.416     0.346     0.285     0.175     0.3064
14   LA ZARA         VINCE     0.408     0.305     0.258     0.318     0.270     0.3118
15   HALL            MIKE      0.279     0.369     0.272     0.318     0.343     0.3162
16   WHITE           JAMES     0.367     0.273     0.360     0.327     0.281     0.3216
17   GEBHART         TERRY     0.333     0.313     0.370     0.260     0.333     0.3218
18   SUTTON          BOB       0.351     0.200     0.553     0.412     0.127     0.3286
19   SINCLAIR        GARY      0.345     0.338     0.394     0.135     0.454     0.3332
20   BRACKNEY*       BOB       0.178     0.434     0.354     0.468     0.273     0.3414
21   PANGUS*         LINDA     0.418     0.356     0.356     0.345     0.266     0.3482
22   PATTEN          JB        0.330     0.426     0.251     0.307     0.456     0.3540
23   BERGER          WALT      0.341     0.394     0.595     0.264     0.203     0.3594
24   MAXWELL         ED        0.366     0.366     0.383     0.531     0.176     0.3644
25   HARDY*          RUSS      0.304     0.349     0.426     0.305     0.439     0.3646
26   TOLAND*         HAL       0.247     0.262     0.384     0.477     0.494     0.3728
27   SNYDER*         JACK      0.442     0.468     0.311     0.305     0.401     0.3854
28   LESER*          LARRY     0.339     0.288     0.170     0.474     0.678     0.3898
29   HORGESHIMAER    EARL      0.227     0.342     0.512     0.638     0.244     0.3926
30   SMITH           BILL      0.475     0.424     0.308     0.398     0.426     0.4062
31   SUTTON          DAN       0.292     0.478     0.446     0.494     0.388     0.4196
32   KLITTICH        OTTO      0.647     0.372     0.639     0.168     0.285     0.4222
33   MARSH*          WILLIAM   0.244     0.520     0.496     0.427     0.473     0.4320
34   MARSH           PAUL      0.920     0.322     0.189     0.514     0.538     0.4966
35   HUNSTIGER       KARL      0.638     0.853     0.633     0.495     0.525     0.6288
36   HAMMACK         BOB       0.221     0.225     2.414     0.169     0.278     0.6614

Sporter, 200 Yards

PL   NAME                        M1        M2        M3        M4        M5        AGG
===  =======================   =====     =====     =====     =====     =====     ======
1    BRUNO*          LESTER    0.531     0.301     0.398     0.461     0.449     0.2140
2    OCOCK*          GARY      0.452     0.465     0.631     0.562     0.255     0.2365
3    FREI            LOWELL    0.385     0.620     0.551     0.205     0.630     0.2391
4    DEBACCO*        TOM       0.355     0.591     0.693     0.387     0.423     0.2449
5    THOMAS          ADAM      0.416     0.389     0.412     0.806     0.512     0.2535
6    HARDY*          RUSS      0.489     0.328     0.421     0.722     0.661     0.2621
7    HAMMACK         BOB       0.505     0.420     0.590     0.747     0.631     0.2893
8    SUTTON          BOB       0.501     0.367     0.686     0.488     0.860     0.2902
9    LANDELL*        PAUL      0.766     0.405     0.591     0.576     0.570     0.2908
10   TOLAND*         HAL       0.412     0.423     0.658     0.501     0.952     0.2946
11   JEFFERY*        NORM      0.661     0.418     0.747     0.693     0.434     0.2953
12   EVERSON         STEPHEN   0.605     0.622     0.425     0.727     0.615     0.2994
13   ARCHIBALD       STEVE     0.398     0.564     0.697     0.532     0.896     0.3087
14   SINCLAIR        GARY      0.523     0.848     0.561     0.582     0.611     0.3125
15   BERGER          WALT      0.671     0.685     0.555     0.573     0.752     0.3236
16   MILLER          CHUCK     0.551     0.551     0.695     0.751     0.704     0.3252
17   OVERSON         JD        0.444     0.709     0.475     0.581     1.072     0.3281
18   KLITTICH        OTTO      0.708     0.504     0.616     0.467     1.042     0.3337
19   MARTIN          TOM       0.463     0.768     0.628     0.604     0.898     0.3361
20   HORGESHIMAER    EARL      0.537     0.825     0.787     0.800     0.460     0.3409
21   SMITH           BILL      0.929     0.359     0.414     0.618     1.091     0.3411
22   MARSH*          WILLIAM   0.902     0.581     0.655     0.436     0.880     0.3454
23   MARSH           PAUL      0.588     0.710     0.431     0.915     0.906     0.3550
24   WHITE           JAMES     0.908     0.636     0.503     0.865     0.700     0.3612
25   MAXWELL         ED        0.406     0.683     0.807     1.166     0.661     0.3723
26   OTTO*           SKIP      0.631     0.674     0.730     0.738     0.967     0.3740
27   SNYDER*         JACK      0.716     1.016     0.676     0.975     0.438     0.3821
28   BLAZZARD*       DAVE      0.953     0.594     0.700     0.761     0.856     0.3864
29   SUTTON          DAN       0.716     0.713     0.896     0.726     0.833     0.3884
30   GEBHART         TERRY     1.013     0.388     0.976     0.924     0.797     0.4098
31   HALL            MIKE      0.814     0.893     0.740     1.188     0.606     0.4241
32   PANGUS*         LINDA     0.741     0.640     0.495     1.504     0.910     0.4290
33   LESER*          LARRY     0.599     0.500     1.491     0.802     0.984     0.4376
34   BRACKNEY*       BOB       0.521     1.397     0.439     1.053     1.018     0.4428
35   HUNSTIGER       KARL      0.606     0.958     0.835     1.070     1.080     0.4549
36   PATTEN          JB        0.741     0.836     0.823     0.844     1.760     0.5004

Light Varmint Grand

PL                               AGG   
1    JEFFERY*        NORM      0.2455
2    HARDY*          RUSS      0.2515
3    BRUNO*          LESTER    0.2918
4    BERGER          WALT      0.2955
5    OCOCK*          GARY      0.3007
6    KLITTICH        OTTO      0.3048
7    SUTTON          DAN       0.3056
8    MILLER          CHUCK     0.3089
9    BRACKNEY*       BOB       0.3092
10   BLAZZARD*       DAVE      0.3106
11   FREI            LOWELL    0.3130
12   OTTO*           SKIP      0.3204
13   SUTTON          BOB       0.3351
14   HAMMACK         BOB       0.3446
15   GEBHART         TERRY     0.3536
16   LANDELL*        PAUL      0.3538
17   HORGESHIMAER    EARL      0.3561
18   SNYDER*         JACK      0.3622
19   WHITE           JAMES     0.3633
20   SINCLAIR        GARY      0.3671
21   HALL            MIKE      0.3902
22   DEBACCO*        TOM       0.3937
23   OVERSON         JD        0.3972
24   EVERSON         STEPHEN   0.4026
25   PANGUS*         LINDA     0.4083
26   SMITH           BILL      0.4157
27   PATTEN          JB        0.4203
28   MAXWELL         ED        0.4296
29   ARCHIBALD       STEVE     0.4358
30   TOLAND*         HAL       0.4363
31   LESER*          LARRY     0.4524
32   MARSH*          WILLIAM   0.4800
33   MARSH           PAUL      0.4925
34   MARTIN          TOM       0.5143
35   HUNSTIGER       KARL      0.5511

Sporter Grand

PL                               Agg 
1    OCOCK*          GARY      0.2374
2    BRUNO*          LESTER    0.2454
3    FREI            LOWELL    0.2493
4    DEBACCO*        TOM       0.2747
5    MILLER          CHUCK     0.2798
6    LANDELL*        PAUL      0.2823
7    JEFFERY*        NORM      0.2828
8    ARCHIBALD       STEVE     0.2837
9    EVERSON         STEPHEN   0.3029
10   SUTTON          BOB       0.3094
11   OVERSON         JD        0.3114
12   HARDY*          RUSS      0.3134
13   MARTIN          TOM       0.3175
14   SINCLAIR        GARY      0.3228
15   OTTO*           SKIP      0.3287
16   BLAZZARD*       DAVE      0.3323
17   TOLAND*         HAL       0.3337
18   WHITE           JAMES     0.3414
19   BERGER          WALT      0.3415
20   GEBHART         TERRY     0.3658
21   HORGESHIMAER    EARL      0.3668
22   MAXWELL         ED        0.3684
23   HALL            MIKE      0.3701
24   SMITH           BILL      0.3737
25   KLITTICH        OTTO      0.3780
26   SNYDER*         JACK      0.3838
27   PANGUS*         LINDA     0.3886
28   MARSH*          WILLIAM   0.3887
29   BRACKNEY*       BOB       0.3921
30   SUTTON          DAN       0.4040
31   LESER*          LARRY     0.4137
32   MARSH           PAUL      0.4258
33   PATTEN          JB        0.4272
34   HAMMACK         BOB       0.4753
35   HUNSTIGER       KARL      0.5419

2-Gun Agg

PL                               AGG 
1    JEFFERY*        NORM      0.2641
2    BRUNO*          LESTER    0.2686
3    OCOCK*          GARY      0.2691
4    FREI            LOWELL    0.2812
5    HARDY*          RUSS      0.2824
6    MILLER          CHUCK     0.2944
7    LANDELL*        PAUL      0.3180
8    BERGER          WALT      0.3185
9    BLAZZARD*       DAVE      0.3215
10   SUTTON          BOB       0.3223
11   OTTO*           SKIP      0.3246
12   DEBACCO*        TOM       0.3342
13   KLITTICH        OTTO      0.3414
14   SINCLAIR        GARY      0.3449
15   BRACKNEY*       BOB       0.3507
16   WHITE           JAMES     0.3523
17   EVERSON         STEPHEN   0.3528
18   OVERSON         JD        0.3543
19   SUTTON          DAN       0.3548
20   GEBHART         TERRY     0.3597
21   ARCHIBALD       STEVE     0.3598
22   HORGESHIMAER    EARL      0.3615
23   SNYDER*         JACK      0.3730
24   HALL            MIKE      0.3801
25   TOLAND*         HAL       0.3850
26   SMITH           BILL      0.3947
27   PANGUS*         LINDA     0.3984
28   MAXWELL         ED        0.3990
29   HAMMACK         BOB       0.4100
30   MARTIN          TOM       0.4159
31   PATTEN          JB        0.4238
32   LESER*          LARRY     0.4331
33   MARSH*          WILLIAM   0.4344
34   MARSH           PAUL      0.4592
35   HUNSTIGER       KARL      0.5465

Return to Reports page.