Arizona Bench Rest Shooters
Oct. 7-8, 2000

The October Light Varmint and Sporter Arizona State Championships at the Ben Avery Shooting complex marks a new beginning for benchrest shooting in Arizona. Lester Bruno and Gary Ocock have taken over responsibility for running the benchrest matches at the Ben Avery complex in Phoenix. Both of us will work very hard to continue the great job we all have experienced as provided by the Berger Bullets group.

The first match is history and it was an enlightening experience. I have shot benchrest competition for 27 years and I now realize how much effort putting on a tournament takes. I'm sure the behind the scenes time will be reduced as we get more experience and better organized, I sure hope so. We have to thank some people for the help they provided before and during the match. Walt Berger helped us get the backers ready prior to the match. Walt and I spent a good part of a 110 degree Saturday redoing the netting that holds the moving backer cardboard in place and stapling new black rubber to the back of the target frames, (fun stuff). At the match Ray Meketa, Larry Lesser and Walt again helped us with set up. Jimmy Peoble and Randy Burgess provided needed electrical expertise and assistance as well. The Peoble target crew and support staff did a great job as always and WE all appreciate it. Thanks again to all who helped.

Saturday October 7th we shot the Light Varmint Arizona State Championship. The weather was summer like. We had a high of 99 degrees with light to medium mirage and light to medium winds. The match started off with very light winds and the shooters took advantage of it. The first three matches it took a very nice (small) group to win the match. At about 10:30 or so the wind started to pick up and the groups naturally got bigger. In first place at 100 yards was Gary Ocock with a .2390 (taking advantage early winning the first match with a .116). In second place was Alvin Davidson with a .2572 and in third place was Skip Otto with a .2596. Small group for the aggregate was a .102 fired by Jim Peoble in match #2. After a range change, moving targets, and some lunch, we shot the 200 yard stage. Aggregates weren't very good; the shooting conditions took care of that. In first place was Gary Ocock with a .3235. In second place was Jim Peoble with a .3328 and in second place was Ed Adams with a .3464. Small group for the yardage was a .424 fired by Robert Guisewhite in match #3. We had the top 9 shooters in the three's for the aggregate, it wasn't a matter of shooting to win, it was more a strategy of trying to limit your mistakes. The Arizona State Light Varmint Champion is Gary Ocock with a .2813. In second place is Jim Peoble with a .2988 and in third place was Alvin Davidson with a .3085.

Sunday we shot the Sporter match. The weather forecast was for a possibility of showers and cooler temps. We got the cooler temps, no rain but wind instead. We started the match off at 200 yards; medium to strong winds, but not switching. If you didn't adjust your scope zero you had to hold on the edge of the paper to hit the 10 ring (about 4" of push); that was in the medium wind. If you made a mistake and tried the stronger stuff you had about 6/7" of push. Mostly you had to try and avoid either a pick up or the let up, either way it was about 1.5 to 2" difference. When the flag tails are straight out, at best it's a guessing game. I continued shooting well and won the 200 yard aggregate with a .2695. In second place was Adam Savage with a .3176 and in third place was Lester Bruno with a .3534. Small group was a .365 fired by Mike Hill in match #1. We finished early (there were no delays, weather or mechanical), moved the flags set the frames for the 100 and got under way. The 100 yard stage was difficult. The wind stayed strong but now it had decided to shift slowly in direction (angle changes). First year shooter from New Mexico, Jack Snyder, won the yardage with a .2700. In second place with a .2828 was his shooting buddies Don Freeman also a new shooter and from New Mexico. I guess they're used to strong switching winds in New Mexico, or maybe these new guys can shoot. In third place was Bob Brackney with a .2930. Bob was dressed like he was from New Mexico, so maybe that's the answer. Small group for the aggregate was a .179 fired by Larry Lesser in match #3 (related to Bob, the NM connection again). The Arizona State Sporter Grand Aggregate Champion is Gary Ocock (no NM connection, except he passes through once in a while) with a .2854. In second place was Jim Backes with a .3405 and in third place was Jim Peoble with a .3415.

The 2-gun, leaders for the multi-gun awards at this point are: In first place Gary Ocock with a .2833. In second place is Jim Peoble with a .3202. In third place is Don Freeman with a .3478. In fourth place is Jim Backes with a .3489. In fifth place is Ed Adams with a .3508.

Sporter, 100 Yards
PL  NAME                  M1     M2     M3     M4     M5    AGG
=== ==================  =====  =====  =====  =====  =====  ======
1   SNYDER      JACK    0.223  0.301  0.264  0.326  0.236  0.2700
2   FREEMAN     DON     0.283  0.259  0.237  0.437  0.248  0.2928
3   BRACKNEY    BOB     0.224  0.340  0.413  0.242  0.246  0.2930
4   BACKES      JIM     0.310  0.342  0.280  0.191  0.368  0.2982
5   OCOCK       GARY    0.340  0.361  0.257  0.271  0.278  0.3014
6   HUNSTIGER   KARL    0.307  0.244  0.264  0.394  0.306  0.3030
7   DAVIDSON    ALVIN   0.321  0.236  0.270  0.380  0.335  0.3084
8   PEOBLE      JIM     0.460  0.210  0.209  0.451  0.261  0.3182
9   ADAMS       ED      0.246  0.399  0.287  0.376  0.363  0.3342
10  HARDY       RUSS    0.439  0.362  0.372  0.289  0.265  0.3454
11  SAVAGE      PETE    0.297  0.226  0.520  0.387  0.376  0.3612
12  RAYMOND     GEORGE  0.428  0.415  0.502  0.224  0.262  0.3662
13  BERGER      WALT    0.361  0.364  0.320  0.503  0.284  0.3664
14  MAJORS      RON     0.533  0.457  0.403  0.254  0.189  0.3672
15  BURGESS     RANDY   0.464  0.277  0.406  0.328  0.368  0.3686
16  BUTCHER     DARYL   0.183  0.514  0.342  0.535  0.271  0.3690
17  LINDLEY     NORM    0.340  0.334  0.318  0.489  0.370  0.3702
18  SAVAGE      ADAM    0.358  0.308  0.350  0.383  0.456  0.3710
19  EVERSON     STEVE   0.349  0.356  0.272  0.405  0.474  0.3712
20  BRUNO       LESTER  0.266  0.463  0.479  0.325  0.352  0.3770
21  BERGER      EUNICE  0.401  0.355  0.423  0.300  0.430  0.3818
22  SPENCER     DON     0.314  0.332  0.786  0.325  0.233  0.3980
23  LANDELLL    PAUL    0.270  0.372  0.587  0.428  0.344  0.4002
24  BALMER      BRETT   0.206  0.464  0.394  0.383  0.609  0.4112
25  DODD        BOB     0.484  0.198  0.330  0.761  0.323  0.4192
26  MARTIN      TOM     0.238  0.266  0.488  0.572  0.556  0.4240
27  GUISEWHITE  ROBERT  0.608  0.269  0.277  0.505  0.469  0.4256
28  OTTO        SKIP    0.365  0.443  0.252  0.527  0.569  0.4312
29  MEKETA      RAY     0.367  0.496  0.407  0.297  0.591  0.4316
30  LESSER      LARRY   0.662  0.399  0.179  0.638  0.520  0.4796
31  MORRISON    JOE     0.682  0.240  0.302  0.575  0.637  0.4872
32  FREEMAN     LAUREL  0.730  0.531  0.473  0.204  0.547  0.4970
33  GUISEWHITE  TOM     0.517  0.370  0.520  0.670  0.492  0.5138
34  HALL        MIKE    0.198  0.683  0.571  0.515  0.726  0.5386
35  DEBACCO     TOM     0.454  0.704  0.487  0.500  0.593  0.5476
36  CARLSON     ROBERT  0.342  0.436  1.581  0.447  0.340  0.6292
37  GEBHART     TERRY   0.739  0.396  0.554  0.621  1.164  0.6948

Sporter, 200 Yards
PL  NAME                  M1     M2     M3     M4     M5    AGG
=== ==================  =====  =====  =====  =====  =====  ======
1   OCOCK       GARY    0.406  0.565  0.775  0.435  0.514  0.2695
2   SAVAGE      ADAM    0.770  0.668  0.514  0.596  0.628  0.3176
3   BRUNO       LESTER  0.664  0.707  0.516  0.718  0.929  0.3534
4   PEOBLE      JIM     0.864  0.509  0.656  0.802  0.817  0.3648
5   RAYMOND     GEORGE  1.316  0.539  0.864  0.475  0.608  0.3802
6   SAVAGE      PETE    0.481  0.776  0.884  1.103  0.563  0.3807
7   BACKES      JIM     0.608  0.947  0.524  0.717  1.032  0.3828
8   BERGER      EUNICE  0.586  0.914  0.804  0.788  0.803  0.3895
9   FREEMAN     DON     0.586  0.923  0.998  0.618  0.829  0.3954
10  EVERSON     STEVE   0.774  0.463  1.046  1.109  0.692  0.4084
11  MAJORS      RON     1.086  0.483  0.588  0.886  1.081  0.4124
12  ADAMS       ED      0.746  1.350  0.762  0.641  0.656  0.4155
13  DODD        BOB     0.692  1.392  0.888  0.772  0.454  0.4198
14  MARTIN      TOM     0.608  0.467  1.027  1.448  0.701  0.4251
15  DEBACCO     TOM     0.556  1.001  1.004  0.743  0.983  0.4287
16  HARDY       RUSS    1.312  0.929  1.106  0.647  0.453  0.4447
17  SPENCER     DON     0.736  1.272  0.928  1.177  0.395  0.4508
18  MEKETA      RAY     0.678  0.663  1.070  1.008  1.097  0.4516
19  BRACKNEY    BOB     0.548  0.730  1.712  0.794  0.812  0.4596
20  HUNSTIGER   KARL    0.835  1.093  0.882  0.636  1.226  0.4672
21  CARLSON     ROBERT  0.877  0.625  1.228  1.096  0.895  0.4721
22  SNYDER      JACK    0.721  1.621  0.721  0.550  1.141  0.4754
23  BALMER      BRETT   0.829  1.351  1.010  0.818  0.786  0.4794
24  LESSER      LARRY   0.833  0.761  1.194  0.677  1.391  0.4856
25  BUTCHER     DARYL   1.025  0.979  1.174  0.939  0.800  0.4917
26  HALL        MIKE    0.365  1.183  0.934  1.038  1.469  0.4989
27  BURGESS     RANDY   1.204  0.936  0.858  1.086  0.930  0.5014
28  LINDLEY     NORM    0.816  0.803  1.185  0.963  1.412  0.5179
29  BERGER      WALT    0.756  1.304  0.956  1.163  1.004  0.5183
30  LANDELLL    PAUL    0.691  1.166  1.396  1.076  0.981  0.5310
31  MORRISON    JOE     0.814  1.220  0.820  1.309  1.217  0.5380
32  DAVIDSON    ALVIN   0.637  1.546  1.292  1.097  0.834  0.5406
33  GUISEWHITE  TOM     0.716  2.563  0.685  0.688  0.814  0.5466
34  GUISEWHITE  ROBERT  0.654  0.836  1.413  1.534  1.130  0.5567
35  OTTO        SKIP    0.634  1.099  1.447  0.879  2.100  0.6159
36  FREEMAN     LAUREL  1.700  1.178  1.009  1.874  0.473  0.6234
37  GEBHART     TERRY   1.490  0.817  1.812  1.460  1.018  0.6597

Light Varmint, 100 Yards
PL  NAME                  M1     M2     M3     M4     M5    AGG
=== ==================  =====  =====  =====  =====  =====  ======
1   OCOCK       GARY    0.116  0.280  0.216  0.309  0.274  0.2390
2   DAVIDSON    ALVIN   0.219  0.275  0.231  0.238  0.323  0.2572
3   OTTO        SKIP    0.357  0.190  0.139  0.409  0.203  0.2596
4   RAYMOND     GEORGE  0.239  0.227  0.248  0.327  0.270  0.2622
5   HARDY       RUSS    0.219  0.303  0.311  0.169  0.312  0.2628
6   FREEMAN     DON     0.413  0.230  0.186  0.326  0.165  0.2640
7   PEOBLE      JIM     0.201  0.102  0.331  0.436  0.254  0.2648
8   MEKETA      RAY     0.408  0.287  0.193  0.267  0.251  0.2812
9   SAVAGE      ADAM    0.229  0.207  0.170  0.407  0.422  0.2870
10  BRACKNEY    BOB     0.213  0.322  0.363  0.189  0.363  0.2900
11  DEBACCO     TOM     0.357  0.221  0.353  0.290  0.238  0.2918
12  GUISEWHITE  TOM     0.246  0.251  0.296  0.401  0.280  0.2948
13  SPENCER     DON     0.213  0.332  0.299  0.206  0.441  0.2982
14  BRUNO       LESTER  0.405  0.317  0.201  0.436  0.159  0.3036
15  ADAMS       ED      0.257  0.488  0.301  0.168  0.320  0.3068
16T MAJORS      RON     0.156  0.274  0.360  0.349  0.408  0.3094
16T BURGESS     RANDY   0.351  0.351  0.157  0.320  0.368  0.3094
18  SNYDER      JACK    0.330  0.195  0.396  0.399  0.264  0.3168
19  BALMER      BRETT   0.121  0.428  0.379  0.434  0.231  0.3186
20  MORRISON    JOE     0.275  0.251  0.382  0.258  0.434  0.3200
21  BERGER      WALT    0.501  0.302  0.205  0.264  0.339  0.3222
22  BACKES      JIM     0.241  0.204  0.259  0.528  0.381  0.3226
23  MARTIN      TOM     0.315  0.155  0.378  0.266  0.509  0.3246
24  SOLON       DON     0.371  0.338  0.369  0.260  0.298  0.3272
25  BERGER      EUNICE  0.324  0.367  0.187  0.351  0.408  0.3274
26  LINDLEY     NORM    0.270  0.317  0.226  0.534  0.381  0.3456
27  DODD        BOB     0.223  0.307  0.449  0.347  0.437  0.3526
28  EVERSON     STEVE   0.279  0.312  0.399  0.374  0.431  0.3590
29  GUISEWHITE  ROBERT  0.352  0.267  0.365  0.540  0.301  0.3650
30  SAVAGE      PETE    0.536  0.301  0.332  0.326  0.342  0.3674
31  CARLSON     ROBERT  0.199  0.434  0.386  0.473  0.350  0.3684
32  BUTCHER     DARYL   0.562  0.266  0.223  0.303  0.495  0.3698
33  FREEMAN     LAUREL  0.254  0.683  0.433  0.486  0.304  0.4320
34  LANDELLL    PAUL    0.231  0.444  0.758  0.572  0.323  0.4656
35  HUNSTIGER   KARL    0.380  0.480  0.305  0.626  0.567  0.4716
36  LESSER      LARRY   0.301  0.472  0.343  0.574  0.859  0.5098
37  HALL        MIKE    0.920  0.558  0.493  0.222  0.369  0.5124

Light Varmint, 200 Yards
PL  NAME                  M1     M2     M3     M4     M5    AGG
=== ==================  =====  =====  =====  =====  =====  ======
1   OCOCK       GARY    0.521  0.599  0.792  0.491  0.832  0.3235
2   PEOBLE      JIM     0.645  0.724  0.664  0.729  0.566  0.3328
3   ADAMS       ED      0.773  0.836  0.770  0.445  0.640  0.3464
4   DAVIDSON    ALVIN   0.577  0.618  0.709  1.123  0.570  0.3597
5   DODD        BOB     0.920  0.550  0.536  0.851  0.796  0.3653
6   BERGER      EUNICE  0.653  0.836  0.657  0.788  0.788  0.3722
7   SPENCER     DON     0.729  0.738  0.630  0.898  0.789  0.3784
8   GUISEWHITE  TOM     1.093  0.600  0.775  0.457  0.861  0.3786
9   BACKES      JIM     0.592  1.068  0.539  1.024  0.696  0.3919
10  BRUNO       LESTER  0.957  0.785  0.465  0.618  1.222  0.4047
11  HUNSTIGER   KARL    0.607  1.035  0.531  0.819  1.093  0.4085
12  BRACKNEY    BOB     0.822  0.749  0.702  0.897  0.957  0.4127
13  BURGESS     RANDY   0.938  1.304  0.698  0.429  0.779  0.4148
14  SAVAGE      PETE    0.533  0.735  0.845  1.515  0.605  0.4233
15  HARDY       RUSS    0.645  1.123  0.656  0.667  1.192  0.4283
16  RAYMOND     GEORGE  1.178  0.498  1.024  0.670  0.915  0.4285
17  MEKETA      RAY     0.876  0.911  1.334  0.603  0.620  0.4344
18  FREEMAN     DON     0.914  0.768  1.144  0.839  0.726  0.4391
19  OTTO        SKIP    0.820  0.754  1.338  0.716  0.887  0.4515
20  EVERSON     STEVE   1.132  0.766  1.490  0.568  0.765  0.4721
21  BALMER      BRETT   0.959  1.266  0.771  1.017  0.769  0.4782
22  LINDLEY     NORM    0.621  0.995  0.550  0.902  1.737  0.4805
23  DEBACCO     TOM     0.697  1.529  1.315  0.538  0.752  0.4831
24  BERGER      WALT    1.334  1.047  0.732  0.954  0.806  0.4873
25  SAVAGE      ADAM    0.899  0.629  1.318  0.637  1.524  0.5007
26  GUISEWHITE  ROBERT  1.559  0.590  0.424  1.386  1.101  0.5060
27  LANDELLL    PAUL    1.296  0.968  1.337  0.854  0.707  0.5162
28  SNYDER      JACK    1.014  0.566  1.414  1.194  1.034  0.5222
29  MAJORS      RON     0.896  1.076  0.870  1.686  0.924  0.5452
30  BUTCHER     DARYL   1.016  0.669  1.159  1.289  1.470  0.5603
31  MORRISON    JOE     1.601  1.308  0.899  1.090  1.234  0.6132
32  CARLSON     ROBERT  1.647  1.120  1.297  0.962  1.406  0.6432
33  LESSER      LARRY   1.487  1.332  1.694  0.915  1.120  0.6548
34  HALL        MIKE    2.405  0.758  0.867  1.160  1.612  0.6802
35  MARTIN      TOM     2.411  1.380  0.877  1.264  1.541  0.7473
36  FREEMAN     LAUREL  2.812  1.130  2.246  1.610  1.426  0.9224

Sporter Grand Agg                        
PL  NAME                 Agg
=== =================== ======
1   OCOCK       GARY    0.2854
2   BACKES      JIM     0.3405
3   PEOBLE      JIM     0.3415
4   FREEMAN     DON     0.3441
5   SAVAGE      ADAM    0.3443
6   BRUNO       LESTER  0.3652
7   SAVAGE      PETE    0.3710
8   SNYDER      JACK    0.3727
9   RAYMOND     GEORGE  0.3732
10  ADAMS       ED      0.3749
11  BRACKNEY    BOB     0.3763
12  HUNSTIGER   KARL    0.3851
13  BERGER      EUNICE  0.3856
14T MAJORS      RON     0.3898
14T EVERSON     STEVE   0.3898
16  HARDY       RUSS    0.3951
17  DODD        BOB     0.4195
18  SPENCER     DON     0.4244
19T DAVIDSON    ALVIN   0.4245
19T MARTIN      TOM     0.4245
21  BUTCHER     DARYL   0.4304
22  BURGESS     RANDY   0.4350
23  MEKETA      RAY     0.4416
24  BERGER      WALT    0.4424
25  LINDLEY     NORM    0.4441
26  BALMER      BRETT   0.4453
27  LANDELLL    PAUL    0.4656
28  LESSER      LARRY   0.4826
29  DEBACCO     TOM     0.4881
30  GUISEWHITE  ROBERT  0.4911
31  MORRISON    JOE     0.5126
32  HALL        MIKE    0.5188
33  OTTO        SKIP    0.5235
34  GUISEWHITE  TOM     0.5302
35  CARLSON     ROBERT  0.5506
36  FREEMAN     LAUREL  0.5602
37  GEBHART     TERRY   0.6772

Light Varmint Grand Agg
PL  NAME                 Agg
=== =================== ======
1   OCOCK       GARY    0.2813
2   PEOBLE      JIM     0.2988
3   DAVIDSON    ALVIN   0.3085
4   ADAMS       ED      0.3266
5   GUISEWHITE  TOM     0.3367
6   SPENCER     DON     0.3383
7   RAYMOND     GEORGE  0.3453
8   HARDY       RUSS    0.3456
9   BERGER      EUNICE  0.3498
10  BRACKNEY    BOB     0.3513
11  FREEMAN     DON     0.3516
12  BRUNO       LESTER  0.3541
13  OTTO        SKIP    0.3556
14  BACKES      JIM     0.3573
15  MEKETA      RAY     0.3578
16  DODD        BOB     0.3589
17  BURGESS     RANDY   0.3621
18  DEBACCO     TOM     0.3874
19  SAVAGE      ADAM    0.3939
20  SAVAGE      PETE    0.3953
21  BALMER      BRETT   0.3984
22  BERGER      WALT    0.4047
23  LINDLEY     NORM    0.4131
24  EVERSON     STEVE   0.4155
25  SNYDER      JACK    0.4195
26  MAJORS      RON     0.4273
27  GUISEWHITE  ROBERT  0.4355
28  HUNSTIGER   KARL    0.4400
29  BUTCHER     DARYL   0.4651
30  MORRISON    JOE     0.4666
31  LANDELLL    PAUL    0.4909
32  CARLSON     ROBERT  0.5058
33  MARTIN      TOM     0.5359
34  LESSER      LARRY   0.5823
35  HALL        MIKE    0.5963
36  FREEMAN     LAUREL  0.6772

2-Gun Agg
PL  NAME                 Agg
=== =================== ======
1   OCOCK       GARY    0.2833
2   PEOBLE      JIM     0.3202
3   FREEMAN     DON     0.3478
4   BACKES      JIM     0.3489
5   ADAMS       ED      0.3508
6   RAYMOND     GEORGE  0.3592
7   BRUNO       LESTER  0.3597
8   BRACKNEY    BOB     0.3638
9   DAVIDSON    ALVIN   0.3665
10  BERGER      EUNICE  0.3677
11  SAVAGE      ADAM    0.3691
12  HARDY       RUSS    0.3704
13  SPENCER     DON     0.3813
14  SAVAGE      PETE    0.3831
15  DODD        BOB     0.3892
16  SNYDER      JACK    0.3961
17  BURGESS     RANDY   0.3985
18  MEKETA      RAY     0.3997
19  EVERSON     STEVE   0.4026
20  MAJORS      RON     0.4085
21  HUNSTIGER   KARL    0.4125
22  BALMER      BRETT   0.4218
23  BERGER      WALT    0.4235
24  LINDLEY     NORM    0.4286
25  GUISEWHITE  TOM     0.4335
26  DEBACCO     TOM     0.4377
27  OTTO        SKIP    0.4395
28  BUTCHER     DARYL   0.4477
29  GUISEWHITE  ROBERT  0.4633
30  LANDELLL    PAUL    0.4783
31  MARTIN      TOM     0.4802
32  MORRISON    JOE     0.4896
33  CARLSON     ROBERT  0.5282
34  LESSER      LARRY   0.5324
35  HALL        MIKE    0.5575
36  FREEMAN     LAUREL  0.6187

Return to Reports page.