Arizona Bench Rest Shooters
Mar. 2-3, 2002

Light Varmint, 100 Yards

PL  NAME                       M1      M2      M3      M4      M5      AGG
=== =======================  =====   =====   =====   =====   =====   ======
1   JACKSON*        DON      0.314   0.645   0.252   0.210   0.254   0.3350
2   BRUNO*          LESTER   0.340   0.226   0.341   0.596   0.194   0.3394
3   OCOCK*          GARY     0.329   0.240   0.283   0.330   0.521   0.3406
4   ERICKSON*       JIM      0.456   0.374   0.363   0.217   0.325   0.3470
5   ADAMS*          ED       0.336   0.338   0.307   0.397   0.484   0.3724
6   LINDLEY*        NORM     0.337   0.312   0.400   0.539   0.428   0.4032
7   LIBBY           TOM      0.371   0.514   0.329   0.496   0.425   0.4270
8   NIELSON*        DON      0.583   0.328   0.400   0.575   0.315   0.4402
9   HAMMACK*        ROBERT   0.330   0.486   0.591   0.443   0.387   0.4474
10  HUNTSINGER      KARL     0.703   0.463   0.370   0.393   0.330   0.4518
11  MARTIN          TOM      0.512   0.209   0.503   0.713   0.344   0.4562
12  DODD            ROBERT   0.550   0.592   0.410   0.334   0.418   0.4608
13  COTTRELL*       KEITH    0.510   0.511   0.474   0.239   0.608   0.4684
14  LANDELL*        PAUL     0.601   0.343   0.470   0.391   0.552   0.4714
15  BURGESS*        RANDY    0.436   0.331   0.762   0.432   0.405   0.4732
16  EVERSON*        STEVE    0.407   0.610   0.383   0.531   0.472   0.4806
17  MEKETA          RAY      0.659   0.423   0.605   0.365   0.373   0.4850
18  BRACKNEY*       BOB      0.438   0.394   0.407   0.498   0.742   0.4958
19  CARLOCK         CARL     0.506   0.475   0.438   0.644   0.433   0.4992
20  DAMRON*         ROY      0.479   0.480   0.495   0.633   0.439   0.5052
21  SAVAGE*         PETE     0.642   0.656   0.386   0.463   0.394   0.5082
22  MAJORS          RON      0.423   0.461   0.538   0.467   0.678   0.5134
23  OTTO            SKIP     0.401   0.463   0.810   0.402   0.534   0.5220
24  SNYDER*         JACK     0.276   0.283   0.493   0.443   1.118   0.5226
25  TRAVIS          DEAN     0.659   0.706   0.599   0.310   0.382   0.5312
26  OVERSON         JD       0.707   0.183   0.331   1.144   0.375   0.5480
27  KLITTICH        OTTO     0.392   0.810   0.495   0.780   0.365   0.5684
28  HOGGARD*        DALE     0.489   0.705   0.481   0.627   0.594   0.5792
29  DEBACCO*        TOM      0.450   0.906   0.315   0.370   0.887   0.5856
30  JACOBS*         GEORGE   0.618   0.379   0.826   0.660   0.500   0.5966
31  HORGESHIMER*    EARL     0.257   0.865   0.623   0.514   0.726   0.5970
32  PATTEN*         JIM      0.532   0.543   0.550   0.429   1.073   0.6254
33  LIBBY           CAROLYN  0.696   0.780   0.677   0.464   0.643   0.6520
34  LAZARA          VINCENT  0.928   0.260   0.710   0.720   0.651   0.6538
35  GRANDFIELD      ROBERT   0.675   0.696   0.599   0.702   0.608   0.6560
36  MITCHELL        WILLIAM  1.272   0.428   0.684   0.343   0.596   0.6646
37  MARSH*          WILLIAM  0.725   0.510   0.753   0.583   0.769   0.6680
38  HALL            MIKE     0.325   0.526   0.701   0.316   1.646   0.7028
39  SMITH           BILL     1.168   0.757   0.431   0.653   0.587   0.7192
40  MITCHELL        MARK     0.628   0.704   0.912   0.486   1.241   0.7942
41  PHELAN          DEB ANN  0.949   4.000   1.088   0.865   0.662   1.5128

Light Varmint, 200 Yards

PL  NAME                       M1      M2      M3      M4      M5      AGG
=== =======================  =====   =====   =====   =====   =====   ======
1   ADAMS*          ED       1.028   0.582   0.840   0.543   0.734   0.3727
2   BERGER          EUNICE   0.663   0.658   0.777   0.998   0.780   0.3876
3   EVERSON*        STEVE    1.194   1.158   0.470   0.869   0.383   0.4074
4   LANDELL*        PAUL     0.887   1.320   0.369   0.944   0.866   0.4386
5   BRUNO*          LESTER   0.929   0.803   0.621   0.783   1.420   0.4556
6   ERICKSON*       JIM      0.390   0.806   1.069   1.158   1.260   0.4683
7   DODD            ROBERT   0.554   1.048   1.258   0.768   1.096   0.4724
8   OCOCK*          GARY     0.997   0.991   1.038   0.808   0.999   0.4833
9   COTTRELL*       KEITH    0.597   1.204   1.076   1.394   0.673   0.4944
10  NIELSON*        DON      0.943   1.234   0.881   1.183   0.790   0.5031
11  MAJORS          RON      1.578   1.617   0.340   0.789   0.866   0.5190
12  BRACKNEY*       BOB      1.119   1.945   0.799   0.423   1.031   0.5317
13  SNYDER*         JACK     1.215   0.987   0.637   1.490   1.069   0.5398
14  SUTTON          DAN      1.910   0.704   0.407   1.322   1.365   0.5708
15  HALL            MIKE     1.187   2.480   0.677   0.677   0.696   0.5717
16  BURGESS*        RANDY    1.159   1.266   1.065   1.241   0.994   0.5725
17  OTTO            SKIP     1.026   1.458   0.919   1.202   1.135   0.5740
18  MEKETA          RAY      0.823   1.792   0.445   0.956   1.871   0.5887
19  SMITH           BILL     1.531   1.608   0.673   1.029   1.047   0.5888
20  CARLOCK         CARL     1.340   0.980   0.494   2.420   0.964   0.6198
21  LIBBY           CAROLYN  0.828   1.099   1.269   1.879   1.226   0.6301
22  JACOBS*         GEORGE   1.650   0.672   1.525   1.887   0.648   0.6382
23  OVERSON         JD       2.052   0.881   0.966   1.404   1.238   0.6541
24  LIBBY           TOM      1.100   1.990   1.786   0.664   1.220   0.6760
25  DEBACCO*        TOM      1.592   2.720   0.539   1.234   0.842   0.6927
26  HUNTSINGER      KARL     0.991   2.200   0.927   2.030   1.128   0.7276
27  SAVAGE*         PETE     1.086   1.944   1.801   1.570   0.887   0.7288
28  DAMRON*         ROY      1.075   2.241   1.039   1.901   1.036   0.7292
29  PATTEN*         JIM      1.083   0.813   1.484   2.091   1.856   0.7327
30  JACKSON*        DON      1.439   1.926   1.156   1.940   1.131   0.7592
31  HORGESHIMER*    EARL     1.721   1.795   0.734   2.680   0.956   0.7886
32  HAMMACK*        ROBERT   1.164   1.178   1.066   1.866   2.817   0.8091
33  KLITTICH        OTTO     2.828   1.266   0.843   1.612   1.688   0.8237
34  LINDLEY*        NORM     0.992   1.599   1.516   1.823   2.314   0.8244
35  GRANDFIELD      ROBERT   2.274   2.632   0.615   1.963   1.278   0.8762
36  MARTIN          TOM      1.290   2.465   1.068   2.126   1.894   0.8843
37  TRAVIS          DEAN     1.328   2.488   0.923   2.468   2.121   0.9328
38  MARSH*          WILLIAM  2.247   1.748   1.049   2.036   2.396   0.9476
39  PHELAN          DEB ANN  1.334   2.368   1.073   0.898   3.988   0.9661
40  HOGGARD*        DALE     0.490   2.714   1.167   1.978   8.000   1.4349
41  MITCHELL        MARK     0.834   2.254   1.021   2.984   8.160   1.5253
42  MITCHELL        WILLIAM  1.989   3.465   1.550   2.717   6.424   1.6145

Heavy Varmint, 100 Yards

PL  NAME                       M1      M2      M3      M4      M5      AGG
=== =======================  =====   =====   =====   =====   =====   ======
1   OCOCK*          GARY     0.167   0.881   0.231   0.247   0.137   0.3326
2   LANDELL*        PAUL     0.357   0.280   0.432   0.289   0.329   0.3374
3   SNYDER*         JACK     0.382   0.476   0.297   0.217   0.341   0.3426
4   OTTO            SKIP     0.304   0.455   0.406   0.569   0.241   0.3950
5   ERICKSON*       JIM      0.321   0.299   0.680   0.404   0.358   0.4124
6   BRACKNEY*       BOB      0.413   0.688   0.389   0.334   0.273   0.4194
7   LIBBY           TOM      0.477   0.411   0.307   0.369   0.570   0.4268
8   OVERSON         JD       0.278   0.242   0.432   0.463   0.757   0.4344
9   JACKSON*        DON      0.372   0.518   0.530   0.381   0.471   0.4544
10  JACOBS*         GEORGE   0.320   0.510   0.482   0.465   0.538   0.4630
11  HOGGARD*        DALE     0.597   0.368   0.293   0.681   0.397   0.4672
12  HALL            MIKE     0.340   0.263   0.428   0.625   0.719   0.4750
13  SAVAGE*         PETE     0.559   0.486   0.498   0.526   0.317   0.4772
14T BRUNO*          LESTER   0.351   0.388   0.631   0.623   0.394   0.4774
14T MAJORS          RON      0.410   0.423   0.382   0.889   0.283   0.4774
16  MARTIN          TOM      0.415   0.490   0.521   0.380   0.584   0.4780
17  NIELSON*        DON      0.314   0.521   0.586   0.597   0.394   0.4824
18  COTTRELL*       KEITH    0.361   0.519   0.849   0.216   0.497   0.4884
19  TRAVIS          DEAN     0.627   0.369   0.468   0.403   0.597   0.4928
20  ADAMS*          ED       0.290   0.770   0.452   0.475   0.491   0.4956
21  HAMMACK*        ROBERT   0.487   0.320   0.243   0.783   0.672   0.5010
22  MEKETA          RAY      0.583   0.334   0.821   0.552   0.235   0.5050
23  DEBACCO*        TOM      0.475   0.248   0.808   0.404   0.616   0.5102
24  CARLOCK         CARL     0.596   0.380   0.747   0.499   0.371   0.5186
25  DODD            ROBERT   0.442   0.644   0.614   0.443   0.454   0.5194
26  GRANDFIELD      ROBERT   0.461   0.489   0.731   0.450   0.503   0.5268
27  DAMRON*         ROY      0.434   0.641   0.584   0.579   0.453   0.5382
28  LINDLEY*        NORM     0.491   0.368   0.883   0.613   0.532   0.5774
29  LAZARA          VINCENT  0.390   0.512   0.759   0.703   0.528   0.5784
30  HORGESHIMER*    EARL     0.474   0.583   0.644   0.709   0.507   0.5834
31  MITCHELL        MARK     0.571   0.413   0.710   0.602   0.653   0.5898
32  BURGESS*        RANDY    0.550   0.376   0.776   0.717   0.532   0.5902
33  EVERSON*        STEVE    0.569   0.769   0.510   0.836   0.293   0.5954
34  LIBBY           CAROLYN  0.564   0.415   0.956   0.710   0.518   0.6326
35  KLITTICH        OTTO     0.601   0.596   0.563   0.848   0.575   0.6366
36  HUNTSINGER      KARL     0.678   0.375   0.822   0.791   0.621   0.6574
37  SMITH           BILL     0.277   0.856   1.058   0.639   0.494   0.6648
38  MARSH*          WILLIAM  0.478   0.968   0.825   0.580   0.475   0.6652
39  PATTEN*         JIM      0.597   0.632   1.013   1.019   0.662   0.7846
40  PHELAN          DEB ANN  0.626   1.176   0.515   0.746   0.894   0.7914
41  MITCHELL        WILLIAM  0.936   0.574   1.027   0.654   0.841   0.8064

Heavy Varmint, 200 Yards

PL  NAME                       M1      M2      M3      M4      M5      AGG
=== =======================  =====   =====   =====   =====   =====   ======
1   BERGER          EUNICE   0.754   0.514   1.123   0.603   1.284   0.4278
2   BRUNO*          LESTER   0.662   1.520   0.704   0.763   0.900   0.4549
3   JACOBS*         GEORGE   0.584   0.960   1.678   0.805   0.619   0.4646
4   OCOCK*          GARY     0.803   1.344   1.443   0.769   0.430   0.4789
5   NIELSON*        DON      0.767   1.127   1.047   0.799   1.236   0.4976
6   SAVAGE*         PETE     1.560   0.650   1.501   0.516   0.810   0.5037
7   HAMMACK*        ROBERT   0.792   0.931   1.618   0.435   1.289   0.5065
8   DODD            ROBERT   1.112   0.713   1.072   0.536   1.690   0.5123
9   EVERSON*        STEVE    0.582   0.781   1.730   0.923   1.110   0.5126
10  OTTO            SKIP     0.668   1.408   1.474   0.707   0.950   0.5207
11  SNYDER*         JACK     0.594   0.841   1.308   1.651   1.237   0.5631
12  MEKETA          RAY      0.981   0.556   0.860   1.967   1.308   0.5672
13  ADAMS*          ED       1.354   1.224   1.296   0.837   0.972   0.5683
14  HALL            MIKE     0.782   0.964   1.813   1.237   1.040   0.5836
15  LINDLEY*        NORM     0.495   1.953   1.096   1.045   1.293   0.5882
16  GRANDFIELD      ROBERT   0.642   1.498   1.194   1.600   0.956   0.5890
17  DAMRON*         ROY      0.853   1.731   0.976   0.885   1.457   0.5902
18  HOGGARD*        DALE     1.150   0.692   1.871   1.436   0.844   0.5993
19  LANDELL*        PAUL     1.297   1.484   1.342   0.630   1.274   0.6027
20  SMITH           BILL     0.835   1.354   1.189   1.965   0.951   0.6294
21  BRACKNEY*       BOB      2.166   0.939   1.150   1.439   0.626   0.6320
22  ERICKSON*       JIM      0.683   1.491   1.496   1.606   1.073   0.6349
23  PATTEN*         JIM      0.697   0.861   1.236   1.564   2.135   0.6493
24  HORGESHIMER*    EARL     0.696   1.453   1.858   0.846   1.893   0.6746
25  BURGESS*        RANDY    1.102   1.980   0.686   1.043   1.998   0.6809
26  MAJORS          RON      0.527   3.252   1.406   0.488   1.223   0.6896
27  KLITTICH        OTTO     1.434   1.779   1.925   0.611   1.169   0.6918
28  SUTTON          DAN      1.194   1.363   1.891   1.078   1.608   0.7134
29  JACKSON*        DON      0.450   1.028   1.938   2.774   1.171   0.7361
30  COTTRELL*       KEITH    0.986   2.415   2.387   0.643   1.197   0.7628
31  DEBACCO*        TOM      1.472   2.634   1.330   1.239   1.043   0.7718
32  LIBBY           TOM      0.730   4.158   1.432   0.492   1.627   0.8439
33  OVERSON         JD       1.040   3.524   1.328   1.316   1.326   0.8534
34  MARSH*          WILLIAM  0.643   1.409   2.007   2.790   1.976   0.8825
35  HUNTSINGER      KARL     1.882   3.149   1.977   1.046   1.024   0.9078
36  CARLOCK         CARL     1.895   2.442   1.856   1.391   1.601   0.9185
37  LIBBY           CAROLYN  1.206   1.984   2.778   1.767   1.505   0.9240
38  PHELAN          DEB ANN  2.142   1.541   2.733   2.136   1.406   0.9958
39  MITCHELL        MARK     1.578   1.054   1.093   2.328   3.964   1.0017
40  TRAVIS          DEAN     1.749   2.150   2.017   1.558   2.564   1.0038
41  MARTIN          TOM      2.739   1.886   2.104   2.128   3.120   1.1977
42  MITCHELL        WILLIAM  1.958   1.849   1.282   1.552   6.590   1.3231
43  BERGER          WALT     10.000  1.100   0.947   1.812   10.000  2.3859

Light Varmint Grand

 PL                          AGG              PL                          AGG
1   ADAMS*         ED       0.3725          21  LINDLEY*       NORM     0.6138
2   BRUNO*         LESTER   0.3975          22  DAMRON*        ROY      0.6172
3   ERICKSON*      JIM      0.4076          23  JACOBS*        GEORGE   0.6174
4   OCOCK*         GARY     0.4120          24  SAVAGE*        PETE     0.6185
5   EVERSON*       STEVE    0.4440          25  HAMMACK*       ROBERT   0.6282
6   LANDELL*       PAUL     0.4550          26  HALL           MIKE     0.6372
7   DODD           ROBERT   0.4666          27  DEBACCO*       TOM      0.6391
8   NIELSON*       DON      0.4717          28  LIBBY          CAROLYN  0.6411
9   COTTRELL*      KEITH    0.4814          29  SMITH          BILL     0.6540
10  BRACKNEY*      BOB      0.5137          30  MARTIN         TOM      0.6703
11  MAJORS         RON      0.5162          31  PATTEN*        JIM      0.6790
12  BURGESS*       RANDY    0.5229          32  HORGESHIMER*   EARL     0.6928
13  SNYDER*        JACK     0.5312          33  KLITTICH       OTTO     0.6961
14  MEKETA         RAY      0.5369          34  TRAVIS         DEAN     0.7320
15  JACKSON*       DON      0.5471          35  GRANDFIELD     ROBERT   0.7661
16  OTTO           SKIP     0.5480          36  MARSH*         WILLIAM  0.8078
17  LIBBY          TOM      0.5515          37  HOGGARD*       DALE     1.0071
18  CARLOCK        CARL     0.5595          38  MITCHELL       WILLIAM  1.1396
19  HUNTSINGER     KARL     0.5897          39  MITCHELL       MARK     1.1598
20  OVERSON        JD       0.6011          40  PHELAN         DEB ANN  1.2394

Heavy Varmint Grand

 PL                          Agg              PL                          Agg
1   OCOCK*         GARY     0.4057          21  MAJORS         RON      0.5835
2   SNYDER*        JACK     0.4529          22  JACKSON*       DON      0.5953
3   OTTO           SKIP     0.4579          23  COTTRELL*      KEITH    0.6256
4   JACOBS*        GEORGE   0.4638          24  HORGESHIMER*   EARL     0.6290
5   BRUNO*         LESTER   0.4662          25  LIBBY          TOM      0.6353
6   LANDELL*       PAUL     0.4700          26  BURGESS*       RANDY    0.6355
7   NIELSON*       DON      0.4900          27  DEBACCO*       TOM      0.6410
8   SAVAGE*        PETE     0.4905          28  OVERSON        JD       0.6439
9   HAMMACK*       ROBERT   0.5037          29  SMITH          BILL     0.6471
10  DODD           ROBERT   0.5158          30  KLITTICH       OTTO     0.6642
11  ERICKSON*      JIM      0.5236          31  PATTEN*        JIM      0.7169
12  BRACKNEY*      BOB      0.5257          32  CARLOCK        CARL     0.7186
13  HALL           MIKE     0.5293          33  TRAVIS         DEAN     0.7483
14  ADAMS*         ED       0.5320          34  MARSH*         WILLIAM  0.7738
15  HOGGARD*       DALE     0.5333          35  LIBBY          CAROLYN  0.7783
16  MEKETA         RAY      0.5361          36  HUNTSINGER     KARL     0.7826
17  EVERSON*       STEVE    0.5540          37  MITCHELL       MARK     0.7957
18  GRANDFIELD     ROBERT   0.5579          38  MARTIN         TOM      0.8378
19  DAMRON*        ROY      0.5642          39  PHELAN         DEB ANN  0.8936
20  LINDLEY*       NORM     0.5828          40  MITCHELL       WILLIAM  1.0648

2-Gun Agg

 PL                           AGG             PL                           Agg 
1   OCOCK*         GARY     0.4088          21  DAMRON*        ROY      0.5907
2   BRUNO*         LESTER   0.4319          22  LIBBY          TOM      0.5934
3   ADAMS*         ED       0.4523          23  LINDLEY*       NORM     0.5983
4   LANDELL*       PAUL     0.4625          24  OVERSON        JD       0.6225
5   ERICKSON*      JIM      0.4656          25  CARLOCK        CARL     0.6391
6   NIELSON*       DON      0.4808          26  DEBACCO*       TOM      0.6401
7   DODD           ROBERT   0.4912          27  SMITH          BILL     0.6505
8   SNYDER*        JACK     0.4920          28  HORGESHIMER*   EARL     0.6609
9   EVERSON*       STEVE    0.4990          29  GRANDFIELD     ROBERT   0.6620
10  OTTO           SKIP     0.5030          30  KLITTICH       OTTO     0.6802
11  BRACKNEY*      BOB      0.5197          31  HUNTSINGER     KARL     0.6862
12  MEKETA         RAY      0.5365          32  PATTEN*        JIM      0.6980
13  JACOBS*        GEORGE   0.5406          33  LIBBY          CAROLYN  0.7097
14  MAJORS         RON      0.5498          34  TRAVIS         DEAN     0.7401
15  COTTRELL*      KEITH    0.5535          35  MARTIN         TOM      0.7540
16  SAVAGE*        PETE     0.5545          36  HOGGARD*       DALE     0.7702
17  HAMMACK*       ROBERT   0.5659          37  MARSH*         WILLIAM  0.7908
18  JACKSON*       DON      0.5712          38  MITCHELL       MARK     0.9777
19  BURGESS*       RANDY    0.5792          39  PHELAN         DEB ANN  1.0665
20  HALL           MIKE     0.5833          40  MITCHELL       WILLIAM  1.1022

Return to Reports page.