Arizona Bench Rest Shooters
Feb. 3-4, 2001
AZ State Championship, part 1

Light Varmint, 100 Yards
PL  NAME                       M1      M2      M3      M4      M5      AGG
=== =======================  =====   =====   =====   =====   =====   ======
1   DEBACCO       TOM        0.195   0.118   0.134   0.261   0.291   0.1998
2   SNYDER        JACK       0.172   0.165   0.266   0.179   0.220   0.2004
3   DODD          ROBERT     0.309   0.217   0.130   0.257   0.130   0.2086
4   FREEMAN       DON        0.178   0.156   0.301   0.223   0.198   0.2112
5   MOSCARITOLO   DANIEL     0.224   0.254   0.193   0.270   0.142   0.2166
6   ADAMS         ED         0.203   0.199   0.189   0.256   0.261   0.2216
7   BRACKNEY      BOB        0.167   0.263   0.204   0.231   0.253   0.2236
8   RAYMOND       GEORGE     0.235   0.232   0.249   0.210   0.218   0.2288
9   PEOBLE        JON        0.124   0.132   0.232   0.309   0.350   0.2294
10  BLAZZARD      DAVE       0.196   0.236   0.305   0.263   0.171   0.2342
11  FREI          LOWELL     0.234   0.307   0.182   0.343   0.108   0.2348
12  SAVAGE        JON        0.225   0.236   0.299   0.216   0.248   0.2448
13  CARLOCK       CARL       0.282   0.256   0.164   0.234   0.292   0.2456
14  OCOCK         GARY       0.203   0.124   0.366   0.301   0.274   0.2536
15  JACOBS        GEORGE     0.265   0.361   0.173   0.170   0.300   0.2538
16  HUNSTINGER    KARL       0.324   0.167   0.285   0.331   0.210   0.2634
17  BEACHLER      WALLACE    0.326   0.220   0.293   0.183   0.310   0.2664
18  HOHNSON       RITCH      0.219   0.230   0.348   0.356   0.198   0.2702
19  PATTERSON     TYLER      0.280   0.273   0.265   0.286   0.260   0.2728
20  EVERSON       STEPHEN    0.251   0.206   0.293   0.307   0.318   0.2750
21  HALL          MIKE       0.208   0.319   0.288   0.331   0.230   0.2752
22  MILLER        CHUCK      0.187   0.406   0.198   0.276   0.362   0.2858
23  JUDD          DON        0.215   0.245   0.266   0.329   0.388   0.2886
24  JACKSON       DON        0.265   0.256   0.433   0.226   0.270   0.2900
25  PATTEN        JIM        0.282   0.296   0.243   0.379   0.261   0.2922
26  MARTIN        TOM        0.181   0.331   0.255   0.360   0.340   0.2934
27  OTTO          SKIP       0.449   0.269   0.338   0.267   0.175   0.2996
28  TURNBRIDGE    DAVE       0.207   0.216   0.393   0.445   0.244   0.3010
29  DAVIDSON      ALVIN      0.331   0.419   0.253   0.170   0.341   0.3028
30  BERGER        WALT       0.394   0.375   0.224   0.264   0.284   0.3082
31  FREEMAN       LAUREL     0.256   0.355   0.314   0.353   0.268   0.3092
32  GRANFIELD     ROBERT     0.304   0.224   0.396   0.157   0.468   0.3098
33T HARDY         RUSS       0.224   0.290   0.309   0.474   0.261   0.3116
33T MEKETA        RAY        0.179   0.315   0.212   0.306   0.546   0.3116
35  OVERSON       JD         0.326   0.278   0.262   0.361   0.338   0.3130
36  BURGESS       RANDY      0.393   0.329   0.291   0.332   0.228   0.3146
37  HORGESHIMER   EARL       0.329   0.205   0.467   0.402   0.219   0.3244
38  MAJORS        RON        0.443   0.259   0.280   0.336   0.343   0.3322
39T LIBBY         CAROLYN    0.273   0.292   0.519   0.233   0.360   0.3354
39T LANDELL       PAUL       0.239   0.376   0.507   0.332   0.223   0.3354
41  WEISDORN      LARWENCE   0.354   0.349   0.253   0.399   0.354   0.3418
42  BRUNO         LESTER     0.370   0.257   0.290   0.356   0.459   0.3464
43  SAVAGE        PETE       0.418   0.434   0.344   0.191   0.353   0.3480
44  LINDLEY       NORMAN     0.235   0.352   0.279   0.432   0.465   0.3526
45  ERICKSON      JIM        0.268   0.365   0.412   0.359   0.381   0.3570
46  GEBHART       TERRY      0.397   0.238   0.506   0.432   0.259   0.3664
47  SUTTON        DAN        0.325   0.469   0.230   0.248   0.575   0.3694
48  LIBBY         TOM        0.463   0.345   0.344   0.294   0.408   0.3708
49  GILL          BOB        0.374   0.370   0.298   0.539   0.306   0.3774
50  PERRY         STEPHEN    0.425   0.386   0.309   0.470   0.309   0.3798
51  EYRICH        RICH       0.341   0.442   0.361   0.423   0.345   0.3824
52  BERGER        EUNICE     0.439   0.335   0.343   0.359   0.458   0.3868
53  VAN CAMP      ROLF       0.372   0.441   0.403   0.477   0.347   0.4080
54  SNYDER        AARON      0.367   0.263   0.322   0.667   0.442   0.4122
55  LESSER        LARRY      0.276   0.390   0.738   0.323   0.368   0.4190
56  HANSEN        KARL       1.291   0.448   0.289   0.353   0.245   0.5252
57  CORNELE       JAMES      0.774   0.465   0.532   0.625   0.704   0.6200
58  MITCHELL      TRAVIS     1.787   2.132   0.574   0.851   0.887   1.2462

Light Varmint, 200 Yards
PL  NAME                       M1      M2      M3      M4      M5      AGG
=== =======================  =====   =====   =====   =====   =====   ======
1   ADAMS         ED         0.794   0.376   0.405   0.414   0.367   0.2356
2   OVERSON       JD         0.360   0.495   0.370   0.703   0.626   0.2554
3   FREI          LOWELL     0.548   0.376   0.436   0.543   0.739   0.2642
4   BRACKNEY      BOB        0.534   0.686   0.530   0.590   0.309   0.2649
5   FREEMAN       DON        0.595   0.501   0.408   0.578   0.589   0.2671
6   SAVAGE        PETE       0.378   0.518   0.158   0.504   1.118   0.2676
7   RAYMOND       GEORGE     0.539   0.522   0.577   0.615   0.479   0.2732
8   DODD          ROBERT     0.531   0.535   0.442   0.502   0.726   0.2736
9   BURGESS       RANDY      0.415   0.819   0.299   0.596   0.656   0.2785
10  CARLOCK       CARL       0.510   0.532   0.683   0.579   0.482   0.2786
11  JACOBS        GEORGE     0.669   0.554   0.358   0.436   0.786   0.2803
12  MOSCARITOLO   DANIEL     0.580   0.579   0.659   0.391   0.637   0.2846
13  LIBBY         CAROLYN    0.575   0.398   0.524   0.556   0.864   0.2917
14  JACKSON       DON        0.567   0.240   0.849   0.393   0.875   0.2924
15  DEBACCO       TOM        0.619   0.728   0.560   0.473   0.561   0.2941
16  LANDELL       PAUL       0.623   0.410   0.467   0.519   0.930   0.2949
17  SNYDER        JACK       0.636   0.716   0.441   0.704   0.459   0.2956
18  OCOCK         GARY       0.605   0.473   0.567   0.653   0.738   0.3036
19  ERICKSON      JIM        0.744   0.616   0.384   0.627   0.816   0.3187
20  EVERSON       STEPHEN    0.327   0.564   0.676   0.692   0.942   0.3201
21  HUNSTINGER    KARL       0.512   0.731   0.826   0.327   0.889   0.3285
22  BERGER        WALT       0.344   1.026   0.363   0.798   0.784   0.3315
23  SAVAGE        JON        0.850   0.562   0.643   0.606   0.734   0.3395
24  SUTTON        DAN        0.350   0.907   0.742   0.751   0.665   0.3415
25  PEOBLE        JON        0.750   0.386   0.680   0.750   0.850   0.3416
26  OTTO          SKIP       0.683   0.808   0.729   0.473   0.744   0.3437
27  TURNBRIDGE    DAVE       0.839   0.606   0.623   0.530   0.857   0.3455
28  JUDD          DON        0.564   0.981   0.454   0.818   0.643   0.3460
29  HALL          MIKE       0.723   0.680   0.342   0.621   1.099   0.3465
30  GRANFIELD     ROBERT     0.664   0.727   0.974   0.674   0.442   0.3481
31  PATTEN        JIM        0.516   1.164   0.478   0.546   0.876   0.3580
32  BERGER        EUNICE     0.887   0.530   0.802   0.715   0.709   0.3643
33  HOHNSON       RITCH      0.885   1.006   0.623   0.523   0.744   0.3781
34  BEACHLER      WALLACE    0.764   1.087   0.515   0.636   0.811   0.3813
35  DAVIDSON      ALVIN      0.634   1.096   0.523   0.654   0.908   0.3815
36  BLAZZARD      DAVE       0.618   0.543   0.914   1.120   0.626   0.3821
37  GILL          BOB        0.563   1.090   0.526   0.754   0.933   0.3866
38  MARTIN        TOM        0.600   0.809   0.750   0.855   0.879   0.3893
39  LINDLEY       NORMAN     0.601   0.626   1.072   0.830   0.792   0.3921
40  HARDY         RUSS       1.113   0.645   0.821   0.656   0.719   0.3954
41  MEKETA        RAY        0.975   0.673   0.530   0.769   1.008   0.3955
42  MAJORS        RON        0.715   0.677   0.785   0.830   0.997   0.4004
43  FREEMAN       LAUREL     1.030   0.481   0.661   1.021   0.894   0.4087
44  BRUNO         LESTER     0.755   0.625   0.876   0.689   1.159   0.4104
45  GEBHART       TERRY      0.975   0.911   0.572   0.724   1.034   0.4216
46  MILLER        CHUCK      1.165   1.099   0.885   0.514   0.816   0.4479
47  WEISDORN      LARWENCE   0.750   0.735   1.243   1.224   0.568   0.4520
48  PERRY         STEPHEN    0.658   1.218   1.089   0.834   0.856   0.4655
49  SNYDER        AARON      1.287   0.601   0.955   0.802   1.204   0.4849
50  PATTERSON     TYLER      0.915   1.525   1.021   0.734   0.766   0.4961
51  HANSEN        KARL       1.190   0.981   1.060   0.867   0.987   0.5085
52  LIBBY         TOM        0.858   1.347   0.862   1.019   1.023   0.5109
53  LESSER        LARRY      1.296   0.879   0.904   0.975   1.090   0.5144
54  VAN CAMP      ROLF       0.869   0.967   1.130   1.388   0.935   0.5289
55  HORGESHIMER   EARL       0.745   0.759   0.826   1.846   1.667   0.5843
56  CORNELE       JAMES      1.137   1.048   1.434   1.261   1.389   0.6269
57  EYRICH        RICH       0.559   0.793   1.095   3.479   1.034   0.6960
58  MITCHELL      TRAVIS     2.375   2.112   2.982   4.904   3.775   1.6148

Heavy Varmint, 100 Yards
PL  NAME                       M1      M2      M3      M4      M5      AGG
=== =======================  =====   =====   =====   =====   =====   ======
1   JACOBS        GEORGE     0.177   0.225   0.151   0.243   0.232   0.2056
2   FREEMAN       DON        0.163   0.172   0.269   0.260   0.210   0.2148
3   JACKSON       DON        0.267   0.223   0.175   0.241   0.173   0.2158
4   LANDELL       PAUL       0.121   0.279   0.171   0.215   0.311   0.2194
5   OVERSON       JD         0.200   0.279   0.221   0.202   0.221   0.2246
6   OCOCK         GARY       0.223   0.124   0.217   0.340   0.223   0.2254
7   EVERSON       STEPHEN    0.198   0.258   0.250   0.265   0.203   0.2348
8   PEOBLE        JON        0.271   0.178   0.269   0.183   0.279   0.2360
9   ERICKSON      JIM        0.269   0.194   0.269   0.161   0.289   0.2364
10  BRACKNEY      BOB        0.258   0.189   0.290   0.214   0.241   0.2384
11  FREI          LOWELL     0.239   0.212   0.343   0.208   0.202   0.2408
12  ADAMS         ED         0.394   0.253   0.238   0.131   0.189   0.2410
13  PEOBLE        JIM        0.176   0.324   0.210   0.228   0.276   0.2428
14  BLAZZARD      DAVE       0.242   0.240   0.337   0.136   0.267   0.2444
15  SNYDER        JACK       0.248   0.302   0.288   0.258   0.136   0.2464
16  LINDLEY       NORMAN     0.336   0.201   0.350   0.159   0.190   0.2472
17  BERGER        WALT       0.228   0.216   0.278   0.242   0.289   0.2506
18  SNYDER        AARON      0.278   0.266   0.215   0.223   0.297   0.2558
19T SAVAGE        PETE       0.271   0.500   0.179   0.176   0.156   0.2564
19T SAVAGE        JON        0.194   0.268   0.321   0.293   0.206   0.2564
21  GRANFIELD     ROBERT     0.244   0.244   0.309   0.312   0.185   0.2588
22  BEACHLER      WALLACE    0.183   0.320   0.241   0.360   0.202   0.2612
23T HORGESHIMER   EARL       0.284   0.277   0.267   0.299   0.201   0.2656
23T MAJORS        RON        0.236   0.319   0.219   0.326   0.228   0.2656
25  RAYMOND       GEORGE     0.254   0.226   0.131   0.236   0.489   0.2672
26  LIBBY         CAROLYN    0.185   0.340   0.236   0.307   0.284   0.2704
27  HALL          MIKE       0.208   0.264   0.263   0.350   0.291   0.2752
28  BERGER        EUNICE     0.292   0.176   0.374   0.327   0.221   0.2780
29  FREEMAN       LAUREL     0.253   0.290   0.234   0.384   0.247   0.2816
30  DEBACCO       TOM        0.260   0.438   0.233   0.266   0.226   0.2846
31  MEKETA        RAY        0.238   0.298   0.208   0.249   0.434   0.2854
32  DAVIDSON      ALVIN      0.216   0.356   0.226   0.385   0.258   0.2882
33  SUTTON        DAN        0.176   0.254   0.443   0.233   0.373   0.2958
34  PERRY         STEPHEN    0.326   0.341   0.230   0.394   0.195   0.2972
35  LIBBY         TOM        0.351   0.328   0.331   0.249   0.229   0.2976
36  MILLER        CHUCK      0.204   0.254   0.317   0.431   0.286   0.2984
37  TURNBRIDGE    DAVE       0.164   0.353   0.213   0.353   0.414   0.2994
38  MARTIN        TOM        0.303   0.367   0.294   0.299   0.248   0.3022
39T DODD          ROBERT     0.250   0.385   0.349   0.239   0.334   0.3114
39T MOSCARITOLO   DANIEL     0.331   0.283   0.407   0.344   0.192   0.3114
41  WEISDORN      LARWENCE   0.327   0.464   0.235   0.248   0.340   0.3228
42  JUDD          DON        0.393   0.258   0.428   0.196   0.378   0.3306
43  HOHNSON       RITCH      0.363   0.168   0.297   0.466   0.431   0.3450
44  GEBHART       TERRY      0.278   0.267   0.608   0.296   0.286   0.3470
45  PATTEN        JIM        0.221   0.275   0.343   0.536   0.364   0.3478
46  BRUNO         LESTER     0.218   0.231   0.384   0.455   0.453   0.3482
47  HUNSTINGER    KARL       0.351   0.358   0.632   0.232   0.279   0.3704
48  BURGESS       RANDY      0.215   0.346   0.421   0.450   0.422   0.3708
49  GILL          BOB        0.314   0.389   0.338   0.390   0.447   0.3756
50  CARLOCK       CARL       0.584   0.384   0.456   0.299   0.191   0.3828
51  VAN CAMP      ROLF       0.344   0.233   0.500   0.546   0.302   0.3850
52  OTTO          SKIP       0.416   0.353   0.280   0.547   0.432   0.4056
53  LESSER        LARRY      0.392   0.674   0.367   0.311   0.329   0.4146
54  EYRICH        RICH       0.501   0.412   0.398   0.542   0.253   0.4212
55  HANSEN        KARL       0.377   0.633   0.414   0.389   0.371   0.4368

Heavy Varmint, 200 Yards
PL  NAME                       M1      M2      M3      M4      M5      AGG
=== =======================  =====   =====   =====   =====   =====   ======
1   PEOBLE        JIM        0.416   0.313   0.621   0.479   0.470   0.2299
2   PEOBLE        JON        0.357   0.480   0.752   0.332   0.418   0.2339
3   LANDELL       PAUL       0.426   0.666   0.492   0.380   0.588   0.2552
4   ADAMS         ED         0.357   0.369   0.806   0.543   0.514   0.2589
5   SAVAGE        PETE       0.857   0.638   0.261   0.265   0.574   0.2595
6   BRACKNEY      BOB        0.557   0.423   0.572   0.403   0.645   0.2600
7   ERICKSON      JIM        0.406   0.383   0.875   0.418   0.526   0.2608
8   FREI          LOWELL     0.570   0.391   0.597   0.684   0.409   0.2651
9   DODD          ROBERT     0.342   0.780   0.689   0.489   0.438   0.2738
10  RAYMOND       GEORGE     0.575   0.536   0.488   0.536   0.652   0.2787
11  EVERSON       STEPHEN    0.458   0.505   0.536   0.652   0.642   0.2793
12  TURNBRIDGE    DAVE       0.343   0.821   0.720   0.504   0.530   0.2918
13  GILL          BOB        0.494   0.665   0.748   0.545   0.540   0.2992
14  HORGESHIMER   EARL       0.514   0.792   0.461   0.720   0.549   0.3036
15  SNYDER        JACK       0.576   1.034   0.415   0.332   0.704   0.3061
16  MOSCARITOLO   DANIEL     0.571   1.068   0.324   0.643   0.524   0.3130
17  JACKSON       DON        0.497   1.430   0.270   0.386   0.595   0.3178
18  DAVIDSON      ALVIN      0.348   0.701   0.560   0.713   0.864   0.3186
19  HALL          MIKE       0.696   0.813   0.673   0.230   0.801   0.3213
20  OTTO          SKIP       0.602   0.774   0.610   0.663   0.566   0.3215
21  BURGESS       RANDY      0.657   0.634   0.736   0.681   0.531   0.3239
22  LIBBY         TOM        0.483   0.706   0.691   0.810   0.619   0.3309
23  WEISDORN      LARWENCE   0.788   0.924   0.647   0.488   0.570   0.3417
24  MARTIN        TOM        0.760   0.778   0.625   0.708   0.567   0.3438
25  LESSER        LARRY      0.421   0.661   1.097   0.628   0.727   0.3534
26  SNYDER        AARON      0.845   0.454   1.004   0.745   0.529   0.3577
27  PERRY         STEPHEN    0.639   0.807   0.583   0.727   0.863   0.3619
28  HUNSTINGER    KARL       0.432   1.247   0.726   0.667   0.553   0.3625
29  BRUNO         LESTER     0.381   1.370   0.577   0.813   0.497   0.3638
30  PATTEN        JIM        0.561   0.554   1.167   0.552   0.808   0.3642
31  BLAZZARD      DAVE       0.573   0.825   0.946   0.674   0.647   0.3665
32  OVERSON       JD         0.542   0.535   1.128   1.020   0.536   0.3761
33  MEKETA        RAY        0.730   1.166   0.779   0.551   0.677   0.3903
34  OCOCK         GARY       0.490   1.136   0.783   0.828   0.737   0.3974
35  LINDLEY       NORMAN     0.339   1.708   0.678   0.390   0.875   0.3990
36  GRANFIELD     ROBERT     0.552   1.112   0.784   0.699   0.853   0.4000
37  MILLER        CHUCK      0.721   1.060   1.088   0.376   0.816   0.4061
38  GEBHART       TERRY      0.985   0.996   0.614   0.556   0.918   0.4069
39  FREEMAN       DON        0.659   1.687   0.709   0.686   0.390   0.4131
40  BERGER        EUNICE     0.486   1.890   0.670   0.478   0.653   0.4177
41  JUDD          DON        0.569   1.603   0.946   0.652   0.646   0.4416
42  SAVAGE        JON        0.958   1.591   0.778   0.621   0.554   0.4502
43  FREEMAN       LAUREL     0.346   1.943   0.845   0.739   0.814   0.4687
44  EYRICH        RICH       1.305   1.664   0.510   0.528   0.702   0.4709
45  MAJORS        RON        0.658   1.925   0.467   0.916   0.768   0.4734
46  LIBBY         CAROLYN    0.559   2.329   0.703   0.667   0.495   0.4753
47  HOHNSON       RITCH      0.609   1.987   0.813   0.746   1.009   0.5164
48  BERGER        WALT       0.890   2.319   0.425   0.858   0.735   0.5227
49  JACOBS        GEORGE     0.679   3.425   0.472   0.445   0.412   0.5433
50  BEACHLER      WALLACE    0.576   2.798   0.832   0.874   0.503   0.5583
51  SUTTON        DAN        1.207   2.156   0.799   0.814   0.721   0.5697
52  DEBACCO       TOM        0.645   3.226   0.846   0.652   0.650   0.6019
53  VAN CAMP      ROLF       0.855   1.846   0.486   1.468   1.390   0.6045
54  CARLOCK       CARL       1.156   3.059   1.027   0.804   1.208   0.7254
55  HANSEN        KARL       2.682   4.662   0.782   0.498   0.701   0.9325

LV Grand
PL  NAME                       AGG
=== ======================== ======
1   ADAMS         ED         0.2286
2   FREEMAN       DON        0.2392
3   DODD          ROBERT     0.2411
4   BRACKNEY      BOB        0.2443
5   DEBACCO       TOM        0.2470
6   SNYDER        JACK       0.2480
7   FREI          LOWELL     0.2495
8   MOSCARITOLO   DANIEL     0.2506
9   RAYMOND       GEORGE     0.2510
10  CARLOCK       CARL       0.2621
11  JACOBS        GEORGE     0.2671
12  OCOCK         GARY       0.2786
13  OVERSON       JD         0.2842
14  PEOBLE        JON        0.2855
15  JACKSON       DON        0.2912
16  SAVAGE        JON        0.2922
17  HUNSTINGER    KARL       0.2960
18  BURGESS       RANDY      0.2965
19  EVERSON       STEPHEN    0.2975
20  SAVAGE        PETE       0.3078
21  BLAZZARD      DAVE       0.3081
22  HALL          MIKE       0.3108
23  LIBBY         CAROLYN    0.3135
24  LANDELL       PAUL       0.3151
25  JUDD          DON        0.3173
26  BERGER        WALT       0.3198
27  OTTO          SKIP       0.3216
28  TURNBRIDGE    DAVE       0.3232
29  BEACHLER      WALLACE    0.3238
30  HOHNSON       RITCH      0.3241
31  PATTEN        JIM        0.3251
32  GRANFIELD     ROBERT     0.3290
33  ERICKSON      JIM        0.3378
34  MARTIN        TOM        0.3413
35  DAVIDSON      ALVIN      0.3422
36  HARDY         RUSS       0.3535
37  MEKETA        RAY        0.3536
38  SUTTON        DAN        0.3555
39  FREEMAN       LAUREL     0.3589
40  MAJORS        RON        0.3663
41  MILLER        CHUCK      0.3669
42  LINDLEY       NORMAN     0.3724
43  BERGER        EUNICE     0.3755
44  BRUNO         LESTER     0.3784
45  GILL          BOB        0.3820
46  PATTERSON     TYLER      0.3844
47  GEBHART       TERRY      0.3940
48  WEISDORN      LARWENCE   0.3969
49  PERRY         STEPHEN    0.4227
50  LIBBY         TOM        0.4409
51  SNYDER        AARON      0.4486
52  HORGESHIMER   EARL       0.4544
53  LESSER        LARRY      0.4667
54  VAN CAMP      ROLF       0.4685
55  HANSEN        KARL       0.5169
56  EYRICH        RICH       0.5392
57  CORNELE       JAMES      0.6235
58  MITCHELL      TRAVIS     1.4305

HV Grand
PL  NAME                       AGG
=== ======================== ======
1   PEOBLE        JON        0.2349
2   PEOBLE        JIM        0.2364
3   LANDELL       PAUL       0.2373
4   ERICKSON      JIM        0.2486
5   BRACKNEY      BOB        0.2492
6   ADAMS         ED         0.2500
7   FREI          LOWELL     0.2530
8   EVERSON       STEPHEN    0.2571
9   SAVAGE        PETE       0.2580
10  JACKSON       DON        0.2668
11  RAYMOND       GEORGE     0.2730
12  SNYDER        JACK       0.2762
13  HORGESHIMER   EARL       0.2846
14  DODD          ROBERT     0.2926
15  TURNBRIDGE    DAVE       0.2956
16  HALL          MIKE       0.2983
17  OVERSON       JD         0.3004
18  DAVIDSON      ALVIN      0.3034
19  BLAZZARD      DAVE       0.3054
20  SNYDER        AARON      0.3068
21  OCOCK         GARY       0.3114
22  MOSCARITOLO   DANIEL     0.3122
23  FREEMAN       DON        0.3140
24  LIBBY         TOM        0.3143
25  MARTIN        TOM        0.3230
26  LINDLEY       NORMAN     0.3231
27  GRANFIELD     ROBERT     0.3294
28  PERRY         STEPHEN    0.3296
29  WEISDORN      LARWENCE   0.3322
30  GILL          BOB        0.3374
31  MEKETA        RAY        0.3378
32  BURGESS       RANDY      0.3474
33  BERGER        EUNICE     0.3478
34  MILLER        CHUCK      0.3523
35  SAVAGE        JON        0.3533
36T PATTEN        JIM        0.3560
36T BRUNO         LESTER     0.3560
38  OTTO          SKIP       0.3636
39  HUNSTINGER    KARL       0.3664
40  MAJORS        RON        0.3695
41  LIBBY         CAROLYN    0.3729
42  JACOBS        GEORGE     0.3745
43  FREEMAN       LAUREL     0.3751
44  GEBHART       TERRY      0.3770
45  LESSER        LARRY      0.3840
46  JUDD          DON        0.3861
47  BERGER        WALT       0.3867
48  BEACHLER      WALLACE    0.4098
49  HOHNSON       RITCH      0.4307
50  SUTTON        DAN        0.4327
51  DEBACCO       TOM        0.4433
52  EYRICH        RICH       0.4461
53  VAN CAMP      ROLF       0.4948
54  CARLOCK       CARL       0.5541
55  HANSEN        KARL       0.6846

2-Gun Agg
PL  NAME                       AGG
=== ======================== ======
1   ADAMS         ED         0.2393
2   BRACKNEY      BOB        0.2467
3   FREI          LOWELL     0.2512
4   PEOBLE        JON        0.2602
5   RAYMOND       GEORGE     0.2620
6   SNYDER        JACK       0.2621
7   DODD          ROBERT     0.2669
8   LANDELL       PAUL       0.2762
9   FREEMAN       DON        0.2766
10  EVERSON       STEPHEN    0.2773
11  JACKSON       DON        0.2790
12  MOSCARITOLO   DANIEL     0.2814
13  SAVAGE        PETE       0.2829
14  OVERSON       JD         0.2923
15  ERICKSON      JIM        0.2932
16  OCOCK         GARY       0.2950
17  HALL          MIKE       0.3045
18  BLAZZARD      DAVE       0.3067
19  TURNBRIDGE    DAVE       0.3094
20  JACOBS        GEORGE     0.3208
21  BURGESS       RANDY      0.3219
22  SAVAGE        JON        0.3227
23  DAVIDSON      ALVIN      0.3228
24  GRANFIELD     ROBERT     0.3292
25  HUNSTINGER    KARL       0.3312
26  MARTIN        TOM        0.3322
27  PATTEN        JIM        0.3406
28  OTTO          SKIP       0.3426
29  LIBBY         CAROLYN    0.3432
30  DEBACCO       TOM        0.3452
31  MEKETA        RAY        0.3457
32  LINDLEY       NORMAN     0.3478
33  JUDD          DON        0.3517
34  BERGER        WALT       0.3532
35  MILLER        CHUCK      0.3596
36  GILL          BOB        0.3597
37  BERGER        EUNICE     0.3617
38  WEISDORN      LARWENCE   0.3645
39  BEACHLER      WALLACE    0.3668
40  FREEMAN       LAUREL     0.3670
41  BRUNO         LESTER     0.3672
42  MAJORS        RON        0.3679
43  HORGESHIMER   EARL       0.3695
44  PERRY         STEPHEN    0.3761
45  HOHNSON       RITCH      0.3774
46  LIBBY         TOM        0.3776
47  SNYDER        AARON      0.3777
48  GEBHART       TERRY      0.3855
49  SUTTON        DAN        0.3941
50  CARLOCK       CARL       0.4081
51  LESSER        LARRY      0.4254
52  VAN CAMP      ROLF       0.4817
53  EYRICH        RICH       0.4927
54  HANSEN        KARL       0.6008

Return to Reports page.